Summer 2026 Graduate Education Course Schedule

Last Updated: 2/1/2026 10:15PM

Summer 2026 Graduate Education course registration will open on Tuesday, February 3rd, at 9:00 AM for all students. No one may register before that date and time. To register online, log in to the Wilkes Portal using your Wilkes email username and password. After logging in, click on Student on the left-hand side, then select Student Services, followed by Classes and Schedules, and finally click on Register or Add/Drop Classes. Follow the prompts to complete your registration. For most courses, online registration will close on the Wednesday before the class begins.

Online registration is available for all returning Graduate Education students who have taken a course within the past year. If it has been more than a year since your last course, you must submit a readmit form to update your student status. Please allow up to 48 hours for the readmit to be processed before you can register online. Telephone registrations are not accepted. If you have never taken a Graduate Education course through Wilkes University, please call us at 1-800-WILKESU, ext. 4671 or 570-408-4671 for more information, or apply online at the Graduate Admissions page.

Textbook information is available online at Graduate Education Textbook Information. Please refer to this page for the most current information on required books and purchasing instructions.

If you are completing your final course this semester, you must register for CRN #20002 – GRD-000-B to initiate the graduation process. Registering for this course is required to receive the necessary graduation clearance paperwork. A $210 graduation fee (subject to change) will be added to your Wilkes tuition invoice. The deadline for registering for spring graduation is July 1, 2026, and additional fees may apply for late GRD-000B registration. If you receive a restriction error message when registering for GRD-000B, please contact the Graduate Education Office at 1-800-WILKESU, ext. 4671. Students completing a Certification Only or Letter of Endorsement program should register for CRN #20010 when taking their final course.

Filter by Subject Code:

Course Sec. CRN Title Cr. Dates Days Time Location Instructor Availability Cap Reg WL More
AUT 502 INA 20248 App Behavior Analysis & Autism 3.0 5/11-8/2 McElwee J 20 open seats 20 0 0
ED 5033 INA 20129 Soc/Eth Issues Online Learning 3.0 4/27-6/14 STAFF 20 open seats 20 0 0
ED 5037 INA 20131 Developing Online Programs 3.0 4/27-6/14 Treese M 20 open seats 20 0 0
ED 508 INA 20155 Intercultural Communication 3.0 6/15-8/2 Berry M 20 open seats 20 0 0
ED 5081 INA 20128 Tech. to Support All Learners 3.0 6/15-8/2 Bortner J 20 open seats 20 0 0
ED 510 INA 20156 Psychological Foundations 3.0 4/27-6/14 Hahn L 20 open seats 20 0 0
ED 512 INA 20157 Social Foundations of Educ 3.0 4/27-6/14 STAFF 20 open seats 20 0 0
ED 515 INA 20158 Cognition 3.0 6/15-8/2 Nietz J 20 open seats 20 0 0
ED 517 INA 20272 The Principal as Educ Leader 3.0 5/11-8/2 STAFF 20 open seats 20 0 0
ED 519 INA 20159 Prin of Law & Special Educ Law 3.0 4/27-6/14 Duffy T 20 open seats 20 0 0
ED 519 INB 20160 Prin of Law & Special Educ Law 3.0 6/15-8/2 Pipech B 20 open seats 20 0 0
ED 520 INA 20161 Using Assessment to Guide Inst 3.0 4/27-6/14 Speziale K 20 open seats 20 0 0
ED 520 INB 20162 Using Assessment to Guide Inst 3.0 6/15-8/2 Cisek G 20 open seats 20 0 0
ED 521 INA 20132 Using Technology for Assessmnt 3.0 6/15-8/2 Pipech B 20 open seats 20 0 0
ED 522 INA 20251 Curriculum and Instruction 3.0 4/27-6/14 Nell K 20 open seats 20 0 0
ED 522 INB 20252 Curriculum and Instruction 3.0 6/15-8/2 Nell K 20 open seats 20 0 0
ED 523 INA 20149 Adm Leadership in Curr/Intruct 3.0 5/11-8/2 Frank P 20 open seats 20 0 0
ED 525 INA 20253 Intro to Ed Res/Master's Level 3.0 5/11-8/2 Yourechko A 20 open seats 20 0 0
ED 529 INA 20254 Distance Learning & ePedagogy 3.0 5/11-8/2 Costello B 20 open seats 20 0 0
ED 530 INA 20122 Util Emerg Tech Improve Learn 3.0 4/27-6/14 STAFF 20 open seats 20 0 0
ED 569 INA 20163 Tch Div/Gif Lrn-Inc Class Prac 3.0 5/11-8/2 Bewick K 20 open seats 20 0 0
ED 571 INA 20150 Special Ed Programming & Admin 3.0 5/11-8/2 Lowery P 20 open seats 20 0 0
ED 573 INA 20151 Evaluation of Educ Programs 3.0 5/11-8/2 Makaravage R 20 open seats 20 0 0
ED 576 INA 20153 School Mngt. & Communication 3.0 5/11-8/2 Bickhart J 20 open seats 20 0 0
ED 577 INA 20125 Prin. of Information Security 3.0 6/15-8/2 Williams E +1 20 open seats 20 0 0
ED 578 INA 20154 Prof. Development/Supervision 3.0 5/11-8/2 Lowery P 20 open seats 20 0 0
ED 583 INA 20126 Courseware Design & Construct. 3.0 6/15-8/2 Barron J 20 open seats 20 0 0
ED 585 INA 20110 Integrating Technology in Curr 3.0 4/27-6/14 Sipple R 20 open seats 20 0 0
ED 585 INB 20111 Integrating Technology in Curr 3.0 6/15-8/2 Sipple R 20 open seats 20 0 0
ED 587 INA 20123 Educ. Technology Leadership 3.0 4/27-6/14 Treese M 20 open seats 20 0 0
ED 588 INA 20124 Operating Systems & Networking 3.0 4/27-6/14 Cheskiewicz S 20 open seats 20 0 0
ED 592 INA 20249 K-12 Principal Internship 3.0 5/11-8/2 Hack A 20 open seats 20 0 0
ED 592 INB 20250 K-12 Principal Internship 3.0 5/11-8/2 Chomik B 20 open seats 20 0 0
ED 610 HA1 20164 Ethics for Educational Leaders 3.0 5/11-8/2 Sync. online Adams P +1 12 open seats 12 0 0
ED 612 HA1 20165 Ldrshp, Diverse, Societal Chg 3.0 5/11-8/2 Sync. online Mackesy B +1 14 open seats 14 0 0
ED 614 HA1 20166 Organiz. & Leadership Theory 3.0 5/11-8/2 Sync. online Mackesy B +1 14 open seats 14 0 0
ED 615 HA1 20195 Prof Seminar in Educ. Leadersh 3.0 6/15-8/2 WRFS 08:30-04:30PM Frederickson T +2 14 open seats 14 0 0
Sync. online
ED 616 HA1 20168 Contemp Issues/Trend Global Ed 3.0 5/11-8/2 Sync. online Frederickson T +1 14 open seats 14 0 0
ED 626 HA1 20169 Politics & Policy for Edu Lead 3.0 5/11-8/2 Sync. online Hack A +1 14 open seats 14 0 0
ED 628 HA1 20170 Hum Res Develop & Labor Negoti 3.0 5/11-8/2 Sync. online Talipan K +1 14 open seats 14 0 0
ED 629 HA1 20196 Strategic Thinking & Planning 3.0 6/15-8/2 WRFS 08:30-04:30PM Reinert P +2 14 open seats 14 0 0
Sync. online
ED 633 HA1 20203 Peda Innov, Tech & Digit Media 3.0 5/11-8/2 Sync. online McCormick J +1 14 open seats 14 0 0
ED 638 HA1 20199 Cybersecurity for Edu Leaders 3.0 5/11-8/2 Sync. online Blanken Webb J +1 14 open seats 14 0 0
ED 643 HA1 20204 Trends & Innovat. Instrc. Tech 3.0 5/11-8/2 Sync. online McCormick J +1 14 open seats 14 0 0
ED 650 HA1 20171 Curriculum Des/Instruct Models 3.0 5/11-8/2 Sync. online Reese D +1 14 open seats 14 0 0
ED 673 HA1 20205 Controver. Curr/Instr/Assesm't 3.0 5/11-8/2 Sync. online Cooper L +1 14 open seats 14 0 0
ED 681 HA1 20206 Intro to Educational Research 3.0 5/11-8/2 Sync. online Cooper L +1 12 open seats 12 0 0
ED 682 HA1 20201 Quant. Meth. for Ed Research I 3.0 5/11-8/2 Sync. online Wasmanski S +1 12 open seats 12 0 0
ED 683 HA1 20200 Qual Methods in Edu Research I 3.0 5/11-8/2 Sync. online Blanken Webb J +1 12 open seats 12 0 0
ED 685 HA1 20172 Quant Meth. for Ed Research II 3.0 5/11-8/2 Sync. online Medico K 10 open seats 10 0 0
ED 686 HA1 20202 Qual Meth in Educ Research II 3.0 5/11-8/2 Sync. online Reinert P +1 10 open seats 10 0 0
ED 697 W1 20197 Dissertation Proposal Design 3.0 6/15-8/2 WRFS 08:30-04:30PM Blanken Webb J +2 12 open seats 12 0 0
Sync. online
ED 697 W2 20198 Dissertation Proposal Design 3.0 6/15-8/2 WRFS 08:30-04:30PM Mao J +2 12 open seats 12 0 0
Sync. online
ED 698 W1 20173 Dissertation Proposal 3.0 5/11-8/2 Sync. online Medico K 20 open seats 20 0 0
ED 698 W2 20174 Dissertation Proposal 0.0 5/11-8/2 Sync. online Medico K 20 open seats 20 0 0
ED 699 W1 20175 Dissertation 3.0 5/11-8/2 Sync. online Medico K 20 open seats 20 0 0
ED 699 W2 20176 Dissertation 0.0 5/11-8/2 Sync. online Medico K 20 open seats 20 0 0
EDIM 500 INA 20112 Found for Future-Ready Student 3.0 4/27-6/14 Mangan C 20 open seats 20 0 0
EDIM 502 INA 20113 Project Based Learning 3.0 4/27-6/14 Kotz J 20 open seats 20 0 0
EDIM 503 INA 20114 Differentiation Support by Tec 3.0 4/27-6/14 Grube R 20 open seats 20 0 0
EDIM 508 INA 20115 Instr Strat Using Digital Cont 3.0 4/27-6/14 Stephens T 20 open seats 20 0 0
EDIM 509 INA 20117 Pract Research Teach Inquiry 3.0 6/15-8/2 Fitzhenry K 20 open seats 20 0 0
EDIM 510 INA 20118 Target Higher Order Thinking 3.0 6/15-8/2 Bortner J 20 open seats 20 0 0
EDIM 513 INA 20119 Inquiry Based Learning 3.0 6/15-8/2 Johnson K 20 open seats 20 0 0
EDIM 516 INA 20120 Responsive Digital Leadership 3.0 6/15-8/2 Kandianis S 20 open seats 20 0 0
EDIM 517 INA 20116 Practices & Implem. of STEM Ed 3.0 4/27-6/14 Dubaich M 20 open seats 20 0 0
EDIM 518 INA 20121 Creating a STEM Cult.Thr. App. 3.0 6/15-8/2 Dubaich M 20 open seats 20 0 0
EDML 5000 INA 20265 Found. of the Educ. Profession 3.0 5/11-8/2 Keiner J 20 open seats 20 0 0
EDML 5001 INA 20266 Teach Adol Learners at Mid Lev 3.0 5/4-7/27 Cisek G 20 open seats 20 0 0
EDML 5007 INA 20267 Dev of Adoles Learn Mid Level 3.0 5/11-8/2 Lemoncelli M 20 open seats 20 0 0
EDSP 501 INA 20268 High Incidence Disabilities 3.0 5/11-8/2 Yanuzzi D 20 open seats 20 0 0
EDSP 502 INA 20269 Low Incidence Disabilities 3.0 5/11-8/2 Uplinger B 20 open seats 20 0 0
EDSP 503 INA 20270 Behavior Intervention/Support 3.0 5/11-8/2 Yanuzzi D 20 open seats 20 0 0
ESL 501 INA 20140 Approaches Teach Second Lang 3.0 6/15-8/2 Niezgoda K 20 open seats 20 0 0
ESL 502 INA 20142 Lang Conc Sec Lang Learn/Teach 3.0 4/27-6/14 Raczkowski J 20 open seats 20 0 0
ESL 503 INA 20141 Second Language Assessment 3.0 4/27-6/14 Hanson E 20 open seats 20 0 0
ESL 504 INA 20145 Intercult Commun Lang Teachers 3.0 4/27-6/14 Niezgoda K 20 open seats 20 0 0
ESL 506 INA 20143 Teaching the Four Skills 3.0 4/27-6/14 Snell S 20 open seats 20 0 0
ESL 507 INA 20146 Sociolinguistics/Sec Lang Acqu 3.0 6/15-8/2 Nelms J 20 open seats 20 0 0
ESL 508 INA 20144 Sec Lang Program Developmt 3.0 4/27-6/14 Fisher D 20 open seats 20 0 0
ESL 509 INA 20148 Computer Assisted Lang Learn 3.0 6/15-8/2 Barrie J 20 open seats 20 0 0
ESL 512 INA 20147 ESL Teach & Eval Theory-Pract 3.0 6/15-8/2 Raczkowski J 20 open seats 20 0 0
LIT 501 INA 20255 Foundations of Literacy 3.0 5/11-8/2 Heron M 20 open seats 20 0 0
LIT 502 INA 20256 Advanced Linguistics 3.0 5/11-8/2 Heron M 20 open seats 20 0 0
LIT 503 INA 20257 Applying Brain Research 3.0 5/11-8/2 Hoffman L 20 open seats 20 0 0
LIT 505 INA 20258 Assessment & Remediation-Pt. 2 3.0 5/11-8/2 Hoffman L 20 open seats 20 0 0
LIT 505 INB 20259 Assessment & Remediation-Pt. 2 3.0 5/11-8/2 Ruddy A 20 open seats 20 0 0
LIT 506 INA 20260 Literacy and Literature 3.0 5/11-8/2 McHenry D 20 open seats 20 0 0
LIT 507 INA 20261 Lit for Children & Adolescents 3.0 5/11-8/2 Rockwell-Klee J 20 open seats 20 0 0
LIT 508 INA 20262 Literacy in Content Areas 3.0 5/11-8/2 Pellegrino D 20 open seats 20 0 0
LIT 509 INA 20263 Literacy Leadership 3.0 5/11-8/2 Jones V 20 open seats 20 0 0
LIT 510 INA 20264 Literacy Education Practicum 3.0 5/11-8/2 Jones V 20 open seats 20 0 0
SBL 501 INA 20133 Public Rel & School Commun 3.0 5/11-8/2 Davis M 20 open seats 20 0 0
SBL 503 INA 20134 Fin. Operations of Sch Dists 3.0 5/11-8/2 Lentz M 20 open seats 20 0 0
SBL 504 INA 20135 Fin Plan & Mgmt for Sch Bus 3.0 5/11-8/2 Czapp M 20 open seats 20 0 0
SBL 505 INA 20136 Human Resources in Education 3.0 5/11-8/2 Lentz M 20 open seats 20 0 0
SBL 507 INA 20137 Information Technology in Educ 3.0 5/11-8/2 McCullough W 20 open seats 20 0 0
SBL 509 INA 20138 Food Service in Education 3.0 5/11-8/2 Czapp M 20 open seats 20 0 0
SBL 510 INA 20139 Leadership for School Business 3.0 5/11-8/2 Richards D 20 open seats 20 0 0