Spring 2026 Graduate Education Course Schedule

Last Updated: 1/16/2026 10:15PM

Spring 2026 Graduate Education course registration will open on Tuesday, October 7, at 9:00 AM for all students. No one may register before that date and time. To register online, log in to the Wilkes Portal using your Wilkes email username and password. After logging in, click on Student on the left-hand side, then select Student Services, followed by Classes and Schedules, and finally click on Register or Add/Drop Classes. Follow the prompts to complete your registration. For most courses, online registration will close on the Wednesday before the class begins.

Online registration is available for all returning Graduate Education students who have taken a course within the past year. If it has been more than a year since your last course, you must submit a readmit form to update your student status. Please allow up to 48 hours for the readmit to be processed before you can register online. Telephone registrations are not accepted. If you have never taken a Graduate Education course through Wilkes University, please call us at 1-800-WILKESU, ext. 4671 or 570-408-4671 for more information, or apply online at the Graduate Admissions page.

Textbook information is available online at Graduate Education Textbook Information. Please refer to this page for the most current information on required books and purchasing instructions.

If you are completing your final course this semester, you must register for CRN #10002 – GRD-000B to initiate the graduation process. Registering for this course is required to receive the necessary graduation clearance paperwork. A $210 graduation fee(subject to change) will be added to your Wilkes tuition invoice. The deadline for registering for spring graduation is March 1, 2026, and additional fees may apply for late GRD-000B registration. If you receive a restriction error message when registering for GRD-000B, please contact the Graduate Education Office at 1-800-WILKESU, ext. 4671. Students completing a Certification Only or Letter of Endorsement program should register for CRN #10013 when taking their final course.

Filter by Subject Code:

Course Sec. CRN Title Cr. Dates Days Time Location Instructor Availability Cap Reg WL More
AUT 501 INA 10156 Autism Diagnosis and Treatment 3.0 1/19-4/12 McElwee J +1 15 open seats 20 5 0
ED 5020 PIB 11485 Use Online Res/ Primary Source 3.0 3/10-4/27 Houck A 20 open seats 20 0 0
ED 5026 PL1 11407 Enga 21Cent Learn Prom Stu Int 6.0 1/13-4/12 STAFF 16 open seats 20 4 0
ED 5027 PL1 11533 Eff & Resp Teach & Assessment 6.0 1/2-5/10 STAFF 18 open seats 20 2 0
ED 5028 PL1 11532 Building Professional Network 3.0 1/2-5/10 STAFF 18 open seats 20 2 0
ED 5029 PL1 11534 Essential Classroom Strategies 6.0 1/2-5/10 STAFF 18 open seats 20 2 0
ED 5030 INA 10904 Inst Dsgn for Online Educators 3.0 1/6-2/2 Wilkerson L 18 open seats 20 2 0
ED 5030 INC 10912 Inst Dsgn for Online Educators 3.0 3/10-4/27 Pricci G 18 open seats 20 2 0
ED 5031 INA 10906 Facilitating Online Learn Comm 3.0 1/13-3/2 Wise L 17 open seats 20 3 0
ED 5031 INC 10913 Facilitating Online Learn Comm 3.0 3/10-4/27 McDonald C 20 open seats 20 0 0
ED 5032 INA 10050 Online Teach for PA Educators 3.0 2/23-4/12 Treese M 16 open seats 20 4 0
ED 5034 INA 10907 Action Resch E-Learn Envrnmnt 3.0 1/13-3/2 Bergerhofer J 16 open seats 20 4 0
ED 5034 INB 10914 Action Resch E-Learn Envrnmnt 3.0 3/10-4/27 Ciampi L 20 open seats 20 0 0
ED 5035 INA 10908 Blended & Synchrn Learn Envmnt 3.0 1/13-3/2 McDonald C 18 open seats 20 2 0
ED 5035 INB 10911 Blended & Synchrn Learn Envmnt 3.0 3/3-3/30 McDonald C 20 open seats 20 0 0
ED 5035 INC 10915 Blended & Synchrn Learn Envmnt 3.0 3/10-4/27 Wilkerson L 18 open seats 20 2 0
ED 5036 INA 10909 Building Online Collab Envnmts 3.0 1/13-3/2 Wilkerson L 17 open seats 20 3 0
ED 5036 INB 10916 Building Online Collab Envnmts 3.0 3/10-4/27 LiVorio H 19 open seats 20 1 0
ED 508 INA 10674 Intercultural Communication 3.0 1/5-2/22 Berry M 5 open seats 20 15 0
ED 5080 INA 10047 Tech. for Assessment & Adapt 3.0 2/23-4/12 Mannino T 0 waitlisted 20 20 0
ED 5081 INA 10042 Tech. to Support All Learners 3.0 1/5-2/22 Bortner J 1 open seat 20 19 0
ED 5082 INA 10048 Tech. to Support Curr. & Instr 3.0 2/23-4/12 Bortner J 0 waitlisted 20 20 0
ED 510 INA 10677 Psychological Foundations 3.0 2/23-4/12 Hahn L 1 waitlisted 20 20 1
ED 512 INA 10678 Social Foundations of Educ 3.0 1/5-2/22 Polachek D 9 open seats 20 11 0
ED 515 INA 10680 Cognition 3.0 2/23-4/12 Nietz J 1 open seat 20 19 0
ED 517 INA 10654 The Principal as Educ Leader 3.0 1/19-4/12 Heater M 3 open seats 20 17 0
ED 519 INA 10682 Prin of Law & Special Educ Law 3.0 1/5-2/22 Duffy T 6 open seats 20 14 0
ED 519 INB 10685 Prin of Law & Special Educ Law 3.0 2/23-4/12 Pipech B 8 open seats 20 12 0
ED 520 INA 10687 Using Assessment to Guide Inst 3.0 1/5-2/22 Speziale K 2 open seats 20 18 0
ED 520 INB 10689 Using Assessment to Guide Inst 3.0 2/23-4/12 Cisek G 1 waitlisted 20 20 1
ED 521 INA 10032 Using Technology for Assessmnt 3.0 1/5-2/22 Pipech B 6 open seats 20 14 0
ED 522 INA 10691 Curriculum and Instruction 3.0 1/5-2/22 Nell K 4 open seats 20 16 0
ED 522 INB 10692 Curriculum and Instruction 3.0 2/23-4/12 Nell K 13 open seats 20 7 0
ED 523 INA 10657 Adm Leadership in Curr/Intruct 3.0 1/19-4/12 Frank P 2 waitlisted 20 22 0
ED 525 INA 10694 Intro to Ed Res/Master's Level 3.0 1/19-4/12 Yourechko A 1 waitlisted 20 20 1
ED 525 INB 11441 Intro to Ed Res/Master's Level 3.0 1/19-4/12 Yourechko A 0 waitlisted 20 20 0
ED 530 INA 10044 Util Emerg Tech Improve Learn 3.0 1/5-2/22 Kandianis S 11 open seats 20 9 0
ED 531 INA 10407 Children's Literature 3.0 1/12-5/9 Polachek D +1 9 open seats 10 1 0
ED 535 INA 11253 Accom & Adaptation in Literacy 3.0 1/19-4/12 McHenry D 3 open seats 20 17 0
ED 539 INA 10696 Adv Studies in Teach/Lead 3.0 1/19-4/12 Costello B 1 waitlisted 20 21 0
ED 5403 PIA 11464 Stud Engage&Stand-Based Learn 3.0 1/16-2/8 Monroe D +1 20 open seats 20 0 0
ED 5405 PIB 11483 Teaching English Lang Learner 3.0 3/10-4/27 Christopher M 20 open seats 20 0 0
ED 5405 PIC 11487 Teaching English Lang Learner 3.0 3/31-4/27 Moffatt T 20 open seats 20 0 0
ED 5406 PIA 11450 Instructional Coaching Online 3.0 1/6-2/2 Grube R 15 open seats 20 5 0
ED 5406 PIB 11455 Instructional Coaching Online 3.0 1/13-3/2 Moffatt T 12 open seats 20 8 0
ED 5406 PIC 11477 Instructional Coaching Online 3.0 3/10-4/27 Bergerhofer J 19 open seats 20 1 0
ED 5407 PIA 11456 Prof Learning/Teacher Effectiv 3.0 1/13-3/2 Pricci G 14 open seats 20 6 0
ED 5407 PIB 11473 Prof Learning/Teacher Effectiv 3.0 2/24-4/16 Giglio T 20 open seats 20 0 0
ED 5407 PIC 11478 Prof Learning/Teacher Effectiv 3.0 3/10-4/27 STAFF 20 open seats 20 0 0
ED 5408 PIA 11459 Social-Emotional Learning 3.0 1/13-3/2 STAFF 10 open seats 20 10 0
ED 5408 PIB 11481 Social-Emotional Learning 3.0 3/10-4/27 Casciole S 20 open seats 20 0 0
ED 5409 PIA 11451 Dev Exec Func Empower Learners 3.0 1/6-2/19 Giglio T 10 open seats 20 10 0
ED 5409 PIB 11467 Dev Exec Func Empower Learners 3.0 2/3-3/2 Zakrewsky N 20 open seats 20 0 0
ED 5409 PIC 11468 Dev Exec Func Empower Learners 3.0 2/16-3/12 Bingaman R 18 open seats 20 2 0
ED 542 PIA 11465 Mean. Act. to Gen. Inter. Clas 3.0 1/22-4/24 Giglio T 20 open seats 20 0 0
ED 542 PIB 11466 Mean. Act. to Gen. Inter. Clas 3.0 1/23-2/21 Flickinger C 20 open seats 20 0 0
ED 548 PIB 11470 Purp. Learn. Thr. Mult. Intell 3.0 2/17-4/6 Herr K 20 open seats 20 0 0
ED 548 PIC 11479 Purp. Learn. Thr. Mult. Intell 3.0 3/10-4/27 Zakrewsky N 20 open seats 20 0 0
ED 552 PIB 11474 Tchng Through Lrning Channels 3.0 3/3-3/30 Houck A 20 open seats 20 0 0
ED 552 PIC 11484 Tchng Through Lrning Channels 3.0 3/10-4/27 Hund J 20 open seats 20 0 0
ED 554 PIC 11472 Success Teach Acceptance Resp 3.0 2/17-4/6 LiVorio H 20 open seats 20 0 0
ED 554 PID 11482 Success Teach Acceptance Resp 3.0 3/10-4/27 Wise L 20 open seats 20 0 0
ED 554 PIE 11486 Success Teach Acceptance Resp 3.0 3/31-4/27 Currey B 20 open seats 20 0 0
ED 555 PIA 11453 Classroom Mgm't: Comm. Learner 3.0 1/13-3/2 Greene A 15 open seats 20 5 0
ED 555 PIB 11469 Classroom Mgm't: Comm. Learner 3.0 2/17-4/6 Hund J 20 open seats 20 0 0
ED 555 PIC 11475 Classroom Mgm't: Comm. Learner 3.0 3/10-4/27 Gehr J 20 open seats 20 0 0
ED 557 PIA 11454 Diff. Instr. for Today's Class 3.0 1/13-3/2 STAFF 13 open seats 20 7 0
ED 557 PIB 11476 Diff. Instr. for Today's Class 3.0 3/10-4/27 STAFF 20 open seats 20 0 0
ED 561 PIA 11458 Reading Across the Curriculum 3.0 1/13-3/2 Chlebowski N 15 open seats 20 5 0
ED 561 PIB 11471 Reading Across the Curriculum 3.0 2/17-4/6 Basom J 20 open seats 20 0 0
ED 561 PIC 11480 Reading Across the Curriculum 3.0 3/10-4/27 Greene A 20 open seats 20 0 0
ED 569 INA 10699 Tch Div/Gif Lrn-Inc Class Prac 3.0 1/19-4/12 Bewick K 9 open seats 20 11 0
ED 571 INA 10659 Special Ed Programming & Admin 3.0 1/19-4/12 Lowery P 5 open seats 20 15 0
ED 571 INB 11507 Special Ed Programming & Admin 3.0 1/19-4/12 Lowery P 7 open seats 20 13 0
ED 575 INA 10662 School Law for Principals 3.0 1/19-4/12 Duffy T 7 open seats 20 13 0
ED 576 INA 10664 School Mngt. & Communication 3.0 1/19-4/12 Bickhart J 1 open seat 20 19 0
ED 576 INB 11506 School Mngt. & Communication 3.0 1/19-4/12 Bickhart J 13 open seats 20 7 0
ED 577 INA 10045 Prin. of Information Security 3.0 2/23-4/12 Williams E +1 12 open seats 20 8 0
ED 579 INA 10038 Media Design 3.0 1/5-2/22 Chapman C 0 waitlisted 20 20 0
ED 583 INA 10046 Courseware Design & Construct. 3.0 2/23-4/12 Barron J 2 open seats 20 18 0
ED 585 INA 10700 Integrating Technology in Curr 3.0 1/5-2/22 Sipple R 13 open seats 20 7 0
ED 585 INB 10702 Integrating Technology in Curr 3.0 2/23-4/12 Sipple R 3 open seats 20 17 0
ED 587 INA 10039 Educ. Technology Leadership 3.0 1/5-2/22 Kandianis S 0 waitlisted 20 20 0
ED 587 INB 11378 Educ. Technology Leadership 3.0 1/5-2/22 Treese M 13 open seats 20 7 0
ED 588 INA 10040 Operating Systems & Networking 3.0 1/5-2/22 Cheskiewicz S 3 open seats 20 17 0
ED 591 INA 10043 Internship in Instruc. Tech. 3.0 1/19-4/12 Treese M 17 open seats 20 3 0
ED 592 INA 10666 K-12 Principal Internship-A 3.0 1/19-4/12 Chomik B 11 open seats 20 9 0
ED 592 INB 10667 K-12 Principal Internship-B 3.0 1/19-4/12 Hack A 7 open seats 20 13 0
ED 610 HA1 10763 Ethics for Educational Leaders 3.0 1/19-4/12 Sync. online Adams P +1 4 open seats 12 8 0
ED 612 HA1 10754 Ldrshp, Diverse, Societal Chg 3.0 1/19-4/12 Sync. online Mackesy B +1 0 waitlisted 14 14 0
ED 614 HA1 10764 Organiz. & Leadership Theory 3.0 1/19-4/12 Sync. online Berry M +1 6 open seats 14 8 0
ED 615 BKI 10742 Prof Seminar in Educ. Leadersh 3.0 1/26-3/15 WRFS 08:00-05:00PM Frederickson T +1 2 open seats 14 12 0
Sync. online
ED 615 INT 10735 Prof Seminar in Educ. Leadersh 3.0 1/5-2/22 Sync. online Frederickson T +1 6 open seats 14 8 0
UMFS 08:00-05:00PM
ED 620 HA1 10755 Educ. Institutions & Systems 3.0 1/19-4/12 Sync. online Makaravage R +1 1 waitlisted 14 14 1
ED 627 HA1 10786 Adv Issues in Educational Law 3.0 1/19-4/12 Sync. online Talipan K +1 3 open seats 14 11 0
ED 629 BKI 10743 Strategic Thinking & Planning 3.0 1/26-3/15 WRFS 08:00-05:00PM BNGKOK Mackesy B +1 5 open seats 14 9 0
Sync. online
ED 629 INT 10738 Strategic Thinking & Planning 3.0 1/5-2/22 Sync. online Reinert P +1 5 open seats 14 9 0
UMFS 08:00-05:00PM DUBAI
ED 629 SAI 10744 Strategic Thinking & Planning 3.0 1/5-2/22 Sync. online Reinert P +2 5 open seats 14 9 0
UMTS 08:00-05:00PM SAUDI
ED 632 HA1 10760 Cognition and Learning 3.0 1/19-4/12 Sync. online Mao J +1 1 open seat 12 11 0
ED 632 HA2 11515 Cognition and Learning 3.0 1/19-4/12 Sync. online Mao J +1 6 open seats 12 6 0
ED 645 HA1 10761 Technology Supported Assessmnt 3.0 1/19-4/12 Sync. online Mao J +1 9 open seats 14 5 0
ED 650 HA1 10758 Curriculum Des/Instruct Models 3.0 1/19-4/12 Sync. online Reese D +1 5 open seats 14 9 0
ED 654 HA1 10759 School Fin. & Facilities Admin 3.0 1/19-4/12 Sync. online Costello B +1 8 open seats 14 6 0
ED 659 HA1 11490 Superintendent Internship 3.0 1/19-4/12 Costello B +1 0 waitlisted 1 1 0
ED 675 HA1 10762 Organ Climate, Health & Safety 3.0 1/19-4/12 Sync. online Cooper L +1 9 open seats 14 5 0
ED 681 HA1 10745 Intro to Educational Research 3.0 1/19-4/12 Sync. online Blanken Webb J +1 0 waitlisted 12 12 0
ED 681 HA2 11254 Intro to Educational Research 3.0 1/19-4/12 Sync. online Blanken Webb J +1 4 open seats 12 8 0
ED 682 HA1 10746 Quant. Meth. for Ed Research I 3.0 1/19-4/12 Sync. online Wasmanski S +1 0 waitlisted 12 12 0
ED 683 HA1 10747 Qual Methods in Edu Research I 3.0 1/19-4/12 Sync. online Magie D +1 4 open seats 12 8 0
ED 685 HA1 10748 Quant Meth. for Ed Research II 3.0 1/19-4/12 Sync. online Medico K 5 open seats 10 5 0
ED 686 HA1 10749 Qual Meth in Educ Research II 3.0 1/19-4/12 Sync. online Blanken Webb J +1 1 open seat 10 9 0
ED 697 INT 10741 Dissertation Proposal Design 3.0 1/5-2/22 Sync. online Cooper L +1 3 open seats 12 9 0
UMFS 08:00-05:00PM DUBAI
ED 698 W1 10715 Dissertation Proposal 3.0 1/19-4/12 Sync. online Medico K 8 open seats 20 12 0
ED 698 W2 10718 Dissertation Proposal 0.0 1/19-4/12 Sync. online Medico K 10 open seats 20 10 0
ED 699 W1 10721 Dissertation 3.0 1/19-4/12 Sync. online Medico K 0 waitlisted 20 20 0
ED 699 W2 10723 Dissertation 0.0 1/19-4/12 Sync. online Medico K 11 open seats 20 9 0
EDIL 5001 PL1 11524 Vis & Miss to Guide Int'l Sch 3.0 1/2-5/10 STAFF 18 open seats 20 2 0
EDIL 5003 PL1 11531 Governance in Int'l Schools 3.0 1/2-5/10 STAFF 18 open seats 20 2 0
EDIL 5006 PL1 11528 Ethical Leadrshp in Int'l Sch 3.0 1/2-5/10 STAFF 19 open seats 20 1 0
EDIL 5007 PL1 11529 Situat. Aware/Dip in Int'l Sch 3.0 1/2-5/10 STAFF 19 open seats 20 1 0
EDIM 500 INA 10027 Found for Future-Ready Student 3.0 1/5-2/22 Mangan C 6 open seats 20 14 0
EDIM 502 INA 10028 Project Based Learning 3.0 1/5-2/22 Kotz J 3 open seats 20 17 0
EDIM 503 INA 10029 Differentiation Support by Tec 3.0 1/5-2/22 Grube R 4 open seats 20 16 0
EDIM 508 INA 10030 Instr Strat Using Digital Cont 3.0 1/5-2/22 Stephens T 9 open seats 20 11 0
EDIM 509 INA 10033 Pract Research Teach Inquiry 3.0 2/23-4/12 Fitzhenry K 12 open seats 20 8 0
EDIM 510 INA 10034 Target Higher Order Thinking 3.0 2/23-4/12 Grube R 6 open seats 20 14 0
EDIM 513 INA 10035 Inquiry Based Learning 3.0 2/23-4/12 Johnson K 5 open seats 20 15 0
EDIM 515 INA 10036 Mobile Devices for Teach/Learn 3.0 2/23-4/12 Schrock K 8 open seats 20 12 0
EDIM 517 INA 10031 Practices & Implem. of STEM Ed 3.0 1/5-2/22 Dubaich M 9 open seats 20 11 0
EDIM 518 INA 10037 Creating a STEM Cult.Thr. App. 3.0 2/23-4/12 Dubaich M 7 open seats 20 13 0
EDML 5001 INA 10176 Teach Adol Learners at Mid Lev 3.0 1/19-4/12 Cisek G 4 open seats 20 15 1
EDML 5007 INA 10177 Dev of Adoles Learn Mid Level 3.0 1/19-4/12 Lemoncelli M 7 open seats 20 13 0
EDML 5008 INA 10178 Student Teach. Internship MLE 6.0 1/19-4/12 Jones V 0 waitlisted 20 20 0
EDSP 501 INA 10408 High Incidence Disabilities 3.0 1/12-5/9 Frantz Fry K 1 waitlisted 10 11 0
EDSP 501 INB 10703 High Incidence Disabilities 3.0 1/19-4/12 Yanuzzi D +1 0 waitlisted 20 20 0
EDSP 503 INA 11267 Behavior Intervention/Support 3.0 1/19-4/12 Yanuzzi D +1 2 open seats 20 18 0
EDSP 504 INA 10705 Assessment in Spec Educ. 3.0 1/19-4/12 Uplinger B 8 open seats 20 12 0
EDSP 505 INA 10706 Secondary Spec Educ Transition 3.0 1/19-4/12 Bewick K 13 open seats 20 7 0
EDSP 506 INA 10709 Internship in Spec Educ 3.0 1/19-4/12 Uplinger B 18 open seats 20 2 0
ESL 501 INA 10179 Approaches Teach Second Lang 3.0 1/5-2/22 Niezgoda K 10 open seats 20 10 0
ESL 502 INA 10182 Lang Conc Sec Lang Learn/Teach 3.0 1/5-2/22 Raczkowski J 14 open seats 20 6 0
ESL 503 INA 10180 Second Language Assessment 3.0 2/23-4/12 Hanson E 12 open seats 20 8 0
ESL 505 INA 10192 Second Language Acquisition 3.0 1/5-2/22 Nelms J 5 open seats 20 15 0
ESL 506 INA 10188 Teaching the Four Skills 3.0 1/5-2/22 Snell S 2 open seats 20 17 1
ESL 506 INB 11403 Teaching the Four Skills 3.0 1/5-2/22 Snell S 10 open seats 20 10 0
ESL 508 INA 10191 Sec Lang Program Developmt 3.0 2/23-4/12 Fisher D 9 open seats 20 11 0
ESL 509 INA 10193 Computer Assisted Lang Learn 3.0 2/23-4/12 Niezgoda K 0 waitlisted 20 20 0
ESL 509 INB 10194 Computer Assisted Lang Learn 3.0 1/5-2/22 Barrie J 14 open seats 20 6 0
LIT 501 INA 10157 Foundations of Literacy 3.0 1/19-4/12 Heron M 1 waitlisted 20 20 1
LIT 502 INA 10158 Advanced Linguistics 3.0 1/19-4/12 Heron M 1 waitlisted 20 20 1
LIT 503 INA 10159 Applying Brain Research 3.0 1/19-4/12 Hoffman L 0 waitlisted 20 20 0
LIT 504 INA 10160 Assessment & Remediation-Pt. 1 3.0 1/19-4/12 Hoffman L 0 waitlisted 20 20 0
LIT 504 INB 10161 Assessment & Remediation-Pt. 1 3.0 1/19-4/12 Ruddy A 1 open seat 20 19 0
LIT 504 INC 11369 Assessment & Remediation-Pt. 1 3.0 1/19-4/12 Rockwell-Klee J 7 open seats 20 13 0
LIT 506 INA 10167 Literacy and Literature 3.0 1/19-4/12 McHenry D 0 waitlisted 20 19 1
LIT 507 INA 10168 Lit for Children & Adolescents 3.0 1/19-4/12 Rockwell-Klee J 1 waitlisted 20 21 0
LIT 508 INA 10171 Literacy in Content Areas 3.0 1/19-4/12 Pellegrino D 1 waitlisted 20 19 2
LIT 509 INA 10173 Literacy Leadership 3.0 1/19-4/12 Jones V 2 waitlisted 20 21 1
LIT 510 INA 10175 Literacy Education Practicum 3.0 1/19-4/12 Jones V 0 waitlisted 20 20 0
LIT 510 INB 11290 Literacy Education Practicum 3.0 1/19-4/12 Bell E +1 2 open seats 20 18 0
SBL 502 INA 10051 School Facility Management 3.0 1/19-4/12 Erb W 6 open seats 19 13 0
SBL 503 INA 10052 Fin. Operations of Sch Dists 3.0 1/19-4/12 Lentz M 0 waitlisted 20 20 0
SBL 506 INA 10053 Materials Mgmt in Schools 3.0 1/19-4/12 Lentz M 7 open seats 20 13 0
SBL 507 INA 10054 Information Technology in Educ 3.0 1/19-4/12 McCullough W 9 open seats 20 11 0
SBL 508 INA 10055 Student Transportation 3.0 1/19-4/12 Erb W 8 open seats 20 12 0
SBL 509 INA 10056 Food Service in Education 3.0 1/19-4/12 W Czapp M 2 open seats 20 18 0
SBL 510 INA 10057 Leadership for School Business 3.0 1/19-4/12 Richards D 8 open seats 20 12 0