Intersession 2026 Undergraduate Course Schedule

Last Updated: 11/23/2025 8:45AM

Filter by Attribute:

Course Sec. CRN Title Cr. Days Time Location Instructor Availability Cap Reg WL More
ART 140 INA 50001 History of Art I 3.0 Miller Lanning D 1 open seat 20 19 0
BA 119 INA 50002 Data Analysis in Excel 1.0 Wagner J 13 open seats 20 7 0
BA 319 INA 50003 Business Statistics 3.0 Muszynski III R 18 open seats 25 7 0
CHM 105 INA 50004 Chemistry and Modern Society 3.0 Pitchford A 15 open seats 20 5 0
COM 101 INA 50005 Public Speaking OPO 3.0 Estwick E 16 open seats 20 4 0
COM 124 &HN 50038 Media Literacy/WGS/HONORS HNR WGS 3.0 Churcher K 5 open seats 5 0 0
COM 124 INA 50006 Media Literacy/WGS WGS 3.0 Churcher K 12 open seats 15 3 0
CS 115 INA 50007 Computers and Applications 3.0 Bracken B 12 open seats 15 3 0
EE 211 INA 50035 Electrical Circuits & Devices 3.0 Sabouni A 10 open seats 10 0 0
EE 283 INA 50036 Electrical Engineering Lab 1.0 Sabouni A 10 open seats 10 0 0
EGR 231 INA 50010 Statics 3.0 Bednarz E 19 open seats 20 1 0
ENG 120 INA 50008 Intro. to Literature & Culture 3.0 Kuhar L 3 open seats 12 9 0
ENT 298 INA 50026 T: Entrepreneurship Thru Film 3.0 Tessema K 18 open seats 20 2 0
GIS 271 INA 50029 Intro to GPS & GIS / CI CI 3.0 Synchronous online Karimi B 18 open seats 20 2 0
GIS 271 INL 50030 Intro to GPS & GIS LAB / CI CI 0.0 Synchronous online Karimi B 18 open seats 20 2 0
HL 298 INA 50031 T: Health and Wellness Tourism 3.0 Lee H 9 open seats 10 1 0
HST 101 INA 50011 Hist. Found. of Modern World 3.0 Hunsinger H 10 open seats 20 10 0
KNG 000 AA 50039 PHL 100 Intro to Philosophy 3.0 STAFF Waitlist full 1 1 0
LDR 298 INA 50027 T: Leadership Through Film 3.0 Tessema K 17 open seats 20 3 0
LDR 398 INB 50028 T: Leadership in Sports 3.0 Tessema K 17 open seats 20 3 0
ME 232 INA 50013 Strength of Materials 3.0 Bednarz E 8 open seats 20 12 0
ME 234 INA 50014 Dynamics 3.0 Ghorieshi J 15 open seats 20 5 0
ME 322 INA 50037 Thermodynamics 3.0 Ghamari M 2 open seats 5 3 0
ME 332 INA 50015 Vibrations 3.0 Ghorieshi J 18 open seats 20 2 0
ME 333 INA 50016 Machine Design 3.0 Ghorieshi J 20 open seats 20 0 0
ME 338 INA 50033 Advanced Machine Design 3.0 Bednarz E 10 open seats 10 0 0
ME 380 INA 50017 Advanced CADD 3.0 Bednarz E 17 open seats 20 3 0
MGT 353 INA 50018 Human Resource Management 3.0 Kim N 22 open seats 25 3 0
MGT 354 INA 50019 Organizational Behavior 3.0 Kim N 16 open seats 25 9 0
MKT 398 INA 50032 T:AI-Powered Service Marketing 3.0 Lee H 6 open seats 10 4 0
PS 111 &HN 50020 Intro. to Amer Governt/HONORS HNR 3.0 Maierean A 5 open seats 5 0 0
PS 111 INA 50021 Intro. to American Government 3.0 Maierean A 11 open seats 15 4 0
SM 201 INA 50022 Introduct to Sports Management 3.0 Lee W 16 open seats 20 4 0
SM 298 INA 50023 T: Management of Athletics 3.0 Lee W 13 open seats 20 7 0
SOC 101 INA 50024 Introduction to Sociology 3.0 Tuttle R 0 waitlisted 15 15 0