At the end of each row is a delivery mode.
Some courses require you to register for more than one section of a course, such as a lecture and a lab. These courses are identified in the section with the following icons: Lecture, Lab, Discussion, Clinical
Other icons will appear and the end of the row:
| Course | Sec. | CRN | Title | Cr. | Days | Time | Location | Instructor | Availability | More |
|---|---|---|---|---|---|---|---|---|---|---|
| ACC 161 | A | 30146 | Finan. Acct & Decision Making | 3.0 | TR | 08:00-09:15AM | SIMMS 201 | Chisarick C | 7 waitlisted | F2F |
| ACC 161 | B | 30147 | Finan. Acct & Decision Making | 3.0 | TR | 09:30-10:45AM | SIMMS 201 | Chisarick C | 8 waitlisted | F2F |
| ACC 161 | C | 30148 | Finan. Acct & Decision Making | 3.0 | TR | 01:00-02:15PM | SIMMS 201 | STAFF | Waitlist full | F2F |
| ACC 162 | A | 30149 | Managerial Acct & Dec. Making | 3.0 | TR | 09:30-10:45AM | SIMMS 126 | Nie D | 12 open seats | F2F |
| ACC 162 | B | 30150 | Managerial Acct & Dec. Making | 3.0 | TR | 01:00-02:15PM | SIMMS 126 | Nie D | 11 open seats | F2F |
| ACC 201 | IHA | 30151 | Intermediate Accounting I | 3.0 | MW | 12:00-01:15PM | SIMMS 201 | Chisarick C | 8 waitlisted | HYB |
| ACC 301 | A | 30152 | Advanced Financial Accounting | 3.0 | TR | 01:00-02:15PM | SIMMS 127 | STAFF | 17 open seats | F2F |
| ACC 321 | IHA | 30153 | Taxes | 3.0 | MW | 10:00-11:15AM | SIMMS 201 | Chisarick C | 1 waitlisted | HYB |
| ACC 331 | A | 30154 | Auditing | 3.0 | TR | 02:30-03:45PM | SIMMS 127 | Nie D | 17 open seats | F2F |
| ACC 462 | C | 30155 | Accounting Internship | 3.0 | Chisarick C | 20 open seats | F2F | |||
| AFS 101 | A | 30814 | Intro to Africana Studies/WGS DPP GA AFS WGS | 3.0 | TR | 09:30-10:45AM | Kovats-Bernat C | 24 open seats | F2F | |
| AFS 298 | A | 30815 | T:Africana Religns & Spiritlty AFS | 3.0 | TR | 01:00-02:15PM | Kovats-Bernat C | 22 open seats | F2F | |
| ANT 101 | A | 30381 | Introduction to Anthropology GA AFS WGS | 3.0 | TR | 09:30-10:45AM | BREIS 320 | Rocker K | 26 open seats | F2F |
| ANT 101 | B | 30382 | Introduction to Anthropology GA AFS WGS | 3.0 | TR | 01:00-02:15PM | BREIS 320 | Rocker K | 29 open seats | F2F |
| ANT 102 | A | 30383 | Cultural Anthropology DPP GA AFS | 3.0 | MWF | 09:00-09:50AM | BREIS 320 | Rocker K | 9 open seats | F2F |
| ANT 398 | A | 30873 | T: Ghosts of our Past | 3.0 | TR | 02:30-03:45PM | Rocker K | 6 open seats | F2F | |
| ART 101 | A | 30672 | Experiencing Art | 3.0 | M | 05:30-08:00PM | BEDFRD 110 | Hiscox M | 0 waitlisted | F2F |
| ART 101 | B | 30673 | Experiencing Art | 3.0 | R | 05:30-08:00PM | BEDFRD 110 | Hiscox M | 11 open seats | F2F |
| ART 101 | C | 30674 | Experiencing Art | 3.0 | MW | 03:00-04:15PM | BEDFRD 110 | Lanning B | 0 waitlisted | F2F |
| ART 101 | D | 30675 | Experiencing Art | 3.0 | MW | 11:00-12:15PM | BEDFRD 110 | STAFF | 6 open seats | F2F |
| ART 101 | F | 30676 | Experiencing Art | 3.0 | MW | 09:00-10:15AM | BEDFRD 110 | STAFF | 7 open seats | F2F |
| ART 111 | A | 30678 | Fund. of Color and Design I | 3.0 | TR | 09:00-10:45AM | BEDFRD 110 | Betts K | 7 open seats | F2F |
| ART 113 | A | 30677 | Drawing and Composition | 3.0 | R | 03:00-06:30PM | BEDFRD 212 | STAFF | 5 open seats | F2F |
| ART 122 | A | 30680 | Sculpture | 3.0 | W | 05:00-08:30PM | BEDFRD 110 | Lanning B | 2 waitlisted | F2F |
| ART 123 | A | 30681 | Ceramics | 3.0 | MW | 10:00-11:45AM | BEDFRD ANNEX | Jamiolkowski E | 1 waitlisted | F2F |
| ART 123 | B | 30682 | Ceramics | 3.0 | MW | 01:00-02:45PM | BEDFRD ANNEX | Jamiolkowski E | 2 waitlisted | F2F |
| ART 134 | A | 30684 | Computer Graphics I | 3.0 | MW | 09:00-10:45AM | BREIS 018 | Husted S | 11 open seats | F2F |
| ART 138 | A | 30685 | Digital Photography | 3.0 | T | 05:30-09:00PM | BREIS 018 | Sedor J | 2 open seats | F2F |
| ART 140 | &HN | 30708 | History of Art I HNR | 3.0 | Miller Lanning D | 1 waitlisted | OL | |||
| ART 140 | INA | 30683 | History of Art I/WGS WGS | 3.0 | Miller Lanning D | 9 waitlisted | OL | |||
| ART 241 | A | 30686 | Women in Art/WGS WGS | 3.0 | TR | 09:30-10:45AM | Sincavage H | 6 open seats | F2F | |
| AS 101 | A | 30028 | Heritage & Values of USAF I | 1.0 | R | 11:00-11:50AM | FARLEY 002 | Hogan J | 28 open seats | F2F |
| AS 103 | L1 | 30031 | Leadership Laboratory | 0.0 | R | 04:00-05:59PM | SIMMS 231 | Hogan J | 59 open seats | F2F |
| AS 201 | A | 30029 | Team and Leadership Fund. I | 1.0 | R | 01:00-01:50PM | FARLEY 002 | Hogan J | 17 open seats | F2F |
| AS 203 | L1 | 30032 | Leadership Laboratory | 0.0 | R | 04:00-05:59PM | SIMMS 231 | Hogan J | 14 open seats | F2F |
| AS 303 | L1 | 30033 | Leadership Laboratory | 0.0 | R | 04:00-05:59PM | SIMMS 231 | Hogan J | 15 open seats | F2F |
| AS 401 | A | 30030 | Nat'l Secur/Comm Prep I /OPO GA OPO ORAL | 3.0 | R | 11:00-01:50PM | MARTS 203B | Hogan J | 19 open seats | F2F |
| AS 403 | L1 | 30034 | Leadership Laboratory | 0.0 | R | 04:00-05:59PM | SIMMS 231 | Hogan J | 15 open seats | F2F |
| BA 115 | A | 30156 | Managerial Economics | 3.0 | TR | 01:00-02:15PM | SIMMS 231 | Zahid S | 6 open seats | F2F |
| BA 115 | B | 30157 | Managerial Economics | 3.0 | TR | 02:30-03:45PM | Zahid S | 9 open seats | F2F | |
| BA 119 | INA | 30158 | Data Analysis in Excel | 1.0 | Wagner J | 0 waitlisted | OL | |||
| BA 119 | INB | 30159 | Data Analysis in Excel | 1.0 | Wagner J | 4 open seats | OL | |||
| BA 151 | A | 30160 | Integrated Mgm't Exper. I | 3.0 | MWF | 10:00-10:50AM | SIMMS 231 | Pyke T | 25 open seats | F2F |
| BA 151 | B | 30161 | Integrated Mgm't Exper. I | 3.0 | MWF | 11:00-11:50AM | SIMMS 231 | Pyke T | 25 open seats | F2F |
| BA 151 | C | 30162 | Integrated Mgm't Exper. I | 3.0 | MWF | 01:00-01:50PM | SIMMS 231 | Pyke T | 25 open seats | F2F |
| BA 153 | A | 30164 | Management Foundations | 3.0 | MWF | 01:00-01:50PM | SIMMS 210 | STAFF | 17 open seats | F2F |
| BA 153 | B | 30165 | Management Foundations | 3.0 | MWF | 02:00-02:50PM | SIMMS 210 | Pyke T | 20 open seats | F2F |
| BA 319 | A | 30166 | Business Statistics | 3.0 | TR | 09:30-10:45AM | SIMMS 210 | Muszynski III R | 2 open seats | F2F |
| BA 319 | B | 30167 | Business Statistics | 3.0 | TR | 01:00-02:15PM | SIMMS 212 | Muszynski III R | 8 open seats | F2F |
| BA 335 | E | 30168 | Law and Business | 3.0 | T | 06:00-08:45PM | SIMMS 231 | STAFF | 3 waitlisted | F2F |
| BA 461 | A | 30169 | Bus. Strat. & Decision Making | 3.0 | TR | 08:00-09:15AM | SIMMS 231 | Matus J | 5 open seats | F2F |
| BA 461 | B | 30170 | Bus. Strat. & Decision Making | 3.0 | TR | 09:30-10:45AM | SIMMS 231 | Matus J | 3 open seats | F2F |
| BA 462 | C | 30171 | Profess. Business Experience | 3.0 | Turel B | 24 open seats | F2F | |||
| BIO 105 | A | 30035 | The Biological World | 3.0 | W | 12:00-01:50PM | SLC 105 | Miles Yanagitsuru A | 8 waitlisted | F2F |
| BIO 105 | L1 | 30036 | Laboratory | 0.0 | M | 10:00-11:50AM | CSC 223 | Miles Yanagitsuru A | 1 waitlisted | F2F |
| BIO 105 | L2 | 30037 | Laboratory | 0.0 | M | 12:00-01:50PM | CSC 223 | Miles Yanagitsuru A | Waitlist full | F2F |
| BIO 115 | A | 30048 | Human Anatomy & Physiology I | 4.0 | MWF | 11:00-11:50AM | SLC 105 | Gutierrez L | 76 open seats | F2F |
| R | 06:00-06:50PM | SLC 105 | ||||||||
| BIO 115 | B | 30049 | Human Anatomy & Physiology I | 4.0 | MWF | 12:00-12:50PM | SLC B05 | Harms G | 71 open seats | F2F |
| R | 06:00-06:50PM | SLC B05 | ||||||||
| BIO 115 | L1 | 30050 | Laboratory | 0.0 | T | 02:20-05:10PM | CSC 202 | Gutierrez L | 11 open seats | F2F |
| BIO 115 | L2 | 30051 | Laboratory | 0.0 | W | 02:00-04:50PM | CSC 202 | Gutierrez L | 14 open seats | F2F |
| BIO 115 | L3 | 30052 | Laboratory | 0.0 | R | 02:20-05:10PM | CSC 202 | Gutierrez L | 11 open seats | F2F |
| BIO 115 | L4 | 30053 | Laboratory | 0.0 | F | 02:00-04:50PM | CSC 202 | STAFF | 12 open seats | F2F |
| BIO 115 | L5 | 30054 | Laboratory | 0.0 | F | 08:00-10:50AM | CSC 202 | STAFF | 23 open seats | F2F |
| BIO 115 | L6 | 30055 | Laboratory | 0.0 | R | 08:00-10:50AM | CSC 202 | STAFF | 23 open seats | F2F |
| BIO 115 | LE1 | 30056 | Laboratory | 0.0 | T | 06:00-08:50PM | CSC 202 | STAFF | 21 open seats | F2F |
| BIO 121 | A | 30038 | Principles Modern Biology I | 4.0 | T | 01:00-01:50PM | SLC 105 | Chapman D | 170 open seats | F2F |
| BIO 121 | D1 | 30039 | Discussion | 0.0 | MWF | 09:00-09:50AM | BREIS 106 | Chapman D | 71 open seats | F2F |
| BIO 121 | D2 | 30040 | Discussion | 0.0 | MWF | 01:00-01:50PM | BREIS 106 | Chapman D | 69 open seats | F2F |
| BIO 121 | L1 | 30042 | Laboratory | 0.0 | T | 02:00-04:50PM | CSC 219 | Chapman D | 18 open seats | F2F |
| BIO 121 | L2 | 30043 | Laboratory | 0.0 | W | 02:00-04:50PM | CSC 219 | Chapman D | 16 open seats | F2F |
| BIO 121 | L3 | 30044 | Laboratory | 0.0 | R | 02:00-04:50PM | CSC 219 | Jennings M | 11 open seats | F2F |
| BIO 121 | L4 | 30045 | Laboratory | 0.0 | F | 02:00-04:50PM | CSC 219 | Jennings M | 18 open seats | F2F |
| BIO 121 | L5 | 30041 | Laboratory | 0.0 | T | 08:00-10:50AM | CSC 219 | Chapman D | 17 open seats | F2F |
| BIO 121 | LE1 | 30046 | Laboratory | 0.0 | T | 06:00-08:50PM | CSC 219 | STAFF | 20 open seats | F2F |
| BIO 121 | LE2 | 30047 | Laboratory | 0.0 | W | 06:00-08:50PM | CSC 219 | STAFF | 20 open seats | F2F |
| BIO 225 | A | 30057 | Population & Evolutionary Biol | 4.0 | MWF | 09:00-09:50AM | SLC 380 | Stratford J | 25 open seats | F2F |
| BIO 225 | L1 | 30058 | Laboratory | 0.0 | M | 02:00-04:50PM | CSC 220 | Stratford J | 0 waitlisted | F2F |
| BIO 225 | L2 | 30059 | Laboratory | 0.0 | W | 02:00-04:50PM | CSC 220 | Stratford J | 7 open seats | F2F |
| BIO 321 | A | 30069 | Mammalian Physiology | 4.0 | STAFF | 3 waitlisted | F2F | |||
| BIO 321 | L1 | 30070 | Laboratory | 0.0 | R | 08:00-10:50AM | CSC 204 | STAFF | 2 waitlisted | F2F |
| BIO 321 | L2 | 30071 | Laboratory | 0.0 | M | 02:00-04:40PM | CSC 204 | STAFF | 2 open seats | F2F |
| BIO 327 | &H | 30709 | Medical Microbiology HNR | 4.0 | MWF | 10:00-10:50AM | SLC 359 | Jennings M | 0 waitlisted | F2F |
| BIO 327 | A | 30072 | Medical Microbiology | 4.0 | MWF | 10:00-10:50AM | SLC 359 | Jennings M | 24 open seats | F2F |
| BIO 327 | L1 | 30073 | Laboratory | 0.0 | T | 08:00-10:50AM | Jennings M | 24 open seats | F2F | |
| BIO 330 | &H | 31035 | Intro Bioinformatics Apps/HON HNR | 3.0 | MWF | 12:00-12:50PM | Terzaghi W | 5 open seats | F2F | |
| MUST ALSO REGISTER FOR BIO 398 L2 | ||||||||||
| BIO 330 | A | 30060 | Intro to Bioinformatics Apps | 3.0 | MWF | 12:00-12:50PM | Terzaghi W | 11 open seats | F2F | |
| MUST ALSO REGISTER FOR BIO 398 L2 | ||||||||||
| BIO 362 | A | 31151 | Plant Taxonomy | 4.0 | MWF | 08:00-08:50AM | CSC 204 | Stratford J | 10 open seats | F2F |
| BIO 362 | L1 | 31152 | Plant Taxonomy Laboratory | 0.0 | F | 02:00-04:50PM | Stratford J | 10 open seats | F2F | |
| BIO 363 | A | 30061 | Hemp Biology and Analysis | 4.0 | T | 08:00-10:50AM | SLC 365 | Terzaghi W | 7 open seats | F2F |
| BIO 363 | L1 | 30063 | Laboratory | 0.0 | R | 08:00-10:50AM | SLC 365 | Terzaghi W | 7 open seats | F2F |
| BIO 391 | A | 30066 | Senior Research Proj./WI-OP OPO ORAL | 1.0 | M | 05:00-05:59PM | SLC 259 | STAFF | 15 open seats | F2F |
| BIO 391 | IHB | 30078 | Senior Projects/ Premed Schol OPO ORAL | 1.0 | F | Gutierrez L | 4 open seats | HYB | ||
| BIO 392 | IHA | 30079 | Sen Proj/ Premedical Scholars OPO ORAL | 2.0 | F | STAFF | 4 open seats | HYB | ||
| BIO 397 | A | 30065 | Professional Prep. Techniques OPO ORAL | 2.0 | W | 06:00-08:45PM | SLC 263 | Harms G | 15 open seats | F2F |
| BIO 398 | A | 30145 | T: Conservation Biology | 3.0 | TR | 04:00-05:15PM | CSC | Stratford J | 6 open seats | F2F |
| BIO 398 | IHA | 30076 | T: Biomedicine | 3.0 | F | Gutierrez L | 4 open seats | HYB | ||
| BIO 398 | IHB | 30077 | T: Biomedical Ethics | 3.0 | F | Gutierrez L | 4 open seats | HYB | ||
| BIO 398 | IHE | 30067 | T: Imaging in Biomedicine | 3.0 | Harms G | 10 open seats | HYB | |||
| BIO 398 | L1 | 30068 | Imaging in Biomedicine Lab | 0.0 | Harms G | 10 open seats | F2F | |||
| BIO 398 | L2 | 30531 | T: Bioinformatics App Lab | 1.0 | F | 01:00-03:59PM | SLC 365 | Terzaghi W | 12 open seats | F2F |
| CAR 101 | A | 31160 | Life/Career Planning | 1.0 | M | 12:00-12:50PM | CONHAM 113 | Buickus J | 25 open seats | F2F |
| CAR 101 | B | 31161 | Life/Career Planning | 1.0 | W | 11:00-11:50AM | CONHAM 113 | Curran K | 25 open seats | F2F |
| CAR 101 | C | 31162 | Life/Career Planning | 1.0 | M | 02:00-02:50PM | BREIS 207 | Good L | 25 open seats | F2F |
| CAR 101 | D | 31163 | Life/Career Planning | 1.0 | M | 02:00-02:50PM | CONHAM 113 | Marks Manning C | 25 open seats | F2F |
| CAR 198 | A | 31164 | EDGE: Career & Life Planning | 1.0 | W | 03:00-03:50PM | CONHAM 113 | Moules T | 25 open seats | F2F |
| CE 231 | A | 30172 | Soil Mechanics | 3.0 | MWF | 11:00-11:50AM | SLC 222 | Yepes-Heredia J | 15 open seats | F2F |
| CE 233 | L1 | 30173 | Soil Mechanics Lab | 1.0 | T | 08:00-10:50AM | SLC B76 | Yepes-Heredia J | 5 open seats | F2F |
| CE 311 | A | 30175 | Geotechnical Engineering | 3.0 | MWF | 10:00-10:50AM | SLC 222 | Yepes-Heredia J | 21 open seats | F2F |
| CE 321 | A | 30176 | Open Channel Hydraulics | 3.0 | MWF | 12:00-12:50PM | SLC 137 | Whitman B | 9 open seats | F2F |
| CE 325 | A | 30177 | Sustainability Engineering | 3.0 | TR | 01:00-02:15PM | SLC 222 | Troy M | 11 open seats | F2F |
| CE 327 | A | 30178 | Adv Civil Engineering Graphics | 3.0 | TR | 05:00-06:15PM | SLC 216 | Frederick H | 1 open seat | F2F |
| CE 334 | A | 30179 | Timber/Steele/Concrete Design | 3.0 | MWF | 03:00-03:50PM | CSC 103 | Yepes-Heredia J | 10 open seats | F2F |
| CE 355 | L1 | 30180 | Civil Design Lab | 1.0 | T | 01:00-03:50PM | CSC 122 | Frederick H | 7 open seats | F2F |
| CE 355 | L2 | 30802 | Civil Design Lab | 1.0 | T | 08:00-10:50AM | CSC 122 | Karnae S | 1 open seat | F2F |
| CE 391 | A | 30182 | Senior Projects I OPO ORAL | 1.0 | F | 09:00-09:50AM | CSC 103 | Murthy P | 0 waitlisted | F2F |
| CE 392 | A | 31167 | Senior Projects II OPO ORAL | 2.0 | F | 09:00-09:50AM | CSC 103 | Murthy P | 8 open seats | F2F |
| CE 398 | B | 31190 | T: Smart and Futuristic Cities | 3.0 | M | 02:00-03:15PM | CSC 102 | Murthy P | 8 open seats | F2F |
| W | 03:00-04:15PM | CSC 102 | ||||||||
| CERT 000 | A | 30013 | Certification Completion-Educ. | 0.0 | Smargiassi C | 50 open seats | F2F | |||
| CERT 000 | C | 30014 | Cert. Completion-CanProdCBDExt | 0.0 | Roke Thomas M | 20 open seats | F2F | |||
| CERT 000 | G | 31002 | Certificate Completion - GIS | 0.0 | Karimi B | 10 open seats | F2F | |||
| CERT 000 | M | 30015 | Certification Completion-MBA | 0.0 | Lee W | 30 open seats | F2F | |||
| CERT 000 | MCH | 30017 | Cert Completion-MedCan for HCP | 0.0 | Roke Thomas M | 20 open seats | F2F | |||
| CERT 000 | S | 30016 | Cert. Completion-Sust Mgm't | 0.0 | Troy M | 30 open seats | F2F | |||
| CHM 105 | INA | 30106 | Chemistry and Modern Society | 3.0 | Pitchford A | 2 waitlisted | OL | |||
| CHM 111 | A | 30108 | Fundamentals of Chemistry | 4.0 | MTWF | 10:00-10:50AM | BREIS 107 | Pitchford A | 40 open seats | F2F |
| CHM 111 | INA | 30109 | Lab Discussion | 0.0 | Pitchford A | 40 open seats | OL | |||
| CHM 111 | L1 | 30110 | Laboratory | 0.0 | M | 01:00-02:50PM | CSC 423 | STAFF | 19 open seats | F2F |
| CHM 111 | L2 | 30111 | Laboratory | 0.0 | M | 03:00-04:50PM | CSC 423 | STAFF | 21 open seats | F2F |
| CHM 113 | INA | 30112 | Lab Discussion | 0.0 | Henkels C | 56 open seats | OL | |||
| CHM 113 | L1 | 30113 | Elements & Comp. Laboratory | 1.0 | M | 02:00-04:50PM | CSC 419 | Henkels C | 15 open seats | F2F |
| CHM 113 | L2 | 30114 | Elements & Comp. Laboratory | 1.0 | T | 02:30-05:20PM | CSC 419 | Carr L | 11 open seats | F2F |
| CHM 113 | L3 | 30115 | Elements & Comp. Laboratory | 1.0 | W | 02:00-04:50PM | CSC 419 | Henkels C | 14 open seats | F2F |
| CHM 113 | LE1 | 30116 | Elements & Comp. Laboratory | 1.0 | T | 06:00-08:50PM | CSC 419 | Carr L | 16 open seats | F2F |
| CHM 115 | A | 30118 | Elements and Compounds | 3.0 | MTWF | 10:00-10:50AM | BREIS 106 | Blechle J | 24 open seats | F2F |
| CHM 115 | B | 30119 | Elements and Compounds | 3.0 | MWF | 12:00-12:50PM | BREIS 107 | Youmans M | 32 open seats | F2F |
| R | 01:00-01:50PM | SLC 380 | ||||||||
| CHM 117 | INA | 30120 | Lab Discussion | 0.0 | Castejon H | 70 open seats | OL | |||
| CHM 117 | L1 | 30121 | Intro. Chemistry Lab for Engin | 1.0 | W | 02:00-04:50PM | CSC 423 | STAFF | 13 open seats | F2F |
| CHM 117 | L2 | 30123 | Intro. Chemistry Lab for Engin | 1.0 | R | 02:30-05:20PM | CSC 423 | STAFF | 16 open seats | F2F |
| CHM 117 | LE1 | 30122 | Intro. Chemistry Lab for Engin | 1.0 | W | 06:00-08:50PM | CSC 423 | STAFF | 20 open seats | F2F |
| CHM 117 | LE2 | 30124 | Intro. Chemistry Lab for Engin | 1.0 | R | 06:00-08:50PM | CSC 423 | STAFF | 19 open seats | F2F |
| CHM 118 | A | 30125 | Chemistry for Engineers | 3.0 | MWF | 10:00-10:50AM | SLC 380 | Castejon H | 30 open seats | F2F |
| R | 01:00-01:50PM | SLC 259 | ||||||||
| CHM 118 | IHB | 30126 | Chemistry for Engineers | 3.0 | MTWF | 10:00-10:50AM | SLC 263 | Henry R | 38 open seats | HYB |
| CHM 231 | A | 30127 | Organic Chemistry I | 3.0 | MWF | 11:00-11:50AM | SLC 263 | STAFF | 25 open seats | F2F |
| R | 01:00-01:50PM | SLC 263 | ||||||||
| CHM 233 | INA | 30128 | Lab Discussion | 0.0 | Pitchford A | 5 open seats | OL | |||
| CHM 233 | L1 | 30129 | Organic I Laboratory | 1.0 | W | 02:00-04:50PM | CSC 420 | Pitchford A | 1 waitlisted | F2F |
| CHM 233 | L2 | 30130 | Organic I Laboratory | 1.0 | R | 02:30-05:20PM | CSC 420 | Pitchford A | 4 open seats | F2F |
| CHM 235 | A | 30131 | Essentials of Organic Chem | 3.0 | MWRF | 10:00-10:50AM | STAFF | 10 open seats | F2F | |
| CHM 237 | INA | 30132 | Lab Discussion | 0.0 | Pitchford A | 10 open seats | OL | |||
| CHM 237 | L1 | 30133 | Essen. of Organic Chem Lab | 1.0 | T | 02:30-05:20PM | CSC 422 | Youmans M | 1 waitlisted | F2F |
| CHM 237 | L2 | 30134 | Essen. of Organic Chem Lab | 1.0 | W | 02:00-04:50PM | CSC 422 | STAFF | 2 open seats | F2F |
| CHM 237 | L3 | 30135 | Essen. of Organic Chem Lab | 1.0 | R | 02:30-05:20PM | CSC 422 | STAFF | 9 open seats | F2F |
| CHM 322 | A | 30137 | Inorganic Chemistry | 3.0 | MWF | 01:00-01:50PM | CSC 102 | Youmans M | 0 waitlisted | F2F |
| CHM 341 | A | 30138 | Instr. Methods for Chem. Anal. | 3.0 | MWF | 12:00-12:50PM | CSC 102 | Blechle J | 4 open seats | F2F |
| CHM 343 | L1 | 30139 | Instr Meth Chem Analysis - Lab | 1.0 | T | 02:30-05:20PM | CSC 404 | Mencer D | 4 open seats | F2F |
| CHM 351 | A | 31128 | Phys Chm: Quantum & Spectros | 3.0 | TR | 09:30-10:45AM | CSC 402 | Castejon H | 17 open seats | F2F |
| CHM 353 | L1 | 30141 | Ph Chm Lab: Quantum & Spectros | 1.0 | R | 02:30-05:20PM | CSC 402 | Castejon H | 9 open seats | F2F |
| CHM 361 | A | 30142 | Biochemistry: Structure & Func | 3.0 | MWF | 11:00-11:50AM | SLC 380 | Henkels C | 10 open seats | F2F |
| CHM 363 | L1 | 30143 | Biochemistry Laboratory | 1.0 | W | 02:00-04:50PM | CSC 404 | Henkels C | 2 waitlisted | F2F |
| CHM 391 | A | 30144 | Senior Research I / WI-OP OPO ORAL | 2.0 | F | 02:00-03:50PM | CSC 402 | Blechle J | 9 open seats | F2F |
| CHM 398 | A | 31192 | Surface Chemistry | 3.0 | Blechle J | 19 open seats | F2F | |||
| COM 101 | &H | 30081 | Public Speaking/HONORS HNR ORAL | 3.0 | MW | 10:00-11:15AM | KARAM 135 | Stine M | 6 open seats | F2F |
| COM 101 | A | 30082 | Public Speaking ORAL | 3.0 | MW | 10:00-11:15AM | KARAM 135 | Stine M | 9 open seats | F2F |
| COM 101 | B | 30083 | Public Speaking ORAL | 3.0 | TR | 08:00-09:15AM | KARAM 135 | Kahn R | 16 open seats | F2F |
| COM 101 | C | 30084 | Public Speaking ORAL | 3.0 | TR | 02:30-03:45PM | KARAM 135 | Kahn R | 14 open seats | F2F |
| COM 101 | D | 30085 | Public Speaking ORAL | 3.0 | MWF | 08:00-08:50AM | KARAM 135 | Grega A | 21 open seats | F2F |
| COM 101 | F | 30086 | Public Speaking ORAL | 3.0 | MWF | 12:00-12:50PM | KARAM 135 | Grega A | 12 open seats | F2F |
| COM 101 | G | 30087 | Public Speaking ORAL | 3.0 | M | 03:00-05:45PM | KARAM 135 | Stine M | 17 open seats | F2F |
| COM 101 | I | 30088 | Public Speaking ORAL | 3.0 | TR | 09:30-10:45AM | KARAM 135 | Grieco Mellon C | 17 open seats | F2F |
| COM 101 | IHE | 30090 | Public Speaking ORAL | 3.0 | T | 06:00-08:45PM | KARAM 135 | Grieco Mellon C | 20 open seats | HYB |
| COM 101 | J | 30089 | Public Speaking ORAL | 3.0 | TR | 01:00-02:15PM | KARAM 135 | Grieco Mellon C | 17 open seats | F2F |
| COM 144 | A | 30091 | Speech and Debate | 3.0 | Grieco Mellon C | 20 open seats | F2F | |||
| COM 144 | B | 30092 | PR Agency | 3.0 | Chung M | 20 open seats | F2F | |||
| COM 144 | C | 30093 | WCLH Radio | 3.0 | Piccirilli S | 20 open seats | F2F | |||
| COM 144 | D | 30094 | The Beacon | 3.0 | Churcher K | 20 open seats | F2F | |||
| COM 144 | E | 30095 | Television | 3.0 | Mattern D | 20 open seats | F2F | |||
| COM 144 | F | 30096 | Department Practicum | 3.0 | Estwick E | 20 open seats | F2F | |||
| COM 202 | A | 30097 | Interpersonal Communication | 3.0 | MW | 09:00-10:15AM | KARAM 137 | Chung M | 13 open seats | F2F |
| COM 218 | A | 30098 | Social & Digital Media | 3.0 | TR | 09:30-10:45AM | KARAM 137 | Chung M | 12 open seats | F2F |
| COM 220 | A | 30099 | Intro. to Electronic Media | 3.0 | MW | 11:00-12:15PM | KARAM 137 | Estwick E | 17 open seats | F2F |
| COM 222 | A | 30100 | Field Production | 3.0 | MW | 01:00-02:15PM | KARAM 137 | Stine M | 6 open seats | F2F |
| COM 226 | &H | 30669 | Stereotyping in Media/HON/WGS DPP HNR WGS | 3.0 | TR | 02:30-03:45PM | KARAM 137 | Churcher K | 5 open seats | F2F |
| COM 226 | A | 30101 | Stereotyping in Media/WGS DPP WGS | 3.0 | TR | 02:30-03:45PM | KARAM 137 | Churcher K | 9 open seats | F2F |
| COM 260 | &H | 30667 | Media Writing & Report/HONORS HNR | 3.0 | TR | 08:00-09:15AM | KARAM 137 | Churcher K | 5 open seats | F2F |
| COM 260 | A | 30102 | Media Writing and Reporting | 3.0 | TR | 08:00-09:15AM | KARAM 137 | Churcher K | 0 waitlisted | F2F |
| COM 300 | A | 30103 | Media Criticism | 3.0 | MW | 03:00-04:15PM | KARAM 137 | Estwick E | 20 open seats | F2F |
| COM 303 | IHA | 30104 | Organizational Communication | 3.0 | MW | 08:00-08:50AM | KARAM 137 | Chung M | 14 open seats | HYB |
| COM 309 | A | 30105 | Crime and Political Reporting | 3.0 | TR | 01:00-02:15PM | KARAM 137 | Churcher K | 16 open seats | F2F |
| CPE 300 | A | 30020 | Internship Paperwork | 0.0 | Weiss J | 98 open seats | F2F | |||
| CPE 399 | A | 30080 | Guthrie Intenship | 6.0 | Gutierrez L | 4 open seats | F2F | |||
| CS 115 | A | 30208 | Computers and Applications | 3.0 | MWF | 10:00-10:50AM | BREIS 105 | Carey D | 12 open seats | F2F |
| CS 115 | B | 30210 | Computers and Applications | 3.0 | MWF | 11:00-11:50AM | BREIS 105 | Carey D | 8 open seats | F2F |
| CS 115 | INA | 30212 | Computers and Applications | 3.0 | STAFF | 3 waitlisted | OL | |||
| CS 115 | INB | 30214 | Computers and Applications | 3.0 | STAFF | 1 waitlisted | OL | |||
| CS 120 | A | 30215 | Computational Thinking/WGS WGS | 4.0 | MW | 01:00-02:15PM | BREIS 108 | Kapolka M +1 | 23 open seats | F2F |
| CS 120 | B | 30217 | Computational Thinking/WGS WGS | 4.0 | TR | 01:00-02:15PM | BREIS 108 | Kapolka M +1 | 22 open seats | F2F |
| CS 120 | L1 | 30234 | Computational Thinking LAB/WGS WGS | 0.0 | M | 10:00-11:50AM | BREIS 108 | Kapolka M | 22 open seats | F2F |
