Fall 2025 Graduate Course Schedule

Last Updated: 12/31/2025 11:45PM

Filter by Subject Code:

Course Sec. CRN Title Cr. Dates Days Time Location Instructor Availability Cap Reg WL More
BEGR 411 A 30195 Integrated Product Development 3.0 8/25-12/17 W 11:00-01:30PM SLC 378 Ghorieshi J 3 open seats 6 3 0
BEGR 498 A 31586 Topics: Genetics 4.0 8/25-12/17 MWF 01:00-01:50PM CSC 102 Kadlec L 5 open seats 5 0 0
BEGR 498 B 31622 T: Immunology & Immunochem 4.0 8/25-12/17 MWF 10:00-10:50AM SLC 378 Jennings M 9 open seats 10 1 0
BEGR 498 L1 31587 Topics: Genetics Laboratory 0.0 8/25-10/10 W 02:00-04:50PM CSC 223 Kadlec L 5 open seats 5 0 0
BEGR 498 L2 31623 T: Laboratory 0.0 8/25-12/17 R 08:00-10:50AM CSC 325 Jennings M 9 open seats 10 1 0
BEGR 599 A 31604 Thesis/Project 3.0 8/25-12/17 Terzaghi W 9 open seats 10 1 0
CERT 000 A 30013 Certification Completion-Educ. 0.0 8/25-12/17 Smargiassi C 39 open seats 50 11 0
CERT 000 C 30014 Cert. Completion-CanProdCBDExt 0.0 8/25-12/17 Roke Thomas M 49 open seats 50 1 0
CERT 000 M 30015 Certification Completion-MBA 0.0 8/25-12/17 Lee W 48 open seats 50 2 0
CERT 000 MCH 31292 Cert Completion-MedCan for HCP 0.0 8/25-12/17 Roke Thomas M 30 open seats 30 0 0
CERT 000 S 30016 Cert. Completion-Sust Mgm't 0.0 8/25-12/17 Troy M 19 open seats 20 1 0
CS 319 A 30499 Principles of Program Language 3.0 8/25-12/17 MWF 09:00-09:50AM SLC 409 Sullivan F 10 open seats 24 14 0
EE 498 A 31610 T: Robotics 3.0 8/25-12/17 MW 10:00-10:50AM SLC 223 Zhu Y 9 open seats 10 1 0
EE 498 B 31612 T: Micro-Electro-Mech. Systems 3.0 8/25-12/17 M 05:00-06:59PM SLC 222 Razavi A 6 open seats 10 4 0
EE 498 BL1 31613 T: Mic-Electro-Mech Syst Lab 0.0 8/25-12/17 M 07:00-08:59PM SLC 359 Razavi A 6 open seats 10 4 0
EE 498 L1 31611 T: Robotics Laboratory 0.0 8/25-12/17 T 01:00-02:50PM SLC 145 Zhu Y 9 open seats 10 1 0
GRCT 000 N 30017 Certificate Completion-PG NSG 0.0 8/25-12/17 Hritzak S 81 open seats 200 119 0
GRCT 000 NL 31696 Grad. Certificate Comp. (Late) 0.0 8/25-12/17 Hritzak S 20 open seats 20 0 0
GRD 000 A 30001 Graduation Audit - Bachelor's 0.0 8/25-12/17 Kultys J 147 open seats 200 53 0
GRD 000 AL 31691 Grad Audit - Bachelor's (Late) 0.0 8/25-12/17 Kultys J 19 open seats 20 1 0
GRD 000 AN 30009 Graduation Audit - Bach AN 0.0 8/25-12/17 Hritzak S 87 open seats 100 13 0
GRD 000 ANL 31692 Grad Audit - Bach AN (Late) 0.0 8/25-12/17 Hritzak S 20 open seats 20 0 0
GRD 000 B 30002 Graduation Audit - Master's 0.0 8/25-12/17 Kultys J 7 open seats 300 293 0
GRD 000 BL 31693 Grad Audit - Master's (Late) 0.0 8/25-12/17 Hritzak S 20 open seats 20 0 0
GRD 000 C 30003 Graduation Audit - Pharmacy 0.0 8/25-12/17 Kultys J 10 open seats 10 0 0
GRD 000 D 30004 Graduation Audit - Doctoral 0.0 8/25-12/17 Hritzak S 78 open seats 100 22 0
GRD 000 DL 31694 Grad Audit - Doctoral (Late) 0.0 8/25-12/17 Hritzak S 20 open seats 20 0 0
GRD 000 P 30010 Graduation Audit - PHD 0.0 8/25-12/17 Hritzak S 17 open seats 20 3 0
GRD 000 PL 31695 Graduation Audit - PHD (Late) 0.0 8/25-12/17 Hritzak S 10 open seats 10 0 0
GRD 000 XA 30011 Graduation Audit - Special 0.0 8/25-12/17 Hritzak S 19 open seats 20 1 0
GRD 000 XB 31615 Graduation Audit - Special 0.0 8/25-12/17 Hritzak S 11 open seats 30 19 0
GRDW 000 W 30012 ... 0.0 8/25-12/17 Hritzak S 20 open seats 20 0 0
LDR 500 INA 30263 Leadership Persp and Practices 3.0 10/13-12/5 Tessema K 4 open seats 25 21 0
MBA 520 A 30265 Marketing Management 3.0 8/25-12/17 R 06:00-08:45PM SIMMS Xiao G 16 open seats 25 9 0
MBA 520 INA 30264 Marketing Management 3.0 10/13-12/5 Xiao G 3 open seats 25 22 0
MBA 520 INB 31616 Marketing Management 3.0 10/13-12/5 Xiao G 0 waitlisted 20 20 0
MBA 540 INA 30266 Corp. Finance & Mgr. Economics 3.0 8/25-10/10 Wang S 10 open seats 25 15 0
MBA 540 INB 31617 Corp. Finance & Mgr. Economics 3.0 8/25-10/10 Wang S 5 open seats 20 15 0
MBA 550 INA 30267 Organizational Behavior 3.0 8/25-10/10 Kim N 10 open seats 25 15 0
MBA 550 INB 31618 Organizational Behavior 3.0 8/25-10/10 Kim N 6 open seats 20 14 0
MBA 557 INA 31592 AI, Data & Analytics 3.0 10/13-12/5 Lee W 1 open seat 20 19 0
MBA 560 INA 30268 Financial and Managerial Acct 3.0 8/25-10/10 Rexer M 10 open seats 25 15 0
MBA 560 INB 31619 Financial and Managerial Acct 3.0 8/25-10/10 Rexer M 6 open seats 20 14 0
MBA 580 INA 30269 Social, Legal, Ethical Concept 3.0 10/13-12/5 Hughes R 1 open seat 25 24 0
MBA 580 INB 31591 Social, Legal, Ethical Concept 3.0 10/13-12/5 Hughes R 1 open seat 25 24 0
MBA 591 E 31231 Strategic Management & Policy 3.0 8/25-12/17 R 06:00-08:45PM SIMMS 126 Pearl M 17 open seats 20 3 0
MBA 598 A 30270 T: Financial Analytics 3.0 8/25-12/17 T 06:00-08:45PM SIMMS 201 Zahid S 14 open seats 25 11 0
MBA 598 INA 30271 Topics in Business Admin. 3.0 10/13-12/5 Hussain U 25 open seats 25 0 0
ME 411 A 30194 Product Development 3.0 8/25-12/17 W 11:00-01:30PM SLC 378 Ghorieshi J 8 open seats 10 2 0
ME 427 A 31596 Transport Phenomena 3.0 8/25-12/17 T 05:00-05:50PM Ghamari M 7 open seats 10 3 0
W 02:00-03:40PM SLC 137
ME 599 A 31595 Thesis/Project 3.0 8/25-12/17 Zhu Y 10 open seats 10 0 0
MTH 431 A 30533 Abstract Algebra I 4.0 8/25-12/17 MTWF 10:00-10:50AM SLC 405 Chepushtanova S 12 open seats 12 0 0
MTH 451 A 30535 Probability & Math Stats I 3.0 8/25-12/17 TR 02:30-03:45PM SLC 411 Kong F 4 open seats 5 1 0
SUS 501 INB 31227 Introduction to Sustainability 3.0 8/25-10/10 Troy M 18 open seats 20 2 0
SUS 502 INB 31228 Metrics of Sustainability 3.0 10/13-12/5 Troy M 18 open seats 20 2 0
ZZZ 000 A1 30021 Intended FT Status 1.0 8/25-12/17 Hritzak S 500 open seats 500 0 0
ZZZ 000 A12 30025 Intended FT Status 12.0 8/25-12/17 Hritzak S 800 open seats 800 0 0
ZZZ 000 A2 30022 Intended FT Status 2.0 8/25-12/17 Hritzak S 500 open seats 500 0 0
ZZZ 000 A3 30023 Intended FT Status 3.0 8/25-12/17 Hritzak S 500 open seats 500 0 0
ZZZ 000 A6 30024 Intended FT Status 6.0 8/25-12/17 Hritzak S 500 open seats 500 0 0
ZZZ 000 BIO 31414 Intended FT Status: Bio Plchld 4.0 8/25-12/17 Hritzak S 200 open seats 200 0 0
ZZZ 000 CHM 31415 Intended FT Status: Chm Plchld 4.0 8/25-12/17 Hritzak S 200 open seats 200 0 0
ZZZ 000 MTH 31416 Intended FT Status: Mth Plchld 4.0 8/25-12/17 Hritzak S 200 open seats 200 0 0