Summer 2024 Graduate Education course registration will open on Thursday morning, February 8th at 9:01am for all students. No one can register BEFORE February 8th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, on the lefthand side, click on the Student, then click on the Student Services, then on ?Classes and Schedules? and then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://www.wilkes.edu/apply). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext. 4671 or call direct at 570-408-4671.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 20002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $200.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for summer graduation is July 1, 2024. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 20007 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 504 | INA | 20144 | Adv Autism Instruc & Intervent | 3.00 | Online | McElwee J | Open20 | 6 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 5020 | PIB | 20553 | Use Online Res/ Primary Source | 3.00 | To be announced | Wise L | Open20 | 3 | 0 | |||
ED 5020 | PIC | 20760 | Use Online Res/ Primary Source | 3.00 | To be announced | Wise L | Open20 | 4 | 0 | |||
ED 5026 | PL1 | 20710 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | STAFF | Open20 | 13 | 0 | |||
ED 5027 | PL1 | 20722 | Eff & Resp Teach & Assessment | 6.00 | To be announced | STAFF | Closed20 | 24 | 0 | |||
ED 5028 | PL1 | 20711 | Building Professional Network | 3.00 | To be announced | Zakrewsky N | Closed20 | 28 | 0 | |||
ED 5029 | PL1 | 20643 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 5 | 0 | |||
May 7- July 30th | ||||||||||||
ED 5029 | PL2 | 20662 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 5 | 0 | |||
ED 5029 | PL3 | 20753 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 7 | 0 | |||
ED 5030 | PL1 | 20368 | Inst Dsgn for Online Educators | 3.00 | To be announced | Frey B | Nearly20 | 15 | 0 | |||
Jun 4- July 1 | ||||||||||||
ED 5030 | PL2 | 20372 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wilkerson L | Open20 | 6 | 0 | |||
May 14- July 1 | ||||||||||||
ED 5030 | PL3 | 20379 | Inst Dsgn for Online Educators | 3.00 | To be announced | Grube R | Open20 | 5 | 0 | |||
Jun 18- Aug 5 | ||||||||||||
ED 5031 | PL1 | 20376 | Facilitating Online Learn Comm | 3.00 | To be announced | Zakrewsky N | Open20 | 9 | 0 | |||
May 14- July 1 | ||||||||||||
ED 5031 | PL2 | 20381 | Facilitating Online Learn Comm | 3.00 | To be announced | McDonald C | Open20 | 9 | 0 | |||
Jun 18- Aug 5 | ||||||||||||
ED 5033 | INA | 20124 | Soc/Eth Issues Online Learning | 3.00 | Online | Cournoyer J | Open20 | 9 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 5035 | PL2 | 20380 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 3 | 0 | |||
Jun 18- Aug 5 | ||||||||||||
ED 5036 | PL1 | 20371 | Building Online Collab Envnmts | 3.00 | To be announced | Wilkerson L | Open20 | 2 | 0 | |||
May 14- July 1 | ||||||||||||
ED 5037 | INA | 20125 | Developing Online Programs | 3.00 | Online | Cournoyer J | Open20 | 8 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 508 | INA | 20200 | Intercultural Communication | 3.00 | Online | Berry M | Nearly20 | 15 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 5080 | INA | 20122 | Tech. for Assessment & Adapt | 3.00 | Online | Mannino T | Nearly20 | 18 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 5081 | INA | 20117 | Tech. to Support All Learners | 3.00 | Online | Treese M | Nearly20 | 19 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 510 | INA | 20201 | Psychological Foundations | 3.00 | Online | Hahn L | Nearly20 | 18 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 512 | INA | 20202 | Social Foundations of Educ | 3.00 | Online | Polachek D | Open20 | 13 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 515 | INA | 20203 | Cognition | 3.00 | Online | Nietz J | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 517 | INA | 20160 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Nearly20 | 17 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 519 | INA | 20204 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Nearly20 | 18 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 519 | INB | 20205 | Prin of Law & Special Educ Law | 3.00 | Online | Pipech B | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 520 | INA | 20206 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 520 | INB | 20207 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 520 | INC | 20645 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 521 | INA | 20109 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Closed20 | 20 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 521 | INB | 20126 | Using Technology for Assessmnt | 3.00 | Online | Pipech B | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 522 | INA | 20208 | Curriculum and Instruction | 3.00 | Online | Nell K | Open20 | 11 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 522 | INB | 20209 | Curriculum and Instruction | 3.00 | Online | Nell K | Nearly20 | 18 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 523 | INA | 20193 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 525 | INA | 20168 | Intro to Ed Res/Master's Level | 3.00 | Online | Morrison G | Closed20 | 19 | 1 | |||
May 13 - August 4 | ||||||||||||
ED 525 | INB | 20210 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed21 | 21 | 1 | |||
May 13 - August 4 | ||||||||||||
ED 530 | INA | 20119 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 530 | INB | 20123 | Util Emerg Tech Improve Learn | 3.00 | Online | Kirk J | Open20 | 9 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 539 | INA | 20211 | Adv Studies in Teach/Lead | 3.00 | Online | Costello B | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 5401 | PIA | 20699 | Collab Inq. for Stu:Prep Minds | 3.00 | To be announced | Bingaman R | Open20 | 7 | 0 | |||
ED 5405 | PIA | 20539 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 5 | 0 | |||
ED 5405 | PIB | 20551 | Teaching English Lang Learner | 3.00 | To be announced | Moffatt T | Open20 | 3 | 0 | |||
ED 5406 | PIA | 20534 | Instructional Coaching Online | 3.00 | To be announced | Bergerhofer J | Nearly20 | 15 | 0 | |||
ED 5407 | PIA | 20535 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 8 | 0 | |||
ED 5407 | PIB | 20546 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 13 | 0 | |||
ED 5407 | PIC | 20690 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Open20 | 6 | 0 | |||
ED 5408 | PIA | 20694 | Social-Emotional Learning | 3.00 | To be announced | Monroe D | Open20 | 3 | 0 | |||
ED 5409 | PIA | 20693 | Dev Exec Func Empower Learners | 3.00 | To be announced | Bingaman R | Open20 | 6 | 0 | |||
ED 5409 | PIB | 20755 | Dev Exec Func Empower Learners | 3.00 | To be announced | Flickinger C | Open20 | 12 | 0 | |||
ED 542 | PIA | 20692 | Mean. Act. to Gen. Inter. Clas | 3.00 | To be announced | Bingaman R | Open20 | 4 | 0 | |||
ED 542 | PL1 | 20668 | Mean. Act. to Gen. Inter. Clas | 3.00 | To be announced | Bingaman R | Open20 | 0 | 0 | |||
June 3- Jun 27 | ||||||||||||
ED 548 | PIA | 20536 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Grube R | Open20 | 3 | 0 | |||
ED 548 | PIB | 20547 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Gehr J | Open20 | 2 | 0 | |||
ED 552 | PIB | 20552 | Tchng Through Lrning Channels | 3.00 | To be announced | Thurston B | Open20 | 3 | 0 | |||
ED 554 | PIA | 20538 | Success Teach Acceptance Resp | 3.00 | To be announced | Moffatt T | Open20 | 5 | 0 | |||
ED 554 | PIC | 20549 | Success Teach Acceptance Resp | 3.00 | To be announced | Kind S | Open20 | 6 | 0 | |||
ED 554 | PID | 20688 | Success Teach Acceptance Resp | 3.00 | To be announced | Bingaman R | Open20 | 2 | 0 | |||
ED 554 | PIE | 20689 | Success Teach Acceptance Resp | 3.00 | To be announced | Flickinger C | Open20 | 6 | 0 | |||
ED 555 | PIA | 20530 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Robbins S | Open20 | 4 | 0 | |||
ED 555 | PIB | 20532 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Ciampi L | Open20 | 1 | 0 | |||
ED 555 | PIC | 20543 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Zakrewsky N | Open20 | 7 | 0 | |||
ED 557 | PIA | 20531 | Diff. Instr. for Today's Class | 3.00 | To be announced | Lebo L | Open20 | 6 | 0 | |||
ED 557 | PIB | 20533 | Diff. Instr. for Today's Class | 3.00 | To be announced | Pricci G | Open20 | 1 | 0 | |||
ED 557 | PID | 20697 | Diff. Instr. for Today's Class | 3.00 | To be announced | Giglio T | Open20 | 8 | 0 | |||
ED 561 | PIC | 20554 | Reading Across the Curriculum | 3.00 | To be announced | Houck A | Open20 | 12 | 0 | |||
ED 569 | INA | 20145 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 571 | INA | 20194 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 573 | INA | 20195 | Evaluation of Educ Programs | 3.00 | Online | Makaravage R | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 575 | INA | 20196 | School Law for Principals | 3.00 | Online | Duffy T | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 576 | INA | 20197 | School Mngt. & Communication | 3.00 | Online | Bickhart J | Open20 | 13 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 577 | INA | 20121 | Prin. of Information Security | 3.00 | Online | Williams E | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 578 | INA | 20161 | Prof. Development/Supervision | 3.00 | Online | Lowery P | Open20 | 12 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 585 | INA | 20146 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Nearly20 | 19 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 585 | INB | 20147 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
ED 587 | INA | 20115 | Educ. Technology Leadership | 3.00 | Online | Kandianis S | Nearly20 | 18 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 588 | INA | 20116 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Open20 | 13 | 0 | |||
April 29 - June 16 | ||||||||||||
ED 591 | INA | 20118 | Internship in Instruc. Tech. | 3.00 | Online | Treese M | Open20 | 6 | 0 | |||
May 13 - August 4- Intro Zoom on 5/6 from 5-6 PM | ||||||||||||
ED 592 | INA | 20162 | K-12 Principal Internship | 3.00 | Online | Hack A | Open20 | 14 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 592 | INB | 20199 | K-12 Principal Internship | 3.00 | Online | Chomik B | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
ED 610 | HA1 | 20190 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Nearly10 | 9 | 0 | |
Online 06/17 - 8/4/2024 | ||||||||||||
ED 612 | HA1 | 20191 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Berry M | Nearly14 | 9 | 0 | |
Online 6/17 - 8/4/2024 | ||||||||||||
ED 614 | HA1 | 20169 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly14 | 12 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 614 | HA2 | 20170 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Closed14 | 14 | 0 | |
Online 6/17 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 615 | HA1 | 20175 | Prof Seminar in Educ. Leadersh | 3.00 | TWRF | 0830-0430PM | TBA | Frederickson T | Nearly24 | 23 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/17/2024 - F2F Wilkes Campus 7/16-7/19/2024 | ||||||||||||
ED 616 | HA1 | 20171 | Contemp Issues/Trend Global Ed | 3.00 | TBA | TBA | Sync. online | Frederickson T | Closed18 | 18 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 626 | HA1 | 20181 | Politics & Policy for Edu Lead | 3.00 | TBA | TBA | Sync. online | Hack A | Closed14 | 14 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 629 | HA1 | 20176 | Strategic Thinking & Planning | 3.00 | TWRF | 0830-0430PM | TBA | Reinert P | Nearly20 | 17 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/17/2024 - F2F Wilkes Campus 7/16-7/19/2024 | ||||||||||||
ED 650 | HA1 | 20174 | Curriculum Des/Instruct Models | 3.00 | TBA | TBA | Sync. online | Reese D | Open14 | 3 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 669 | HA1 | 20730 | Internship Higher Ed Admin | 3.00 | TBA | TBA | Sync. online | Mackesy B | Closed3 | 3 | 0 | |
5/13 - 8/4/2024; Special Permission Required | ||||||||||||
ED 673 | HA1 | 20177 | Controver. Curr/Instr/Assesm't | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly14 | 9 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 681 | HA1 | 20178 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Caruso C | Nearly10 | 9 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 681 | HA2 | 20524 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Caruso C | Nearly10 | 9 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 682 | HA1 | 20179 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Closed11 | 11 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 683 | HA1 | 20180 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Besko K | Nearly10 | 9 | 0 | |
Online 5/13 - 8/4/2024 | ||||||||||||
ED 685 | HA1 | 20182 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Open8 | 2 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 686 | HA1 | 20183 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Reinert P | Nearly8 | 5 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 697 | W1 | 20184 | Dissertation Proposal Design | 3.00 | TWRF | 0830-0430PM | TBA | Blanken Webb J | Closed13 | 13 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/17/2024 - F2F Wilkes Campus 7/16-7/19/2024 | ||||||||||||
ED 697 | W2 | 20189 | Dissertation Proposal Design | 3.00 | TWRF | 0830-0430PM | TBA | Wasmanski S | Closed12 | 13 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/17/2024 - F2F Wilkes Campus 7/16-7/19/2024 | ||||||||||||
ED 698 | W1 | 20185 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 10 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 698 | W2 | 20186 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Nearly25 | 22 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 699 | W1 | 20187 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 11 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
ED 699 | W2 | 20188 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 7 | 0 | |
5/13 - 8/4/2024; Requires Special Permission | ||||||||||||
EDIL 5001 | PL1 | 20735 | Vis & Miss to Guide Int'l Sch | 3.00 | To be announced | STAFF | Open20 | 3 | 0 | |||
EDIL 5002 | PL1 | 20733 | Lead for Staff & Stud Learning | 3.00 | To be announced | STAFF | Open20 | 3 | 0 | |||
EDIL 5003 | PL1 | 20767 | Governance in Int'l Schools | 3.00 | To be announced | Salt A | Open20 | 2 | 0 | |||
4/16/2024-6/6/2024 | ||||||||||||
EDIL 5004 | PL1 | 20712 | Int'l School Mgmt Leadership | 3.00 | To be announced | STAFF | Open20 | 3 | 0 | |||
EDIL 5005 | INA | 20754 | Build/Sus Hlthy Int'l Sch Cul | 3.00 | Online | Giles D | Open20 | 1 | 0 | |||
EDIL 5005 | PL1 | 20734 | Build/Sus Hlthy Int'l Sch Cul | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
EDIL 5006 | PL1 | 20713 | Ethical Leadrshp in Int'l Sch | 3.00 | To be announced | Giles D | Open20 | 4 | 0 | |||
EDIL 5007 | PL1 | 20768 | Situat. Aware/Dip in Int'l Sch | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
EDIM 500 | INA | 20104 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Closed20 | 20 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 502 | INA | 20105 | Project Based Learning | 3.00 | Online | Kotz J | Closed20 | 20 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 502 | INB | 20558 | Project Based Learning | 3.00 | Online | Kotz J | Open20 | 10 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 503 | INA | 20106 | Differentiation Support by Tec | 3.00 | Online | Grube R | Nearly20 | 18 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 508 | INA | 20107 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Open20 | 14 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 509 | INA | 20110 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 510 | INA | 20111 | Target Higher Order Thinking | 3.00 | Online | Covey K | Nearly20 | 18 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 513 | INA | 20112 | Inquiry Based Learning | 3.00 | Online | Johnson K | Nearly20 | 19 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 513 | INB | 20652 | Inquiry Based Learning | 3.00 | Online | Lindsey S | Open20 | 14 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 516 | INA | 20113 | Responsive Digital Leadership | 3.00 | Online | Leach K | Closed20 | 20 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 516 | INB | 20718 | Responsive Digital Leadership | 3.00 | Online | Leach K | Open20 | 5 | 0 | |||
June 17 - August 4 | ||||||||||||
EDIM 517 | INA | 20108 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Open20 | 9 | 0 | |||
April 29 - June 16 | ||||||||||||
EDIM 518 | INA | 20114 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Open20 | 7 | 0 | |||
June 17 - August 4 | ||||||||||||
EDML 5000 | INA | 20159 | Found. of the Educ. Profession | 3.00 | Online | Keiner J | Open20 | 13 | 0 | |||
May 13 - August 4 | ||||||||||||
EDML 5012 | INA | 20527 | Data, Stat & Prob in Mid Level | 3.00 | Online | Hlavaty N | Open20 | 1 | 0 | |||
Apr 29- Jun 16 | ||||||||||||
EDML 5022 | INA | 20525 | Life Sciences in Mid Level Ed | 3.00 | Online | Rudolph A | Open20 | 3 | 0 | |||
April 29-June 16 | ||||||||||||
EDML 5024 | INA | 20526 | Earth Space Sci in Mid Lev Ed | 3.00 | Online | Lavanga T | Open20 | 2 | 0 | |||
June 17-Aug 4 | ||||||||||||
EDSP 501 | INA | 20528 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Closed10 | 22 | 0 | |||
Apr 29-Jun 16 | ||||||||||||
EDSP 502 | INA | 20165 | Low Incidence Disabilities | 3.00 | Online | Frantz Fry K | Open10 | 3 | 0 | |||
Apr 29-Jun 16 Includes field hours | ||||||||||||
EDSP 503 | INA | 20166 | Behavior Intervention/Support | 3.00 | Online | Chrin T | Closed10 | 20 | 0 | |||
June 10-July12 (includes field hours) | ||||||||||||
EDSP 504 | INA | 20167 | Assessment in Spec Educ. | 3.00 | Online | Chrin T | Nearly10 | 7 | 0 | |||
June 10-July 12(includes field hours) | ||||||||||||
EDSP 505 | INA | 20164 | Secondary Spec Educ Transition | 3.00 | Online | Bewick K | Open20 | 2 | 0 | |||
May 13 - August 4 | ||||||||||||
ESL 501 | INA | 20134 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Nearly20 | 18 | 0 | ||||
June 17 - August 4 | ||||||||||||
ESL 502 | INA | 20136 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 11 | 0 | ||||
June 17 - August 4 | ||||||||||||
ESL 503 | INA | 20135 | Second Language Assessment | 3.00 | Myers M | Open20 | 10 | 0 | ||||
April 29 - June 16 | ||||||||||||
ESL 504 | INA | 20139 | Intercult Commun Lang Teachers | 3.00 | Niezgoda K | Open20 | 14 | 0 | ||||
April 29 - June 16 | ||||||||||||
ESL 506 | INA | 20137 | Teaching the Four Skills | 3.00 | Snell S | Nearly20 | 19 | 0 | ||||
April 29 - June 16 | ||||||||||||
ESL 507 | INA | 20140 | Sociolinguistics/Sec Lang Acqu | 3.00 | Nelms J | Open20 | 8 | 0 | ||||
June 17 - August 4 | ||||||||||||
ESL 509 | INA | 20143 | Computer Assisted Lang Learn | 3.00 | Barrie J | Open20 | 12 | 0 | ||||
June 17 - August 4 | ||||||||||||
ESL 512 | INA | 20141 | ESL Teach & Eval Theory-Pract | 3.00 | Raczkowski J | Open20 | 12 | 0 | ||||
June 17 - August 4 | ||||||||||||
LIT 501 | INA | 20148 | Foundations of Literacy | 3.00 | Online | Heron M | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 502 | INA | 20149 | Advanced Linguistics | 3.00 | Online | Heron M | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 503 | INA | 20150 | Applying Brain Research | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 503 | INB | 20519 | Applying Brain Research | 3.00 | Online | Ruddy A | Nearly20 | 19 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 505 | INA | 20151 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 505 | INB | 20152 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Ruddy A | Nearly20 | 18 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 506 | INA | 20153 | Literacy and Literature | 3.00 | Online | McHenry D | Nearly20 | 18 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 507 | INA | 20154 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Closed20 | 21 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 507 | INB | 20622 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Nearly20 | 17 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 508 | INA | 20155 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Nearly20 | 18 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 508 | INB | 20520 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Nearly20 | 16 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 508 | INC | 20604 | Literacy in Content Areas | 3.00 | Online | Chrin T | Nearly20 | 19 | 0 | |||
May 13- August 4 | ||||||||||||
LIT 508 | IND | 20666 | Literacy in Content Areas | 3.00 | Online | Hines J | Nearly20 | 16 | 0 | |||
May 13 - August 4 | ||||||||||||
LIT 509 | INA | 20156 | Literacy Leadership | 3.00 | Online | Jones V | Closed20 | 21 | 1 | |||
May 13 - August 4 | ||||||||||||
LIT 510 | INA | 20157 | Literacy Education Practicum | 3.00 | Online | Jones V | Open20 | 14 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 501 | INA | 20127 | Public Rel & School Commun | 3.00 | Online | Davis M | Open20 | 13 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 503 | INA | 20128 | Fin. Operations of Sch Dists | 3.00 | Online | Lentz M | Nearly20 | 18 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 504 | INA | 20129 | Fin Plan & Mgmt for Sch Bus | 3.00 | Online | Longenecker T | Open20 | 11 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 505 | INA | 20130 | Human Resources in Education | 3.00 | Online | Lentz M | Open20 | 13 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 507 | INA | 20131 | Information Technology in Educ | 3.00 | Online | McCullough W | Open20 | 12 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 509 | INA | 20132 | Food Service in Education | 3.00 | Online | Czapp M | Open20 | 14 | 0 | |||
May 13 - August 4 | ||||||||||||
SBL 510 | INA | 20133 | Leadership for School Business | 3.00 | Online | Richards D | Open20 | 9 | 0 | |||
May 13 - August 4 |