Summer 2023 School of Education course registration will open on Thursday morning, February9th at 12:01am for all students. No one can register BEFORE February 9th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/graduate-readmittance-form.aspx). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you do not have any previous Wilkes Graduate Education credits or have questions regarding our educational programs and haven't applied yet, please visit our programs website at https://www.wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/programs/.
***ALL STUDENTS must be accepted prior to registering. To apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx).
Students must be financially clear in order to register for classes during Preregistration or Add/Drop. In order to be financially clear, the student must either pay in full any outstanding balance due to the University or make arrangements for payment in full with the University. Arrangements for payment may include application for student financial aid to cover the entire balance, entering into an installment payment plan with the University, or submitting documentation in support of an employer?s commitment to provide reimbursement for costs incurred by the student. To qualify you must download and complete the Employer Deferment Agreement form each semester.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 20062 - GRD-000B to register for Graduation. You must register for graduation to receive required clearance paperwork. A $170.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for Summer graduation is July 1, 2023. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-000B, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 20067 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 501 | INA | 20133 | Autism Diagnosis and Treatment | 3.00 | Online | Criste Holliman P | Open20 | 2 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 5020 | PIB | 20576 | Use Online Res/ Primary Source | 3.00 | To be announced | Wise L | Open20 | 4 | 0 | |||
ED 5020 | PIC | 20578 | Use Online Res/ Primary Source | 3.00 | To be announced | Wilkerson L | Open20 | 6 | 0 | |||
ED 5026 | PL1 | 20723 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Christopher M | Open20 | 14 | 0 | |||
ED 5026 | PL2 | 20732 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Currey B | Nearly20 | 16 | 0 | |||
ED 5027 | PL1 | 20693 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Greene A | Nearly20 | 18 | 0 | |||
ED 5028 | PL1 | 20661 | Building Professional Network | 3.00 | To be announced | STAFF | Closed20 | 31 | 0 | |||
ED 5029 | PL | 20706 | Essential Classroom Strategies | 6.00 | To be announced | Ullrich J | Closed20 | 21 | 0 | |||
ED 5030 | PL1 | 20232 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wertman H | Open20 | 2 | 0 | |||
May 16 - July 3 | ||||||||||||
ED 5030 | PL2 | 20241 | Inst Dsgn for Online Educators | 3.00 | To be announced | Robbins S | Open20 | 3 | 0 | |||
June 6 - July 3 | ||||||||||||
ED 5031 | PL1 | 20231 | Facilitating Online Learn Comm | 3.00 | To be announced | Frey B | Open20 | 5 | 0 | |||
May 9 - June 5 | ||||||||||||
ED 5031 | PL3 | 20246 | Facilitating Online Learn Comm | 3.00 | To be announced | McDonald C | Open20 | 11 | 0 | |||
June 13 - July 31 | ||||||||||||
ED 5033 | INA | 20224 | Soc/Eth Issues Online Learning | 3.00 | Online | Cournoyer J | Open20 | 8 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 5035 | PL1 | 20243 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 3 | 0 | |||
May 16 - July 3 | ||||||||||||
ED 5035 | PL2 | 20247 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Grube R | Open20 | 5 | 0 | |||
June 13 - July 31 | ||||||||||||
ED 5036 | PL1 | 20244 | Building Online Collab Envnmts | 3.00 | To be announced | Grube R | Open20 | 7 | 0 | |||
May 16 - July 3 | ||||||||||||
ED 5036 | PL2 | 20248 | Building Online Collab Envnmts | 3.00 | To be announced | Casciole S | Open20 | 5 | 0 | |||
June 13 - July 31 | ||||||||||||
ED 5037 | INA | 20223 | Developing Online Programs | 3.00 | Online | Cournoyer J | Nearly20 | 16 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 508 | INA | 20205 | Intercultural Communication | 3.00 | Online | Berry M | Closed20 | 20 | 2 | |||
May 1 - June 18 | ||||||||||||
ED 5081 | INA | 20219 | Tech. to Support All Learners | 3.00 | Online | Mannino T | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 5081 | INB | 20585 | Tech. to Support All Learners | 3.00 | Online | Treese M | Closed20 | 21 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 510 | INA | 20206 | Psychological Foundations | 3.00 | Online | Hahn L | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 512 | INA | 20142 | Social Foundations of Educ | 3.00 | Online | Polachek D | Nearly20 | 19 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 515 | INA | 20143 | Cognition | 3.00 | Online | Mulally T | Nearly21 | 20 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 517 | INA | 20134 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 519 | INA | 20144 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Nearly20 | 16 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 519 | INB | 20207 | Prin of Law & Special Educ Law | 3.00 | Online | Krause W | Nearly20 | 19 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 520 | INA | 20145 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Nearly20 | 17 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 520 | INB | 20208 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 4 | |||
June 19 - August 6 | ||||||||||||
ED 521 | INA | 20213 | Using Technology for Assessmnt | 3.00 | Online | Duffy C | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 521 | INB | 20225 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Closed20 | 20 | 1 | |||
June 19 - August 6 | ||||||||||||
ED 522 | INA | 20146 | Curriculum and Instruction | 3.00 | Online | Nell K | Closed20 | 20 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 522 | INB | 20147 | Curriculum and Instruction | 3.00 | Online | Nell K | Nearly20 | 19 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 523 | INA | 20137 | Adm Leadership in Curr/Intruct | 3.00 | Online | Chomik B | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 523 | INB | 20579 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Nearly20 | 16 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 525 | INA | 20148 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed20 | 20 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 525 | INB | 20643 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Nearly20 | 18 | 0 | |||
May 15th - August 6th | ||||||||||||
ED 530 | INA | 20218 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Closed20 | 20 | 2 | |||
June 19 - August 6 | ||||||||||||
ED 530 | INB | 20222 | Util Emerg Tech Improve Learn | 3.00 | Online | Kirk J | Nearly20 | 18 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 539 | INA | 20149 | Adv. Studies in Teach/Learning | 3.00 | Online | Costello B | Open20 | 14 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 5403 | PIA | 20619 | Stud Engage&Stand-Based Learn | 3.00 | To be announced | Giglio T | Open20 | 13 | 0 | |||
ED 5403 | PIC | 20632 | Stud Engage&Stand-Based Learn | 3.00 | To be announced | Flickinger C | Open20 | 4 | 0 | |||
ED 5405 | PIA | 20564 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 2 | 0 | |||
ED 5406 | PIA | 20560 | Instructional Coaching Online | 3.00 | To be announced | Ciampi L | Open20 | 10 | 0 | |||
ED 5406 | PIB | 20570 | Instructional Coaching Online | 3.00 | To be announced | Bergerhofer J | Open20 | 6 | 0 | |||
ED 5407 | PIA | 20620 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 5 | 0 | |||
ED 5408 | PIA | 20730 | Social-Emotional Learning | 3.00 | To be announced | Flickinger C | Open20 | 8 | 0 | |||
Montage Mountain - TownPlace Suites | ||||||||||||
ED 5409 | PIA | 20624 | Dev Exec Func Empower Learners | 3.00 | To be announced | Pilgreen J | Open20 | 2 | 0 | |||
ED 542 | PIA | 20622 | Mean. Act. to Gen. Inter. Clas | 3.00 | To be announced | Bingaman R | Open20 | 9 | 0 | |||
ED 542 | PIB | 20629 | Mean. Act. to Gen. Inter. Clas | 3.00 | To be announced | Daddario R | Open20 | 5 | 0 | |||
ED 548 | PIA | 20561 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Gehr J | Open20 | 1 | 0 | |||
ED 548 | PIB | 20571 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Zakrewsky N | Open20 | 4 | 0 | |||
ED 548 | PID | 20623 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Bingaman R | Open20 | 6 | 0 | |||
ED 552 | PIA | 20109 | Tchng Through Lrning Channels | 3.00 | To be announced | Giglio T | Open20 | 6 | 0 | |||
April 3-June 5 | ||||||||||||
ED 552 | PID | 20577 | Tchng Through Lrning Channels | 3.00 | To be announced | Hund J | Open20 | 5 | 0 | |||
ED 554 | PIA | 20563 | Success Teach Acceptance Resp | 3.00 | To be announced | Moffatt T | Open20 | 3 | 0 | |||
ED 554 | PIB | 20567 | Success Teach Acceptance Resp | 3.00 | To be announced | Houck A | Open20 | 5 | 0 | |||
ED 554 | PIE | 20627 | Success Teach Acceptance Resp | 3.00 | To be announced | Bingaman R | Open20 | 12 | 0 | |||
ED 555 | PIA | 20557 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Lebo L | Open20 | 8 | 0 | |||
ED 555 | PIB | 20558 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Greene A | Open20 | 7 | 0 | |||
ED 555 | PIC | 20568 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Greene A | Open20 | 8 | 0 | |||
ED 557 | PIB | 20569 | Diff. Instr. for Today's Class | 3.00 | To be announced | Kind S | Open20 | 5 | 0 | |||
ED 560 | PIA | 20625 | Building Comm/Teamwork Class. | 3.00 | To be announced | Giglio T | Nearly20 | 18 | 0 | |||
ED 561 | PIA | 20562 | Reading Across the Curriculum | 3.00 | To be announced | Chlebowski N | Open20 | 6 | 0 | |||
ED 561 | PIB | 20572 | Reading Across the Curriculum | 3.00 | To be announced | Martino J | Open20 | 4 | 0 | |||
ED 561 | PIC | 20628 | Reading Across the Curriculum | 3.00 | To be announced | Flickinger C | Open20 | 4 | 0 | |||
ED 569 | INA | 20150 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Open20 | 10 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 571 | INA | 20135 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Nearly20 | 19 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 573 | INA | 20136 | Evaluation of Educ Programs | 3.00 | Online | Makaravage R | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 576 | INA | 20138 | School Mngt. & Communication | 3.00 | Online | Bickhart J | Closed20 | 21 | 1 | |||
May 15 - August 6 | ||||||||||||
ED 577 | INA | 20220 | Prin. of Information Security | 3.00 | Online | Williams E | Nearly20 | 17 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 578 | INA | 20139 | Prof. Development/Supervision | 3.00 | Online | Lowery P | Open20 | 13 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 578 | INB | 20659 | Prof. Development/Supervision | 3.00 | Online | Smargiassi C | Open20 | 13 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 583 | INA | 20221 | Courseware Design & Construct. | 3.00 | Online | Barron J | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 585 | INA | 20151 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 12 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 585 | INB | 20152 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 587 | INA | 20180 | Educ. Technology Leadership | 3.00 | Online | Treese M | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
ED 587 | INB | 20586 | Educ. Technology Leadership | 3.00 | Online | Kandianis S | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
ED 591 | INA | 20181 | Internship in Instruc. Tech. | 3.00 | Online | Treese M | Open20 | 6 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 592 | INA | 20140 | K-12 Principal Internship | 3.00 | Online | Smargiassi C | Open20 | 7 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 592 | INB | 20141 | K-12 Principal Internship | 3.00 | Online | Chomik B | Open20 | 9 | 0 | |||
May 15 - August 6 | ||||||||||||
ED 614 | HA1 | 20125 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Berry M | Nearly14 | 13 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 614 | HA2 | 20583 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly14 | 12 | 0 | |
Online 6/19-8/13/2023 | ||||||||||||
ED 615 | HA1 | 20582 | Prof Seminar in Educ. Leadersh | 3.00 | TWRF | 0830-0430PM | TBA | Frederickson T | Nearly20 | 17 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/19/2023, F2F - Wilkes Campus Aug 8, 9,10,11 | ||||||||||||
ED 616 | HA1 | 20126 | Contemp Issues/Trend Global Ed | 3.00 | TBA | TBA | Sync. online | Frederickson T | Open14 | 3 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 626 | HA1 | 20127 | Politics & Policy for Edu Lead | 3.00 | TBA | TBA | Sync. online | Hack A | Nearly14 | 13 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 626 | HA2 | 20580 | Politics & Policy for Edu Lead | 3.00 | TBA | TBA | Sync. online | Mackesy B | Closed15 | 15 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 627 | HA1 | 20651 | Adv Issues in Educational Law | 3.00 | TBA | TBA | Sync. online | Talipan K | Closed1 | 1 | 0 | |
ED 629 | HA1 | 20120 | Strategic Thinking & Planning | 3.00 | TWRF | 0800-0430PM | TBA | Reinert P | Nearly16 | 14 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/19/2023, F2F - Wilkes Campus Aug 8, 9,10,11 | ||||||||||||
ED 638 | HA1 | 20124 | Cybersecurity for Edu Leaders | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Open14 | 8 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 643 | HA1 | 20129 | Trends & Innovat. Instrc. Tech | 3.00 | TBA | TBA | Sync. online | McCormick J | Open14 | 7 | 0 | |
Online 5/15-6/25/2023 | ||||||||||||
ED 650 | HA1 | 20130 | Curriculum Des/Instruct Models | 3.00 | TBA | TBA | Sync. online | Reese D | Open14 | 7 | 0 | |
Online 5/15-6/25/2023 | ||||||||||||
ED 659 | HA1 | 20249 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 4 | 0 | |
5/15-8/6/2023; Requires Special Permission | ||||||||||||
ED 670 | HA1 | 20131 | Curriculum Theory | 3.00 | TBA | TBA | Sync. online | Butler A | Open10 | 3 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 673 | HA1 | 20132 | Controver. Curr/Instr/Assesm't | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly14 | 11 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 681 | HA1 | 20117 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Caruso C | Nearly15 | 12 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 682 | HA1 | 20119 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly13 | 10 | 0 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 683 | HA1 | 20118 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Besko K | Closed15 | 15 | 1 | |
Online 5/15-8/6/2023 | ||||||||||||
ED 685 | HA1 | 20115 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Open8 | 2 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 686 | HA1 | 20116 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Reinert P | Nearly8 | 7 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 686 | HA2 | 20663 | Qual Meth in Educ Research II | 3.00 | To be announced | Reinert P | Nearly8 | 6 | 0 | |||
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 697 | HA1 | 20556 | Dissertation Proposal Design | 3.00 | TBA | TBA | Sync. online | Medico K | Closed1 | 1 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 697 | W1 | 20121 | Dissertation Proposal Design | 3.00 | TWRF | 0800-0430PM | TBA | Cooper L | Nearly18 | 17 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/19/2023, F2F - Wilkes Campus Aug 8, 9,10,11 | ||||||||||||
ED 697 | W2 | 20122 | Dissertation Proposal Design | 3.00 | TWRF | 0800-0430PM | TBA | Wasmanski S | Closed18 | 18 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 6/19/2023, F2F - Wilkes Campus Aug 8, 9,10,11 | ||||||||||||
ED 698 | W1 | 20111 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 8 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 698 | W2 | 20112 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 12 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 699 | W1 | 20113 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 6 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
ED 699 | W2 | 20114 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 5 | 0 | |
5/15 - 8/6/2023; Requires Special Permission | ||||||||||||
EDIL 5003 | PL1 | 20763 | Governance in Int'l Schools | 3.00 | To be announced | Giles D | Open20 | 1 | 0 | |||
June 20- August 3 | ||||||||||||
EDIL 5004 | PL1 | 20749 | Int'l School Mgmt Leadership | 3.00 | To be announced | Giles D | Open20 | 5 | 0 | |||
EDIL 5005 | PL1 | 20747 | Build/Sus Hlthy Int'l Sch Cul | 3.00 | To be announced | Giles D | Open20 | 3 | 0 | |||
EDIL 5007 | PL1 | 20748 | Situat. Aware/Dip in Int'l Sch | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
EDIM 500 | INA | 20209 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
EDIM 502 | INA | 20178 | Project Based Learning | 3.00 | Online | Kotz J | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
EDIM 502 | INB | 20671 | Project Based Learning | 3.00 | Online | Kotz J | Nearly20 | 17 | 0 | |||
May 15-July 2 | ||||||||||||
EDIM 503 | INA | 20210 | Differentiation Support by Tec | 3.00 | Online | Grube R | Nearly20 | 17 | 0 | |||
May 1 - June 18 | ||||||||||||
EDIM 508 | INA | 20211 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
EDIM 509 | INA | 20214 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Nearly20 | 19 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 509 | INB | 20599 | Pract Research Teach Inquiry | 3.00 | Online | Mangan C | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 510 | INA | 20215 | Target Higher Order Thinking | 3.00 | Online | Pizzi A | Nearly20 | 19 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 510 | INB | 20600 | Target Higher Order Thinking | 3.00 | Online | Pipech B | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 513 | INA | 20216 | Inquiry Based Learning | 3.00 | Online | Johnson K | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 513 | INB | 20698 | Inquiry Based Learning | 3.00 | Online | Covey K | Closed20 | 20 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 516 | INA | 20179 | Responsive Digital Leadership | 3.00 | Online | Mulally T | Nearly20 | 19 | 0 | |||
June 19 - August 6 | ||||||||||||
EDIM 517 | INA | 20212 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Nearly20 | 19 | 0 | |||
May 1 - June 18 | ||||||||||||
EDIM 518 | INA | 20217 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Open20 | 11 | 0 | |||
June 19 - August 6 | ||||||||||||
EDML 5005 | INA | 20164 | Social Stud in Middle Level Ed | 3.00 | Online | Lemoncelli M | Open20 | 5 | 0 | |||
May 15 - August 6 | ||||||||||||
EDML 5007 | INA | 20165 | Dev of Adoles Learn Mid Level | 3.00 | Online | Cisek G | Nearly20 | 19 | 0 | |||
May 15 - August 6 | ||||||||||||
EDML 5010 | INA | 20166 | Number Theory in Mid Level Ed | 3.00 | Online | Hlavaty N | Open20 | 6 | 0 | |||
May 1 - June 18 | ||||||||||||
EDML 5011 | INA | 20167 | Measurement in Middle Level Ed | 3.00 | Online | Nicastro A | Open20 | 4 | 0 | |||
May 1 - June 18 | ||||||||||||
EDML 5013 | INA | 20168 | Algebraic Conc in Mid Level Ed | 3.00 | Online | Hlavaty N | Open20 | 5 | 0 | |||
June 19 - August 6 | ||||||||||||
EDML 5031 | INA | 20172 | Liter Forms/Media Liter in MLE | 3.00 | Online | Ciampi L | Open20 | 4 | 0 | |||
May 1 - June 18 | ||||||||||||
EDML 5034 | INA | 20174 | Teach & Eval Writing II in MLE | 3.00 | Online | Richardson B | Open20 | 3 | 0 | |||
June 19 - August 6 | ||||||||||||
EDML 5040 | INA | 20175 | US History in Middle Level Ed | 3.00 | Online | Lemoncelli M | Open20 | 3 | 0 | |||
May 1 - June 18 | ||||||||||||
EDML 5042 | INA | 20176 | Govt & Civics in Mid Level Ed | 3.00 | Online | Kochanski K | Open20 | 2 | 0 | |||
May 1 - June 18 | ||||||||||||
EDML 5043 | INA | 20177 | World History in Mid Level Ed | 3.00 | Online | Kochanski K | Open20 | 3 | 0 | |||
June 19 - August 6 | ||||||||||||
EDSP 502 | INA | 20228 | Low Incidence Disabilities | 3.00 | Online | Frantz Fry K | Open15 | 6 | 0 | |||
May 15 - August 6 | ||||||||||||
EDSP 504 | INA | 20229 | Assessment in Spec Educ. | 3.00 | Online | Galella S | Closed5 | 7 | 0 | |||
June 12- July 14 | ||||||||||||
EDSP 506 | INA | 20230 | Internship in Spec Educ | 3.00 | Online | Uplinger B | Open20 | 4 | 0 | |||
May 15 - August 6 | ||||||||||||
ESL 501 | INA | 20187 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 11 | 0 | ||||
June 19 - August 6 | ||||||||||||
ESL 502 | INA | 20189 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 9 | 0 | ||||
June 19 - August 6 | ||||||||||||
ESL 505 | INA | 20194 | Second Language Acquisition | 3.00 | Nelms J | Open20 | 14 | 0 | ||||
June 19 - August 6 | ||||||||||||
ESL 506 | INA | 20190 | Teaching the Four Skills | 3.00 | Snell S | Nearly20 | 15 | 0 | ||||
May 1 - June 18 | ||||||||||||
ESL 508 | INA | 20191 | Sec Lang Program Developmt | 3.00 | Fisher D | Open20 | 13 | 0 | ||||
May 1 - June 18 | ||||||||||||
ESL 509 | INA | 20192 | Computer Assisted Lang Learn | 3.00 | Niezgoda K | Closed20 | 20 | 1 | ||||
May 1 - June 18 | ||||||||||||
ESL 509 | INB | 20193 | Computer Assisted Lang Learn | 3.00 | Barrie J | Closed20 | 21 | 0 | ||||
6/19 - 8/6 - IT Majors Only- Contact Advisor to Register | ||||||||||||
LIT 501 | INA | 20153 | Foundations of Literacy | 3.00 | Online | Heron M | Nearly20 | 18 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 501 | INB | 20615 | Foundations of Literacy | 3.00 | Online | Ruddy A | Nearly20 | 15 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 502 | INA | 20154 | Advanced Linguistics | 3.00 | Online | Heron M | Nearly20 | 19 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 503 | INA | 20155 | Applying Brain Research | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 504 | INA | 20156 | Assessment & Remediation-Pt. 1 | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 504 | INB | 20543 | Assessment & Remediation-Pt. 1 | 3.00 | Online | Ruddy A | Closed20 | 20 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 504 | INC | 20616 | Assessment & Remediation-Pt. 1 | 3.00 | Online | DelMarcelle J | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 506 | INA | 20157 | Literacy and Literature | 3.00 | Online | McHenry D | Nearly20 | 18 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 507 | INA | 20158 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Nearly20 | 18 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 507 | INB | 20602 | Lit for Children & Adolescents | 3.00 | Online | DelMarcelle J | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 508 | INA | 20159 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Nearly20 | 18 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 508 | INB | 20584 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Nearly20 | 18 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 509 | INA | 20160 | Literacy Leadership | 3.00 | Online | Jones V | Nearly20 | 19 | 0 | |||
May 15 - August 6 | ||||||||||||
LIT 510 | INA | 20162 | Literacy Education Practicum | 3.00 | Online | Jones V | Open20 | 6 | 0 | |||
May 15 - August 6 | ||||||||||||
SBL 501 | INA | 20226 | Public Rel & School Commun | 3.00 | Online | Davis M | Nearly20 | 17 | 0 | |||
May 15 - August 6 | ||||||||||||
SBL 503 | INA | 20182 | Fin. Operations of Sch Dists | 3.00 | Online | Lentz M | Nearly19 | 16 | 0 | |||
May 15 - August 6 | ||||||||||||
