Spring 2025 Graduate Education course registration will open on Tuesday morning, October 8th at 9:01am for all students. No one can register BEFORE October 8th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, on the lefthand side, click on the ?Student?, then click on the ?Student Services?, then on ?Classes and Schedules? and then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://www.wilkes.edu/apply). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext. 4671 or call direct at 570-408-4671.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 10002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $200.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for spring graduation is March 1, 2025. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN # 10013 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 502 | INA | 10953 | App Behavior Analysis & Autism | 3.00 | Online | McElwee J | Open20 | 4 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 5020 | PIA | 11349 | Use Online Res/ Primary Source | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5020 | PIB | 11366 | Use Online Res/ Primary Source | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5030 | PL1 | 10966 | Inst Dsgn for Online Educators | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5030 | PL2 | 10971 | Inst Dsgn for Online Educators | 3.00 | To be announced | STAFF | Open20 | 3 | 0 | |||
ED 5030 | PL3 | 10978 | Inst Dsgn for Online Educators | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5031 | PL1 | 10970 | Facilitating Online Learn Comm | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
ED 5031 | PL2 | 10972 | Facilitating Online Learn Comm | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5031 | PL3 | 10977 | Facilitating Online Learn Comm | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5032 | INA | 10356 | Online Teach for PA Educators | 3.00 | Online | Kandianis S | Open20 | 3 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 5034 | PL1 | 10967 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | STAFF | Open20 | 4 | 0 | |||
ED 5034 | PL2 | 10974 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5035 | PL1 | 10968 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5035 | PL2 | 10973 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5035 | PL3 | 10975 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5036 | PL1 | 10969 | Building Online Collab Envnmts | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
ED 5036 | PL2 | 10976 | Building Online Collab Envnmts | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5038 | INA | 10358 | Teach & Learn Online Envrnmnt | 3.00 | Online | Cournoyer J | Open20 | 4 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 508 | INA | 10820 | Intercultural Communication | 3.00 | Online | Berry M | Open20 | 9 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 5080 | INA | 10349 | Tech. for Assessment & Adapt | 3.00 | Online | Mannino T | Nearly20 | 15 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 5082 | INA | 10354 | Tech. to Support Curr. & Instr | 3.00 | Online | Bortner J | Nearly20 | 18 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 510 | INA | 10821 | Psychological Foundations | 3.00 | Online | Hahn L | Closed20 | 20 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 512 | INA | 10822 | Social Foundations of Educ | 3.00 | Online | Polachek D | Open20 | 14 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 515 | INA | 10823 | Cognition | 3.00 | Online | STAFF | Nearly20 | 16 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 517 | INA | 10614 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Open20 | 11 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 519 | INA | 10620 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Open20 | 10 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 519 | INB | 10824 | Prin of Law & Special Educ Law | 3.00 | Online | STAFF | Open20 | 5 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 520 | INA | 10622 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 19 | 1 | |||
February 24 - April 13 | ||||||||||||
ED 520 | INC | 10998 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 521 | INA | 10341 | Using Technology for Assessmnt | 3.00 | Online | Pipech B | Nearly20 | 16 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 521 | INB | 10357 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Open20 | 8 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 522 | INA | 10624 | Curriculum and Instruction | 3.00 | Online | Nell K | Nearly20 | 19 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 522 | INB | 10626 | Curriculum and Instruction | 3.00 | Online | Nell K | Open20 | 13 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 523 | INA | 10815 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 523 | INB | 11377 | Adm Leadership in Curr/Intruct | 3.00 | Online | STAFF | Open20 | 11 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 525 | INA | 10827 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 530 | INA | 10351 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Open20 | 8 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 539 | INA | 10828 | Adv Studies in Teach/Lead | 3.00 | Online | Costello B | Nearly20 | 15 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 5401 | PIA | 11409 | Collab Inq. for Stu:Prep Minds | 3.00 | To be announced | Flickinger C | Open20 | 0 | 0 | |||
ED 5405 | PIA | 11347 | Teaching English Lang Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5405 | PIB | 11364 | Teaching English Lang Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5405 | PIC | 11368 | Teaching English Lang Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5406 | PIA | 11338 | Instructional Coaching Online | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5406 | PIB | 11341 | Instructional Coaching Online | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5406 | PIC | 11358 | Instructional Coaching Online | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5407 | PIA | 11342 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5407 | PIB | 11359 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5408 | PIA | 11345 | Social-Emotional Learning | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 5408 | PIB | 11362 | Social-Emotional Learning | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
ED 5409 | PIA | 11406 | Dev Exec Func Empower Learners | 3.00 | To be announced | Bingaman R | Open20 | 0 | 0 | |||
ED 541 | PIA | 11412 | Design Motiv. for All Learners | 3.00 | To be announced | Giglio T | Open20 | 0 | 0 | |||
ED 548 | PIA | 11343 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 548 | PIB | 11350 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 548 | PIC | 11360 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 548 | PID | 11407 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Giglio T | Open20 | 0 | 0 | |||
ED 552 | PIA | 11348 | Tchng Through Lrning Channels | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 552 | PIB | 11355 | Tchng Through Lrning Channels | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 552 | PIC | 11365 | Tchng Through Lrning Channels | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 552 | PID | 11436 | Tchng Through Lrning Channels | 3.00 | To be announced | Flickinger C | Open20 | 0 | 0 | |||
ED 553 | PIA | 11438 | Brain-Based Ways Think/Learn | 3.00 | To be announced | Flickinger C | Open20 | 0 | 0 | |||
ED 554 | PIA | 11346 | Success Teach Acceptance Resp | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 554 | PIB | 11354 | Success Teach Acceptance Resp | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 554 | PIC | 11363 | Success Teach Acceptance Resp | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 554 | PID | 11367 | Success Teach Acceptance Resp | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 554 | PIE | 11413 | Success Teach Acceptance Resp | 3.00 | To be announced | Bingaman R | Open20 | 0 | 0 | |||
ED 555 | PIA | 11339 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 555 | PIB | 11351 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 555 | PIC | 11356 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 557 | PIA | 11340 | Diff. Instr. for Today's Class | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 557 | PIB | 11352 | Diff. Instr. for Today's Class | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 557 | PIC | 11357 | Diff. Instr. for Today's Class | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 559 | PIA | 11408 | Behav/Acad/Social Intervention | 3.00 | To be announced | Monroe D | Open20 | 0 | 0 | |||
ED 560 | PIA | 11410 | Building Comm/Teamwork Class. | 3.00 | To be announced | Bingaman R | Open20 | 0 | 0 | |||
ED 561 | PIA | 11344 | Reading Across the Curriculum | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 561 | PIB | 11353 | Reading Across the Curriculum | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 561 | PIC | 11361 | Reading Across the Curriculum | 3.00 | To be announced | STAFF | Open20 | 0 | 0 | |||
ED 569 | INA | 10627 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Open20 | 9 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 571 | INA | 10816 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Closed20 | 20 | 1 | |||
January 20 - April 13 | ||||||||||||
ED 571 | INB | 11335 | Special Ed Programming & Admin | 3.00 | Online | STAFF | Open20 | 8 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 573 | INA | 11260 | Evaluation of Educ Programs | 3.00 | Online | STAFF | Open20 | 4 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 575 | INA | 10615 | School Law for Principals | 3.00 | Online | Duffy T | Open20 | 11 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 576 | INA | 10817 | School Mngt. & Communication | 3.00 | Online | Bickhart J | Closed20 | 20 | 1 | |||
January 20 - April 13 | ||||||||||||
ED 577 | INA | 10352 | Prin. of Information Security | 3.00 | Online | Williams E | Nearly20 | 18 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 579 | INA | 10346 | Media Design | 3.00 | Online | Chapman C | Closed20 | 20 | 1 | |||
January 6 - February 23 | ||||||||||||
ED 583 | INA | 10353 | Courseware Design & Construct. | 3.00 | Online | Barron J | Open20 | 11 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 585 | INA | 10628 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 6 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 585 | INB | 10629 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 10 | 0 | |||
February 24 - April 13 | ||||||||||||
ED 587 | INA | 10347 | Educ. Technology Leadership | 3.00 | Online | Treese M | Closed20 | 20 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 587 | INB | 11029 | Educ. Technology Leadership | 3.00 | Online | Treese M | Open20 | 6 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 588 | INA | 10348 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Nearly20 | 17 | 0 | |||
January 6 - February 23 | ||||||||||||
ED 591 | INA | 10350 | Internship in Instruc. Tech. | 3.00 | Online | Treese M | Open20 | 7 | 0 | |||
January 20 - April 13. (Intro Zoom on 1/13 from 5PM-6PM) | ||||||||||||
ED 592 | INA | 10617 | K-12 Principal Internship B | 3.00 | Online | Chomik B | Nearly20 | 19 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 592 | INB | 10818 | K-12 Principal Internship A | 3.00 | Online | STAFF | Open20 | 9 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 592 | INC | 10819 | K-12 Principal Internship B | 3.00 | Online | Chomik B | Open20 | 6 | 0 | |||
January 20 - April 13 | ||||||||||||
ED 610 | HA1 | 10813 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Open10 | 3 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 612 | HA1 | 10756 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Mackesy B | Open14 | 6 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 614 | HA1 | 10915 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Berry M | Nearly14 | 13 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 614 | HA2 | 11384 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Mackesy B | Open14 | 3 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 615 | BKI | 10812 | Prof Seminar in Educ. Leadersh | 3.00 | WRFS | 0800-0500PM | BNGKOK TBA | Frederickson T | Open14 | 2 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/27/2025;F2F Bangkok 2/19 - 2/22/2025 | ||||||||||||
ED 615 | INT | 10795 | Prof Seminar in Educ. Leadersh | 3.00 | UMFS | 0800-0500PM | DUBAI TBA | Frederickson T | Nearly14 | 9 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/6/2025;F2F Dubai 1/24-1/27/2025 | ||||||||||||
ED 615 | SAI | 10806 | Prof Seminar in Educ. Leadersh | 3.00 | UMTS | 0800-0500PM | TBA | Frederickson T | Open14 | 0 | 0 | |
TBA | TBA | SAUDI TBA | ||||||||||
Begins Online 1/6/2025;F2F Saudi Arabia 1/18-1/21/2025 | ||||||||||||
ED 620 | HA1 | 10757 | Educ. Institutions & Systems | 3.00 | TBA | TBA | Sync. online | Makaravage R | Nearly14 | 10 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 627 | HA1 | 10814 | Adv Issues in Educational Law | 3.00 | TBA | TBA | Sync. online | Talipan K | Open14 | 2 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 629 | INT | 10796 | Strategic Thinking & Planning | 3.00 | UMFS | 0800-0500PM | DUBAI TBA | Reinert P | Nearly14 | 10 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/6/2025;F2F Dubai 1/24-1/27/2025 | ||||||||||||
ED 632 | HA1 | 10917 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Closed10 | 10 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 632 | HA2 | 10995 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly10 | 9 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 633 | HA1 | 10759 | Peda Innov, Tech & Digit Media | 3.00 | TBA | TBA | Sync. online | McCormick J | Open14 | 0 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 643 | HA1 | 10760 | Trends & Innovat. Instrc. Tech | 3.00 | TBA | TBA | Sync. online | McCormick J | Open14 | 2 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 645 | HA1 | 10918 | Technology Supported Assessmen | 3.00 | TBA | TBA | Sync. online | Mao J | Open14 | 2 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 650 | HA1 | 10839 | Curriculum Des/Instruct Models | 3.00 | TBA | TBA | Sync. online | Reese D | Nearly14 | 9 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 654 | HA1 | 10761 | School Fin. & Facilities Admin | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 3 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 659 | HA1 | 10763 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Closed1 | 1 | 0 | |
Requires Special Permission: 1/20 - 4/13/2025 | ||||||||||||
ED 675 | HA1 | 10767 | Organ Climate, Health & Safety | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 5 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 681 | HA1 | 10903 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Closed10 | 10 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 681 | HA2 | 11032 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Magie D | Open10 | 1 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 682 | HA1 | 10921 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Closed10 | 10 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 682 | HA2 | 10997 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Caruso C | Nearly10 | 8 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 683 | HA1 | 10914 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Nearly10 | 9 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 683 | HA2 | 10994 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Gillies W | Closed10 | 10 | 0 | |
Online 1/20 - 4/13/2025 | ||||||||||||
ED 685 | HA1 | 10768 | Quant Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Open10 | 3 | 0 | |
Requires Special Permission: 1/20 - 4/13/2025 | ||||||||||||
ED 686 | HA1 | 10769 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Reinert P | Nearly10 | 6 | 0 | |
Requires Special Permission: 1/20 - 4/13/2025 | ||||||||||||
ED 697 | INT | 10798 | Dissertation Proposal Design | 3.00 | UMFS | 0800-0500PM | DUBAI TBA | Cooper L | Nearly10 | 8 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/6/2025;F2F Dubai 1/24-1/27/2025 | ||||||||||||
ED 698 | W1 | 10774 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 3 | 0 | |
1/20 - 4/13/2025; Special Permission Required | ||||||||||||
ED 698 | W2 | 10777 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 4 | 0 | |
1/20 - 4/13/2025; Special Permission Required | ||||||||||||
ED 699 | W1 | 10780 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 5 | 0 | |
1/20 - 4/13/2025; Special Permission Required | ||||||||||||
ED 699 | W2 | 10783 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 1 | 0 | |
1/20 - 4/13/2025; Special Permission Required | ||||||||||||
EDIM 500 | INA | 10335 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Open20 | 11 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 502 | INA | 10336 | Project Based Learning | 3.00 | Online | Kotz J | Open20 | 10 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 503 | INA | 10337 | Differentiation Support by Tec | 3.00 | Online | Grube R | Nearly20 | 19 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 508 | INA | 10338 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Open20 | 12 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 509 | INA | 10342 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Open20 | 13 | 0 | |||
February 24 - April 13 | ||||||||||||
EDIM 510 | INA | 10343 | Target Higher Order Thinking | 3.00 | Online | Bortner J | Open20 | 12 | 0 | |||
February 24 - April 13 | ||||||||||||
EDIM 513 | INA | 10344 | Inquiry Based Learning | 3.00 | Online | Johnson K | Nearly20 | 16 | 0 | |||
February 24 - April 13 | ||||||||||||
EDIM 515 | INA | 10339 | Mobile Devices for Teach/Learn | 3.00 | Online | Schrock K | Open20 | 6 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 517 | INA | 10340 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Open20 | 13 | 0 | |||
January 6 - February 23 | ||||||||||||
EDIM 518 | INA | 10345 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Dubaich M | Nearly20 | 15 | 0 | |||
February 24 - April 13 | ||||||||||||
EDML 5000 | INA | 10641 | Found. of the Educ. Profession | 3.00 | Online | Keiner J | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
EDML 5001 | INA | 10642 | Teach Adol Learners at Mid Lev | 3.00 | Online | Cisek G | Open20 | 14 | 0 | |||
January 20 - April 13 | ||||||||||||
EDML 5008 | INA | 10643 | Student Teach. Internship MLE | 6.00 | Online | Jones V | Nearly20 | 17 | 0 | |||
January 20 - April 13 | ||||||||||||
EDML 5011 | INA | 10644 | Measurement in Middle Level Ed | 3.00 | Online | Hlavaty N | Open20 | 1 | 0 | |||
January 6 - February 23 | ||||||||||||
EDML 5024 | INA | 10649 | Earth Space Sci in Mid Lev Ed | 3.00 | Online | Lavanga T | Open20 | 2 | 0 | |||
January 6 - February 23 | ||||||||||||
EDSP 501 | INA | 10954 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Closed20 | 20 | 1 | |||
Jan 13 - Apr 30-Crosslisted w/EDSP 225 | ||||||||||||
EDSP 502 | INA | 10955 | Low Incidence Disabilities | 3.00 | Online | STAFF | Open20 | 8 | 0 | |||
January 20 - April 13 | ||||||||||||
EDSP 503 | INA | 10956 | Behavior Intervention/Support | 3.00 | Online | Frantz Fry K | Closed20 | 24 | 0 | |||
Jan 13 - Apr 30-Crosslisted with EDSP 227 | ||||||||||||
EDSP 504 | INA | 10957 | Assessment in Spec Educ. | 3.00 | Online | Frantz Fry K | Open20 | 2 | 0 | |||
Jan 13 - Apr 30-Crosslisted with EDSP 300 | ||||||||||||
EDSP 506 | INA | 10958 | Internship in Spec Educ | 3.00 | Online | Uplinger B | Open20 | 5 | 0 | |||
January 20 - April 13 | ||||||||||||
ESL 501 | INA | 10326 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 2 | 0 | ||||
January 6 - February 23 | ||||||||||||
ESL 502 | INA | 10328 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 5 | 0 | ||||
January 6 - February 23 | ||||||||||||
ESL 503 | INA | 10327 | Second Language Assessment | 3.00 | Sedon G | Open20 | 2 | 0 | ||||
February 24 - April 13 | ||||||||||||
ESL 504 | INA | 10331 | Intercult Commun Lang Teachers | 3.00 | Niezgoda K | Closed20 | 20 | 0 | ||||
February 24 - April 13 | ||||||||||||
ESL 506 | INA | 10329 | Teaching the Four Skills | 3.00 | Snell S | Closed20 | 20 | 1 | ||||
January 6 - February 23 | ||||||||||||
ESL 507 | INA | 10332 | Sociolinguistics/Sec Lang Acqu | 3.00 | Nelms J | Open20 | 6 | 0 | ||||
January 6 - February 23 | ||||||||||||
ESL 508 | INA | 10330 | Sec Lang Program Developmt | 3.00 | Fisher D | Open20 | 7 | 0 | ||||
February 24 - April 13 | ||||||||||||
ESL 509 | INA | 10334 | Computer Assisted Lang Learn | 3.00 | Barrie J | Open20 | 8 | 0 | ||||
January 6 - February 23 | ||||||||||||
ESL 512 | INA | 10333 | ESL Teach & Eval Theory-Pract | 3.00 | Raczkowski J | Open20 | 6 | 0 | ||||
February 24 - April 13 | ||||||||||||
LIT 501 | INA | 10630 | Foundations of Literacy | 3.00 | Online | Heron M | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 502 | INA | 10631 | Advanced Linguistics | 3.00 | Online | Heron M | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 502 | INB | 11336 | Advanced Linguistics | 3.00 | Online | STAFF | Nearly20 | 16 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 503 | INA | 10632 | Applying Brain Research | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 505 | INA | 10633 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 505 | INB | 10634 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Ruddy A | Closed20 | 20 | 1 | |||
January 20 - April 13 | ||||||||||||
LIT 506 | INA | 10636 | Literacy and Literature | 3.00 | Online | McHenry D | Closed20 | 19 | 1 | |||
January 20 - April 13 | ||||||||||||
LIT 507 | INA | 10637 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Open20 | 14 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 508 | INA | 10638 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Closed20 | 20 | 6 | |||
January 20 - April 13 | ||||||||||||
LIT 509 | INA | 10639 | Literacy Leadership | 3.00 | Online | Jones V | Nearly20 | 16 | 0 | |||
January 20 - April 13 | ||||||||||||
LIT 510 | INA | 10640 | Literacy Education Practicum | 3.00 | Online | Jones V | Closed20 | 23 | 0 | |||
January 20 - April 13 | ||||||||||||
SBL 502 | INA | 10359 | School Facility Management | 3.00 | Online | Erb W | Nearly18 | 14 | 0 | |||
January 20 - April 13 | ||||||||||||
SBL 503 | INA | 10360 | Fin. Operations of Sch Dists | 3.00 | Online | Lentz M | Closed18 | 18 | 0 | |||
January 20 - April 13 | ||||||||||||
