Spring 2024 Graduate Education course registration will open on Thursday morning, October 12th at 9:01am for all students. No one can register BEFORE October 12th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/. After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class please submit the readmit form to have your status updated (use link https://www.wilkes.edu/apply). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext 4671 or call direct at 570-408-4671.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 10002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $200.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for spring graduation is March 1, 2024. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 10011 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 503 | INA | 11257 | Autism Scope and Sequence | 3.00 | Online | McElwee J | Open20 | 6 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 5020 | PIA | 11367 | Use Online Res/ Primary Source | 3.00 | To be announced | Martino J | Open20 | 4 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 5020 | PIB | 11537 | Use Online Res/ Primary Source | 3.00 | To be announced | Wise L | Open20 | 1 | 0 | |||
Mar 5 - Apr 22 | ||||||||||||
ED 5026 | PL1 | 11461 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | STAFF | Nearly20 | 18 | 0 | |||
1/9/2024 ? 4/7/2024 | ||||||||||||
ED 5027 | PL1 | 11395 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Lalli J | Open20 | 6 | 0 | |||
Jan 9- Apr 7 | ||||||||||||
ED 5027 | PL2 | 11570 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Bergerhofer J | Open20 | 6 | 0 | |||
ED 5027 | PL3 | 11613 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Lalli J | Open20 | 11 | 0 | |||
ED 5028 | PL1 | 11400 | Building Professional Network | 3.00 | To be announced | STAFF | Open20 | 6 | 0 | |||
Jan 2- Feb 15 | ||||||||||||
ED 5028 | PL2 | 11462 | Building Professional Network | 3.00 | To be announced | STAFF | Nearly20 | 15 | 0 | |||
1/9/2024 ? 2/22/2024 | ||||||||||||
ED 5029 | PL1 | 11531 | Essential Classroom Strategies | 6.00 | To be announced | Rumbel B | Open20 | 3 | 0 | |||
ED 5029 | PL2 | 11614 | Essential Classroom Strategies | 6.00 | To be announced | Bergerhofer J | Open20 | 3 | 0 | |||
ED 5029 | PL3 | 11634 | Essential Classroom Strategies | 6.00 | To be announced | Pricci G | Open20 | 9 | 0 | |||
ED 5030 | PL1 | 11292 | Inst Dsgn for Online Educators | 3.00 | To be announced | Frey B | Open20 | 4 | 0 | |||
Jan 2-Jan 29 | ||||||||||||
ED 5031 | PL1 | 11297 | Facilitating Online Learn Comm | 3.00 | To be announced | Volchansky D | Open20 | 3 | 0 | |||
Jan 09-Feb 26 | ||||||||||||
ED 5031 | PL2 | 11298 | Facilitating Online Learn Comm | 3.00 | To be announced | Moffatt T | Open20 | 3 | 0 | |||
Jan 30-Feb 26 | ||||||||||||
ED 5031 | PL4 | 11300 | Facilitating Online Learn Comm | 3.00 | To be announced | Currey B | Open20 | 5 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 5032 | INA | 11081 | Online Teach for PA Educators | 3.00 | Online | Kandianis S | Open20 | 8 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 5034 | PL2 | 11302 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 5 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 5035 | PL1 | 11303 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Moffatt T | Open20 | 4 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 5035 | PL2 | 11304 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Wilkerson L | Open20 | 1 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 5036 | PL1 | 11306 | Building Online Collab Envnmts | 3.00 | To be announced | Wilkerson L | Open20 | 5 | 0 | |||
Mar 5-Apr 22 | ||||||||||||
ED 5036 | PL2 | 11307 | Building Online Collab Envnmts | 3.00 | To be announced | McDonald C | Open20 | 5 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 5038 | INA | 11083 | Teach & Learn Online Envrnmnt | 3.00 | Online | Cournoyer J | Nearly20 | 15 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 508 | INA | 11157 | Intercultural Communication | 3.00 | Online | Berry M | Open20 | 10 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 5080 | INA | 11073 | Tech. for Assessment & Adapt | 3.00 | Online | Mannino T | Closed20 | 20 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 5082 | INA | 11079 | Tech. to Support Curr. & Instr | 3.00 | Online | Treese M | Closed20 | 20 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 5082 | INB | 11341 | Tech. to Support Curr. & Instr | 3.00 | Online | Treese M | Closed20 | 20 | 0 | |||
Feb 26- Apr 14 | ||||||||||||
ED 510 | INA | 11158 | Psychological Foundations | 3.00 | Online | Hahn L | Nearly20 | 18 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 512 | INA | 11159 | Social Foundations of Educ | 3.00 | Online | Polachek D | Open20 | 12 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 515 | INA | 11160 | Cognition | 3.00 | Online | Nietz J | Nearly20 | 19 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 517 | INA | 11146 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Open20 | 13 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 519 | INA | 11161 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Closed20 | 20 | 0 | |||
January 8 -February 25 | ||||||||||||
ED 519 | INB | 11162 | Prin of Law & Special Educ Law | 3.00 | Online | Krause W | Open20 | 14 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 520 | INA | 11165 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 520 | INB | 11166 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 21 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 521 | INA | 11061 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Closed20 | 21 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 521 | INB | 11082 | Using Technology for Assessmnt | 3.00 | Online | Pipech B | Closed20 | 20 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 522 | INA | 11167 | Curriculum and Instruction | 3.00 | Online | Nell K | Nearly20 | 15 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 522 | INB | 11169 | Curriculum and Instruction | 3.00 | Online | Nell K | Nearly20 | 19 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 523 | INA | 11148 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Nearly20 | 19 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 523 | INB | 11419 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Nearly20 | 17 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 525 | INA | 11170 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed20 | 20 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 525 | INB | 11356 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Nearly20 | 18 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 525 | INC | 11488 | Intro to Ed Res/Master's Level | 3.00 | Online | Hack A | Nearly20 | 18 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 530 | INA | 11076 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Open20 | 12 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 530 | INB | 11080 | Util Emerg Tech Improve Learn | 3.00 | Online | Kirk J | Open20 | 6 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 539 | INA | 11172 | Adv. Studies in Teach/Learning | 3.00 | Online | Costello B | Closed20 | 20 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 5401 | PIA | 11496 | Collab Inq. for Stu:Prep Minds | 3.00 | To be announced | Daddario R | Open20 | 7 | 0 | |||
Jan 19- Feb 18 | ||||||||||||
ED 5404 | PIA | 11495 | Strategies Inclusive Classroom | 3.00 | To be announced | Giglio T | Open20 | 9 | 0 | |||
Jan 10- Feb 25 | ||||||||||||
ED 5405 | PIB | 11378 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 5 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 5405 | PIC | 11382 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 3 | 0 | |||
Mar 26- Apr 22 | ||||||||||||
ED 5406 | PIA | 11358 | Instructional Coaching Online | 3.00 | To be announced | Ciampi L | Open20 | 10 | 0 | |||
Jan 2- Jan 29 | ||||||||||||
ED 5406 | PIB | 11361 | Instructional Coaching Online | 3.00 | To be announced | Gehr J | Open20 | 7 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 5406 | PIC | 11374 | Instructional Coaching Online | 3.00 | To be announced | Robbins S | Open20 | 6 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 5407 | PIA | 11497 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Pilgreen J | Open20 | 5 | 0 | |||
Jan 22- Feb 27 | ||||||||||||
ED 5407 | PIB | 11500 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Open20 | 14 | 0 | |||
Feb 28 - Apr 21 | ||||||||||||
ED 541 | PIA | 11502 | Design Motiv. for All Learners | 3.00 | To be announced | Flickinger C | Open20 | 12 | 0 | |||
Mar 8 - Apr 6 | ||||||||||||
ED 542 | PIA | 11499 | Mean. Act. to Gen. Inter. Clas | 3.00 | To be announced | Giglio T | Open20 | 10 | 0 | |||
Feb 12- Apr 28 | ||||||||||||
ED 548 | PIA | 11362 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Greene A | Open20 | 2 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 548 | PIB | 11368 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Zakrewsky N | Open20 | 4 | 0 | |||
Jan 30 - Feb 26 | ||||||||||||
ED 548 | PIC | 11375 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Casciole S | Open20 | 2 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 548 | PID | 11503 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Bingaman R | Open20 | 4 | 0 | |||
Mar 11 - Apr 4 | ||||||||||||
ED 552 | PIA | 11351 | Tchng Through Lrning Channels | 3.00 | To be announced | Grube R | Open20 | 5 | 0 | |||
ED 552 | PIC | 11371 | Tchng Through Lrning Channels | 3.00 | To be announced | McDonald C | Open20 | 1 | 0 | |||
Feb 27- Mar 25 | ||||||||||||
ED 554 | PIA | 11364 | Success Teach Acceptance Resp | 3.00 | To be announced | Hund J | Open20 | 7 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 554 | PIB | 11377 | Success Teach Acceptance Resp | 3.00 | To be announced | Currey B | Open20 | 4 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 554 | PIC | 11381 | Success Teach Acceptance Resp | 3.00 | To be announced | Lower M | Open20 | 4 | 0 | |||
Mar 26- Apr 22 | ||||||||||||
ED 555 | PIA | 11359 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Chlebowski N | Open20 | 7 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 555 | PIB | 11369 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Gehr J | Open20 | 5 | 0 | |||
Feb 20- Apr 8 | ||||||||||||
ED 555 | PIC | 11372 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Thurston B | Open20 | 4 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 557 | PIA | 11360 | Diff. Instr. for Today's Class | 3.00 | To be announced | Pricci G | Open20 | 5 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 557 | PIB | 11373 | Diff. Instr. for Today's Class | 3.00 | To be announced | Basom J | Open20 | 7 | 0 | |||
Mar 5- Apr 22 | ||||||||||||
ED 561 | PIA | 11363 | Reading Across the Curriculum | 3.00 | To be announced | Waleff M | Open20 | 9 | 0 | |||
Jan 9- Feb 26 | ||||||||||||
ED 561 | PIB | 11370 | Reading Across the Curriculum | 3.00 | To be announced | Robbins S | Open20 | 4 | 0 | |||
Feb 20- Apr 8 | ||||||||||||
ED 569 | INA | 11173 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Nearly20 | 17 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 571 | INA | 11149 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Open20 | 12 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 571 | INB | 11505 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Open20 | 14 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 575 | INA | 11150 | School Law for Principals | 3.00 | Online | Duffy T | Closed20 | 21 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 576 | INA | 11151 | School Mngt. & Communication | 3.00 | Online | Bickhart J | Closed20 | 20 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 576 | INB | 11432 | School Mngt. & Communication | 3.00 | Online | Hack A | Open20 | 9 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 577 | INA | 11077 | Prin. of Information Security | 3.00 | Online | Williams E | Nearly20 | 15 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 578 | INA | 11322 | Prof. Development/Supervision | 3.00 | Online | Heater M | Open20 | 7 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 579 | INA | 11069 | Media Design | 3.00 | Online | Chapman C | Nearly20 | 18 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 583 | INA | 11078 | Courseware Design & Construct. | 3.00 | Online | Barron J | Open20 | 14 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 585 | INA | 11174 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Nearly20 | 18 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 585 | INB | 11175 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Nearly20 | 16 | 0 | |||
February 26 - April 14 | ||||||||||||
ED 587 | INA | 11070 | Educ. Technology Leadership | 3.00 | Online | Kandianis S | Nearly20 | 19 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 588 | INA | 11071 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Nearly20 | 17 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 588 | INB | 11357 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Open20 | 7 | 0 | |||
January 8 - February 25 | ||||||||||||
ED 591 | INA | 11075 | Internship in Instruc. Tech. | 3.00 | Online | Treese M | Open20 | 8 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 592 | INA | 11153 | K-12 Principal Internship A | 3.00 | Online | Chomik B | Closed20 | 20 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 592 | INB | 11154 | K-12 Principal Internship B | 3.00 | Online | Chomik B | Open20 | 12 | 0 | |||
January 22 - April 14 | ||||||||||||
ED 610 | HA1 | 11163 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Nearly10 | 9 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 612 | HA1 | 11195 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Mackesy B | Closed15 | 15 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 612 | HA2 | 11406 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Berry M | Nearly14 | 9 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 614 | HA1 | 11196 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly14 | 11 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 615 | INT | 11246 | Prof Seminar in Educ. Leadersh | 3.00 | Online | Frederickson T | Nearly14 | 11 | 0 | |||
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/8/2024 - F2F in Dubai 1/26-1/29/2024 | ||||||||||||
ED 620 | HA1 | 11194 | Educ. Institutions & Systems | 3.00 | TBA | TBA | Sync. online | Makaravage R | Nearly14 | 11 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 627 | HA1 | 11197 | Adv Issues in Educational Law | 3.00 | TBA | TBA | Sync. online | Talipan K | Open14 | 3 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 629 | INT | 11248 | Strategic Thinking & Planning | 3.00 | Online | Reinert P | Open14 | 7 | 0 | |||
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/8/2024 - F2F in Dubai 1/26-1/29/2024 | ||||||||||||
ED 632 | HA1 | 11242 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly11 | 10 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 643 | HA1 | 11168 | Trends & Innovat. Instrc. Tech | 3.00 | TBA | TBA | Sync. online | McCormick J | Open14 | 4 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 650 | HA1 | 11171 | Curriculum Des/Instruct Models | 3.00 | TBA | TBA | Sync. online | Reese D | Open14 | 4 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 654 | HA1 | 11198 | School Fin. & Facilities Admin | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 4 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 659 | HA1 | 11331 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 1 | 0 | |
1/22 - 4/14/24; Requires Special Permission | ||||||||||||
ED 675 | HA1 | 11253 | Organ Climate, Health & Safety | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 7 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 681 | HA1 | 11254 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Caruso C | Closed11 | 11 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 682 | HA1 | 11252 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Open10 | 4 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 683 | HA1 | 11255 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly10 | 6 | 0 | |
Online 1/22-4/14/2024 | ||||||||||||
ED 685 | HA1 | 11119 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Nearly8 | 4 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 686 | HA1 | 11247 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Reinert P | Nearly8 | 6 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 686 | HA2 | 11245 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Frederickson T | Nearly8 | 7 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 697 | INT | 11199 | Dissertation Proposal Design | 3.00 | Online | Wasmanski S | Nearly10 | 9 | 0 | |||
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/8/2024 - F2F in Dubai 1/26-1/29/2024 | ||||||||||||
ED 698 | W1 | 11127 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Nearly20 | 16 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 698 | W2 | 11128 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Nearly20 | 19 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 699 | W1 | 11129 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Nearly20 | 19 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
ED 699 | W2 | 11130 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 6 | 0 | |
1/22-4/14/2024; Requires Special Permission | ||||||||||||
EDIL 5001 | PL1 | 11559 | Vis & Miss to Guide Int'l Sch | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
EDIL 5002 | PL1 | 11593 | Lead for Staff & Stud Learning | 3.00 | To be announced | Salt A | Open20 | 5 | 0 | |||
Jan 9 - Feb 26 | ||||||||||||
EDIL 5003 | PL1 | 11592 | Governance in Int'l Schools | 3.00 | To be announced | Giles D | Open20 | 3 | 0 | |||
EDIL 5004 | PL1 | 11540 | Int'l School Mgmt Leadership | 3.00 | To be announced | Salt A | Open20 | 3 | 0 | |||
EDIL 5005 | PL1 | 11560 | Build/Sus Hlthy Int'l Sch Cul | 3.00 | To be announced | STAFF | Open20 | 5 | 0 | |||
EDIL 5006 | PL1 | 11629 | Ethical Leadrshp in Int'l Sch | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
EDIL 5007 | PL1 | 11541 | Situat. Aware/Dip in Int'l Sch | 3.00 | To be announced | Giles D | Open20 | 1 | 0 | |||
EDIM 500 | INA | 11051 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Nearly20 | 19 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 502 | INA | 11052 | Project Based Learning | 3.00 | Online | Kotz J | Nearly20 | 18 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 503 | INA | 11053 | Differentiation Support by Tec | 3.00 | Online | Grube R | Nearly20 | 18 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 508 | INA | 11055 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Nearly20 | 15 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 509 | INA | 11062 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Nearly20 | 19 | 0 | |||
February 26 - April 14 | ||||||||||||
EDIM 510 | INA | 11064 | Target Higher Order Thinking | 3.00 | Online | Pizzi A | Closed20 | 20 | 0 | |||
February 26 - April 14 | ||||||||||||
EDIM 510 | INB | 11539 | Target Higher Order Thinking | 3.00 | Online | Pizzi A | Open20 | 10 | 0 | |||
Feb 26 - Apr 14 | ||||||||||||
EDIM 513 | INA | 11066 | Inquiry Based Learning | 3.00 | Online | Johnson K | Closed20 | 20 | 0 | |||
February 26 - April 14 | ||||||||||||
EDIM 515 | INA | 11058 | Mobile Devices for Teach/Learn | 3.00 | Online | Schrock K | Open20 | 14 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 517 | INA | 11060 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Closed20 | 21 | 0 | |||
January 8 - February 25 | ||||||||||||
EDIM 518 | INA | 11067 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Closed20 | 20 | 0 | |||
February 26 - April 14 | ||||||||||||
EDIM 518 | INB | 11335 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Open20 | 12 | 0 | |||
February 26 - April 14 | ||||||||||||
EDML 5000 | INA | 11268 | Found. of the Educ. Profession | 3.00 | Online | Keiner J | Nearly20 | 16 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5001 | INA | 11269 | Teach Adol Learners at Mid Lev | 3.00 | Online | Cisek G | Nearly20 | 16 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5007 | INA | 11270 | Dev of Adoles Learn Mid Level | 3.00 | Online | Keiner J | Nearly20 | 19 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5008 | INA | 11271 | Student Teach. Internship MLE | 6.00 | Online | Jones V | Open20 | 6 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5011 | INA | 11272 | Measurement in Middle Level Ed | 3.00 | Online | Hlavaty N | Open20 | 1 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5014 | INA | 11274 | Geometry in Middle Level Ed | 3.00 | Online | Hlavaty N | Open20 | 4 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5020 | INA | 11275 | Scientific Inq in Mid Level Ed | 3.00 | Online | Lavanga T | Open20 | 2 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5033 | INA | 11277 | Teach/Eval Writ I in Mid Level | 3.00 | Online | Richardson B | Open20 | 4 | 0 | |||
January 8 - February 25 | ||||||||||||
EDML 5034 | INA | 11278 | Teach & Eval Writing II in MLE | 3.00 | Online | Richardson B | Open20 | 4 | 0 | |||
February 26 - April 14 | ||||||||||||
EDML 5041 | INA | 11279 | Geography in Middle Level Educ | 3.00 | Online | Lemoncelli M | Open20 | 3 | 0 | |||
January 22 - April 14 | ||||||||||||
EDML 5044 | INA | 11337 | Fund of Econ in Mid Level Ed | 3.00 | Online | Lemoncelli M | Open20 | 1 | 0 | |||
Jan 8-Feb 25 | ||||||||||||
EDSP 501 | INA | 11393 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Nearly5 | 2 | 0 | |||
Jan 16- May 11 | ||||||||||||
EDSP 502 | INA | 11280 | Low Incidence Disabilities | 3.00 | Online | Frantz Fry K | Open20 | 12 | 0 | |||
January 22 - April 14 | ||||||||||||
EDSP 503 | INA | 11396 | Behavior Intervention/Support | 3.00 | Online | Frantz Fry K | Closed5 | 6 | 0 | |||
Jan 16- May 11 | ||||||||||||
EDSP 504 | INA | 11281 | Assessment in Spec Educ. | 3.00 | Online | Uplinger B | Open20 | 6 | 0 | |||
January 22 - April 14 | ||||||||||||
EDSP 506 | INA | 11282 | Internship in Spec Educ | 3.00 | Online | Uplinger B | Open20 | 4 | 0 | |||
ESL 501 | INA | 11203 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 7 | 0 | ||||
January 8 ? February 25 | ||||||||||||
ESL 502 | INA | 11205 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 12 | 0 | ||||
January 8 ? February 25 | ||||||||||||
ESL 503 | INA | 11204 | Second Language Assessment | 3.00 | Sedon G | Open20 | 11 | 0 | ||||
February 26 - April 14 | ||||||||||||
ESL 505 | INA | 11210 | Second Language Acquisition | 3.00 | Nelms J | Open20 | 13 | 0 | ||||
January 8 ? February 25 | ||||||||||||
ESL 506 | INA | 11206 | Teaching the Four Skills | 3.00 | Snell S | Nearly20 | 16 | 0 | ||||
January 8 ? February 25 | ||||||||||||
ESL 508 | INA | 11208 | Sec Lang Program Developmt | 3.00 | Fisher D | Open20 | 8 | 0 | ||||
February 26 - April 14 | ||||||||||||
ESL 509 | INA | 11211 | Computer Assisted Lang Learn | 3.00 | Niezgoda K | Nearly20 | 18 | 0 | ||||
February 26 - April 14 | ||||||||||||
ESL 509 | INB | 11212 | Computer Assisted Lang Learn | 3.00 | Barrie J | Open20 | 6 | 0 | ||||
January 8 ? February 25 IT Majors Only | ||||||||||||
