Spring 2023 School of Education course registration will open on Thursday morning, October 13th at 12:01am for all students. No one can register BEFORE October 13th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/graduate-readmittance-form.aspx). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you do not have any previous Wilkes Graduate Education credits or have questions regarding our educational programs and haven't applied yet, please visit our programs website at https://www.wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/programs/.
***ALL STUDENTS must be accepted prior to registering. Apply online at https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx.
Students must be financially clear in order to register for classes during Preregistration or Add/Drop. In order to be financially clear, the student must either pay in full any outstanding balance due to the University or make arrangements for payment in full with the University. Arrangements for payment may include application for student financial aid to cover the entire balance, entering into an installment payment plan with the University, or submitting documentation in support of an employer?s commitment to provide reimbursement for costs incurred by the student. To qualify you must download and complete the Employer Deferment Agreement form each semester.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 10002 - GRD-000B to register for Graduation. You must register for graduation to receive required clearance paperwork. A $170.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for Spring graduation is March 1, 2023. There will be an extra fee for late GRD-000B adds. If you receive a restriction error message when registering for GRD-000B, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 10010 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 504 | INA | 10802 | Adv Autism Instruc & Intervent | 3.00 | Online | Criste Holliman P | Open20 | 5 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 5020 | PIB | 11408 | Use Online Res/ Primary Source | 3.00 | To be announced | Wise L | Open20 | 4 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5026 | PL1 | 11533 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Wise L | Closed20 | 26 | 0 | |||
ED 5027 | PL1 | 11502 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Bergstresser E | Nearly20 | 19 | 0 | |||
ED 5028 | PL1 | 11503 | Building Professional Network | 3.00 | To be announced | STAFF | Nearly20 | 18 | 0 | |||
ED 5029 | PL1 | 11532 | Essential Classroom Strategies | 6.00 | To be announced | Martino J | Nearly20 | 15 | 0 | |||
ED 5030 | PL1 | 11268 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wertman H | Open20 | 7 | 0 | |||
Jan 3- Jan 30 | ||||||||||||
ED 5030 | PL2 | 11273 | Inst Dsgn for Online Educators | 3.00 | To be announced | Pricci G | Open20 | 5 | 0 | |||
Jan 10- Feb 27 | ||||||||||||
ED 5030 | PL3 | 11278 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wertman H | Open20 | 7 | 0 | |||
Feb 21-Apr 10 | ||||||||||||
ED 5031 | PL1 | 11272 | Facilitating Online Learn Comm | 3.00 | To be announced | Moffatt T | Open20 | 10 | 0 | |||
Jan 10- Feb 27 | ||||||||||||
ED 5031 | PL2 | 11275 | Facilitating Online Learn Comm | 3.00 | To be announced | Frey B | Open20 | 4 | 0 | |||
Jan 31- Feb 27 | ||||||||||||
ED 5031 | PL3 | 11277 | Facilitating Online Learn Comm | 3.00 | To be announced | Currey B | Open20 | 2 | 0 | |||
Feb 21-Apr 10 | ||||||||||||
ED 5031 | PL4 | 11283 | Facilitating Online Learn Comm | 3.00 | To be announced | Zakrewsky N | Open20 | 3 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5032 | INA | 10844 | Online Teach for PA Educators | 3.00 | Online | Kandianis S | Open20 | 7 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 5034 | PL1 | 11269 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Zellner R | Open20 | 4 | 0 | |||
Jan 10- Feb 27 | ||||||||||||
ED 5034 | PL2 | 11280 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 8 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5035 | PL1 | 11270 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 6 | 0 | |||
Jan 10- Feb 27 | ||||||||||||
ED 5035 | PL2 | 11279 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Grube R | Open20 | 13 | 0 | |||
Feb 28- Mar 27 | ||||||||||||
ED 5035 | PL3 | 11281 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Wilkerson L | Open20 | 7 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5036 | PL1 | 11271 | Building Online Collab Envnmts | 3.00 | To be announced | Casciole S | Open20 | 6 | 0 | |||
Jan 10- Feb 27 | ||||||||||||
ED 5036 | PL3 | 11282 | Building Online Collab Envnmts | 3.00 | To be announced | Grube R | Open20 | 2 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5038 | INA | 10846 | Teach & Learn Online Envrnmnt | 3.00 | Online | Cournoyer J | Open20 | 13 | 0 | |||
February 27- April 16 | ||||||||||||
ED 508 | INA | 10816 | Intercultural Communication | 3.00 | Online | Berry M | Nearly20 | 18 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 5082 | INA | 10843 | Tech. to Support Curr. & Instr | 3.00 | Online | Mannino T | Nearly20 | 17 | 0 | |||
February 27- April 16 | ||||||||||||
ED 5082 | INB | 11584 | Tech. to Support Curr. & Instr | 3.00 | Online | Mannino T | Open20 | 10 | 0 | |||
February 27-April 16 | ||||||||||||
ED 510 | INA | 10817 | Psychological Foundations | 3.00 | Online | Hahn L | Nearly20 | 19 | 0 | |||
February 27- April 16 | ||||||||||||
ED 512 | INA | 10818 | Social Foundations of Educ | 3.00 | Online | Polachek D | Nearly20 | 19 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 515 | INA | 10819 | Cognition | 3.00 | Online | Mulally T | Closed20 | 20 | 0 | |||
February 27- April 16 | ||||||||||||
ED 517 | INA | 10804 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Nearly20 | 15 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 519 | INA | 10820 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Nearly20 | 19 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 520 | INA | 10821 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Nearly20 | 17 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 520 | INB | 10822 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Nearly20 | 19 | 0 | |||
February 27- April 16 | ||||||||||||
ED 521 | INA | 10832 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Closed20 | 20 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 521 | INB | 10845 | Using Technology for Assessmnt | 3.00 | Online | Duffy C | Closed20 | 21 | 1 | |||
February 27- April 16 | ||||||||||||
ED 522 | INA | 10823 | Curriculum and Instruction | 3.00 | Online | Nell K | Closed20 | 20 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 523 | INA | 10807 | Adm Leadership in Curr/Intruct | 3.00 | Online | Chomik B | Nearly20 | 19 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 525 | INA | 10824 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed20 | 20 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 525 | INB | 11491 | Intro to Ed Res/Master's Level | 3.00 | Online | Hack A | Open20 | 13 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 530 | INA | 10836 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Nearly20 | 18 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 531 | INA | 11455 | Children's Literature | 3.00 | Online | Polachek D | Open10 | 1 | 0 | |||
ED 539 | INA | 11012 | Adv. Studies in Teach/Learning | 3.00 | Online | Costello B | Nearly20 | 15 | 0 | |||
January 23- April 16 | ||||||||||||
ED 5401 | PIA | 11428 | Collab Inq. for Stu:Prep Minds | 3.00 | To be announced | Giglio T | Open20 | 9 | 0 | |||
ED 5403 | PIA | 11481 | Stud Engage&Stand-Based Learn | 3.00 | To be announced | Bingaman R | Open20 | 8 | 0 | |||
Feb 16-Mar 10 | ||||||||||||
ED 5405 | PIB | 11406 | Teaching English Lang Learner | 3.00 | To be announced | Moffatt T | Open20 | 2 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5405 | PIC | 11410 | Teaching English Lang Learner | 3.00 | To be announced | Zakrewsky N | Open20 | 2 | 0 | |||
Mar 28- Apr 24 | ||||||||||||
ED 5406 | PIA | 11385 | Instructional Coaching Online | 3.00 | To be announced | Lower M | Open20 | 5 | 0 | |||
Jan 3-Jan 30 | ||||||||||||
ED 5406 | PIB | 11389 | Instructional Coaching Online | 3.00 | To be announced | Lower M | Open20 | 6 | 0 | |||
ED 5406 | PIC | 11402 | Instructional Coaching Online | 3.00 | To be announced | Gehr J | Open20 | 12 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 5407 | PIA | 11427 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Pilgreen J | Open20 | 13 | 0 | |||
ED 5407 | PIC | 11431 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Nearly33 | 32 | 0 | |||
ED 5409 | PIA | 11480 | Dev Exec Func Empower Learners | 3.00 | To be announced | Bingaman R | Open20 | 8 | 0 | |||
Jan 17-Feb 3 | ||||||||||||
ED 541 | PIA | 11435 | Design Motiv. for All Learners | 3.00 | To be announced | Watkins B | Open20 | 9 | 0 | |||
ED 548 | PIA | 11390 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Gehr J | Open20 | 4 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 548 | PIB | 11399 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Gehr J | Open20 | 3 | 0 | |||
Feb 28-Mar 27 | ||||||||||||
ED 548 | PIC | 11403 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Casciole S | Open20 | 3 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 548 | PIE | 11447 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Flickinger C | Open20 | 4 | 0 | |||
ED 552 | PIA | 11394 | Tchng Through Lrning Channels | 3.00 | To be announced | McDonald C | Open20 | 3 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 552 | PIB | 11407 | Tchng Through Lrning Channels | 3.00 | To be announced | Thurston B | Open20 | 3 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 554 | PIA | 11392 | Success Teach Acceptance Resp | 3.00 | To be announced | Currey B | Open20 | 3 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 554 | PIB | 11405 | Success Teach Acceptance Resp | 3.00 | To be announced | Moffatt T | Open20 | 3 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 554 | PIC | 11409 | Success Teach Acceptance Resp | 3.00 | To be announced | O'Risky P | Open20 | 4 | 0 | |||
Mar 28- Apr 24 | ||||||||||||
ED 555 | PIA | 11386 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Ciampi L | Open20 | 5 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 555 | PIB | 11400 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Volchansky D | Open20 | 7 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 557 | PIA | 11388 | Diff. Instr. for Today's Class | 3.00 | To be announced | Wise L | Open20 | 8 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 557 | PIB | 11396 | Diff. Instr. for Today's Class | 3.00 | To be announced | Houck A | Open20 | 2 | 0 | |||
Jan 31- Feb 27 | ||||||||||||
ED 557 | PIC | 11401 | Diff. Instr. for Today's Class | 3.00 | To be announced | Grube R | Open20 | 8 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 557 | PID | 11433 | Diff. Instr. for Today's Class | 3.00 | To be announced | Giglio T | Open20 | 9 | 0 | |||
ED 557 | PIE | 11434 | Diff. Instr. for Today's Class | 3.00 | To be announced | Flickinger C | Open20 | 12 | 0 | |||
ED 557 | PIF | 11436 | Diff. Instr. for Today's Class | 3.00 | To be announced | Daddario R | Open20 | 5 | 0 | |||
ED 559 | PIA | 11432 | Behav/Acad/Social Intervention | 3.00 | To be announced | Giglio T | Open20 | 9 | 0 | |||
ED 561 | PIA | 11391 | Reading Across the Curriculum | 3.00 | To be announced | Chlebowski N | Open20 | 3 | 0 | |||
Jan 10-Feb 27 | ||||||||||||
ED 561 | PIB | 11397 | Reading Across the Curriculum | 3.00 | To be announced | Greene A | Open20 | 3 | 0 | |||
Feb 21- Apr 10 | ||||||||||||
ED 561 | PIC | 11404 | Reading Across the Curriculum | 3.00 | To be announced | Martino J | Open20 | 4 | 0 | |||
Mar 7- Apr 24 | ||||||||||||
ED 569 | INA | 11069 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Open20 | 12 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 571 | INA | 10809 | Special Ed Programming & Admin | 3.00 | Online | Lowery P | Closed20 | 20 | 1 | |||
January 23 - April 16 | ||||||||||||
ED 575 | INA | 10811 | School Law for Principals | 3.00 | Online | Duffy T | Closed20 | 20 | 2 | |||
January 23 - April 16 | ||||||||||||
ED 576 | INA | 10813 | School Mngt. & Communication | 3.00 | Online | Bickhart J | Nearly20 | 18 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 576 | INB | 11417 | School Mngt. & Communication | 3.00 | Online | Frank P | Nearly20 | 19 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 577 | INA | 10840 | Prin. of Information Security | 3.00 | Online | Williams E | Nearly20 | 16 | 0 | |||
February 27- April 16 | ||||||||||||
ED 579 | INA | 10837 | Media Design | 3.00 | Online | Chapman C | Nearly20 | 19 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 583 | INA | 10841 | Courseware Design & Construct. | 3.00 | Online | Barron J | Nearly20 | 17 | 0 | |||
February 27- April 16 | ||||||||||||
ED 585 | INA | 10825 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Closed20 | 20 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 585 | INB | 10826 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 8 | 0 | |||
February 27- April 16 | ||||||||||||
ED 587 | INA | 10842 | Educ. Technology Leadership | 3.00 | Online | Treese M | Nearly20 | 17 | 0 | |||
February 27- April 16 | ||||||||||||
ED 587 | INB | 11508 | Educ. Technology Leadership | 3.00 | Online | Butler A | Open20 | 14 | 0 | |||
February 27- April 16 | ||||||||||||
ED 588 | INA | 10838 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Nearly20 | 15 | 0 | |||
January 9 - February 26 | ||||||||||||
ED 591 | INA | 10839 | Internship in Instruc. Tech. | 3.00 | Online | Treese M | Open20 | 9 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 592 | INA | 10814 | K-12 Principal Internship | 3.00 | Online | Chomik B | Open20 | 10 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 592 | INB | 10815 | K-12 Principal Internship | 3.00 | Online | Smargiassi C | Open20 | 12 | 0 | |||
January 23 - April 16 | ||||||||||||
ED 610 | HA1 | 11019 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Nearly11 | 10 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 612 | HA1 | 11028 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Mackesy B | Nearly10 | 7 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 614 | HA1 | 11033 | Organiz. & Leadership Theory | 3.00 | To be announced | Berry M | Nearly17 | 16 | 0 | |||
Online 1/23 - 4/16/2023 | ||||||||||||
ED 615 | INT | 11064 | Prof Seminar in Educ. Leadersh | 3.00 | UMFS | 0800-0500PM | DUBAI TBA | Frederickson T | Nearly14 | 11 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/9/2023;F2F Dubai 1/27-1/30/2023 | ||||||||||||
ED 620 | HA1 | 11038 | Educ. Institutions & Systems | 3.00 | TBA | TBA | Sync. online | Makaravage R | Nearly15 | 13 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 627 | HA1 | 11040 | Adv Issues in Educational Law | 3.00 | TBA | TBA | Sync. online | Talipan K | Nearly14 | 10 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 629 | INT | 11051 | Strategic Thinking & Planning | 3.00 | UMFS | 0800-0500PM | DUBAI TBA | Reinert P | Nearly14 | 10 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/9/2023 - F2F in Dubai 1/27 - 1/30/2023 | ||||||||||||
ED 632 | HA1 | 11041 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly10 | 9 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 633 | HA1 | 11042 | Peda Innov, Tech & Digit Media | 3.00 | TBA | TBA | Sync. online | McCormick J | Open14 | 5 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 635 | HA1 | 11043 | Integ Tech for Diverse Learner | 3.00 | TBA | TBA | Sync. online | Mao J | Open14 | 5 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 643 | HA1 | 11044 | Trends & Innovat. Instrc. Tech | 3.00 | TBA | TBA | Sync. online | McCormick J | Nearly14 | 13 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 645 | HA1 | 11045 | Technology Supported Assessmen | 3.00 | TBA | TBA | Sync. online | Mao J | Open14 | 5 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 650 | HA1 | 11046 | Curriculum Des/Instruct Models | 3.00 | TBA | TBA | Sync. online | Reese D | Closed15 | 15 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 654 | HA1 | 11062 | School Fin. & Facilities Admin | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 5 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 659 | HA1 | 11063 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 3 | 0 | |
1/23-4/16/2023; Requires Special Permission | ||||||||||||
ED 675 | HA1 | 11049 | Organ Climate, Health & Safety | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 5 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 679 | HA1 | 11050 | Internship with Curric & Instr | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 1 | 0 | |
Online 1/23 - 4/16/2023; Special Permission Required | ||||||||||||
ED 681 | HA1 | 11070 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Nearly10 | 7 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 682 | HA1 | 11047 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly10 | 8 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 682 | HA2 | 11493 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly10 | 8 | 0 | |
Online 1/23 - 4/16/2023 | ||||||||||||
ED 683 | HA1 | 11071 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Closed10 | 10 | 0 | |
ED 685 | HA1 | 11048 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Open10 | 3 | 0 | |
Online 1/23 - 4/16/2023; Special Permission Required | ||||||||||||
ED 686 | HA1 | 11065 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Frederickson T | Closed10 | 10 | 0 | |
Online 1/23-4/16/2023; Requires Permission | ||||||||||||
ED 686 | HA2 | 11426 | Qual Meth in Educ Research II | 3.00 | To be announced | Reinert P | Closed9 | 9 | 0 | |||
Online 1/23-4/16/2023; Requires Permission | ||||||||||||
ED 697 | HA1 | 11423 | Dissertation Proposal Design | 3.00 | To be announced | Medico K | Closed1 | 1 | 0 | |||
Begins Online 1/2-1/23/2023; Special Permission | ||||||||||||
ED 697 | HA2 | 11470 | Dissertation Proposal Design | 3.00 | To be announced | Medico K | Closed1 | 1 | 0 | |||
Begins 1/23-4/16/2023 | ||||||||||||
ED 697 | INT | 11052 | Dissertation Proposal Design | 3.00 | Online | Cooper L | Open15 | 7 | 0 | |||
TBA | TBA | Sync. online | ||||||||||
Begins Online 1/9/2023 - F2F in Dubai 1/27 - 1/30/2023 | ||||||||||||
ED 698 | W1 | 11053 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 8 | 0 | |
1/23 - 4/16/2023; Requires Special Permission | ||||||||||||
ED 698 | W2 | 11054 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Nearly20 | 17 | 0 | |
1/23 - 4/16/2023; Requires Special Permission | ||||||||||||
ED 699 | W1 | 11055 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 13 | 0 | |
1/23 - 4/16/2023; Requires Special Permission | ||||||||||||
ED 699 | W2 | 11056 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 6 | 0 | |
1/23 - 4/16/2023; Requires Special Permission | ||||||||||||
EDIL 5001 | PL1 | 11578 | Vis & Miss to Guide Int'l Sch | 3.00 | To be announced | Mekdeci K | Open20 | 4 | 0 | |||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
EDIL 5002 | PL1 | 11608 | Lead for Staff & Stud Learning | 3.00 | To be announced | Mekdeci K | Open20 | 2 | 0 | |||
EDIL 5003 | PLI | 11579 | Governance in Int'l Schools | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
EDIL 5004 | PL1 | 11607 | Int'l School Mgmt Leadership | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
EDIL 5007 | PL1 | 11591 | Situat. Aware/Dip in Int'l Sch | 3.00 | To be announced | Giles D | Open20 | 2 | 0 | |||
EDIM 500 | INA | 10827 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Open20 | 14 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 502 | INA | 10828 | Project Based Learning | 3.00 | Online | Kotz J | Closed20 | 20 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 503 | INA | 10829 | Differentiation Support by Tec | 3.00 | Online | Grube R | Nearly20 | 18 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 508 | INA | 10830 | Instr Strat Using Digital Cont | 3.00 | Online | Treese M | Open20 | 14 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 509 | INA | 10833 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Closed20 | 20 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 509 | INB | 11504 | Pract Research Teach Inquiry | 3.00 | Online | Pipech B | Nearly20 | 18 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 510 | INA | 10834 | Target Higher Order Thinking | 3.00 | Online | Pizzi A | Closed20 | 21 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 513 | INA | 11013 | Inquiry Based Learning | 3.00 | Online | Johnson K | Closed20 | 20 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 515 | INA | 10835 | Mobile Devices for Teach/Learn | 3.00 | Online | Schrock K | Nearly20 | 18 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 517 | INA | 10831 | Practs & Implm STEM Education | 3.00 | Online | Pipech B | Nearly20 | 19 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 517 | INB | 11487 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Nearly20 | 16 | 0 | |||
January 9 - February 26 | ||||||||||||
EDIM 518 | INA | 11014 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Nearly20 | 18 | 0 | |||
February 27- April 16 | ||||||||||||
EDIM 518 | INB | 11488 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Stephens T | Nearly20 | 16 | 0 | |||
February 27- April 16 | ||||||||||||
EDML 5000 | INA | 10984 | Found. of the Educ. Profession | 3.00 | Online | Keiner J | Closed20 | 20 | 0 | |||
January 23 - April 16 | ||||||||||||
EDML 5001 | INA | 10986 | Teach Adol Learners at Mid Lev | 3.00 | Online | Cisek G | Nearly20 | 19 | 0 | |||
January 23 - April 16 | ||||||||||||
EDML 5002 | INA | 10987 | Math in Middle Level Instruc | 3.00 | Online | Lavanga T | Nearly20 | 19 | 0 | |||
January 23 - April 16 | ||||||||||||
EDML 5005 | INA | 10988 | Social Stud in Middle Level Ed | 3.00 | Online | Lemoncelli M | Open20 | 13 | 0 | |||
January 23 - April 16 | ||||||||||||
EDML 5008 | INA | 10999 | Student Teach. Internship MLE | 6.00 | Online | Jones V | Open20 | 5 | 0 | |||
January 23 - April 16 | ||||||||||||
EDSP 501 | INA | 10854 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Nearly5 | 4 | 0 | |||
January 17 - May 13 | ||||||||||||
EDSP 502 | INA | 10855 | Low Incidence Disabilities | 3.00 | Online | Uplinger B | Open20 | 6 | 0 | |||
January 23 - April 16 | ||||||||||||
EDSP 503 | INA | 10856 | Behavior Intervention/Support | 3.00 | Online | Bewick K | Nearly20 | 15 | 0 | |||
January 23 - April 16 | ||||||||||||
EDSP 504 | INA | 10857 | Assessment in Spec Educ. | 3.00 | Online | Uplinger B | Open20 | 8 | 0 | |||
January 23 - April 16 | ||||||||||||
ESL 501 | INA | 10858 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 8 | 0 | ||||
January 9 - February 26 | ||||||||||||
ESL 502 | INA | 10860 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 13 | 0 | ||||
January 9 - February 26 | ||||||||||||
ESL 503 | INA | 10859 | Second Language Assessment | 3.00 | Antonetti Stutts E | Open20 | 10 | 0 | ||||
February 27- April 16 | ||||||||||||
ESL 504 | INA | 10863 | Intercult Commun Lang Teachers | 3.00 | Niezgoda K | Nearly20 | 17 | 0 | ||||
February 27- April 16 | ||||||||||||
ESL 506 | INA | 10861 | Teaching the Four Skills | 3.00 | Fisher D | Open20 | 13 | 0 | ||||
January 9 - February 26 | ||||||||||||
ESL 507 | INA | 10864 | Sociolinguistics/Sec Lang Acqu | 3.00 | Antonetti Stutts E | Nearly20 | 15 | 0 | ||||
January 9 - February 26 | ||||||||||||
ESL 508 | INA | 10862 | Sec Lang Program Developmt | 3.00 | Fisher D | Nearly20 | 18 | 0 | ||||
February 27- April 16 | ||||||||||||
ESL 509 | INA | 10866 | Computer Assisted Lang Learn | 3.00 | Barrie J | Closed20 | 22 | 0 | ||||
January 9 - February 26 -EDIT majors only | ||||||||||||
ESL 512 | INA | 10865 | ESL Teach & Eval Theory-Pract | 3.00 | Raczkowski J | Open20 | 12 | 0 | ||||
January 23 - April 16 | ||||||||||||
