Courses below are color-coded with the following:
Full Term - May 23 to August 19 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2F | ABBA 462 | F | 20637 | Professional Business Exper. | 6.00 | To be announced | Castano S | Open | 1 | 0 | ||
F2F | ACC 462 | C | 20687 | Accounting Internship | 3.00 | To be announced | Castano S | Nearly | 5 | 0 | ||
F2F | ACC 462 | F | 20713 | Accounting Internship | 6.00 | To be announced | Castano S | Open | 1 | 0 | ||
F2F | AS 240 | A | 20682 | AFROTC Field Training (4 wks) | 3.00 | To be announced | Bet N | Open | 6 | 0 | ||
F2F | AS 396 | C | 20792 | AFROTC: AS 240 Indep Study | 3.00 | To be announced | Bet N | Nearly | 0 | 0 | ||
OL | BA 319 | INA | 20022 | Business Statistics | 3.00 | Online | Muszynski III R | Open | 5 | 0 | ||
F2F | BA 462 | C | 20620 | Profess. Business Experience | 3.00 | To be announced | Castano S | Closed | 27 | 0 | ||
CERT 000 | A | 20007 | Certification Completion- Educ | 0.00 | Smargiassi C | Open | 15 | 0 | ||||
EDUCATION CERTIFICATIONS ONLY | ||||||||||||
F2F | CHM 298 | A | 20754 | T: Summer Journal Course | 1.00 | To be announced | Henry R | Nearly | 1 | 0 | ||
COM 399 | C | 20684 | Cooperative Education | 3.00 | Castano S | Open | 1 | 0 | ||||
CPE 300 | A | 20519 | Internship | 0.00 | Castano S | Closed | 85 | 0 | ||||
CPE 399 | C | 20686 | Cooperative Education | 3.00 | Castano S | Nearly | 6 | 0 | ||||
F2F | ED 395 | C | 20624 | Soc Stu Elem Early Child Educ | 3.00 | To be announced | Richards R | Nearly | 1 | 0 | ||
F2F | ED 395 | C1 | 20625 | Differentiated Reading | 3.00 | To be announced | McHenry D | Nearly | 1 | 0 | ||
F2F | EES 396 | A | 20685 | Soil Analys for Blueberry Farm | 1.00 | To be announced | Whitman B | Open | 1 | 0 | ||
F2F | EES 396 | B | 20706 | Soil Anal of a Blueberry Field | 2.00 | To be announced | Whitman B | Open | 1 | 0 | ||
EGM 399 | C | 20775 | Cooperative Education | 3.00 | Bednarz E | Open | 1 | 0 | ||||
F2F | ENT 462 | C | 20746 | Entrepreneurial Internship | 3.00 | To be announced | Castano S | Open | 1 | 0 | ||
ENV 399 | C | 20683 | Cooperative Education | 3.00 | Castano S | Open | 3 | 0 | ||||
F2F | FIN 462 | C | 20709 | Finance Internship | 3.00 | To be announced | Castano S | Nearly | 9 | 0 | ||
GRD 000 | A | 20001 | Graduation Audit - Bachelor's | 0.00 | Kultys J | Open | 16 | 0 | ||||
BACHELOR'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | AL | 20798 | Grad Audit - Bachelor's (Late) | 0.00 | Kultys J | Open | 1 | 0 | ||||
GRD 000 | AN | 20005 | Graduation Audit - Bach AN | 0.00 | Hritzak S | Open | 49 | 0 | ||||
ACCELERATED BACH. NURSING STUDENTS ONLY | ||||||||||||
GRD 000 | ANL | 20799 | Grad Audit - Bach AN (Late) | 0.00 | Hritzak S | Open | 0 | 0 | ||||
GRD 000 | B | 20002 | Graduation Audit - Master's | 0.00 | Kultys J | Open | 211 | 0 | ||||
MASTER'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | BL | 20800 | Grad Audit - Master's (Late) | 0.00 | Hritzak S | Open | 1 | 0 | ||||
GRD 000 | C | 20003 | Graduation Audit - Pharmacy | 0.00 | Kultys J | Open | 0 | 0 | ||||
PHARMACY DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | D | 20004 | Graduation Audit - Doctoral | 0.00 | Kultys J | Open | 14 | 0 | ||||
DOCTORAL DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | DL | 20801 | Grad Audit - Doctoral (Late) | 0.00 | Hritzak S | Open | 0 | 0 | ||||
GRD 000 | P | 20006 | Graduation Audit - PHD | 0.00 | Hritzak S | Open | 4 | 0 | ||||
PHD DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | PL | 20802 | Graduation Audit - PHD (Late) | 0.00 | Hritzak S | Open | 0 | 0 | ||||
F2F | HL 462 | C | 20633 | Hospitality Internship | 3.00 | To be announced | Castano S | Nearly | 6 | 0 | ||
F2F | HL 466 | C | 20634 | Advan. Hospitality Internship | 3.00 | To be announced | Lee H | Nearly | 5 | 0 | ||
F2F | HNR 000 | H | 20009 | Honors Audit | 0.00 | To be announced | Kuiken J | Open | 0 | 0 | ||
GRADUATING HONORS PROGRAM STUDENTS ONLY | ||||||||||||
IM 399 | C | 20722 | Cooperative Education | 3.00 | Castano S | Open | 2 | 0 | ||||
ME 399 | C | 20635 | Cooperative Education | 3.00 | Castano S | Open | 2 | 0 | ||||
ME 399 | F | 20681 | Cooperative Education | 6.00 | Castano S | Open | 2 | 0 | ||||
F2F | MKT 462 | C | 20711 | Marketing Internship | 3.00 | To be announced | Castano S | Open | 4 | 0 | ||
OL | MUS 101 | INA | 20023 | Introduction to Music | 3.00 | Online | Vaida J | Open | 3 | 0 | ||
F2F | NSG 235 | A | 20112 | Medical Surgical Nursing I | 6.00 | T | 0900-1150AM | MARTS 203B | Koronkiewicz S | Open | 8 | 0 |
F2F | NSG 235 | C1 | 20113 | Clinical | 0.00 | W | TBA | TBA | Surdy M | Open | 8 | 0 |
F2F | PHA 335 | A | 20031 | Intro Pharm Practice Exper I | 2.00 | To be announced | Powers K | Nearly | 65 | 0 | ||
F2F | PHA 426 | A | 20791 | Pharmacotherapeutics IV | 2.00 | To be announced | Olenak J | Nearly | 2 | 0 | ||
F2F | PHA 440 | A | 20679 | Intro Pharm Practice Exper II | 1.00 | To be announced | Powers K | Open | 3 | 0 | ||
F2F | PHA 445 | A | 20032 | Intro Pharm Practice Exper III | 2.00 | To be announced | Powers K | Nearly | 66 | 0 | ||
F2F | PHA 523 | A | 20790 | Pharmacotherapeutics VIII | 4.00 | To be announced | Olenak J | Nearly | 1 | 0 | ||
OL | PHL 110 | INA | 20024 | Intro. to Ethical Problems | 3.00 | Online | Perez H | Open | 4 | 0 | ||
PS 399 | C | 20720 | Cooperative Education | 3.00 | Kreider K | Open | 1 | 0 | ||||
PSY 399 | C | 20632 | Cooperative Education | 3.00 | Castano S | Closed | 11 | 0 | ||||
F2F | SM 462 | C | 20747 | Sports Management Internship | 3.00 | To be announced | Castano S | Open | 1 | 0 | ||
F2F | SM 466 | C | 20680 | Adv Sports Managmnt Internship | 3.00 | To be announced | Lee W | Open | 3 | 0 | ||
Pre-Session - May 23 to June 10 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
F2F | ART 101 | P | 20010 | Experiencing Art | 3.00 | MTWRF | 0900-1159AM | BEDFRD 110 | Lanning B | Open | 3 | 0 |
OL | CS 115 | INP | 20012 | Computers and Applications | 3.00 | Online | Bracken B | Nearly | 8 | 0 | ||
F2F | EDSP 226 | P | 20013 | Low Incidence Disabilities | 3.00 | T | 0100-0600PM | BREIS 213 | Frantz Fry K | Open | 1 | 0 |
F2F | EE 337 | A | 20755 | Engineering Electromagnetics I | 3.00 | MTWRF | 0100-0150PM | TBA | Sabouni A | Nearly | 1 | 0 |
OL | ENG 120 | INP | 20014 | Reading the Amer. Experience | 3.00 | Online | Kuhar L | Nearly | 10 | 0 | ||
OL | ENT 398 | INP | 20618 | T:Entrepeneurship through Film | 3.00 | Online | Tessema K | Open | 2 | 0 | ||
OL | FIN 341 | INP | 20556 | Managerial Finance | 3.00 | Online | Wang S | Open | 3 | 0 | ||
OL | FIN 358 | INP | 20557 | International Finance | 3.00 | Online | Wang S | Open | 2 | 0 | ||
OL | HST 101 | INP | 20015 | Hist. Found. of Modern World | 3.00 | Online | Hunsinger H | Closed | 25 | 0 | ||
OL | LDR 398 | INP | 20619 | T Leadership through Film | 3.00 | Online | Tessema K | Open | 3 | 0 | ||
OL | ME 231 | INP | 20016 | Statics | 3.00 | Online | Bednarz E | Open | 4 | 0 | ||
OL | PSY 101 | INP | 20018 | General Psychology I | 3.00 | Online | Schicatano E | Nearly | 14 | 0 | ||
OL | SM 201 | INP | 20019 | Introduct to Sports Management | 3.00 | Online | Lee W | Open | 4 | 0 | ||
OL | SM 298 | INP | 20020 | T: Management of Athletics | 3.00 | Online | Lee W | Open | 3 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | SOC 101 | INP | 20021 | Introduction to Sociology | 3.00 | Online | Tuttle R | Open | 6 | 0 | ||
First Session - June 13 to July 15 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
SOL | ACC 161 | INA | 20033 | Finan. Acct & Decision Making | 3.00 | MTWR | 0815-1000AM | Sync. online | Chisarick C | Nearly | 7 | 0 |
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ANT 101 | INA | 20034 | Introduction to Anthropology | 3.00 | Online | Winkler L | Open | 7 | 0 | ||
OL | BA 119 | INA | 20035 | Data Analysis in Excel | 1.00 | Online | Wagner J | Open | 5 | 0 | ||
OL | BA 153 | INA | 20036 | Management Foundations | 3.00 | Online | Pierce C | Open | 9 | 0 | ||
SOL | BIO 105 | INA | 20037 | The Biological World | 3.00 | MTW | 0300-0459PM | Sync. online | Chapman D | Open | 5 | 0 |
R | 0300-0359PM | Sync. online | ||||||||||
OL | BIO 115 | INA | 20038 | Human Anatomy & Physiology I | 4.00 | Online | Biggers W | Nearly | 16 | 0 | ||
OL | BIO 115 | LN1 | 20039 | Anatomy & Physiology I Lab | 0.00 | Online | Biggers W | Nearly | 16 | 0 | ||
OL | BIO 368 | INA | 20040 | Medical Botany | 3.00 | Online | Klemow K | Open | 13 | 0 | ||
OL | CHM 105 | INA | 20042 | Chemistry and Modern Society | 3.00 | Online | Pitchford A | Nearly | 16 | 0 | ||
HYB | COM 101 | IHA | 20045 | Fund. of Public Speaking | 3.00 | MTW | 1015-1220PM | KARAM 135 | Estwick E | Open | 4 | 0 |
R | TBA | TBA | ||||||||||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | CS 115 | INA | 20046 | Computers and Applications | 3.00 | Online | Wagner J | Nearly | 16 | 0 | ||
SOL | EC 102 | INA | 20047 | Principles of Economics II | 3.00 | MTWR | 1015-1220PM | Sync. online | Seeley R | Open | 8 | 0 |
OL | ED 325 | INA | 20048 | Applied Read. Strat/Field Expr | 3.00 | Online | Polachek D | Open | 2 | 0 | ||
COURSE RUNS JUNE 13TH - JULY 15TH | ||||||||||||
SOL | ED 345 | INA | 20051 | Assessment in Education | 3.00 | TBA | TBA | Sync. online | Hines J | Open | 14 | 0 |
OL | ED 350 | INA | 20049 | The Arts in EC and Elem Educ | 3.00 | Online | Polachek D | Open | 3 | 0 | ||
COURSE RUNS JUNE 13TH - JULY 15TH | ||||||||||||
SOL | EDSP 300 | INA | 20050 | Assessment in Spec. Education | 3.00 | TBA | TBA | Sync. online | Galella S | Open | 7 | 0 |
HYB | EE 217 | IHA | 20052 | Circuit Analysis II | 3.00 | MWF | 1100-0130PM | SLC 216 | Sabouni A | Open | 3 | 0 |
HYB | EE 285 | IHA | 20053 | Electrical Circuits Lab | 1.00 | TR | 1000-0100PM | SLC 193 | Sabouni A | Open | 2 | 0 |
OL | EE 339 | INA | 20756 | Engineer. Electromagnetics II | 4.00 | Online | Sabouni A | Nearly | 2 | 0 | ||
F2F | EE 339 | L1 | 20757 | Engin. Electromagnetics II LAB | 0.00 | To be announced | Sabouni A | Nearly | 2 | 0 | ||
F2F | EE 382 | IL1 | 20689 | Laboratory | 0.00 | To be announced | Sabouni A | Open | 3 | 0 | ||
OL | EE 382 | INA | 20605 | Modern Communication Systems | 4.00 | Online | Sabouni A | Open | 3 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS / INSTRUCTOR PERM REQUIRED | ||||||||||||
HYB | EES 242 | IHA | 20595 | Environmental Health | 3.00 | T | 1230-0300PM | CSC 119 | McMonagle J | Open | 10 | 0 |
R | 0800-1030AM | CSC 119 | ||||||||||
OL | ENG 120 | INC | 20057 | Reading the Amer. Experience | 3.00 | Online | Kuhar L | Open | 8 | 0 | ||
F2F | HST 101 | A | 20058 | Hist. Found. of Modern World | 3.00 | MTWR | 0800-1005AM | BREIS 316 | Hunsinger H | Open | 7 | 0 |
OL | ME 232 | INA | 20060 | Strength of Materials | 3.00 | Online | Bednarz E | Open | 3 | 0 | ||
OL | ME 234 | INA | 20061 | Dynamics | 3.00 | Online | Bednarz E | Open | 5 | 0 | ||
OL | ME 321 | INA | 20062 | Fluid Mechanics | 3.00 | Online | Ghamari M | Open | 5 | 0 | ||
OL | ME 322 | INA | 20063 | Thermodynamics | 3.00 | Online | Ghamari M | Open | 11 | 0 | ||
OL | ME 380 | INA | 20064 | Advanced CADD | 3.00 | Online | Bednarz E | Open | 3 | 0 | ||
OL | MGT 353 | INA | 20555 | Human Resource Management | 3.00 | Online | Kim N | Open | 4 | 0 | ||
OL | MKT 221 | INA | 20691 | Marketing | 3.00 | Online | Ma H | Open | 3 | 0 | ||
OL | MTH 094 | INA | 20065 | College Algebra | 3.00 | Online | Perks J | Open | 10 | 0 | ||
COURSE RUNS MAY 31ST TO JULY 1ST. | ||||||||||||
F2F | MTH 101 | A | 20067 | Solving Problems Using Math | 3.00 | MTWR | 0100-0305PM | SIMMS 207 | Young B | Open | 7 | 0 |
OL | MTH 150 | INA | 20068 | Elementary Statistics | 3.00 | Online | Kong F | Open | 10 | 0 | ||
OL | PHY 171 | INA | 20606 | Prin. of Class. & Modern Phys. | 4.00 | Online | Harms G | Open | 3 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
FLX | PHY 201 | IXA | 20073 | General Physics I | 3.00 | MTWR | 1000-1250PM | SLC 183 | Nazzal A | Open | 6 | 0 |
FLX | PHY 202 | IXA | 20075 | General Physics II | 3.00 | MTWR | 0200-0450PM | SLC 183 | Nazzal A | Nearly | 5 | 0 |
SOL | PHY 204 | LN1 | 20074 | General Physics I Lab | 1.00 | TR | 0500-0700PM | Sync. online | Bruhn G | Nearly | 9 | 0 |
OL | PHY 205 | IN1 | 20076 | General Physics II Lab | 1.00 | Online | Du W | Nearly | 6 | 0 | ||
OL | PS 111 | INA | 20017 | Intro. to American Government | 3.00 | Online | Toll B | Open | 3 | 0 | ||
OL | PSY 101 | INA | 20108 | General Psychology I | 3.00 | Online | Schicatano E | Nearly | 15 | 0 | ||
OL | SM 325 | INA | 20109 | Sport Marketing | 3.00 | Online | Lee W | Open | 7 | 0 | ||
OL | SM 341 | INA | 20110 | Sport Finance and Economics | 3.00 | Online | Lee W | Open | 4 | 0 | ||
OL | SOC 101 | INA | 20111 | Introduction to Sociology | 3.00 | Online | Tuttle R | Open | 8 | 0 | ||
Second Session - July 18 to August 19 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ACC 162 | INA | 20114 | Managerial Acct & Dec. Making | 3.00 | Online | Bui T | Nearly | 15 | 0 | ||
OL | ANT 101 | INB | 20596 | Introduction to Anthropology | 3.00 | Online | Cherundolo G | Open | 6 | 0 | ||
OL | ART 141 | INB | 20077 | History of Art II/WGS | 3.00 | Online | Miller Lanning D | Open | 9 | 0 | ||
OL | BIO 116 | INB | 20078 | Human Anatomy & Physio. II | 4.00 | Online | Biggers W | Open | 13 | 0 | ||
OL | BIO 116 | LN1 | 20079 | Anatomy & Physio. II Lab | 0.00 | Online | Biggers W | Open | 13 | 0 | ||
F2F | CHM 114 | BL1 | 20080 | Chemical Reaction Laboratory | 1.00 | MW | 0100-0500PM | CSC 419 | Simko M | Open | 14 | 0 |
F2F | CHM 116 | B | 20081 | The Chemical Reaction | 3.00 | MTWR | 0930-1200PM | BREIS 106 | Mencer D | Open | 18 | 0 |
OL | COM 101 | INB | 20082 | Fund. of Public Speaking | 3.00 | Online | Churcher K | Closed | 13 | 0 | ||
OL | CS 115 | INB | 20083 | Computers and Applications | 3.00 | Online | Wagner J | Open | 12 | 0 | ||
F2F | EE 216 | B | 20085 | Circuit Analysis I | 3.00 | MTW | 0530-0830PM | SLC 223 | Carey D | Open | 3 | 0 |
F2F | EE 216 | BL1 | 20086 | Circuit Analysis I Lab | 0.00 | R | 0530-0830PM | SLC 193 | Carey D | Open | 3 | 0 |
OL | EE 251 | INB | 20087 | Electronics I | 3.00 | Online | Du W | Open | 5 | 0 | ||
F2F | EE 342 | B | 20702 | Embedded System Design | 3.00 | MWF | 0600-0900PM | SLC 238 | Sha S | Open | 1 | 0 |
F2F | EGR 222 | B | 20091 | Mechatronics | 3.00 | MTWR | 0100-0215PM | SLC 260 | Zhu Y | Open | 7 | 0 |
F2F | EGR 222 | BL1 | 20092 | Mechatronics Lab | 0.00 | MTWR | 0216-0400PM | SLC 125 | Zhu Y | Open | 7 | 0 |
F2F | ENG 101 | B | 20690 | Composition | 4.00 | MWF | 0100-0400PM | BREIS 013 | Brown S | Nearly | 8 | 0 |
OL | ENG 101 | INB | 20093 | Composition | 4.00 | Online | Davis H | Nearly | 9 | 0 | ||
F2F | ENG 120 | B | 20094 | Intro. to Lit & Culture/WGS | 3.00 | MTWR | 0800-1000AM | KIRBY 108 | Hamill T | Open | 6 | 0 |
F2F | HST 101 | B | 20096 | Hist. Found. of Modern World | 3.00 | MTWR | 0900-1105AM | BREIS 212 | Smith R | Open | 8 | 0 |
F2F | ME 323 | B | 20599 | Fluid Mechanics Laboratory | 1.00 | M | 0900-1200PM | SLC 157 | Ghamari M | Open | 5 | 0 |
OL | ME 324 | INB | 20097 | Heat Transfer | 3.00 | Online | Ghamari M | Open | 4 | 0 | ||
F2F | ME 326 | B | 20600 | Heat Transfer Laboratory | 1.00 | TBA | TBA | SLC 370 | Ghamari M | Open | 5 | 0 |
OL | ME 332 | INB | 20098 | Vibrations | 3.00 | Online | Bednarz E | Open | 5 | 0 | ||
OL | ME 333 | INB | 20099 | Machine Design | 3.00 | Online | Bednarz E | Open | 9 | 0 | ||
F2F | ME 335 | BL1 | 20101 | Finite Element Methods Lab | 0.00 | To be announced | Mu X | Open | 4 | 0 | ||
SOL | ME 335 | INB | 20100 | Finite Element Methods | 4.00 | MW | 0930-0100PM | Sync. online | Mu X | Open | 4 | 0 |
OL | MGT 251 | INB | 20102 | Management of Org & People | 3.00 | Online | Pyke T | Open | 10 | 0 | ||
OL | MKT 221 | INB | 20103 | Marketing | 3.00 | Online | Xiao G | Open | 4 | 0 | ||
F2F | MTH 094 | B | 20104 | College Algebra | 3.00 | TWR | 1000-1240PM | SLC 405 | Perks J | Open | 8 | 0 |
F2F | MTH 211 | B | 20105 | Intro to Ord. Diff. Equations | 4.00 | MTWR | 1000-1220PM | SLC 411 | Luo X | Open | 6 | 0 |
OL | PHY 174 | INB | 20607 | App. Class. & Modern Physics | 4.00 | Online | Harms G | Open | 10 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | PSY 101 | INB | 20106 | General Psychology I | 3.00 | Online | Schicatano E | Nearly | 13 | 0 | ||
OL | SOC 101 | INB | 20107 | Introduction to Sociology/WGS | 3.00 | Online | Tuttle R | Open | 4 | 0 | ||
9-Week Session - June 13 to August 16 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
F2F | ART 138 | E | 20025 | Digital Photography | 3.00 | MW | 0600-0830PM | BREIS 018 | Sedor J | Open | 3 | 0 |
OL | BA 335 | INA | 20026 | Law and Business | 3.00 | Online | Cianflone A | Open | 6 | 0 | ||
OL | ENG 120 | INA | 20028 | Reading the Amer. Experience | 3.00 | Online | Kuhar L | Open | 5 | 0 | ||
OL | FIN 240 | INA | 20027 | Introduction to Finance | 3.00 | Online | Frear D | Open | 8 | 0 | ||
F2F | MTH 111 | A | 20029 | Calculus I | 4.00 | MTW | 0200-0420PM | SLC 359 | Gapinski S | Open | 7 | 0 |
F2F | MTH 112 | A | 20030 | Calculus II | 4.00 | MTW | 0945-1205PM | SLC 359 | Gapinski S | Open | 11 | 0 |
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
Accelerated BBA Cohort 2 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ED 398 | INC | 20617 | T:Strat Dec Making for Sch Bus | 3.00 | Online | STAFF | Open | 0 | 0 | ||
COURSE RUNS JULY 5-AUG.19 |