Courses below are color-coded with the following:
Full Term - May 24th to August 20th | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2F | ABBA 462 | C | 20561 | Professional Business Exper. | 3.00 | To be announced | Castano S | Open | 1 | 0 | ||
F2F | ACC 462 | C | 20533 | Accounting Internship | 3.00 | To be announced | Castano S | Open | 4 | 0 | ||
F2F | ACC 462 | F | 20681 | Accounting Internship | 6.00 | To be announced | Castano S | Open | 3 | 0 | ||
OL | BA 319 | INA | 20011 | Business Statistics | 3.00 | Online | Muszynski III R | Open | 6 | 0 | ||
F2F | BA 462 | C | 20574 | Profess. Business Experience | 3.00 | To be announced | Castano S | Closed | 15 | 0 | ||
F2F | BA 463 | C | 20704 | The Bus. Field & Research Exp. | 3.00 | To be announced | Wang S | Open | 2 | 0 | ||
F2F | BIO 395 | A | 20672 | Analy Rhiz Dens Japanese Knot | 1.00 | To be announced | Klemow K | Open | 1 | 0 | ||
F2F | BIO 395 | B | 20673 | Independent Research | 2.00 | To be announced | Klemow K | Open | 0 | 0 | ||
F2F | BIO 395 | C | 20674 | Independent Research | 3.00 | To be announced | Klemow K | Open | 0 | 0 | ||
F2F | BIO 498 | AP | 20718 | T: Teaching AP Biology | 3.00 | MTWR | 0800-0500PM | TBA | Nosal M | Open | 5 | 0 |
COM 399 | C | 20562 | Cooperative Education | 3.00 | Castano S | Open | 1 | 0 | ||||
F2F | CS 395 | C | 20705 | CS 295: Game Programming | 3.00 | To be announced | Kapolka M | Open | 0 | 0 | ||
F2F | ENT 462 | C | 20555 | Entrepreneurial Internship | 3.00 | To be announced | Castano S | Open | 4 | 0 | ||
ENV 399 | C | 20632 | Cooperative Education | 3.00 | Castano S | Open | 1 | 0 | ||||
F2F | FIN 462 | C | 20534 | Finance Internship | 3.00 | To be announced | Castano S | Nearly | 7 | 0 | ||
GRD 000 | A | 20001 | Graduation Audit - Bachelor's | 0.00 | Kultys J | Open | 29 | 0 | ||||
BACHELOR'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | AL | 20726 | Grad Audit - Bachelor's (Late) | 0.00 | Kultys J | Open | 5 | 0 | ||||
GRD 000 | AN | 20007 | Graduation Audit - Bach. AN | 0.00 | Hritzak S | Open | 48 | 0 | ||||
GRD 000 | B | 20002 | Graduation Audit - Master's | 0.00 | Kultys J | Open | 185 | 0 | ||||
MASTER'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | BHC | 20005 | Graduation Audit - Master's DE | 0.00 | Hritzak S | Open | 0 | 0 | ||||
GRD 000 | BL | 20727 | Grad Audit - Master's (Late) | 0.00 | Kultys J | Open | 0 | 0 | ||||
GRD 000 | C | 20003 | Graduation Audit - Pharmacy | 0.00 | Kultys J | Open | 0 | 0 | ||||
PHARMACY DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | D | 20004 | Graduation Audit - Doctoral | 0.00 | Kultys J | Open | 9 | 0 | ||||
DOCTORAL DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | DHC | 20006 | Graduation Audit - Doctoral DE | 0.00 | Hritzak S | Open | 0 | 0 | ||||
GRD 000 | DL | 20728 | Grad Audit - Doctoral (Late) | 0.00 | Kultys J | Open | 0 | 0 | ||||
GRD 000 | P | 20008 | Graduation Audit - PHD | 0.00 | Hritzak S | Open | 6 | 0 | ||||
PHD DEGREE CANDIDATES ONLY | ||||||||||||
F2F | HL 462 | C | 20550 | Hospitality Internship | 3.00 | To be announced | Castano S | Closed | 10 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | HL 466 | C | 20551 | Advan. Hospitality Internship | 3.00 | To be announced | Castano S | Open | 2 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | HST 396 | C | 20549 | The Napoleonic Wars | 3.00 | To be announced | Kuiken J | Open | 1 | 0 | ||
IM 399 | C | 20553 | Cooperative Education | 3.00 | Castano S | Nearly | 6 | 0 | ||||
ME 399 | C | 20559 | Cooperative Education | 3.00 | Castano S | Open | 3 | 0 | ||||
F2F | MKT 462 | C | 20571 | Marketing Internship | 3.00 | To be announced | Castano S | Nearly | 7 | 0 | ||
OL | MUS 101 | INA | 20563 | Introduction to Music | 3.00 | Online | Vaida J | Open | 0 | 0 | ||
OL | NSG 200 | INA | 20485 | Principles Normal Nutrition | 3.00 | Online | Deivert S | Nearly | 2 | 0 | ||
NSG 399 | C | 20692 | Cooperative Education | 3.00 | Victor J | Open | 1 | 0 | ||||
F2F | PHA 335 | A | 20519 | Intro Pharm Practice Exper I | 2.00 | To be announced | Powers K | Nearly | 70 | 0 | ||
F2F | PHA 445 | A | 20520 | Intro Pharm Practice Exper III | 2.00 | To be announced | Holt Macey M | Open | 68 | 0 | ||
OL | PHL 110 | INA | 20012 | Intro. to Ethical Problems | 3.00 | Online | Perez H | Open | 7 | 0 | ||
PSY 399 | C | 20552 | Cooperative Education | 3.00 | Castano S | Nearly | 8 | 0 | ||||
F2F | SM 462 | C | 20535 | Sports Management Internship | 3.00 | To be announced | Castano S | Closed | 11 | 0 | ||
F2F | SM 466 | C | 20572 | Adv Sports Managmnt Internship | 3.00 | To be announced | Castano S | Open | 3 | 0 | ||
F2F | SOC 395 | C | 20706 | Soc 381 - Social Theory | 3.00 | To be announced | Garr M | Open | 1 | 0 | ||
F2F | SP 395 | C | 20697 | Intro to Classic Span Literatu | 3.00 | To be announced | Garcia R | Open | 1 | 0 | ||
F2F | SP 396 | C1 | 20698 | Sp Indep Study Sp Civilization | 3.00 | To be announced | Garcia R | Open | 2 | 0 | ||
SP 399 | F | 20711 | Cooperative Education | 6.00 | Castano S | Open | 1 | 0 | ||||
Pre-Session - May 24th to June 11th | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ART 101 | IN2 | 20653 | Experiencing Art | 3.00 | Online | Lanning B | Open | 3 | 0 | ||
OL | ART 101 | INP | 20013 | Experiencing Art | 3.00 | Online | Lanning B | Nearly | 18 | 0 | ||
F2F | COM 101 | P | 20014 | Fund. of Public Speaking | 3.00 | MTWRF | 1200-0300PM | KARAM 135 | Stine M | Open | 5 | 0 |
OL | CS 115 | INP | 20015 | Computers and Applications | 3.00 | Online | Bracken B | Nearly | 7 | 0 | ||
HYB | EDSP 226 | IHP | 20016 | Spec Educ Meth II W/Field Exp | 3.00 | T | 0100-0600PM | BREIS 205 | Frantz Fry K | Open | 3 | 0 |
PLUS FIELD EXPERIENCE HOURS | ||||||||||||
HYB | EE 337 | IHP | 20098 | Engineering Electromagnetics I | 3.00 | MTWRF | 0800-1030AM | Sync. online | Sabouni A | Closed | 6 | 0 |
HYBRID ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ENG 120 | INP | 20017 | Reading American Experience | 3.00 | Online | Kuhar L | Nearly | 10 | 0 | ||
OL | ENT 398 | INP | 20503 | T: Entre Leader through Film | 3.00 | Online | Tessema K | Open | 5 | 0 | ||
OL | HL 298 | INP | 20020 | T: Social Media Communication | 3.00 | Online | Lee H | Open | 3 | 0 | ||
OL | HST 101 | INP | 20021 | Hist. Found. of Modern World | 3.00 | Online | Hunsinger H | Closed | 26 | 0 | ||
OL | ME 231 | INP | 20022 | Statics | 3.00 | Online | Bednarz E | Open | 7 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | NSG 298 | C1 | 20686 | T: Care of CBF Clinical | 0.00 | TR | TBA | TBA | STAFF | Open | 3 | 0 |
F2F | NSG 298 | P | 20685 | T:Care of Child Bearing Family | 4.00 | MW | 0900-1150AM | SLC 100 | Grandinetti M | Open | 3 | 0 |
OL | PSY 101 | INP | 20023 | General Psychology I | 3.00 | Online | Schicatano E | Open | 6 | 0 | ||
OL | SM 298 | INP | 20024 | T: Management of Athletics | 3.00 | Online | Lee W | Open | 8 | 0 | ||
OL | SOC 101 | INP | 20025 | Introduction to Sociology/WGS | 3.00 | Online | Tuttle R | Nearly | 10 | 0 | ||
First Session - June 14th to July 16th | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
SOL | ACC 161 | INA | 20032 | Finan. Acct & Decision Making | 3.00 | MTWR | 1010-1220PM | Sync. online | Chisarick C | Open | 3 | 0 |
SYNCHRONOUS ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ANT 101 | INA | 20033 | Introduction to Anthropology | 3.00 | Online | Winkler L | Nearly | 17 | 1 | ||
OL | BA 119 | INA | 20124 | Data Analysis in Excel | 1.00 | Online | Wagner J | Open | 5 | 0 | ||
SOL | BIO 105 | INA | 20118 | The Biological World | 3.00 | MTW | 0300-0500PM | Sync. online | Chapman D | Open | 6 | 0 |
R | 0300-0400PM | Sync. online | ||||||||||
F2F | BIO 115 | A | 20125 | Human Anatomy & Physiology I | 4.00 | MTWRF | 0930-1200PM | SLC 261 | STAFF | Open | 9 | 0 |
F2F | BIO 115 | LA1 | 20126 | Laboratory | 0.00 | TR | 0200-0500PM | TBA | STAFF | Open | 9 | 0 |
F2F | BIO 198 | L1 | 20714 | T: BIO 115 A & P 1 Lab | 1.00 | TR | 0200-0500PM | TBA | Biggers W | Nearly | 0 | 0 |
OL | BIO 368 | INA | 20121 | Medical Botany | 3.00 | Online | Klemow K | Open | 9 | 0 | ||
OL | CHM 105 | INA | 20034 | Chemistry and Modern Society | 3.00 | Online | Pitchford A | Open | 12 | 0 | ||
ON-LINE COURSE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 113 | AL1 | 20035 | Elements & Comp. Laboratory | 1.00 | TR | 0100-0500PM | CSC 419 | Carr L | Open | 3 | 0 |
F2F | CHM 115 | A | 20036 | Elements and Compounds | 3.00 | MTWR | 0930-1155AM | SLC 259 | Mencer D | Open | 5 | 0 |
HYB | COM 101 | IHA | 20037 | Fund. of Public Speaking | 3.00 | MTWR | 1015-1220PM | KARAM 135 | Estwick E | Open | 3 | 0 |
HYBRID COURSE CONT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | CS 115 | INA | 20038 | Computers and Applications | 3.00 | Online | Wagner J | Nearly | 16 | 0 | ||
SOL | EC 101 | INA | 20039 | Principles of Economics I | 3.00 | MTWR | 1015-1220PM | Sync. online | Seeley R | Open | 7 | 0 |
SYNCHRONOUS ONLINE CRSE/CONT INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | EC 102 | INA | 20040 | Principles of Economics II | 3.00 | MTWR | 0800-1005AM | Sync. online | Seeley R | Open | 11 | 0 |
SYNCHRONOUS ONLINE CRSE/CONT INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | ED 325 | INA | 20041 | Applied Read. Strat/Field Expr | 3.00 | MTWRF | 0900-1200PM | Sync. online | Polachek D | Open | 1 | 0 |
SYNCHRONOUS ONLINE CRSE/CONT INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | EDSP 300 | INA | 20042 | Assessment in Spec. Education | 3.00 | T | 0300-0600PM | Sync. online | Galella S | Open | 4 | 0 |
SYNCHRONOUS ONLINE CRSE/CONT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | EE 251 | A | 20568 | Electronics I | 3.00 | To be announced | Du W | Nearly | 3 | 0 | ||
ONLINE COURSE/SEE INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | EE 252 | INA | 20099 | Electronics II | 4.00 | MWF | 0800-1150AM | Sync. online | Sabouni A | Open | 5 | 0 |
SYNCHRONOUS ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | EE 252 | L1 | 20548 | Laboratory | 0.00 | TR | 0800-1230PM | SLC 193 | Sabouni A | Open | 5 | 0 |
F2F | EE 298 | A | 20567 | T: Applied Circuit Analysis | 4.00 | To be announced | Srinivasan T | Open | 1 | 0 | ||
F2F | EE 298 | B | 20709 | T: Applied Circuit Analysis | 3.00 | To be announced | Srinivasan T | Open | 4 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | EE 325 | INB | 20115 | Energy Conversion Devices | 3.00 | Online | Srinivasan T | Closed | 5 | 0 | ||
F2F | EE 339 | AL1 | 20100 | Laboratory | 0.00 | To be announced | Sabouni A | Closed | 7 | 0 | ||
OL | EE 339 | INA | 20101 | Engineer. Electromagnetics II | 4.00 | Online | Sabouni A | Closed | 7 | 0 | ||
ONLINE COURSE/ CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
HYB | EES 242 | IHA | 20691 | Environmental Health | 3.00 | To be announced | McMonagle J | Open | 6 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | EGR 200 | INA | 20043 | Materials Science | 3.00 | MTW | 0800-1050AM | Sync. online | Greiner W | Open | 11 | 0 |
SYNCHRONOUS ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ENG 101 | INA | 20044 | Composition | 4.00 | Online | Davis H | Closed | 10 | 0 | ||
OL | ENG 120 | IN2 | 20046 | Reading American Experience | 3.00 | Online | Kuhar L | Nearly | 11 | 0 | ||
OL | FIN 201 | INA | 20131 | Personal Finance | 3.00 | Online | Frear D | Open | 5 | 0 | ||
OL | GIS 398 | INA | 20560 | T: GIS Applications&Colloquia | 3.00 | Online | Karimi B | Open | 7 | 0 | ||
HYBRID ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | GR 101 | A | 20047 | Elementary German I | 3.00 | MTWR | 1000-1200PM | KIRBY 107 | Gyory J | Open | 3 | 0 |
OL | HL 398 | INA | 20122 | T: Consumer Behav in Hos & Tou | 3.00 | Online | Lee H | Open | 3 | 0 | ||
F2F | HST 101 | A | 20049 | Hist. Found. of Modern World | 3.00 | MTWR | 0800-1005AM | BREIS 209 | Hunsinger H | Open | 13 | 0 |
OL | ME 232 | INA | 20052 | Strength of Materials | 3.00 | Online | Bednarz E | Open | 13 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ME 234 | INA | 20053 | Dynamics | 3.00 | Online | Bednarz E | Open | 7 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ME 321 | INA | 20499 | Fluid Mechanics | 3.00 | Online | Ghamari M | Nearly | 19 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ME 322 | INA | 20500 | Thermodynamics | 3.00 | Online | Ghamari M | Nearly | 17 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | ME 323 | AL1 | 20080 | Fluid Mechanics Laboratory | 1.00 | M | 0200-0350PM | SLC 157 | Anaya Archila N | Open | 8 | 0 |
T | 0515-0715PM | SLC 157 | ||||||||||
OL | ME 380 | INA | 20536 | Advanced CADD | 3.00 | Online | Bednarz E | Open | 5 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | MTH 094 | A | 20055 | College Algebra | 3.00 | TWR | 1000-1240PM | SLC 405 | Perks J | Open | 5 | 0 |
F2F | MTH 100 | A | 20056 | Pre-Calculus Mathematics | 3.00 | MTWR | 0900-1110AM | SLC 403 | Chepushtanova S | Open | 10 | 0 |
OL | MTH 150 | INA | 20058 | Elementary Statistics | 3.00 | Online | Kong F | Open | 6 | 0 | ||
F2F | MTH 212 | A | 20060 | Multivariate Calculus | 4.00 | MTWR | 0800-1040AM | SLC 424 | Young B | Open | 6 | 0 |
F2F | PHY 105 | A | 20103 | Concepts in Physics | 3.00 | MTW | 0900-1200PM | SLC 173 | Placek W | Open | 8 | 0 |
F2F | PHY 105 | AL1 | 20102 | Concepts in Physics Lab | 0.00 | R | 0900-1200PM | SLC 173 | Placek W | Open | 8 | 0 |
FLX | PHY 201 | IXA | 20104 | General Physics I | 3.00 | MTWR | 1100-0150PM | TBA | Nazzal A | Nearly | 7 | 0 |
HYBRID ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
FLX | PHY 202 | IXA | 20105 | General Physics II | 3.00 | MTWR | 0100-0350PM | SLC 222 | Bruhn G | Nearly | 6 | 0 |
SOL | PHY 204 | LN1 | 20107 | General Physics I Lab | 1.00 | TR | 0500-0700PM | Sync. online | Bruhn G | Nearly | 6 | 0 |
OL | PHY 205 | IN1 | 20108 | General Physics II Lab | 1.00 | Online | Du W | Closed | 8 | 0 | ||
OL | PSY 101 | INA | 20061 | General Psychology I | 3.00 | Online | Schicatano E | Nearly | 14 | 0 | ||
OL | SM 201 | INA | 20062 | Introduct to Sports Management | 3.00 | Online | Lee W | Open | 4 | 0 | ||
OL | SM 298 | INA | 20063 | T: Sports Communicatins | 3.00 | Online | Lee W | Open | 3 | 0 | ||
OL | SM 341 | INA | 20532 | Sport Finance and Economics | 3.00 | Online | Lee W | Open | 1 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | SOC 101 | INA | 20064 | Introduction to Sociology/WGS | 3.00 | Online | Tuttle R | Nearly | 13 | 0 | ||
SOL | WS 301 | INA | 20130 | Intro. to Women's Studies/WGS | 3.00 | MTWR | 1015-1215PM | Sync. online | Davis H | Open | 2 | 0 |
Second Session - July 19th to August 20th | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ANT 101 | INB | 20065 | Introduction to Anthropology | 3.00 | Online | Winkler L | Closed | 27 | 0 | ||
F2F | ART 138 | E | 20066 | Digital Photography | 3.00 | MTW | 0600-0845PM | BREIS 018 | Sedor J | Nearly | 6 | 0 |
OL | ART 141 | INB | 20067 | History of Art II | 3.00 | Online | Miller Lanning D | Open | 6 | 0 | ||
OL | BIO 113 | INB | 20119 | Microbiology | 4.00 | Online | Stull R | Open | 8 | 0 | ||
OL | BIO 113 | INL | 20120 | Laboratory | 0.00 | Online | Stull R | Open | 8 | 0 | ||
F2F | BIO 116 | B | 20127 | Human Anatomy & Physio. II | 4.00 | MTWRF | 0930-1200PM | SLC 261 | Biggers W | Open | 6 | 0 |
F2F | BIO 116 | LB1 | 20128 | Laboratory | 0.00 | TR | 0200-0500PM | TBA | Biggers W | Open | 6 | 0 |
OL | BIO 198 | INB | 20557 | T: Concepts in Microbiology | 3.00 | Online | Stull R | Closed | 1 | 0 | ||
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
OL | BIO 198 | INL | 20537 | T: Microbiology Lab Only | 1.00 | Online | Stull R | Closed | 1 | 0 | ||
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | CHM 114 | BL1 | 20068 | Chemical Reaction Laboratory | 1.00 | MW | 0100-0500PM | CSC 419 | Simko M | Open | 4 | 0 |
F2F | CHM 116 | B | 20069 | The Chemical Reaction | 3.00 | MTWR | 0930-1200PM | BREIS 106 | Pitchford A | Open | 13 | 0 |
OL | COM 101 | INB | 20070 | Fund. of Public Speaking | 3.00 | Online | Churcher K | Nearly | 9 | 0 | ||
OL | CS 115 | INB | 20071 | Computers and Applications | 3.00 | Online | Wagner J | Open | 8 | 0 | ||
OL | ED 322 | INB | 20072 | Literacy Foundations II | 3.00 | Online | Hnasko A | Open | 7 | 0 | ||
OL | ED 350 | INB | 20073 | The Arts in EC and Elem Educ | 3.00 | Online | Hnasko A | Open | 1 | 0 | ||
F2F | EE 211 | B | 20111 | Electrical Circuits & Devices | 3.00 | MTWRF | 1000-1130AM | SLC 222 | Du W | Nearly | 4 | 0 |
OL | EE 216 | INB | 20701 | Circuit Analysis I | 3.00 | Online | Srinivasan T | Open | 4 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | EE 216 | LN1 | 20702 | Lab: Circuit Analysis I | 0.00 | To be announced | Srinivasan T | Open | 4 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | EE 314 | BL1 | 20113 | Laboratory | 0.00 | To be announced | Srinivasan T | Nearly | 6 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | EE 314 | INB | 20114 | Control Systems | 3.00 | Online | Srinivasan T | Nearly | 6 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
HYB | EE 339 | IHB | 20724 | Engineer. Electromagnetics II | 4.00 | MWF | 0800-1100AM | TBA | Sabouni A | Open | 2 | 0 |
HYBRID ON-LINE COURSE - CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
HYB | EE 339 | IHL | 20725 | Laboratory | 0.00 | MWF | 0100-0345PM | TBA | Sabouni A | Open | 2 | 0 |
HYBRID ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | EE 382 | BL1 | 20116 | Laboratory | 0.00 | To be announced | Sabouni A | Closed | 7 | 0 | ||
OL | EE 382 | INB | 20117 | Modern Communication Systems | 4.00 | Online | Sabouni A | Closed | 7 | 0 | ||
F2F | EGR 222 | B | 20074 | Mechatronics | 3.00 | MTWR | 0100-0215PM | SLC 260 | Zhu Y | Open | 4 | 0 |
F2F | EGR 222 | BL1 | 20075 | Mechatronics Lab | 0.00 | MTWR | 0216-0400PM | SLC 125 | Zhu Y | Open | 4 | 0 |
F2F | ENG 101 | B | 20076 | Composition | 4.00 | MTWRF | 1015-1215PM | KIRBY 103 | Kovacs B | Open | 3 | 0 |
OL | FIN 240 | INB | 20129 | Introduction to Finance | 3.00 | Online | Frear D | Nearly | 16 | 0 | ||
F2F | FR 101 | B | 20078 | Elementary French I | 3.00 | MTWR | 0900-1105AM | BREIS 211 | Rauh C | Open | 5 | 0 |
F2F | FYF 101 | IA1 | 20558 | Intelligence Applied | 3.00 | MTRF | 1230-0245PM | CONHAM 113 | Lojewski L | Open | 10 | 0 |
F2F | HST 101 | B | 20079 | Hist. Found. of Modern World | 3.00 | MTWR | 0900-1105AM | BREIS 212 | Smith R | Open | 9 | 0 |
OL | ME 324 | INB | 20501 | Heat Transfer | 3.00 | Online | Ghamari M | Open | 10 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ME 332 | INB | 20081 | Vibrations | 3.00 | Online | Bednarz E | Open | 13 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | ME 333 | INB | 20083 | Machine Design | 3.00 | Online | Bednarz E | Open | 14 | 0 | ||
ON-LINE COURSE / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | MKT 221 | INB | 20086 | Marketing | 3.00 | Online | Xiao G | Open | 5 | 0 | ||
F2F | MTH 094 | B | 20087 | College Algebra | 3.00 | TWR | 1000-1240PM | SLC 405 | Perks J | Closed | 14 | 0 |
OL | PS 111 | INB | 20088 | Intro. to American Government | 3.00 | Online | Toll B | Open | 7 | 0 | ||
OL | PSY 101 | INB | 20089 | General Psychology I | 3.00 | Online | Schicatano E | Nearly | 13 | 0 | ||
OL | SOC 101 | INB | 20090 | Introduction to Sociology/WGS | 3.00 | Online | Tuttle R | Nearly | 13 | 0 | ||
ELIGIBLE FOR WOMEN & GENDER STUDIES MINOR | ||||||||||||
9-Week Session - June 14th to August 17th | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
HYB | CS 125 | IHA | 20030 | Computer Science I | 4.00 | MF | 0100-0300PM | Sync. online | Kapolka M | Open | 5 | 0 |
W | 0100-0315PM | SLC 409 | ||||||||||
SYNCOL/F2F COURSE/ CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | EE 381 | A | 20699 | Microfabrication Lab | 3.00 | TBA | TBA | SLC 222 | Du W | Open | 2 | 0 |
F2F | EE 381 | L1 | 20700 | Lab | 0.00 | To be announced | Du W | Open | 2 | 0 | ||
OL | ENG 120 | INA | 20026 | Reading American Experience | 3.00 | Online | Kuhar L | Open | 9 | 0 | ||
OL | MGT 251 | INA | 20027 | Management of Org & People | 3.00 | Online | Matus J | Open | 6 | 0 | ||
F2F | MTH 111 | A | 20028 | Calculus I | 4.00 | MTW | 0200-0420PM | SLC 359 | Gapinski S | Open | 8 | 0 |
F2F | MTH 112 | A | 20029 | Calculus II | 4.00 | MTW | 0945-1205PM | SLC 359 | Gapinski S | Open | 8 | 0 |
Accelerated BBA Cohort 1 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ABBA 202 | INA | 20497 | Personal & Prof Development I | 2.00 | Online | Ferdowsian M | Open | 4 | 0 | ||
COURSE MEETS MAY 17TH TO JULY2ND/CONT INST FOR DETAILS | ||||||||||||
Accelerated BBA Cohort 2 | ||||||||||||
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
OL | ABBA 402 | INA | 20498 | Personal & Prof Development II | 2.00 | Online | Ferdowsian M | Open | 4 | 0 | ||
COURSE MEETS JULY 5TH TO AUGUST 20TH/CONT INST FOR DETAILS |