Courses below are color-coded with the following:
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2F | ACC 161 | &H | 10892 | Fin Acct & Decision Making/HON | 3.00 | TR | 0800-0915AM | SIMMS 201 | Chisarick C | Nearly5 | 1 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | ACC 161 | A | 10490 | Finan. Acct & Decision Making | 3.00 | TR | 0800-0915AM | SIMMS 201 | Chisarick C | Open15 | 4 | 0 |
F2F | ACC 161 | B | 10491 | Finan. Acct & Decision Making | 3.00 | TR | 0930-1045AM | SIMMS 201 | Chisarick C | Open20 | 3 | 0 |
F2F | ACC 162 | A | 10492 | Managerial Acct & Dec. Making | 3.00 | MWF | 0900-0950AM | SIMMS 212 | Wasan S | Open25 | 9 | 0 |
F2F | ACC 162 | B | 10493 | Managerial Acct & Dec. Making | 3.00 | MWF | 1000-1050AM | SIMMS 212 | Wasan S | Open25 | 7 | 0 |
F2F | ACC 162 | C | 10494 | Managerial Acct & Dec. Making | 3.00 | MWF | 1100-1150AM | SIMMS 212 | Wasan S | Open20 | 7 | 0 |
SOL | ACC 202 | INA | 10495 | Intermediate Accounting II | 3.00 | TR | 0100-0215PM | Sync. online | Rash F | Open25 | 8 | 0 |
OL | ACC 311 | INA | 10496 | Adv. Managerial Accounting | 3.00 | Online | Rexer M | Open25 | 8 | 0 | ||
HYB | ACC 322 | IHA | 10497 | Advanced Taxes | 3.00 | MW | 1100-1215PM | SIMMS 201 | Chisarick C | Open25 | 7 | 0 |
SOL | ACC 341 | INA | 10498 | Accounting Information Systems | 3.00 | MWF | 0800-0850AM | Sync. online | STAFF | Open25 | 12 | 0 |
OL | ACC 398 | INA | 10499 | T: Data Analysis in Accounting | 3.00 | Online | Rexer M | Open25 | 2 | 0 | ||
F2F | ACC 462 | C | 10500 | Accounting Internship | 3.00 | To be announced | STAFF | Open25 | 0 | 0 | ||
OL | ANT 101 | INA | 10144 | Intro to Anthropology/WGS | 3.00 | Online | Winkler L | Open25 | 18 | 0 | ||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR | ||||||||||||
SOL | ANT 102 | INA | 10147 | Cultural Anthropology/WGS | 3.00 | MWF | 1100-1150AM | Sync. online | Winkler L | Open25 | 1 | 0 |
ELIGIBLE FOR WOMEN'S & GENDER STUDIES MINOR | ||||||||||||
F2F | ART 101 | A | 10084 | Experiencing Art | 3.00 | M | 0530-0800PM | BEDFRD 110 | Hiscox M | Open12 | 4 | 0 |
F2F | ART 101 | B | 10085 | Experiencing Art | 3.00 | R | 0530-0800PM | BEDFRD 110 | Hiscox M | Open16 | 0 | 0 |
F2F | ART 101 | C | 10086 | Experiencing Art | 3.00 | MW | 0300-0415PM | BEDFRD 110 | Lanning B | Open16 | 5 | 0 |
F2F | ART 101 | D | 10087 | Experiencing Art | 3.00 | TR | 0100-0215PM | BEDFRD 110 | Betts K | Open16 | 5 | 0 |
F2F | ART 101 | F | 10088 | Experiencing Art | 3.00 | MW | 0100-0215PM | BEDFRD 110 | Keats J | Open16 | 3 | 0 |
F2F | ART 111 | A | 10089 | Fund. of Color and Design I | 3.00 | TR | 0900-1045AM | BEDFRD 110 | Betts K | Open16 | 5 | 0 |
F2F | ART 113 | A | 10090 | Drawing and Composition | 3.00 | MW | 0300-0445PM | BEDFRD 212 | Keats J | Open10 | 3 | 0 |
F2F | ART 123 | A | 10092 | Ceramics | 3.00 | MW | 1000-1145AM | BEDFRD ANNEX | Jamiolkowski E | Nearly12 | 11 | 0 |
F2F | ART 123 | B | 10093 | Ceramics | 3.00 | MW | 0100-0245PM | BEDFRD ANNEX | Jamiolkowski E | Nearly12 | 10 | 0 |
F2F | ART 134 | A | 10096 | Computer Graphics I | 3.00 | MW | 0900-1045AM | BREIS 018 | Husted S | Open15 | 1 | 0 |
F2F | ART 138 | A | 10095 | Digital Photography | 3.00 | T | 0530-0900PM | BREIS 018 | Sedor J | Open15 | 7 | 0 |
OL | ART 141 | &HN | 10891 | History of Art II/HONORS/WGS | 3.00 | Online | Miller Lanning D | Nearly20 | 16 | 0 | ||
HONORS STUDENTS ONLY/ELIGIBLE WOMEN'S & GENDER STUDIES MINOR | ||||||||||||
OL | ART 141 | INA | 10094 | History of Art II/WGS | 3.00 | Online | Miller Lanning D | Closed20 | 19 | 5 | ||
ELIGIBLE FOR WOMEN'S & GENDER STUDIES MINOR | ||||||||||||
F2F | ART 234 | A | 10097 | Computer Graphics II | 3.00 | MW | 1100-1245PM | BREIS 018 | Husted S | Open15 | 3 | 0 |
F2F | AS 102 | A | 10501 | Heritage & Values of USAF II | 1.00 | R | 0230-0320PM | FARLEY 002 | Klinger A | Open40 | 0 | 0 |
F2F | AS 104 | A | 10502 | Leadership Laboratory | 0.00 | R | 0400-0559PM | SIMMS 231 | Robinson J | Open40 | 0 | 0 |
F2F | AS 202 | A | 10503 | Team and Leadership Fund. II | 1.00 | R | 0100-0220PM | FARLEY 002 | Ashley M | Open19 | 0 | 0 |
F2F | AS 204 | A | 10504 | Leadership Laboratory | 0.00 | R | 0400-0559PM | SIMMS 231 | Robinson J | Open19 | 1 | 0 |
F2F | AS 304 | A | 10505 | Leadership Laboratory | 0.00 | R | 0400-0559PM | SIMMS 231 | Robinson J | Open10 | 0 | 0 |
F2F | AS 402 | A | 10506 | Nat'l Secur/Comm Prep II /OPO | 3.00 | R | 1100-0150PM | FARLEY 002 | Robinson J | Open10 | 2 | 0 |
F2F | AS 404 | A | 10507 | Leadership Laboratory | 0.00 | R | 0400-0559PM | SIMMS 231 | Robinson J | Open10 | 2 | 0 |
F2F | BA 115 | A | 10555 | Managerial Economics | 3.00 | MWF | 1100-1150AM | SIMMS 126 | Wang S | Open30 | 5 | 0 |
OL | BA 119 | INA | 10556 | Data Analysis in Excel | 1.00 | Online | Wagner J | Open25 | 17 | 0 | ||
COURSE RUNS JAN 13TH TO FEB 16TH | ||||||||||||
OL | BA 119 | INB | 10557 | Data Analysis in Excel | 1.00 | Online | Wagner J | Open25 | 6 | 0 | ||
COURSE RUNS MARCH 10TH TO APRIL 13TH | ||||||||||||
F2F | BA 152 | A | 10558 | Integrated Mgm't Exper. II | 3.00 | MWF | 1000-1050AM | SIMMS 231 | Pyke T | Open25 | 1 | 0 |
F2F | BA 152 | B | 10559 | Integrated Mgm't Exper. II | 3.00 | MWF | 1100-1150AM | SIMMS 231 | Pyke T | Open25 | 0 | 0 |
F2F | BA 152 | C | 10560 | Integrated Mgm't Exper. II | 3.00 | MWF | 0100-0150PM | SIMMS 231 | Pyke T | Open25 | 0 | 0 |
F2F | BA 153 | A | 10561 | Management Foundations | 3.00 | MWF | 0100-0150PM | SIMMS 126 | Singer L | Open25 | 8 | 0 |
F2F | BA 153 | B | 10562 | Management Foundations | 3.00 | MWF | 0200-0250PM | SIMMS 126 | Singer L | Open25 | 2 | 0 |
SOL | BA 319 | INA | 10563 | Business Statistics | 3.00 | TR | 0230-0345PM | Sync. online | Rash F | Open25 | 12 | 0 |
F2F | BA 335 | A | 10564 | Law and Business | 3.00 | MWF | 1000-1050AM | SIMMS 127 | Hughes R | Nearly25 | 21 | 0 |
F2F | BA 335 | E1 | 10565 | Law and Business | 3.00 | TR | 0400-0515PM | TBA | Leo E | Open25 | 6 | 0 |
F2F | BA 336 | A | 10566 | Advanced Topics in Bus. Law | 3.00 | MWF | 0100-0150PM | SIMMS 127 | Hughes R | Nearly25 | 22 | 0 |
F2F | BA 337 | A | 10567 | Legal Asp of Sport&Event Mgmt | 3.00 | MWF | 1000-1050AM | SIMMS 210 | Hussain U | Open25 | 18 | 0 |
F2F | BA 419 | A | 10568 | Quantitative Decision Making | 3.00 | TR | 0230-0345PM | SIMMS 231 | Muszynski III R | Open25 | 6 | 0 |
CROSS-LISTED WITH EGM 321 A | ||||||||||||
F2F | BA 461 | A | 10569 | Bus. Strat. & Decision Making | 3.00 | TR | 0800-0915AM | SIMMS 231 | Matus J | Nearly20 | 15 | 0 |
F2F | BA 461 | B | 10570 | Bus. Strat. & Decision Making | 3.00 | TR | 0930-1045AM | SIMMS 231 | Matus J | Closed20 | 20 | 2 |
F2F | BA 462 | C | 10571 | Profess. Business Experience | 3.00 | To be announced | STAFF | Open25 | 0 | 0 | ||
F2F | BIO 105 | A | 10420 | The Biological World | 3.00 | TR | 0500-0615PM | SLC 105 | Miles Yanagitsuru A | Open60 | 15 | 0 |
F2F | BIO 113 | A | 10028 | Microbiology | 4.00 | MWF | 0100-0150PM | BREIS 106 | Jennings M | Open40 | 10 | 0 |
F2F | BIO 113 | L1 | 10029 | Laboratory | 0.00 | T | 0220-0510PM | CSC 325 | Jennings M | Open16 | 4 | 0 |
F2F | BIO 113 | L2 | 10030 | Laboratory | 0.00 | R | 0220-0510PM | CSC 325 | Jennings M | Open16 | 1 | 0 |
F2F | BIO 113 | L3 | 10031 | Laboratory | 0.00 | T | 0800-1050AM | CSC 325 | Jennings M | Open16 | 5 | 0 |
F2F | BIO 116 | A | 10986 | Human Anatomy & Physio. II | 4.00 | MWF | 1100-1150AM | SLC 105 | Gutierrez L | Open150 | 60 | 0 |
R | 0616-0706PM | SLC 105 | ||||||||||
F2F | BIO 116 | L1 | 10987 | Laboratory | 0.00 | T | 0220-0510PM | CSC 202 | Gutierrez L | Open24 | 14 | 0 |
F2F | BIO 116 | L2 | 10988 | Laboratory | 0.00 | W | 0200-0450PM | CSC 202 | Gutierrez L | Closed24 | 20 | 6 |
F2F | BIO 116 | L3 | 10989 | Laboratory | 0.00 | R | 0220-0510PM | CSC 202 | Gutierrez L | Open24 | 12 | 0 |
F2F | BIO 116 | L4 | 11015 | Laboratory | 0.00 | F | 0200-0450PM | CSC 202 | Gutierrez L | Open24 | 7 | 0 |
F2F | BIO 116 | L5 | 11216 | Laboratory | 0.00 | F | 0800-1050AM | CSC 202 | Gutierrez L | Open24 | 7 | 0 |
F2F | BIO 116 | L6 | 11379 | Laboratory | 0.00 | W | 0800-1050AM | TBA | STAFF | Open24 | 1 | 0 |
F2F | BIO 122 | A | 10049 | Principles Modern Biology II | 4.00 | T | 0100-0150PM | SLC 105 | Chapman D | Open100 | 13 | 0 |
F2F | BIO 122 | D1 | 10050 | Discussion | 0.00 | MWF | 0900-0950AM | SLC 105 | Chapman D | Open50 | 4 | 0 |
F2F | BIO 122 | D2 | 10051 | Discussion | 0.00 | MWF | 0100-0150PM | SLC 105 | Chapman D | Open50 | 9 | 0 |
F2F | BIO 122 | L1 | 10052 | Laboratory | 0.00 | M | 0200-0450PM | CSC 219 | Chapman D | Open21 | 5 | 0 |
F2F | BIO 122 | L2 | 10053 | Laboratory | 0.00 | T | 0800-1050AM | CSC 219 | Chapman D | Open21 | 3 | 0 |
F2F | BIO 122 | L3 | 10054 | Laboratory | 0.00 | T | 0200-0450PM | CSC 219 | STAFF | Open21 | 1 | 0 |
F2F | BIO 122 | L4 | 10055 | Laboratory | 0.00 | W | 0200-0450PM | CSC 219 | Chapman D | Open21 | 1 | 0 |
F2F | BIO 122 | L5 | 10057 | Laboratory | 0.00 | R | 0200-0450PM | CSC 219 | STAFF | Open21 | 3 | 0 |
F2F | BIO 226 | A | 10039 | Cellular & Molecular Biology | 4.00 | MWRF | 1000-1050AM | SLC 105 | Kadlec L | Open66 | 24 | 0 |
F2F | BIO 226 | L1 | 10040 | Laboratory | 0.00 | M | 0200-0450PM | CSC 223 | Kadlec L | Open21 | 12 | 0 |
F2F | BIO 226 | L2 | 10041 | Laboratory | 0.00 | T | 0220-0510PM | CSC 223 | Kadlec L | Open21 | 8 | 0 |
F2F | BIO 226 | L3 | 10042 | Laboratory | 0.00 | W | 0200-0450PM | CSC 223 | Kadlec L | Open21 | 4 | 0 |
OL | BIO 298 | INA | 10916 | T: Medical Terminology | 1.00 | Online | Good L | Closed24 | 28 | 1 | ||
F2F | BIO 311 | A | 10959 | Comparative Physiology | 4.00 | MWF | 0200-0250PM | CSC 220 | Yanagitsuru Y | Open20 | 3 | 0 |
F2F | BIO 311 | L1 | 10960 | Laboratory | 0.00 | F | 0300-0550PM | CSC 220 | Yanagitsuru Y | Open20 | 3 | 0 |
F2F | BIO 323 | A | 11014 | Functional Histology | 4.00 | To be announced | Harms G | Open20 | 5 | 0 | ||
F2F | BIO 324 | &H | 10893 | Molecular Biology/HONORS | 4.00 | T | 0200-0450PM | SLC 365 | Terzaghi W | Nearly5 | 0 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | BIO 324 | A | 10044 | Molecular Biology | 4.00 | T | 0200-0450PM | SLC 365 | Terzaghi W | Nearly6 | 3 | 0 |
CROSS-LISTED COURSE WITH BEGR 424 | ||||||||||||
F2F | BIO 324 | L1 | 10046 | Laboratory | 0.00 | R | 0200-0450PM | SLC 365 | Terzaghi W | Nearly8 | 3 | 0 |
CROSS-LISTED COURSE WITH BEGR 424 | ||||||||||||
F2F | BIO 329 | A | 10032 | Virology | 3.00 | MWF | 1000-1050AM | SLC 223 | Jennings M | Open16 | 9 | 0 |
F2F | BIO 346 | A | 10058 | Animal Behavior | 4.00 | TR | 0100-0215PM | CSC 204 | Steele M | Open16 | 9 | 0 |
F2F | BIO 346 | L1 | 10059 | Laboratory | 0.00 | R | 0220-0450PM | CSC 204 | Steele M | Open16 | 9 | 0 |
F2F | BIO 347 | A | 10026 | Biostatistics and Exper Design | 4.00 | MWF | 1200-1250PM | CSC 204 | Stratford J | Open16 | 2 | 0 |
F2F | BIO 347 | L1 | 10027 | Laboratory | 0.00 | To be announced | Stratford J | Open16 | 2 | 0 | ||
F2F | BIO 369 | A | 10990 | Plant Physiology | 4.00 | M | 0200-0450PM | SLC 365 | Terzaghi W | Open16 | 3 | 0 |
F2F | BIO 369 | L1 | 10991 | Laboratory | 0.00 | W | 0200-0450PM | SLC 365 | Terzaghi W | Open16 | 3 | 0 |
HYB | BIO 392 | IHA | 11025 | Senior Research Projects II/OP | 2.00 | T | 0900-1050AM | CSC 428 | Finkenbinder M | Open20 | 9 | 0 |
CROSS-LISTED WITH EES 392 IHA | ||||||||||||
F2F | BIO 397 | A | 11021 | Science Res. & Communication | 2.00 | To be announced | Karimi B | Open20 | 12 | 0 | ||
CROSS-LISTED WITH EES 302 A | ||||||||||||
F2F | BIO 398 | A | 11383 | Compar. Physiology (Lec Only) | 3.00 | MWF | 0200-0250PM | CSC 220 | Yanagitsuru Y | Nearly5 | 2 | 0 |
F2F | BIO 398 | C | 10608 | T:Cannabis/CBD Extract Capston | 3.00 | To be announced | Roke Thomas M | Open10 | 0 | 0 | ||
CROSS-LISTED WITH PHA 466 A | ||||||||||||
HYB | BIO 398 | IHB | 10060 | T: Biophysics | 3.00 | R | 0220-0510PM | SLC 259 | Harms G | Open12 | 0 | 0 |
HYB | CAR 101 | IHA | 11177 | Life/Career Planning | 1.00 | W | 1200-1250PM | TBA | Buickus J | Open20 | 2 | 0 |
COURSE BEGINS ON JAN 27TH | ||||||||||||
F2F | CE 261 | A | 10572 | Const Project Mgt and Egr Econ | 3.00 | MWF | 0900-0950AM | CSC 102 | Murthy P | Nearly16 | 14 | 0 |
F2F | CE 263 | A | 10573 | Structural Analysis | 3.00 | MWF | 0100-0150PM | SLC 270 | Anaya Archila N | Open16 | 6 | 0 |
CROSS-LISTED WITH ME 398 B | ||||||||||||
F2F | CE 354 | A | 10574 | Groundwater Engineering | 3.00 | MWF | 1200-1250PM | CSC 103 | Whitman B | Open16 | 9 | 0 |
F2F | CE 390 | A | 10575 | Civil Junior Seminar | 1.00 | F | 1000-1050AM | TBA | STAFF | Closed6 | 6 | 0 |
CROSS-LIST WITH ENV 390 A | ||||||||||||
F2F | CE 392 | A | 10577 | Senior Projects II | 2.00 | F | 0200-0250PM | CSC 102 | Murthy P | Nearly6 | 4 | 0 |
CROSS-LIST WITH ENV 392 A | ||||||||||||
F2F | CE 398 | A | 10579 | T: Transportation Engineering | 3.00 | TR | 0400-0515PM | CSC 103 | STAFF | Open16 | 6 | 0 |
F2F | CE 398 | B | 11033 | T: Structural Design | 3.00 | To be announced | STAFF | Open20 | 3 | 0 | ||
CERT 000 | A | 10013 | Certification Completion-Educ. | 0.00 | Smargiassi C | Open50 | 3 | 0 | ||||
EDUCATION CERTIFICATES ONLY | ||||||||||||
CERT 000 | C | 10014 | Cert. Completion-CanProdCBDExt | 0.00 | Roke Thomas M | Open50 | 1 | 0 | ||||
CANNABIS PROD AND CBD EXTRACTION CERTS ONLY | ||||||||||||
CERT 000 | M | 10015 | Certification Completion-MBA | 0.00 | Lee W | Open50 | 0 | 0 | ||||
MBA CERTIFICATES ONLY | ||||||||||||
CERT 000 | S | 10016 | Cert. Completion-Sust. Mgm't | 0.00 | Troy M | Open20 | 0 | 0 | ||||
SUSTAINABILITY MANAGEMENT CERTIFICATIONS ONLY | ||||||||||||
OL | CHM 105 | INA | 10653 | Chemistry and Modern Society | 3.00 | Online | Pitchford A | Open25 | 11 | 0 | ||
F2F | CHM 111 | A | 10655 | Fundamentals of Chemistry | 4.00 | MWF | 1000-1050AM | SLC 259 | Pitchford A | Open24 | 2 | 0 |
R | 1000-1050AM | TBA | ||||||||||
F2F | CHM 111 | L1 | 10657 | Laboratory | 0.00 | T | 0900-1045AM | CSC 423 | Herceg E | Open24 | 2 | 0 |
OL | CHM 113 | INA | 10658 | Lab Discussion | 0.00 | Online | Pitchford A | Open40 | 1 | 0 | ||
ON-LINE DISCUSSION / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 113 | L1 | 10659 | Elements & Comp. Laboratory | 1.00 | W | 0200-0450PM | CSC 423 | STAFF | Open20 | 1 | 0 |
F2F | CHM 113 | L2 | 10660 | Elements & Comp. Laboratory | 1.00 | R | 0230-0520PM | CSC 423 | STAFF | Open20 | 0 | 0 |
OL | CHM 114 | INA | 10661 | Lab Discussion | 0.00 | Online | Henkels C | Open110 | 21 | 0 | ||
ON-LINE DISCUSSION / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 114 | L1 | 10662 | Chemical Reaction Laboratory | 1.00 | T | 0230-0520PM | CSC 419 | Rossiter L | Open22 | 9 | 0 |
F2F | CHM 114 | L2 | 10663 | Chemical Reaction Laboratory | 1.00 | W | 0200-0450PM | CSC 419 | Henkels C | Open22 | 10 | 0 |
F2F | CHM 114 | L3 | 10664 | Chemical Reaction Laboratory | 1.00 | R | 0800-1050AM | CSC 419 | STAFF | Open22 | 0 | 0 |
STUDENT ATHLETES ONLY | ||||||||||||
F2F | CHM 114 | LE1 | 10665 | Chemical Reaction Laboratory | 1.00 | T | 0600-0850PM | CSC 419 | STAFF | Open22 | 3 | 0 |
F2F | CHM 115 | A | 10666 | Elements and Compounds | 3.00 | MWRF | 0900-0950AM | SLC 259 | Pitchford A | Open50 | 1 | 0 |
F2F | CHM 116 | &H | 10807 | The Chemical Reaction/HONORS | 3.00 | MWF | 1000-1050AM | BREIS 106 | Youmans M | Closed10 | 14 | 0 |
R | 0100-0150PM | BREIS 106 | ||||||||||
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 116 | A | 10808 | The Chemical Reaction | 3.00 | MWF | 1100-1150AM | SLC 380 | Blechle J | Open55 | 3 | 0 |
R | 0100-0150PM | SLC 380 | ||||||||||
F2F | CHM 116 | B | 10809 | The Chemical Reaction | 3.00 | MWF | 1000-1050AM | BREIS 106 | Youmans M | Open45 | 5 | 0 |
R | 0100-0150PM | BREIS 106 | ||||||||||
F2F | CHM 117 | L1 | 10810 | Intro. Chemistry Lab for Engin | 1.00 | M | 0200-0450PM | CSC 423 | STAFF | Open24 | 0 | 0 |
F2F | CHM 118 | A | 10811 | Chemistry for Engineers | 3.00 | MWF | 1200-1250PM | CSC 102 | Castejon H | Open24 | 0 | 0 |
T | 1000-1050AM | SLC 359 | ||||||||||
F2F | CHM 190 | A | 10825 | FreshmenSeminar | 1.00 | F | 0200-0350PM | TBA | Henry R | Open15 | 3 | 0 |
COURSE MEETS FIRST HALF OF SEMESTER / JAN 13 THROUGH FEB 28 | ||||||||||||
F2F | CHM 232 | A | 10829 | Organic Chemistry II | 3.00 | MWF | 1100-1150AM | TBA | Bradley A | Open35 | 15 | 0 |
T | 1000-1050AM | TBA | ||||||||||
OL | CHM 234 | INA | 10830 | Organic II Lab Discussion | 0.00 | Online | Pitchford A | Open28 | 13 | 0 | ||
ON-LINE DISCUSSION / CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 234 | L1 | 10831 | Organic II Laboratory | 1.00 | W | 0200-0450PM | CSC 420 | Bradley A | Open14 | 8 | 0 |
F2F | CHM 234 | L2 | 10832 | Organic II Laboratory | 1.00 | R | 0230-0520PM | CSC 420 | Bradley A | Open14 | 5 | 0 |
F2F | CHM 235 | A | 10833 | Essentials of Organic Chem | 3.00 | MWF | 1200-1250PM | TBA | Rossiter L | Open25 | 1 | 0 |
T | 1000-1050AM | TBA | ||||||||||
F2F | CHM 237 | L1 | 10834 | Essen. of Organic Chem Lab | 1.00 | R | 0230-0520PM | CSC 422 | Rossiter L | Open16 | 1 | 0 |
F2F | CHM 246 | L1 | 10835 | Analytical Chemistry Lab | 1.00 | T | 0230-0520PM | CSC 423 | Mencer D | Open12 | 3 | 0 |
F2F | CHM 248 | A | 10836 | Analytical Chemistry | 3.00 | MWF | 0900-0950AM | TBA | Mencer D | Open12 | 3 | 0 |
HYB | CHM 261 | IHA | 10607 | Plant Sample Prep for Chm Anal | 2.00 | R | 0800-1050AM | CSC 422 | Mencer D | Open10 | 0 | 0 |
CROSS-LISTED WITH PHA 464 IHA & PHS 464 IHA | ||||||||||||
F2F | CHM 291 | A | 10837 | Ethical Resp in Modern Science | 1.00 | F | 0200-0350PM | TBA | Henry R | Open15 | 1 | 0 |
COURSE MEETS 2ND HALF OF SEMESTER / MAR 10 THROUGH APR 30 | ||||||||||||
F2F | CHM 298 | &H | 10894 | T: Underrepresentation Sci/HON | 1.00 | M | 0200-0250PM | TBA | Rossiter L | Closed5 | 5 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 298 | A | 10838 | T: Underrepresentation Science | 1.00 | M | 0200-0250PM | TBA | Rossiter L | Open15 | 7 | 0 |
F2F | CHM 322 | &H | 10840 | Inorganic Chemistry/HONORS | 3.00 | MWF | 1200-1250PM | TBA | Youmans M | Nearly5 | 2 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 322 | A | 10841 | Inorganic Chemistry | 3.00 | MWF | 1200-1250PM | TBA | Youmans M | Open12 | 3 | 0 |
F2F | CHM 352 | A | 10842 | Phy Chem: Kinetics & Thermodyn | 3.00 | TR | 0100-0215PM | CSC 402 | Castejon H | Open10 | 3 | 0 |
F2F | CHM 354 | L1 | 10843 | Phy Chm Lab: Kinetics & Thermo | 1.00 | R | 0230-0520PM | CSC 402 | Castejon H | Open10 | 3 | 0 |
F2F | CHM 355 | A | 10844 | Physical Chem for Life Science | 4.00 | MWF | 0100-0150PM | CSC 402 | Blechle J | Open10 | 3 | 0 |
T | 0100-0150PM | CSC 404 | ||||||||||
F2F | CHM 357 | L1 | 10845 | Phy Chem Life Sciences Lab | 1.00 | R | 0230-0520PM | CSC 404 | Blechle J | Open10 | 3 | 0 |
F2F | CHM 362 | A | 10846 | Biochemistry: Metabolism | 3.00 | MWF | 1100-1150AM | TBA | Henkels C | Open35 | 14 | 0 |
F2F | CHM 365 | A | 10604 | Medical Biochemistry | 4.00 | TR | 0920-1059AM | BREIS 107 | Henry R | Open70 | 17 | 0 |
CROSS-LISTED WITH BEGR 465 A & PHA 365 A | ||||||||||||
F2F | CHM 368 | A | 10847 | Protein Chemistry | 3.00 | TR | 0930-1045AM | TBA | Henkels C | Open20 | 10 | 0 |
F2F | CHM 390 | A | 10848 | Junior Seminar | 1.00 | F | 0200-0250PM | TBA | Rossiter L | Open15 | 7 | 0 |
F2F | CHM 392 | &H | 10849 | Senior Research II/HONORS | 2.00 | F | 0300-0350PM | CSC 402 | Mencer D | Nearly2 | 0 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 392 | A | 10850 | Senior Research II | 2.00 | F | 0300-0350PM | CSC 402 | Mencer D | Nearly10 | 5 | 0 |
F2F | CHM 396 | A | 11381 | Synth of Photochem Precursors | 1.00 | To be announced | Rossiter L | Open10 | 1 | 0 | ||
F2F | CHM 398 | A | 10851 | T: Computational Chemistry | 3.00 | TBA | TBA | CSC 402 | Castejon H | Open10 | 1 | 0 |
F2F | COM 101 | &H | 10223 | Public Speaking/HONORS | 3.00 | MWF | 1100-1150AM | KARAM 135 | STAFF | Nearly6 | 3 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | COM 101 | A | 10217 | Public Speaking | 3.00 | TR | 0800-0915AM | KARAM 135 | Kahn R | Open22 | 2 | 0 |
F2F | COM 101 | B | 10218 | Public Speaking | 3.00 | MWF | 0800-0850AM | KARAM 135 | Grega A | Open22 | 1 | 0 |
F2F | COM 101 | C | 10219 | Public Speaking | 3.00 | MW | 0100-0215PM | KARAM 135 | STAFF | Open22 | 4 | 0 |
F2F | COM 101 | D | 10220 | Public Speaking | 3.00 | TR | 0930-1045AM | KARAM 137 | Grieco Mellon C | Open22 | 3 | 0 |
F2F | COM 101 | F | 10221 | Public Speaking | 3.00 | TR | 0230-0345PM | KARAM 135 | Grieco Mellon C | Open22 | 1 | 0 |
F2F | COM 101 | G | 10222 | Public Speaking | 3.00 | MWF | 1100-1150AM | KARAM 135 | STAFF | Open16 | 2 | 0 |
F2F | COM 101 | I | 10224 | Public Speaking | 3.00 | TR | 0100-0215PM | KARAM 137 | STAFF | Open22 | 1 | 0 |
HYB | COM 101 | IHE | 10226 | Public Speaking | 3.00 | T | 0600-0845PM | KARAM 137 | Grieco Mellon C | Open22 | 1 | 0 |
T | 0600-0845PM | Sync. online | ||||||||||
F2F | COM 101 | J | 10225 | Public Speaking | 3.00 | TR | 0400-0515PM | KARAM 135 | STAFF | Open22 | 0 | 0 |
F2F | COM 102 | A | 10227 | Communication Theory | 3.00 | MW | 0900-1015AM | KARAM 135 | Chung M | Open30 | 5 | 0 |
F2F | COM 124 | A | 10228 | Media Literacy | 3.00 | MW | 0100-0215PM | KARAM 137 | Estwick E | Open25 | 1 | 0 |
F2F | COM 144 | A | 10229 | Debate and Forensics | 1.00 | To be announced | Grieco Mellon C | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 144 | B | 10230 | PR Agency | 1.00 | To be announced | Chung M | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 144 | C | 10231 | WCLH Radio | 1.00 | To be announced | STAFF | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 144 | D | 10232 | The Beacon | 1.00 | To be announced | Churcher K | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 144 | E | 10233 | Television | 1.00 | To be announced | Stine M | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 144 | F | 10234 | Department Practicum | 1.00 | To be announced | Chung M | Open20 | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | COM 207 | E | 10235 | Intercultural Communication/WG | 3.00 | M | 0600-0845PM | KARAM 135 | Estwick E | Open25 | 7 | 0 |
ELIGIBLE FOR WOMEN'S & GENDER STUDIES MINOR | ||||||||||||
F2F | COM 271 | A | 10236 | Public Relations | 3.00 | TR | 0930-1045AM | KARAM 135 | Chung M | Open18 | 4 | 0 |
