| Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | | Curr | Wait |
| BEGR 408 | IHA | 11604 | BioMEMs | 3.00 | To be announced | Sabouni A | Closed1 | 1 | 0 |
| BEGR 424 | A | 10213 | Molecular Biology | 3.00 | T | 0200-0459PM | SLC 365 | Terzaghi W | Nearly7 | 3 | 0 |
| CROSS-LISTED WITH BIO 324/DEPARTMENT PERMISSION REQUIRED |
| BEGR 424 | L1 | 10215 | Laboratory | 0.00 | W | 0200-0459PM | SLC 365 | Terzaghi W | Nearly7 | 3 | 0 |
| CROSS-LISTED WITH BIO 324/DEPARTMENT PERMISSION REQUIRED |
| BEGR 426 | A | 11571 | Immunology & Immunochemistry | 3.00 | MWF | 0200-0250PM | SLC 222 | Jennings M | Nearly5 | 1 | 0 |
| R | 0800-1050AM | CSC 325 | |
| BEGR 426 | L1 | 11572 | Laboratory | 0.00 | M | 0200-0450PM | CSC 223 | Jennings M | Nearly5 | 1 | 0 |
| BEGR 453 | IHA | 11603 | BioEM (Bio-Electromagnetics) | 3.00 | To be announced | Sabouni A | Closed1 | 1 | 0 |
| BEGR 477 | IHA | 10244 | Cellular Biophysics | 3.00 | R | 0220-0510PM | SLC 259 | Harms G | Open12 | 5 | 0 |
| BEGR 502 | A | 10216 | Practicum in Synthetic Biol II | 3.00 | M | 0900-1200PM | SLC 365 | Terzaghi W | Nearly6 | 2 | 0 |
| DEPARTMENT PERMISSION REQUIRED |
| BEGR 502 | L1 | 10217 | Laboratory | 0.00 | W | 0900-1200PM | SLC 365 | Terzaghi W | Nearly6 | 2 | 0 |
| DEPARTMENT PERMISSION REQUIRED |
| BEGR 598 | INA | 11387 | T: Immunonlogy/Biotechnology | 3.00 | M | 0400-0550PM | Sync. online | Hong K | Open10 | 3 | 0 |
| CROSS-LISTED WITH PHA 410 INA |
| BEGR 599 | A | 10218 | Thesis/Project | 3.00 | F | 0200-0459PM | SLC 365 | Terzaghi W | Nearly6 | 2 | 0 |
| BEGR 599 | B | 11316 | Thesis/Project | 3.00 | To be announced | Sabouni A | Open10 | 1 | 0 |
| CROSS-LISTED WITH EE 599 A |
| CERT 000 | A | 10011 | Certification Completion-Educ. | 0.00 | | Smargiassi C | Open50 | 17 | 0 |
| EDUCATION CERTIFICATES ONLY |
| CERT 000 | C | 10012 | Cert. Completion-CanProdCBDExt | 0.00 | | Roke Thomas M | Open50 | 2 | 0 |
| CANNABIS PROD AND CBD EXTRACTION CERTS ONLY |
| CERT 000 | M | 10013 | Certification Completion-MBA | 0.00 | | Lee W | Open50 | 0 | 0 |
| MBA CERTIFICATES ONLY |
| CERT 000 | S | 10014 | Cert. Completion-Sust. Mgm't | 0.00 | | Troy M | Open20 | 7 | 0 |
| SUSTAINABILITY MANAGEMENT CERTIFICATIONS ONLY |
| CS 428 | INA | 10301 | Algorithms | 3.00 | MW | 1100-1215PM | Sync. online | Bracken B | Open25 | 0 | 0 |
| CROSS-LISTED WITH CS 328 INA |
| EE 398 | INA | 11340 | T:Adv Analog Circuit Design | 3.00 | MW | 1100-1215PM | SLC 224 | Sabouni A | Open20 | 10 | 0 |
| CROSS-LISTED WITH EE 498 INA |
| EE 498 | INA | 11558 | T:Adv Analog Circuit Design | 3.00 | MW | 1100-1215PM | SLC 224 | Sabouni A | Open20 | 1 | 0 |
| CROSS-LISTED WITH EE 398 INA |
| EE 599 | A | 11315 | Thesis/Project | 3.00 | To be announced | Sabouni A | Open10 | 1 | 0 |
| CROSS-LISTED WITH BEGR 599 B |
| EGM 510 | A | 10488 | Project Decision Processes | 3.00 | F | 0200-0430PM | SLC 378 | Greiner W | Open10 | 2 | 0 |
| CROSS-LISTED WITH EGM 310 |
| EGM 515 | A | 10490 | Quality Management | 3.00 | W | 0200-0430PM | SLC 378 | Greiner W | Open10 | 1 | 0 |
| CROSS-LISTED WITH EGM 315 |
| EGM 599 | A | 11317 | Thesis/Project | 3.00 | To be announced | Zhu Y | Open20 | 0 | 0 |
| GRCT 000 | N | 10015 | Grad. Certificate Complet.-NSG | 0.00 | | Hritzak S | Open200 | 120 | 0 |
| NURSING CERTIFICATE COMPLETION STUDENTS ONLY |
| GRCT 000 | NL | 11641 | Grad. Certificate Comp. (Late) | 0.00 | | Hritzak S | Open20 | 0 | 0 |
| GRD 000 | A | 10001 | Graduation Audit - Bachelor's | 0.00 | | Kultys J | Open400 | 265 | 0 |
| BACHELOR'S DEGREE CANDIDATES ONLY |
| GRD 000 | AL | 11636 | Grad Audit - Bachelor's (Late) | 0.00 | | Kultys J | Open20 | 1 | 0 |
| GRD 000 | AN | 10009 | Graduation Audit - Bach AN | 0.00 | | Hritzak S | Open100 | 14 | 0 |
| ACCELERATED BACH. NURSING STUDENTS ONLY |
| GRD 000 | ANL | 11637 | Grad Audit - Bach AN (Late) | 0.00 | | Hritzak S | Open20 | 0 | 0 |
| GRD 000 | B | 10002 | Graduation Audit - Master's | 0.00 | | Kultys J | Open400 | 357 | 0 |
| MASTER'S DEGREE CANDIDATES ONLY |
| GRD 000 | BL | 11638 | Grad Audit - Master's (Late) | 0.00 | | Kultys J | Open20 | 2 | 0 |
| GRD 000 | C | 10003 | Graduation Audit - Pharmacy | 0.00 | | Kultys J | Open80 | 66 | 0 |
| PHARMACY DEGREE CANDIDATES ONLY |
| GRD 000 | D | 10004 | Graduation Audit - Doctoral | 0.00 | | Kultys J | Open100 | 28 | 0 |
| DOCTORAL DEGREE CANDIDATES ONLY |
| GRD 000 | DL | 11639 | Grad Audit - Doctoral (Late) | 0.00 | | Kultys J | Open20 | 0 | 0 |
| GRD 000 | P | 10010 | Graduation Audit - PHD | 0.00 | | Hritzak S | Open20 | 1 | 0 |
| PHD DEGREE CANDIDATES ONLY |
| GRD 000 | PL | 11640 | Graduation Audit - PHD (Late) | 0.00 | | Kultys J | Open20 | 0 | 0 |
| GRDW 000 | W | 11633 | ... | 0.00 | To be announced | Hritzak S | Open20 | 12 | 0 |
| LDR 500 | INA | 11202 | Leadership Persp and Practices | 3.00 | Online | Tessema K | Closed20 | 20 | 0 |
| COURSE MEETS 1/16/24 to 3/1/24 |
| LMSO 000 | IKA | 10017 | Nursing Student Orientation | 0.00 | To be announced | Carlin L | Open800 | 375 | 0 |
| MBA 501 | INA | 11207 | Foundations in Statistics | 1.00 | Online | Lee W | Open20 | 0 | 0 |
| COURSE MEETS 1/16/24 to 2/16/24/DEPT PERMISSION REQUIRED |
| MBA 504 | INA | 11209 | Foundations in Finance | 1.00 | Online | Lee W | Open20 | 0 | 0 |
| COURSE MEETS 2/29/24 to 3/29/24/DEPT PERMISSION REQUIRED |
| MBA 506 | INA | 11213 | Foundations in Accounting | 1.00 | Online | Lee W | Open20 | 0 | 0 |
| COURSE MEETS 4/1/24 to 5/3/24/DEPT PERMISSION REQUIRED |
| MBA 512 | INB | 11214 | Managerial Statistics | 3.00 | Online | Muszynski III R | Nearly20 | 19 | 0 |
| COURSE MEETS 3/11/24 to 5/3/24 |
| MBA 520 | INB | 11215 | Marketing Management | 3.00 | Online | Xiao G | Closed20 | 21 | 0 |
| COURSE MEETS 3/11/24 to 5/3/24 |
| MBA 550 | INA | 11217 | Organizational Behavior | 3.00 | Online | Kim N | Nearly20 | 17 | 0 |
| COURSE MEETS 1/16/24 to 3/1/24 |
| MBA 550 | INB | 11530 | Organizational Behavior | 3.00 | Online | Kim N | Nearly20 | 16 | 0 |
| COURSE MEETS 1/16/24 to 3/1/24 |
| MBA 560 | INA | 11218 | Financial and Managerial Acct | 3.00 | Online | Rexer M | Nearly20 | 15 | 0 |
| COURSE MEETS 1/16/24 to 3/1/24 |
| MBA 591 | INB | 11219 | Strategic Management & Policy | 3.00 | Online | Matus J | Nearly20 | 16 | 0 |
| COURSE MEETS 3/11/24 to 5/3/24 |
| MBA 591 | INC | 11460 | Strategic Management & Policy | 3.00 | Online | Matus J | Nearly20 | 15 | 0 |
| MBA 596 | C | 11411 | Ldr Studies in Equip FA Indust | 3.00 | To be announced | Tessema K | Open10 | 1 | 0 |
| MBA 596 | C1 | 11591 | The Soc Med Guru Ldrshp Style | 3.00 | To be announced | Roke Thomas M | Open10 | 1 | 0 |
| MBA 598 | INA | 11343 | T: Strategic Innovation | 3.00 | Online | Hussain U | Nearly20 | 19 | 0 |
| ME 414 | A | 11232 | Inverse Problems | 3.00 | TR | 0100-0215PM | SLC 259 | Bednarz E | Open10 | 0 | 0 |
| CROSS-LISTED WITH ME 314 A/ME 314 &H |
| ME 415 | A | 11227 | Programmable Logic Controllers | 3.00 | T | 0230-0515PM | SLC 145 | Zhu Y | Nearly10 | 5 | 0 |
| CROSS-LISTED WITH ME 315 A |
| ME 436 | A | 11230 | Solid Mechanics | 3.00 | M | 0100-0330PM | SLC 359 | Mu X | Open20 | 5 | 0 |
| CROSS-LISTED WITH ME 336 E |
| ME 480 | A | 11237 | Advanced CADD | 3.00 | TR | 0930-1045AM | SLC 216 | Bednarz E | Closed4 | 5 | 0 |
| CROSS-LISTED WITH ME 380 A |
| ME 498 | A | 11251 | T: Comp Fluid Dyn/Ansys Fluent | 3.00 | M | 1000-1250PM | SLC 261 | Ghamari M | Open20 | 2 | 0 |
| CROSS-LISTED WITH ME 398 A |
| ME 498 | B | 11616 | Adv. Topics In Mechical Engr. | 3.00 | To be announced | Ghamari M | Closed1 | 1 | 0 |
| ME 498 | E | 11234 | T: Thin Film Manufacturing | 3.00 | T | 0530-0815PM | SLC 222 | Razavi A | Open10 | 0 | 0 |
| CROSS-LISTED WITH ME 347 E |
| ME 599 | A | 11250 | Thesis/Project | 3.00 | To be announced | Zhu Y | Open10 | 2 | 0 |
| ME 599 | B | 11390 | Thesis/Project | 6.00 | To be announced | Zhu Y | Open10 | 1 | 0 |
| ME 599 | C | 11422 | Thesis/Project Cont. | 1.00 | R | 0300-0350PM | SLC 362 | Zhu Y | Open10 | 3 | 0 |
| MTH 414 | A | 10335 | Complex Anaylsis | 3.00 | TR | 0300-0415PM | SLC 405 | Young B | Open25 | 0 | 0 |
| CROSS-LISTED WITH MTH 314 A |
| MTH 454 | A | 10336 | Statistical Methodology | 3.00 | MWF | 1100-1150AM | SLC 222 | Kong F | Open25 | 0 | 0 |
| CROSS-LISTED WITH MTH 354 A |
| MTH 465 | A | 10337 | Numerical Linear Algebra | 3.00 | MWF | 1200-1250PM | SLC 405 | Chepushtanova S | Open25 | 0 | 0 |
| CROSS-LISTED WITH MTH 365 A |
| NSG 410 | IKA | 10481 | Trans Bac NSG for Grad Nursing | 7.00 | To be announced | Graham T | Open20 | 14 | 0 |
| NSG 410 | IKB | 10482 | Trans Bac NSG for Grad Nursing | 7.00 | To be announced | Jackson N | Nearly20 | 17 | 0 |
| NSG 411 | IKA | 10484 | Lead & Mg't Prac Grad Nursing | 3.00 | To be announced | Carlisle K | Nearly20 | 18 | 0 |
| NSG 412 | IKA | 10491 | Acad. Writing for Nsg. Profess | 1.00 | To be announced | Baker S | Open160 | 18 | 0 |
| NSG 500 | IKA | 10494 | Advanced Health Assessment | 3.00 | To be announced | Cautilli C | Nearly20 | 18 | 0 |
| NSG 500 | IKB | 10495 | Advanced Health Assessment | 3.00 | To be announced | Douaihy K | Closed20 | 20 | 0 |
| NSG 500 | IKC | 10496 | Advanced Health Assessment | 3.00 | To be announced | Smith T | Closed20 | 20 | 0 |
| NSG 500 | IKD | 10497 | Advanced Health Assessment | 3.00 | To be announced | Pennington B | Nearly20 | 19 | 0 |
| NSG 500 | IKE | 10498 | Advanced Health Assessment | 3.00 | To be announced | DelPrete J | Closed20 | 20 | 0 |
| NSG 500 | IKF | 10499 | Advanced Health Assessment | 3.00 | To be announced | Hardy-Reid C | Nearly20 | 19 | 0 |
| NSG 500 | IKG | 10500 | Advanced Health Assessment | 3.00 | To be announced | Nash S | Nearly20 | 18 | 0 |
| NSG 501 | IKA | 10520 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 21 | 0 |
| NSG 501 | IKB | 10522 | Theoretical Foundations of Nsg | 3.00 | To be announced | Cavill R | Closed20 | 21 | 0 |
| NSG 501 | IKC | 10523 | Theoretical Foundations of Nsg | 3.00 | To be announced | Carroll S | Nearly20 | 19 | 0 |
| NSG 501 | IKD | 10526 | Theoretical Foundations of Nsg | 3.00 | To be announced | Finch M | Closed20 | 20 | 0 |
| NSG 501 | IKE | 10528 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 20 | 0 |
| NSG 501 | IKF | 10531 | Theoretical Foundations of Nsg | 3.00 | To be announced | Cavill R | Closed20 | 21 | 0 |
| NSG 502 | IKA | 10549 | Advanced Nursing Research | 3.00 | To be announced | Dotson-Kirn S | Nearly20 | 16 | 0 |
| NSG 502 | IKB | 10550 | Advanced Nursing Research | 3.00 | To be announced | Denke L | Closed20 | 20 | 0 |
| NSG 502 | IKC | 10553 | Advanced Nursing Research | 3.00 | To be announced | Phelps L | Nearly20 | 18 | 0 |
| NSG 502 | IKD | 10554 | Advanced Nursing Research | 3.00 | To be announced | Derby-Davis M | Nearly20 | 18 | 0 |
| NSG 502 | IKE | 10555 | Advanced Nursing Research | 3.00 | To be announced | Fagan K | Nearly20 | 18 | 0 |
| NSG 502 | IKF | 10556 | Advanced Nursing Research | 3.00 | To be announced | Dotson-Kirn S | Nearly20 | 17 | 0 |
| NSG 502 | IKG | 10557 | Advanced Nursing Research | 3.00 | To be announced | Coffman C | Nearly20 | 19 | 0 |
| NSG 502 | IKH | 10558 | Advanced Nursing Research | 3.00 | To be announced | Mills Wisneski S | Nearly20 | 15 | 0 |
| NSG 502 | IKI | 10559 | Advanced Nursing Research | 3.00 | To be announced | Denke L | Nearly20 | 17 | 0 |
| NSG 502 | IKM | 10563 | Advanced Nursing Research | 3.00 | To be announced | Wood R | Nearly20 | 16 | 0 |
| NSG 504 | IKA | 10568 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Liken M | Closed20 | 21 | 0 |
| NSG 504 | IKB | 10569 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Liken M | Closed20 | 21 | 0 |
| NSG 504 | IKC | 10570 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Loftus T | Closed20 | 20 | 0 |
| NSG 504 | IKD | 10571 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Hubbard A | Closed20 | 20 | 0 |
| NSG 504 | IKE | 10572 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Hall Miller M | Nearly20 | 19 | 0 |
| NSG 504 | IKF | 10573 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Coppinger C | Closed20 | 20 | 0 |
| NSG 504 | IKG | 10574 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Hatfield C | Nearly20 | 19 | 0 |
| NSG 504 | IKH | 10575 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Tecca J | Nearly20 | 18 | 0 |
| NSG 505 | IKA | 10580 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Nicoletti M | Nearly20 | 19 | 0 |
| NSG 505 | IKB | 10582 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Platt K | Closed20 | 20 | 0 |
| NSG 505 | IKC | 10583 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Chappell L | Nearly20 | 19 | 0 |
| NSG 505 | IKD | 10584 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Zaneski L | Closed20 | 20 | 0 |
| NSG 505 | IKE | 10585 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Lucas M | Closed20 | 20 | 0 |
| NSG 505 | IKF | 11416 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Prosser R | Open20 | 13 | 0 |
| NSG 506 | IKA | 10587 | Adv Prac Adult-Gero Clinical I | 3.00 | To be announced | Moses J | Nearly7 | 3 | 0 |
| NSG 506 | IKB | 10588 | Adv Prac Adult-Gero Clinical I | 3.00 | To be announced | Moses J | Nearly7 | 6 | 0 |
| NSG 515 | IKA | 10590 | Adv Prac Adult-Geron Clin II | 3.00 | To be announced | Moses J | Nearly7 | 5 | 0 |
| NSG 526 | IKA | 10593 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Lucas E | Nearly20 | 19 | 0 |
| NSG 526 | IKB | 10594 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Ugoh M | Nearly20 | 17 | 0 |
| NSG 526 | IKC | 10595 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Asanache I | Nearly20 | 19 | 0 |
| NSG 526 | IKD | 10596 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Nearly20 | 19 | 0 |
| NSG 526 | IKE | 10597 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Ugoh M | Nearly20 | 19 | 0 |
| NSG 526 | IKF | 10598 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Asanache I | Nearly20 | 19 | 0 |
| NSG 526 | IKG | 10599 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Nearly20 | 19 | 0 |
| NSG 526 | IKH | 10600 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Ugoh M | Closed20 | 20 | 0 |
| NSG 526 | IKI | 10601 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Closed20 | 20 | 0 |
| NSG 527 | IKA | 10606 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Agbeli M | Closed20 | 20 | 0 |
| NSG 527 | IKB | 10607 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Connole Pond E | Nearly20 | 19 | 0 |
| NSG 527 | IKC | 10608 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Jenkins-Jacobs A | Nearly20 | 19 | 0 |
| NSG 527 | IKD | 10609 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Closed20 | 20 | 0 |
| NSG 527 | IKE | 10610 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Connole Pond E | Closed20 | 20 | 0 |
| NSG 527 | IKF | 10611 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Jenkins-Jacobs A | Nearly20 | 19 | 0 |
| NSG 527 | IKG | 10612 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Closed20 | 20 | 0 |
| NSG 527 | IKH | 10613 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Connole Pond E | Closed20 | 20 | 0 |
| NSG 527 | IKI | 10614 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Jenkins-Jacobs A | Closed20 | 20 | 0 |
| NSG 527 | IKJ | 10615 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Closed20 | 20 | 0 |
| NSG 527 | IKK | 10616 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Hubbard M | Open20 | 14 | 0 |
| NSG 530 | IKA | 10620 | Advanced Pathophysiology | 3.00 | To be announced | Silvidi M | Nearly20 | 17 | 0 |
| NSG 530 | IKB | 10621 | Advanced Pathophysiology | 3.00 | To be announced | Lenaghan N | Nearly20 | 19 | 0 |
| NSG 530 | IKC | 10622 | Advanced Pathophysiology | 3.00 | To be announced | Taylor R | Nearly20 | 17 | 0 |
| NSG 530 | IKD | 10623 | Advanced Pathophysiology | 3.00 | To be announced | Davis M | Nearly20 | 17 | 0 |
| NSG 530 | IKE | 10624 | Advanced Pathophysiology | 3.00 | To be announced | Chielli D | Nearly20 | 17 | 0 |
| NSG 530 | IKF | 10625 | Advanced Pathophysiology | 3.00 | To be announced | Kasper S | Nearly20 | 17 | 0 |
| NSG 530 | IKG | 10626 | Advanced Pathophysiology | 3.00 | To be announced | Dischiavo M | Nearly20 | 15 | 0 |
| NSG 530 | IKH | 10627 | Advanced Pathophysiology | 3.00 | To be announced | Sullivan M | Nearly20 | 19 | 0 |
| NSG 530 | IKI | 10628 | Advanced Pathophysiology | 3.00 | To be announced | Silvidi M | Nearly20 | 16 | 0 |
| NSG 530 | IKJ | 10629 | Advanced Pathophysiology | 3.00 | To be announced | Cautilli C | Nearly20 | 17 | 0 |
| NSG 530 | IKK | 10630 | Advanced Pathophysiology | 3.00 | To be announced | Dischiavo M | Nearly20 | 19 | 0 |
| NSG 530 | IKM | 10635 | Advanced Pathophysiology | 3.00 | To be announced | Douaihy K | Open20 | 11 | 0 |
| NSG 533 | IKA | 10648 | Advanced Pharmacology | 3.00 | To be announced | DeFrancesco C | Open20 | 14 | 0 |
| NSG 533 | IKB | 10649 | Advanced Pharmacology | 3.00 | To be announced | DeFrancesco C | Closed20 | 20 | 0 |
| NSG 533 | IKC | 10651 | Advanced Pharmacology | 3.00 | To be announced | Levine C | Closed20 | 20 | 0 |
| NSG 533 | IKD | 10654 | Advanced Pharmacology | 3.00 | To be announced | Senatore W | Nearly20 | 18 | 0 |
| NSG 533 | IKE | 10656 | Advanced Pharmacology | 3.00 | To be announced | Miskovsky K | Nearly20 | 19 | 0 |
| NSG 533 | IKF | 10658 | Advanced Pharmacology | 3.00 | To be announced | Saji S | Nearly20 | 18 | 0 |
| NSG 533 | IKG | 10660 | Advanced Pharmacology | 3.00 | To be announced | St. Onge S | Nearly20 | 19 | 0 |
| NSG 533 | IKH | 10662 | Advanced Pharmacology | 3.00 | To be announced | Bradley C | Nearly20 | 17 | 0 |
| NSG 533 | IKI | 10663 | Advanced Pharmacology | 3.00 | To be announced | Levine C | Closed20 | 20 | 0 |
| NSG 533 | IKJ | 10666 | Advanced Pharmacology | 3.00 | To be announced | Senatore W | Nearly20 | 19 | 0 |
| NSG 533 | IKK | 11418 | Advanced Pharmacology | 3.00 | To be announced | Miskovsky K | Open20 | 6 | 0 |
| NSG 535 | IKA | 10671 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lucas E | Closed6 | 6 | 0 |
| NSG 535 | IKB | 10674 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Harrison G | Closed6 | 6 | 0 |
| NSG 535 | IKC | 10675 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Harrison G | Closed6 | 6 | 0 |
| NSG 535 | IKD | 10676 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Closed6 | 6 | 0 |
| NSG 535 | IKE | 10678 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Heffner N | Nearly6 | 5 | 0 |
| NSG 535 | IKG | 10680 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Oyeka E | Nearly6 | 5 | 0 |
| NSG 535 | IKI | 10688 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Hubbard M | Closed6 | 6 | 0 |
| NSG 535 | IKJ | 10691 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | McKinnon E | Closed6 | 6 | 0 |
| NSG 535 | IKK | 10692 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Woolery M | Nearly6 | 5 | 0 |
| NSG 535 | IKL | 10693 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Adeoye N | Closed6 | 6 | 0 |
| NSG 535 | IKM | 10694 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Yeager D | Closed6 | 6 | 0 |
| NSG 535 | IKN | 10695 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Hennigan M | Closed6 | 6 | 0 |
| NSG 535 | IKO | 10696 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Closed6 | 6 | 0 |
| NSG 535 | IKP | 10697 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Heffner N | Closed6 | 6 | 0 |
| NSG 535 | IKQ | 10698 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Cheslick K | Nearly6 | 5 | 0 |
| NSG 535 | IKR | 10699 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Oyeka E | Closed6 | 6 | 0 |
| NSG 535 | IKS | 10700 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | McKinnon E | Closed6 | 6 | 0 |
| NSG 535 | IKT | 10701 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Woolery M | Closed6 | 6 | 0 |
| NSG 535 | IKU | 10702 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Sonnier J | Closed6 | 6 | 0 |
| NSG 535 | IKV | 10703 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Dotsey M | Closed0 | 6 | 0 |
| NSG 535 | IKW | 10704 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Closed6 | 6 | 0 |
| NSG 535 | IKY | 10706 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lewis V | Closed6 | 6 | 0 |
| NSG 535 | IKZ | 10707 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Asanache I | Closed6 | 6 | 0 |
| NSG 535 | KIA | 10708 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Sonnier J | Closed6 | 6 | 0 |
| NSG 535 | KIB | 10709 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | McKinnon E | Nearly6 | 5 | 0 |
| NSG 535 | KIC | 10710 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lewis V | Closed6 | 6 | 0 |
| NSG 535 | KID | 10711 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Ugoh M | Closed6 | 6 | 0 |
| NSG 535 | KIE | 10712 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Asanache I | Closed6 | 6 | 0 |
| NSG 535 | KIF | 10713 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Hubbard M | Closed6 | 6 | 0 |
| NSG 535 | KIG | 10714 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Marcel S | Nearly6 | 4 | 0 |
| NSG 536 | IKA | 10734 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Harrison G | Closed6 | 6 | 0 |
| NSG 536 | IKB | 10736 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Kelly Brown T | Closed6 | 6 | 0 |
| NSG 536 | IKC | 10737 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Smith C | Closed6 | 6 | 0 |
| NSG 536 | IKD | 10738 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Reed M | Closed6 | 6 | 0 |
| NSG 536 | IKE | 10739 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Cohen M | Closed6 | 6 | 0 |
| NSG 536 | IKF | 10740 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Falcone A | Closed6 | 6 | 0 |
| NSG 536 | IKG | 10741 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Agnew J | Nearly6 | 5 | 0 |
| NSG 536 | IKH | 10742 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | DeCosta D | Closed6 | 6 | 0 |
| NSG 536 | IKI | 10743 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | PetitHomme E | Closed6 | 6 | 0 |
| NSG 536 | IKJ | 10744 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Dotsey M | Nearly6 | 5 | 0 |
| NSG 536 | IKK | 10745 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Marcel S | Closed6 | 6 | 0 |
| NSG 536 | IKL | 10755 | Adv Prac in Psych/MH Nurs II | 3.00 | To be announced | Brown S | Closed6 | 6 | 0 |
