![]() |
Graduate Education Schedule of Courses Spring 2021 |
Spring 2021 School of Education course registration will open on Wednesday morning, November 11th at 12:01am for all students. No one can register BEFORE November 11th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Tuesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class please submit the readmit form to have your status updated (use link https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/graduate-readmittance-form.aspx). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext 4671 or call direct at 570-408-4671.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 10002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $170.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for Spring graduation is March 1, 2021. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 10014 when completing your last course.
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 1 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
AUT 501 | INA | 11246 | Autism Diagnosis and Treatment | 3.00 | TBA | TBA | ONLINE | TBA | Criste Holliman P | Open | 1 | 0 | |
January 19-April 18 | |||||||||||||
AUT 503 | INA | 11248 | Autism Scope and Sequence | 3.00 | TBA | TBA | ONLINE | TBA | McElwee J | Open | 2 | 0 | |
January 19-April 18 | |||||||||||||
ED 5020 | PIA | 11487 | Use Online Res/ Primary Source | 3.00 | TBA | TBA | TBA | TBA | Christopher M | Open | 5 | 0 | |
ED 5024 | PIA | 11448 | Educat Net Generation Online | 3.00 | TBA | TBA | TBA | TBA | Zakrewsky N | Open | 9 | 0 | |
ED 5026 | PIA | 11510 | Enga 21Cent Learn Prom Stu Int | 6.00 | TBA | TBA | TBA | TBA | STAFF | Closed | 23 | 0 | |
ED 5027 | PIA | 11651 | Eff & Resp Teach & Assessment | 6.00 | TBA | TBA | ONLINE | TBA | STAFF | Open | 6 | 0 | |
January 1- May 1st | |||||||||||||
ED 5028 | PIA | 11509 | Building Professional Network | 3.00 | TBA | TBA | TBA | TBA | STAFF | Nearly | 18 | 0 | |
ED 5029 | PIA | 11490 | Essential Classroom Strategies | 6.00 | TBA | TBA | TBA | TBA | Rumbel B | Open | 14 | 0 | |
ED 5030 | PO1 | 11322 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | ONLINE | TBA | Wilkerson L | Nearly | 9 | 0 | |
Jan 5-Feb 1 | |||||||||||||
ED 5030 | PO2 | 11323 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | ONLINE | TBA | Grube R | Nearly | 10 | 0 | |
Jan 12-Mar1 | |||||||||||||
ED 5030 | PO3 | 11324 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | ONLINE | TBA | Wilkerson L | Nearly | 8 | 0 | |
Mar 9-April 26 | |||||||||||||
ED 5030 | PO4 | 11524 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | ONLINE | TBA | Volchansky D | Open | 6 | 0 | |
Jan. 5- Feb 1 | |||||||||||||
ED 5030 | PO5 | 11574 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | ONLINE | TBA | Mackenthun L | Open | 4 | 0 | |
ED 5031 | PO1 | 11319 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | ONLINE | TBA | McDonald C | Open | 5 | 0 | |
Jan 12-Mar 1 | |||||||||||||
ED 5031 | PO2 | 11320 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | ONLINE | TBA | Frey B | Closed | 9 | 0 | |
Feb 2-Mar1 | |||||||||||||
ED 5031 | PO3 | 11321 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | ONLINE | TBA | Gehr J | Open | 6 | 0 | |
Mar 9- Apr 26 | |||||||||||||
ED 5031 | PO4 | 11523 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | ONLINE | TBA | Lower M | Open | 6 | 0 | |
February 2-March 1 | |||||||||||||
ED 5032 | INA | 11143 | Online Teach for PA Educators | 3.00 | TBA | TBA | ONLINE | TBA | Kandianis S | Closed | 20 | 0 | |
March 1 - April 18 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 2 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 5033 | INA | 11140 | Soc/Eth Issues Online Learning | 3.00 | TBA | TBA | ONLINE | TBA | Surdovel G | Open | 5 | 0 | |
Previously ED 5001, January 11 February 28 | |||||||||||||
ED 5034 | PO1 | 11309 | Action Resch E-Learn Envrnmnt | 3.00 | TBA | TBA | ONLINE | TBA | Bergstresser E | Open | 8 | 0 | |
Jan 12-Mar 1 | |||||||||||||
ED 5034 | PO2 | 11310 | Action Resch E-Learn Envrnmnt | 3.00 | TBA | TBA | ONLINE | TBA | Zellner R | Open | 2 | 0 | |
Feb 23-April 12 | |||||||||||||
ED 5034 | PO3 | 11311 | Action Resch E-Learn Envrnmnt | 3.00 | TBA | TBA | ONLINE | TBA | Shelton A | Open | 5 | 0 | |
March 9-April 26 | |||||||||||||
ED 5035 | PO1 | 11316 | Blended & Synchrn Learn Envmnt | 3.00 | TBA | TBA | ONLINE | TBA | Miller L | Open | 4 | 0 | |
Jan 12-Mar 1 | |||||||||||||
ED 5035 | PO2 | 11317 | Blended & Synchrn Learn Envmnt | 3.00 | TBA | TBA | ONLINE | TBA | McDonald C | Open | 4 | 0 | |
Mar 2-Mar 29 | |||||||||||||
ED 5035 | PO3 | 11318 | Blended & Synchrn Learn Envmnt | 3.00 | TBA | TBA | ONLINE | TBA | Miller L | Open | 5 | 0 | |
Mar 9-April 26 | |||||||||||||
ED 5036 | PO1 | 11312 | Building Online Collab Envnmts | 3.00 | TBA | TBA | ONLINE | TBA | Wilkerson L | Open | 1 | 0 | |
Jan 12-Mar 1 | |||||||||||||
ED 5036 | PO2 | 11313 | Building Online Collab Envnmts | 3.00 | TBA | TBA | ONLINE | TBA | O'Risky P | Open | 4 | 0 | |
Feb 23-April 12 | |||||||||||||
ED 5036 | PO3 | 11314 | Building Online Collab Envnmts | 3.00 | TBA | TBA | ONLINE | TBA | Lower M | Open | 5 | 0 | |
Mar 9-April 26 | |||||||||||||
ED 5036 | PO4 | 11315 | Building Online Collab Envnmts | 3.00 | TBA | TBA | ONLINE | TBA | Grube R | Open | 2 | 0 | |
April 6-May 3 | |||||||||||||
ED 5037 | INA | 11139 | Developing Online Programs | 3.00 | TBA | TBA | ONLINE | TBA | Derby J | Open | 13 | 0 | |
January 11 - February 28 | |||||||||||||
ED 5038 | INA | 11142 | Teach & Learn Online Envrnmnt | 3.00 | TBA | TBA | ONLINE | TBA | Derby J | Open | 8 | 0 | |
March 1 - April 18 | |||||||||||||
ED 508 | INA | 11086 | Intercultural Communication | 3.00 | TBA | TBA | ONLINE | TBA | Berry M | Nearly | 15 | 0 | |
January 11-February 28 | |||||||||||||
ED 5080 | INA | 11136 | Tech. for Assessment & Adapt | 3.00 | TBA | TBA | ONLINE | TBA | Mangan C | Closed | 20 | 0 | |
March 1 - April 18 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 3 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 5080 | INB | 11528 | Tech. for Assessment & Adapt | 3.00 | TBA | TBA | ONLINE | TBA | Mangan C | Open | 11 | 0 | |
March 1-April 18 | |||||||||||||
ED 5081 | INA | 11131 | Tech. to Support All Learners | 3.00 | TBA | TBA | ONLINE | TBA | Mannino T | Nearly | 19 | 0 | |
January 11 - February 28 | |||||||||||||
ED 5081 | INB | 11529 | Tech. to Support All Learners | 3.00 | TBA | TBA | ONLINE | TBA | Treese M | Nearly | 15 | 0 | |
March 1-April 18 | |||||||||||||
ED 5082 | INA | 11137 | Tech. to Support Curr. & Instr | 3.00 | TBA | TBA | ONLINE | TBA | Mannino T | Closed | 20 | 0 | |
March 1 - April 18 | |||||||||||||
ED 5082 | INB | 11530 | Tech. to Support Curr. & Instr | 3.00 | TBA | TBA | ONLINE | TBA | Chiavacci J | Open | 9 | 0 | |
March 1-April 18 | |||||||||||||
ED 510 | INA | 11087 | Psychological Foundations | 3.00 | TBA | TBA | ONLINE | TBA | Hahn L | Closed | 21 | 0 | |
March 1-April 18 | |||||||||||||
ED 515 | INA | 11089 | Cognition | 3.00 | TBA | TBA | ONLINE | TBA | Mulally T | Closed | 20 | 0 | |
March 1-April 18 | |||||||||||||
ED 517 | INA | 11080 | The Principal as Educ Leader | 3.00 | TBA | TBA | TBA | TBA | Smargiassi C | Open | 13 | 0 | |
*Permission required: January 19-April 18 | |||||||||||||
ED 519 | INA | 11090 | Issues, Laws & Trends in Educ | 3.00 | TBA | TBA | ONLINE | TBA | Duffy T | Open | 13 | 0 | |
January 11-February 28 | |||||||||||||
ED 519 | INB | 11091 | Issues, Laws & Trends in Educ | 3.00 | TBA | TBA | ONLINE | TBA | Krause W | Open | 5 | 0 | |
January 19-April 18 | |||||||||||||
ED 520 | INA | 11092 | Using Assessment to Guide Inst | 3.00 | TBA | TBA | ONLINE | TBA | Speziale K | Open | 13 | 0 | |
January 11-February 28 | |||||||||||||
ED 520 | INB | 11093 | Using Assessment to Guide Inst | 3.00 | TBA | TBA | ONLINE | TBA | Cisek G | Nearly | 19 | 0 | |
March 1-April 18 | |||||||||||||
ED 521 | INA | 11111 | Using Technology for Assessmnt | 3.00 | TBA | TBA | ONLINE | TBA | Duffy C | Closed | 21 | 0 | |
January 11 - February 28 | |||||||||||||
ED 521 | INB | 11141 | Using Technology for Assessmnt | 3.00 | TBA | TBA | ONLINE | TBA | Duffy C | Nearly | 18 | 0 | |
March 1 - April 18 | |||||||||||||
ED 521 | INC | 11125 | Using Technology for Assessmnt | 3.00 | TBA | TBA | ONLINE | TBA | Lundy L | Nearly | 17 | 0 | |
March 1 - April 18 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 4 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 522 | INA | 11094 | Curriculum and Instruction | 3.00 | TBA | TBA | ONLINE | TBA | Nell K | Open | 14 | 0 | |
January 11 - February 28 | |||||||||||||
ED 522 | INB | 11095 | Curriculum and Instruction | 3.00 | TBA | TBA | ONLINE | TBA | Nell K | Nearly | 19 | 0 | |
March 1 - April 18 | |||||||||||||
ED 523 | INA | 11081 | Adm Leadership in Curr/Intruct | 3.00 | TBA | TBA | TBA | TBA | Chomik B | Open | 13 | 0 | |
January 19-April 18 | |||||||||||||
ED 525 | INA | 11097 | Intro to Ed Res/Master's Level | 3.00 | TBA | TBA | ONLINE | TBA | Yourechko A | Closed | 21 | 0 | |
January 19 - April 18 | |||||||||||||
ED 525 | INB | 11644 | Intro to Ed Res/Master's Level | 3.00 | TBA | TBA | ONLINE | TBA | Yourechko A | Open | 9 | 0 | |
March 1 - April 18 | |||||||||||||
ED 530 | INA | 11126 | Util Emerg Tech Improve Learn | 3.00 | TBA | TBA | ONLINE | TBA | Brown J | Closed | 20 | 0 | |
January 11 - February 28 | |||||||||||||
ED 530 | INB | 11138 | Util Emerg Tech Improve Learn | 3.00 | TBA | TBA | ONLINE | TBA | Kirk J | Nearly | 15 | 0 | |
January 11 - February 28 | |||||||||||||
ED 531 | INA | 11154 | Children's Literature | 3.00 | TBA | TBA | ONLINE | TBA | Polachek D | Open | 4 | 0 | |
January 25-May 14 | |||||||||||||
ED 539 | INA | 11098 | Adv. Studies in Teach/Learning | 3.00 | TBA | TBA | ONLINE | TBA | Costello B | Open | 13 | 0 | |
January 19 - April 18 | |||||||||||||
ED 5401 | PIB | 11432 | Collab Inq. for Stu:Prep Minds | 3.00 | TBA | TBA | TBA | TBA | Flickinger C | Open | 18 | 0 | |
ED 5402 | PIA | 11435 | Cult Comp:Transformative Journ | 3.00 | TBA | TBA | TBA | TBA | Volchansky D | Open | 3 | 0 | |
ED 5403 | PIA | 11475 | Stud Engage&Stand-Based Learn | 3.00 | TBA | TBA | TBA | TBA | Pilgreen J | Open | 2 | 0 | |
ED 5404 | PID | 11617 | Strategies Inclusive Classroom | 3.00 | TBA | TBA | TBA | TBA | Chlebowski N | Open | 1 | 0 | |
ED 5405 | PIA | 11482 | Teaching English Lang Learner | 3.00 | TBA | TBA | TBA | TBA | Broderick M | Open | 3 | 0 | |
ED 5406 | PIA | 11451 | Instructional Coaching Online | 3.00 | TBA | TBA | TBA | TBA | Grube R | Open | 9 | 0 | |
ED 5406 | PIC | 11453 | Instructional Coaching Online | 3.00 | TBA | TBA | TBA | TBA | Robbins S | Open | 2 | 0 | |
ED 5407 | PIB | 11459 | Prof Learning/Teacher Effectiv | 3.00 | TBA | TBA | TBA | TBA | Robbins S | Open | 8 | 0 | |
ED 5407 | PID | 11461 | Prof Learning/Teacher Effectiv | 3.00 | TBA | TBA | TBA | TBA | Flickinger C | Open | 13 | 0 | |
ED 541 | PID | 11441 | Design Motiv. for All Learners | 3.00 | TBA | TBA | TBA | TBA | Pilgreen J | Open | 2 | 0 | |
ED 542 | PIA | 11454 | Mean. Act. to Gen. Inter. Clas | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 19 | 0 | |
ED 542 | PIC | 11456 | Mean. Act. to Gen. Inter. Clas | 3.00 | TBA | TBA | TBA | TBA | Bingaman R | Open | 10 | 0 | |
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 5 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 542 | PID | 11457 | Mean. Act. to Gen. Inter. Clas | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 8 | 0 | |
ED 543 | PIA | 11424 | Cooperative Learning | 3.00 | TBA | TBA | TBA | TBA | Bingaman R | Open | 6 | 0 | |
ED 543 | PIB | 11425 | Cooperative Learning | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 14 | 0 | |
ED 548 | PIA | 11462 | Purp. Learn. Thr. Mult. Intell | 3.00 | TBA | TBA | TBA | TBA | Flagg E | Open | 4 | 0 | |
ED 548 | PIB | 11463 | Purp. Learn. Thr. Mult. Intell | 3.00 | TBA | TBA | TBA | TBA | Greene A | Open | 5 | 0 | |
ED 552 | PIA | 11484 | Tchng Through Lrning Channels | 3.00 | TBA | TBA | TBA | TBA | Zellner R | Open | 4 | 0 | |
ED 552 | PIC | 11486 | Tchng Through Lrning Channels | 3.00 | TBA | TBA | TBA | TBA | Thurston B | Open | 6 | 0 | |
ED 554 | PIA | 11479 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | Bear S | Open | 5 | 0 | |
ED 554 | PIB | 11480 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | Bear S | Open | 7 | 0 | |
ED 554 | PIC | 11481 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | O'Risky P | Open | 7 | 0 | |
ED 554 | PID | 11688 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | Gehr J | Open | 6 | 0 | |
ED 555 | PIA | 11428 | Classroom Mgm't: Comm. Learner | 3.00 | TBA | TBA | TBA | TBA | Wise L | Open | 8 | 0 | |
ED 555 | PIB | 11429 | Classroom Mgm't: Comm. Learner | 3.00 | TBA | TBA | TBA | TBA | Casciole S | Open | 8 | 0 | |
ED 555 | PIC | 11430 | Classroom Mgm't: Comm. Learner | 3.00 | TBA | TBA | TBA | TBA | Lebo L | Open | 11 | 0 | |
ED 557 | PIA | 11442 | Diff. Instr. for Today's Class | 3.00 | TBA | TBA | TBA | TBA | Mackenthun L | Open | 6 | 0 | |
ED 557 | PIB | 11443 | Diff. Instr. for Today's Class | 3.00 | TBA | TBA | TBA | TBA | Zakrewsky N | Open | 5 | 0 | |
ED 557 | PIC | 11444 | Diff. Instr. for Today's Class | 3.00 | TBA | TBA | TBA | TBA | Lebo L | Open | 9 | 0 | |
ED 558 | PIA | 11468 | Soc Emo Learn to Stud Suc | 3.00 | TBA | TBA | TBA | TBA | Robbins S | Open | 3 | 0 | |
ED 558 | PIB | 11469 | Soc Emo Learn to Stud Suc | 3.00 | TBA | TBA | TBA | TBA | Bingaman R | Open | 8 | 0 | |
ED 558 | PIC | 11470 | Soc Emo Learn to Stud Suc | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 10 | 0 | |
ED 558 | PID | 11471 | Soc Emo Learn to Stud Suc | 3.00 | TBA | TBA | TBA | TBA | Robbins S | Open | 4 | 0 | |
ED 561 | PIA | 11465 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Houck A | Open | 5 | 0 | |
ED 561 | PIB | 11466 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Chlebowski N | Open | 2 | 0 | |
ED 561 | PIC | 11467 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Martino J | Open | 5 | 0 | |
ED 569 | INA | 11099 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | TBA | TBA | ONLINE | TBA | Bewick K | Open | 13 | 0 | |
January 19 - April 18 | |||||||||||||
ED 571 | INA | 11082 | Special Ed Programming & Admin | 3.00 | TBA | TBA | TBA | TBA | Lowery P | Nearly | 19 | 0 | |
January 19-April 18 | |||||||||||||
ED 575 | INA | 11083 | School Law for Principals | 3.00 | TBA | TBA | TBA | TBA | Duffy T | Closed | 20 | 1 | |
January 19-April 18 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 6 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 576 | INA | 11250 | School Mngt. & Communication | 3.00 | TBA | TBA | ONLINE | TBA | Bickhart J | Nearly | 19 | 0 | |
January 19 - April 18 | |||||||||||||
ED 577 | INA | 11134 | Prin. of Information Security | 3.00 | TBA | TBA | ONLINE | TBA | Williams E | Closed | 20 | 0 | |
March 1 - April 18 | |||||||||||||
ED 579 | INA | 11127 | Media Design | 3.00 | TBA | TBA | ONLINE | TBA | Chapman C | Nearly | 19 | 0 | |
January 11 - February 28 | |||||||||||||
ED 579 | INB | 11551 | Media Design | 3.00 | TBA | TBA | ONLINE | TBA | Chapman C | Nearly | 15 | 0 | |
March 1 - April 18 | |||||||||||||
ED 583 | INA | 11128 | Courseware Design & Construct. | 3.00 | TBA | TBA | ONLINE | TBA | Barron J | Open | 11 | 0 | |
January 11 - February 28 | |||||||||||||
ED 583 | INB | 11135 | Courseware Design & Construct. | 3.00 | TBA | TBA | ONLINE | TBA | Surdovel G | Nearly | 18 | 0 | |
March 1 - April 18 | |||||||||||||
ED 585 | INA | 11100 | Integrating Technology in Curr | 3.00 | TBA | TBA | ONLINE | TBA | Sipple R | Closed | 20 | 0 | |
January 11 - February 28 | |||||||||||||
ED 585 | INB | 11101 | Integrating Technology in Curr | 3.00 | TBA | TBA | ONLINE | TBA | Sipple R | Nearly | 18 | 0 | |
March 1 - April 18 | |||||||||||||
ED 587 | INA | 11129 | Educ. Technology Leadership | 3.00 | TBA | TBA | ONLINE | TBA | Kandianis S | Closed | 20 | 0 | |
January 11 - February 28 | |||||||||||||
ED 587 | INC | 11625 | Educ. Technology Leadership | 3.00 | TBA | TBA | ONLINE | TBA | Surdovel G | Open | 5 | 0 | |
March 1 - April 18 | |||||||||||||
ED 588 | INA | 11130 | Operating Systems & Networking | 3.00 | TBA | TBA | ONLINE | TBA | Cheskiewicz S | Closed | 20 | 0 | |
January 11 - February 28 | |||||||||||||
ED 591 | INA | 11133 | Internship in Instruc. Tech. | 3.00 | TBA | TBA | ONLINE | TBA | Surdovel G | Open | 6 | 0 | |
January 19 - April 18 | |||||||||||||
ED 592 | INA | 11084 | K-12 Principal Internship-A | 3.00 | TBA | TBA | ONLINE | TBA | Chomik B | Open | 11 | 0 | |
*Permission required: January 19-April 18 | |||||||||||||
ED 592 | INB | 11085 | K-12 Principal Internship-B | 3.00 | TBA | TBA | ONLINE | TBA | Smargiassi C | Nearly | 15 | 0 | |
*Permission required: January 19-April 18 | |||||||||||||
ED 610 | HA1 | 11165 | Ethics for Educational Leaders | 3.00 | TBA | TBA | SYNCOL | TBA | Blanken Webb J | Nearly | 12 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 7 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 612 | HA1 | 11166 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | SYNCOL | TBA | Mackesy B | Nearly | 13 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 614 | HA1 | 11167 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | SYNCOL | TBA | Wasmanski S | Nearly | 11 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 614 | HA2 | 11168 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | SYNCOL | TBA | Wasmanski S | Nearly | 11 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 614 | HA3 | 11525 | Organiz. & Leadership Theory | 3.00 | TBA | TBA | SYNCOL | TBA | Mackesy B | Nearly | 11 | 0 | |
Begins Online 1/19/2020 | |||||||||||||
ED 615 | INT | 11183 | Prof Seminar in Educ. Leadersh | 3.00 | TBA | TBA | SYNCOL | TBA | Frederickson T | Nearly | 11 | 0 | |
Begins Online 1/19/2021 - Dubai Only - Requires Permission | |||||||||||||
ED 629 | INT | 11184 | Strategic Thinking & Planning | 3.00 | TBA | TBA | SYNCOL | TBA | Reinert P | Open | 8 | 0 | |
Begins Online 1/19/2021 - Dubai Only | |||||||||||||
ED 632 | HA1 | 11171 | Cognition and Learning | 3.00 | TBA | TBA | SYNCOL | TBA | Mao J | Closed | 14 | 1 | |
Begins Online 1/19/2021 | |||||||||||||
ED 633 | HA1 | 11208 | Peda Innov, Tech & Digit Media | 3.00 | TBA | TBA | SYNCOL | TBA | McCormick J | Open | 6 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 638 | HA1 | 11172 | Cybersecurity for Edu Leaders | 3.00 | TBA | TBA | SYNCOL | TBA | Blanken Webb J | Open | 5 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 639 | HA1 | 11186 | Intern Educ Tech Leadership | 3.00 | TBA | TBA | SYNCOL | TBA | Mao J | Open | 2 | 0 | |
1/19 - 4/18/2021; Requires Special Permission | |||||||||||||
ED 643 | HA1 | 11209 | Trends & Innovat. Instrc. Tech | 3.00 | TBA | TBA | SYNCOL | TBA | McCormick J | Nearly | 11 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 659 | HA1 | 11187 | Superintendent Internship | 3.00 | TBA | TBA | SYNCOL | TBA | Costello B | Open | 2 | 0 | |
1/19 - 4/18/2021; Requires Special Permission | |||||||||||||
ED 669 | HA1 | 11188 | Internship Higher Ed Admin | 3.00 | TBA | TBA | SYNCOL | TBA | STAFF | Open | 0 | 0 | |
1/19 - 4/18/2021; Requires Special Permission | |||||||||||||
ED 672 | HA1 | 11174 | Curric Design & Instr Models | 3.00 | TBA | TBA | SYNCOL | TBA | Reese D | Open | 8 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 673 | HA1 | 11175 | Controver. Curr/Instr/Assesm't | 3.00 | TBA | TBA | SYNCOL | TBA | Cooper L | Open | 7 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
Fri, Oct 22, 2021 08:00 AM | WILKES UNIVERSITY SECTION SUMMARY Spring 2021 | Page 8 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 679 | HA1 | 11189 | Internship with Curric & Instr | 3.00 | TBA | TBA | SYNCOL | TBA | STAFF | Open | 0 | 0 | |
1/19 - 4/18/2021; Requires Special Permission | |||||||||||||
ED 681 | HA1 | 11176 | Intro to Educational Research | 3.00 | TBA | TBA | SYNCOL | TBA | Makaravage R | Nearly | 12 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 681 | HA2 | 11494 | Intro to Educational Research | 3.00 | TBA | TBA | SYNCOL | TBA | Hack A | Nearly | 11 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 682 | HA1 | 11177 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Mao J | Open | 7 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 682 | HA2 | 11495 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Medico Letwinsky K | Nearly | 9 | 0 | |
Online 1/19-4/18/2021 | |||||||||||||
ED 683 | HA1 | 11178 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Gillies W | Nearly | 11 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 684 | HA1 | 11179 | Special Topics in Edu Research | 3.00 | TBA | TBA | SYNCOL | TBA | Frederickson T | Nearly | 0 | 0 | |
Begins Online 1/19/2021; Requires Special Permission | |||||||||||||
ED 685 | HA1 | 11180 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | SYNCOL | TBA | Medico Letwinsky K | Open | 4 | 0 | |
Begins Online 1/19/2021; Requires Special Permission | |||||||||||||
ED 686 | HA1 | 11181 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | SYNCOL | TBA | Reinert P | Nearly | 9 | 0 | |
Begins Online 1/19/2021; Requires Special Permission | |||||||||||||
ED 690 | HA1 | 11182 | Safety & SEL for Ed Leaders | 3.00 | TBA | TBA | SYNCOL | TBA | Cooper L | Open | 5 | 0 | |
Begins Online 1/19/2021 | |||||||||||||
ED 697 | HA1 | 11190 | Dissertation Proposal Design | 3.00 | TBA | TBA | SYNCOL | TBA | Medico Letwinsky K | Open | 0 | 0 | |
Begins Online 1/19/2021; Appointment Only | |||||||||||||
ED 697 | INT | 11185 | Dissertation Proposal Design | 3.00 | TBA | TBA | SYNCOL | TBA | Cooper L | Nearly | 11 | 0 | |
Begins Online 1/19/2021 - Dubai Only | |||||||||||||
ED 698 | W1 | 11191 | Dissertation Proposal | 3.00 | TBA | TBA | SYNCOL | TBA | Medico Letwinsky K | Nearly | 15 | 0 | |
Begins Online 1/19/2021; Appointment Only | |||||||||||||
