Course | Sect. | CRN | Title | Cr. | Dates | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGR 411 | A | 30195 | Integrated Product Development | 3.00 | Aug 25-Dec 17 | W | 1100-0130PM | SLC 378 | Ghorieshi J | Open6 | 0 | 0 | |
CROSSLISTED WITH ME 398 AND ME 411 | |||||||||||||
CERT 000 | A | 30013 | Certification Completion-Educ. | 0.00 | Aug 25-Dec 17 | Smargiassi C | Open50 | 0 | 0 | ||||
EDUCATION CERTIFICATIONS ONLY | |||||||||||||
CERT 000 | C | 30014 | Cert. Completion-CanProdCBDExt | 0.00 | Aug 25-Dec 17 | Roke Thomas M | Open50 | 0 | 0 | ||||
CANNABIS PROD AND CBD EXTRACTION CERTS ONLY | |||||||||||||
CERT 000 | M | 30015 | Certification Completion-MBA | 0.00 | Aug 25-Dec 17 | Lee W | Open50 | 0 | 0 | ||||
MBA CERTIFICATIONS ONLY | |||||||||||||
CERT 000 | S | 30016 | Cert. Completion-Sust Mgm't | 0.00 | Aug 25-Dec 17 | Troy M | Open20 | 0 | 0 | ||||
SUSTAINABILITY MANAGEMENT CERTIFICATIONS ONLY | |||||||||||||
CS 319 | A | 30499 | Principles of Program Language | 3.00 | Aug 25-Dec 17 | MWF | 0900-0950AM | SLC 409 | Sullivan F | Open24 | 6 | 0 | |
GRCT 000 | N | 30017 | Certificate Completion-PG NSG | 0.00 | Aug 25-Dec 17 | Hritzak S | Open200 | 0 | 0 | ||||
POST GRADUATE NURSING CERTIFICATE COMPLETION STUDENTS ONLY | |||||||||||||
GRD 000 | A | 30001 | Graduation Audit - Bachelor's | 0.00 | Aug 25-Dec 17 | Kultys J | Open200 | 27 | 0 | ||||
BACHELOR'S DEGREE CANDIDATES ONLY | |||||||||||||
GRD 000 | AN | 30009 | Graduation Audit - Bach AN | 0.00 | Aug 25-Dec 17 | Hritzak S | Open100 | 1 | 0 | ||||
ACCELERATED BACH. NURSING STUDENTS ONLY | |||||||||||||
GRD 000 | B | 30002 | Graduation Audit - Master's | 0.00 | Aug 25-Dec 17 | Kultys J | Open300 | 3 | 0 | ||||
MASTER'S DEGREE CANDIDATES ONLY | |||||||||||||
GRD 000 | C | 30003 | Graduation Audit - Pharmacy | 0.00 | Aug 25-Dec 17 | Kultys J | Open10 | 0 | 0 | ||||
PHARMACY DEGREE CANDIDATES ONLY | |||||||||||||
GRD 000 | D | 30004 | Graduation Audit - Doctoral | 0.00 | Aug 25-Dec 17 | Hritzak S | Open100 | 0 | 0 | ||||
DOCTORAL DEGREE CANDIDATES ONLY | |||||||||||||
GRD 000 | P | 30010 | Graduation Audit - PHD | 0.00 | Aug 25-Dec 17 | Hritzak S | Open20 | 0 | 0 | ||||
PHD DEGREE CANDIDATES ONLY | |||||||||||||
GRD 000 | X | 30011 | Graduation Audit - Special | 0.00 | Aug 25-Dec 17 | Hritzak S | Open20 | 0 | 0 | ||||
REGISTRAR PERMISSION REQUIRED | |||||||||||||
GRDW 000 | W | 30012 | ... | 0.00 | Aug 25-Dec 17 | To be announced | Hritzak S | Open20 | 0 | 0 | |||
REGISTRAR PERMISSION REQUIRED | |||||||||||||
LDR 500 | INA | 30263 | Leadership Persp and Practices | 3.00 | Oct 13-Dec 5 | Online | Tessema K | Open25 | 9 | 0 | |||
LMSO 000 | IKA | 30020 | Nursing Student Orientation | 0.00 | Jul 27-Aug 24 | To be announced | Carlin L | Open500 | 0 | 0 | |||
MBA 520 | A | 30265 | Marketing Management | 3.00 | Aug 25-Dec 17 | R | 0600-0845PM | SIMMS 231 | STAFF | Open25 | 5 | 0 | |
MBA 520 | INA | 30264 | Marketing Management | 3.00 | Oct 13-Dec 5 | Online | Xiao G | Open25 | 13 | 0 | |||
MBA 540 | INA | 30266 | Corp. Finance & Mgr. Economics | 3.00 | Aug 25-Oct 10 | Online | Wang S | Nearly25 | 22 | 0 | |||
MBA 550 | INA | 30267 | Organizational Behavior | 3.00 | Aug 25-Oct 10 | Online | Kim N | Open25 | 12 | 0 | |||
MBA 560 | INA | 30268 | Financial and Managerial Acct | 3.00 | Aug 25-Oct 10 | Online | Rexer M | Open25 | 17 | 0 | |||
MBA 580 | INA | 30269 | Social, Legal, Ethical Concept | 3.00 | Oct 13-Dec 5 | Online | Hughes R | Closed25 | 36 | 0 | |||
MBA 591 | E | 31231 | Strategic Management & Policy | 3.00 | Aug 25-Dec 17 | R | 0600-0845PM | TBA | Pearl M | Open20 | 3 | 0 | |
MBA 598 | A | 30270 | T: Financial Analytics | 3.00 | Aug 25-Dec 17 | T | 0600-0845PM | SIMMS 201 | Zahid S | Open25 | 2 | 0 | |
MBA 598 | INA | 30271 | Topics in Business Admin. | 3.00 | Oct 13-Dec 5 | Online | Hussain U | Open25 | 9 | 0 | |||
ME 411 | A | 30194 | Product Development | 3.00 | Aug 25-Dec 17 | W | 1100-0130PM | SLC 378 | Ghorieshi J | Open10 | 2 | 0 | |
CROSSLISTED WITH ME 398 AND BEGR 411 | |||||||||||||
MTH 431 | A | 30533 | Abstract Algebra I | 4.00 | Aug 25-Dec 17 | MTWF | 1000-1050AM | SLC 405 | Chepushtanova S | Open12 | 0 | 0 | |
CROSSLISTED WITH MTH 331 A | |||||||||||||
MTH 451 | A | 30535 | Probability & Math Stats I | 3.00 | Aug 25-Dec 17 | TR | 0230-0345PM | SLC 411 | Kong F | Nearly5 | 0 | 0 | |
CROSSLISTED WITH MTH 351 A | |||||||||||||
MTH 453 | A | 30537 | Actuarial Mathematics | 3.00 | Aug 25-Dec 17 | MW | 0300-0415PM | SLC 424 | Luo X | Open12 | 0 | 0 | |
CROSSLISTED WITH MTH 353 A | |||||||||||||
NSG 410 | IKA | 30539 | Trans Bac NSG for Grad Nursing | 7.00 | Aug 25-Dec 7 | To be announced | Graham T | Open20 | 0 | 0 | |||
NSG 410 | IKB | 30540 | Trans Bac NSG for Grad Nursing | 7.00 | Aug 25-Dec 7 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 410 | IKC | 30542 | Trans Bac NSG for Grad Nursing | 7.00 | Aug 25-Dec 7 | To be announced | STAFF | Closed0 | 0 | 0 | |||
NSG 411 | IKA | 30544 | Lead & Mg't Prac Grad Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Carlin L | Open20 | 0 | 0 | |||
NSG 411 | IKB | 30545 | Lead & Mg't Prac Grad Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Carlin L | Open20 | 0 | 0 | |||
NSG 411 | IKC | 30546 | Lead & Mg't Prac Grad Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 412 | IKA | 30547 | Acad. Writing for Nsg. Profess | 1.00 | Aug 25-Nov 16 | To be announced | Baker S | Open20 | 0 | 0 | |||
NSG 500 | IKA | 30548 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Nearly3 | 0 | 0 | |||
NSG 500 | IKB | 30553 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKC | 30554 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKD | 30555 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKE | 30556 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKF | 30557 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKG | 30558 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 500 | IKH | 30559 | Advanced Health Assessment | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 501 | IKA | 30560 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Hankinson M | Open20 | 0 | 0 | |||
NSG 501 | IKB | 30561 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Finch M | Open20 | 0 | 0 | |||
NSG 501 | IKC | 30562 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Hankinson M | Open20 | 0 | 0 | |||
NSG 501 | IKD | 30563 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Fagan K | Open20 | 0 | 0 | |||
NSG 501 | IKE | 30564 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Wagner C | Open20 | 0 | 0 | |||
NSG 501 | IKF | 30565 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Finch M | Open20 | 0 | 0 | |||
NSG 501 | IKG | 30566 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Wagner C | Open20 | 0 | 0 | |||
NSG 501 | IKH | 30567 | Theoretical Foundations of Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 502 | IKA | 30568 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Mills Wisneski S | Open20 | 0 | 0 | |||
NSG 502 | IKB | 30569 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Derby-Davis M | Open20 | 0 | 0 | |||
NSG 502 | IKC | 30570 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Spiegel K | Open20 | 0 | 0 | |||
NSG 502 | IKD | 30571 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Stobinski J | Open20 | 0 | 0 | |||
NSG 502 | IKE | 30572 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Coffman C | Open20 | 0 | 0 | |||
NSG 502 | IKF | 30573 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | Denke L | Open20 | 0 | 0 | |||
NSG 502 | IKG | 30574 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 502 | IKH | 30575 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 502 | IKI | 30576 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 502 | IKJ | 30577 | Advanced Nursing Research | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 504 | IKA | 30578 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Coppinger C | Open20 | 0 | 0 | |||
NSG 504 | IKB | 30641 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Carlstrom C | Open20 | 0 | 0 | |||
NSG 504 | IKC | 30642 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Hall Miller M | Open20 | 0 | 0 | |||
NSG 504 | IKD | 30643 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | McNair C | Open20 | 0 | 0 | |||
NSG 504 | IKE | 30644 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | Bauer A | Open20 | 0 | 0 | |||
NSG 504 | IKF | 30645 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 504 | IKG | 30646 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 504 | IKH | 30647 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 504 | IKI | 30648 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 504 | IKJ | 30649 | Adv Role Develpmnt in Nursing | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKA | 30650 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Zaneski L | Open20 | 0 | 0 | |||
NSG 505 | IKB | 30810 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Prosser R | Open20 | 0 | 0 | |||
NSG 505 | IKC | 30811 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Thomas K | Open20 | 0 | 0 | |||
NSG 505 | IKD | 30813 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | Lucas M | Open20 | 0 | 0 | |||
NSG 505 | IKE | 30814 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKF | 30815 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKG | 30816 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKH | 30817 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKI | 30818 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 505 | IKJ | 30820 | Hlth Policy&Polit for Adv Nsg | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 506 | IKA | 30821 | Adv Prac Adult-Gero Clinical I | 3.00 | Aug 25-Nov 16 | To be announced | Moses J | Open6 | 0 | 0 | |||
NSG 506 | IKB | 30823 | Adv Prac Adult-Gero Clinical I | 3.00 | Aug 25-Nov 16 | To be announced | Liggett L | Open6 | 0 | 0 | |||
NSG 506 | IKC | 30825 | Adv Prac Adult-Gero Clinical I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 515 | IKA | 30834 | Adv Prac Adult-Geron Clin II | 3.00 | Aug 25-Nov 16 | To be announced | Moses J | Open6 | 0 | 0 | |||
NSG 515 | IKB | 30836 | Adv Prac Adult-Geron Clin II | 3.00 | Aug 25-Nov 16 | To be announced | Moses J | Open6 | 0 | 0 | |||
NSG 515 | IKC | 30837 | Adv Prac Adult-Geron Clin II | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 526 | IKA | 30839 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKB | 30841 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | Oyeka E | Open20 | 0 | 0 | |||
NSG 526 | IKC | 30842 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | Godwin G | Open20 | 0 | 0 | |||
NSG 526 | IKD | 30843 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | McKinnon E | Open20 | 0 | 0 | |||
NSG 526 | IKE | 30844 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | Hennigan M | Open20 | 0 | 0 | |||
NSG 526 | IKF | 30845 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKG | 30846 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKH | 30847 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKI | 30848 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKJ | 30849 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 526 | IKK | 30850 | Clin Modal Adv. Psy/MH NP | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKA | 30851 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKB | 30852 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | Connole Pond E | Open20 | 0 | 0 | |||
NSG 527 | IKC | 30853 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | Claxton G | Open20 | 0 | 0 | |||
NSG 527 | IKD | 30854 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | Claxton G | Open20 | 0 | 0 | |||
NSG 527 | IKE | 30855 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKF | 30856 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKG | 30857 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKH | 30858 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKI | 30860 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKJ | 30861 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 527 | IKK | 30862 | Psych,Theor & Adv.Clin Modalit | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKA | 30863 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Lenaghan N | Open20 | 0 | 0 | |||
NSG 530 | IKB | 30864 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Davis M | Open20 | 0 | 0 | |||
NSG 530 | IKC | 30865 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Chielli D | Open20 | 0 | 0 | |||
NSG 530 | IKD | 30866 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Liken M | Open20 | 0 | 0 | |||
NSG 530 | IKE | 30867 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Dischiavo M | Open20 | 0 | 0 | |||
NSG 530 | IKF | 30868 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Kasper S | Open20 | 0 | 0 | |||
NSG 530 | IKG | 30869 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Sullivan M | Open20 | 0 | 0 | |||
NSG 530 | IKH | 30870 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Liken M | Open20 | 0 | 0 | |||
NSG 530 | IKI | 30871 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | Dischiavo M | Open20 | 0 | 0 | |||
NSG 530 | IKJ | 30872 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKK | 30873 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKL | 30874 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKM | 30875 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKN | 30876 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 530 | IKO | 30877 | Advanced Pathophysiology | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open20 | 0 | 0 | |||
NSG 533 | IKA | 30878 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | DeFrancesco C | Open20 | 0 | 0 | |||
NSG 533 | IKB | 30879 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | DeFrancesco C | Open20 | 0 | 0 | |||
NSG 533 | IKC | 30880 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Levine C | Open20 | 0 | 0 | |||
NSG 533 | IKD | 30881 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Senatore W | Open20 | 0 | 0 | |||
NSG 533 | IKE | 30882 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Miskovsky K | Open20 | 0 | 0 | |||
NSG 533 | IKF | 30883 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Hill N | Open20 | 0 | 0 | |||
NSG 533 | IKG | 30884 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | St. Onge S | Open20 | 0 | 0 | |||
NSG 533 | IKH | 30885 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Bradley C | Open20 | 0 | 0 | |||
NSG 533 | IKI | 30886 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Levine C | Open20 | 0 | 0 | |||
NSG 533 | IKJ | 30887 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Senatore W | Open20 | 0 | 0 | |||
NSG 533 | IKK | 30888 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Miskovsky K | Open20 | 0 | 0 | |||
NSG 533 | IKL | 30890 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Hill N | Open20 | 0 | 0 | |||
NSG 533 | IKM | 30891 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | St. Onge S | Open20 | 0 | 0 | |||
NSG 533 | IKN | 30892 | Advanced Pharmacology | 3.00 | Aug 25-Nov 16 | To be announced | Bradley C | Open20 | 0 | 0 | |||
NSG 535 | IKA | 30893 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Lucas E | Open6 | 0 | 0 | |||
NSG 535 | IKB | 30894 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Galati R | Open6 | 0 | 0 | |||
NSG 535 | IKC | 30895 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Galati R | Open6 | 0 | 0 | |||
NSG 535 | IKD | 30896 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Heffner N | Open6 | 0 | 0 | |||
NSG 535 | IKE | 30897 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Heffner N | Open6 | 0 | 0 | |||
NSG 535 | IKF | 30898 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Ugoh M | Open6 | 0 | 0 | |||
NSG 535 | IKG | 30899 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Oyeka E | Open6 | 0 | 0 | |||
NSG 535 | IKH | 30900 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Sonnier J | Open6 | 0 | 0 | |||
NSG 535 | IKI | 30901 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Sonnier J | Open6 | 0 | 0 | |||
NSG 535 | IKJ | 30902 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | IKK | 30903 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | IKL | 30904 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | IKM | 30905 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | IKN | 30906 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Agnew J | Open6 | 0 | 0 | |||
NSG 535 | IKO | 30907 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Agnew J | Open6 | 0 | 0 | |||
NSG 535 | IKP | 30908 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Adeoye N | Open6 | 0 | 0 | |||
NSG 535 | IKQ | 30909 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Adeoye N | Open6 | 0 | 0 | |||
NSG 535 | IKR | 30910 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Lewis V | Open6 | 0 | 0 | |||
NSG 535 | IKS | 30911 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Lewis V | Open6 | 0 | 0 | |||
NSG 535 | IKT | 30912 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Lamb S | Open6 | 0 | 0 | |||
NSG 535 | IKU | 30914 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Lamb S | Open6 | 0 | 0 | |||
NSG 535 | IKV | 30913 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Asanache I | Open6 | 0 | 0 | |||
NSG 535 | IKW | 30915 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Evans J | Open6 | 0 | 0 | |||
NSG 535 | IKX | 30917 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | Evans J | Open6 | 0 | 0 | |||
NSG 535 | IKY | 30918 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | IKZ | 30920 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KIA | 30921 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KIB | 30922 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KIC | 30923 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KID | 30924 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KIE | 30925 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
NSG 535 | KIF | 30926 | Adv Prac in Psych/MH Nurs I | 3.00 | Aug 25-Nov 16 | To be announced | STAFF | Open6 | 0 | 0 | |||
