Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEGR 409 | IHE | 30580 | Introduction to Bioengineering | 3.00 | R | 0600-0845PM | SLC 263 | Harms G | Open20 | 2 | 0 | |
CROSS-LISTED WITH BIO 398 IHE | ||||||||||||
BEGR 411 | A | 31155 | Integrated Product Development | 3.00 | W | 1100-1159AM | SLC 378 | Ghorieshi J | Open20 | 4 | 0 | |
W | 1200-0130PM | SLC 261 | ||||||||||
CROSS-LISTED WITH ME 411 A/ME 398 B | ||||||||||||
BEGR 422 | A | 31249 | Biomedical Measurement Lab | 3.00 | F | 0100-0400PM | SLC 224 | Sabouni A | Open10 | 2 | 0 | |
BEGR 427 | A | 31181 | Medical Microbiology | 3.00 | MWF | 1100-1150AM | SLC 359 | Jennings M | Open10 | 1 | 0 | |
CROSS-LISTED WITH BIO 327 A | ||||||||||||
BEGR 427 | L1 | 31182 | Laboratory | 0.00 | W | 0800-1050AM | CSC 223 | Jennings M | Open10 | 1 | 0 | |
CROSS-LISTED WITH BIO 327 L1 | ||||||||||||
BEGR 474 | IHA | 30582 | Imaging in Biomedicine | 3.00 | To be announced | Harms G | Open10 | 1 | 0 | |||
BEGR 488 | INA | 31248 | Biomedical Devices & Design | 3.00 | Online | Sabouni A | Open10 | 3 | 0 | |||
BEGR 498 | A | 30572 | Topics: Genetics | 4.00 | MWF | 0100-0150PM | SLC 275 | Kadlec L | Nearly3 | 1 | 0 | |
CROSS-LISTED WITH BIO 345 A | ||||||||||||
BEGR 498 | L1 | 30573 | Topics: Genetics Laboratory | 0.00 | W | 0200-0450PM | CSC 223 | Kadlec L | Nearly3 | 1 | 0 | |
CROSS-LISTED WITH BIO 345 L1 | ||||||||||||
BEGR 502 | A | 31185 | Practicum in Synthetic Biol II | 3.00 | MF | 0200-0500PM | SLC 365 | Terzaghi W | Open20 | 4 | 0 | |
BEGR 599 | A | 30579 | Thesis/Project | 3.00 | F | 0900-1150AM | SLC 365 | Terzaghi W | Open10 | 1 | 0 | |
BEGR 599 | A1 | 31250 | Thesis/Project | 3.00 | To be announced | Sabouni A | Open10 | 3 | 0 | |||
CERT 000 | A | 30011 | Certification Completion-Educ. | 0.00 | Smargiassi C | Open50 | 22 | 0 | ||||
EDUCATION CERTIFICATIONS ONLY | ||||||||||||
CERT 000 | C | 30012 | Cert. Completion-CanProdCBDExt | 0.00 | Roke Thomas M | Open50 | 2 | 0 | ||||
CANNABIS PROD AND CBD EXTRACTION CERTS ONLY | ||||||||||||
CERT 000 | M | 30013 | Certification Completion-MBA | 0.00 | Lee W | Open50 | 0 | 0 | ||||
MBA CERTIFICATIONS ONLY | ||||||||||||
CERT 000 | S | 30014 | Cert. Completion-Sust Mgm't | 0.00 | Troy M | Open20 | 3 | 0 | ||||
SUSTAINABILITY MANAGEMENT CERTIFICATIONS ONLY | ||||||||||||
EGM 580 | A | 31189 | Graduate Project Continuum | 3.00 | To be announced | Zhu Y | Open15 | 2 | 0 | |||
GRCT 000 | N | 30015 | Certificate Completion-PG NSG | 0.00 | Hritzak S | Open200 | 147 | 0 | ||||
POST GRADUATE NURSING CERTIFICATE COMPLETION STUDENTS ONLY | ||||||||||||
GRCT 000 | NL | 31632 | Grad. Certificate Comp. (Late) | 0.00 | Hritzak S | Open20 | 0 | 0 | ||||
GRD 000 | A | 30001 | Graduation Audit - Bachelor's | 0.00 | Kultys J | Open200 | 57 | 0 | ||||
BACHELOR'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | AL | 31627 | Grad Audit - Bachelor's (Late) | 0.00 | Kultys J | Open20 | 0 | 0 | ||||
GRD 000 | AN | 30009 | Graduation Audit - Bach AN | 0.00 | Hritzak S | Open100 | 16 | 0 | ||||
ACCELERATED BACH. NURSING STUDENTS ONLY | ||||||||||||
GRD 000 | ANL | 31628 | Grad Audit - Bach AN (Late) | 0.00 | Hritzak S | Open20 | 0 | 0 | ||||
GRD 000 | B | 30002 | Graduation Audit - Master's | 0.00 | Kultys J | Open300 | 209 | 0 | ||||
MASTER'S DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | BL | 31629 | Grad Audit - Master's (Late) | 0.00 | Kultys J | Open20 | 0 | 0 | ||||
GRD 000 | C | 30003 | Graduation Audit - Pharmacy | 0.00 | Kultys J | Open10 | 0 | 0 | ||||
PHARMACY DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | D | 30004 | Graduation Audit - Doctoral | 0.00 | Hritzak S | Open50 | 27 | 0 | ||||
DOCTORAL DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | DL | 31630 | Grad Audit - Doctoral (Late) | 0.00 | Hritzak S | Open20 | 1 | 0 | ||||
GRD 000 | P | 30010 | Graduation Audit - PHD | 0.00 | Hritzak S | Open20 | 2 | 0 | ||||
PHD DEGREE CANDIDATES ONLY | ||||||||||||
GRD 000 | PL | 31631 | Graduation Audit - PHD (Late) | 0.00 | Hritzak S | Open20 | 0 | 0 | ||||
GRD 000 | X | 31448 | Graduation Audit | 0.00 | Hritzak S | Open30 | 1 | 0 | ||||
REGISTRAR PERMISSION REQUIRED | ||||||||||||
GRDW 000 | W | 31579 | ... | 0.00 | To be announced | Hritzak S | Open10 | 0 | 0 | |||
REGISTRAR PERMISSION REQUIRED | ||||||||||||
LDR 555 | A | 30930 | Leading Organizational Change | 3.00 | R | 0600-0845PM | SIMMS 201 | Tessema K | Open25 | 10 | 0 | |
LMSO 000 | IKA | 30017 | Nursing Student Orientation | 0.00 | To be announced | Carlin L | Open500 | 350 | 0 | |||
MBA 501 | INA | 30931 | Foundations in Statistics | 1.00 | Online | STAFF | Open25 | 0 | 0 | |||
COURSE MEETS AUG 26TH TO SEPT 27TH/CONTACT INSTR FOR DETAILS | ||||||||||||
MBA 504 | INA | 30932 | Foundations in Finance | 1.00 | Online | STAFF | Open25 | 0 | 0 | |||
COURSE MEETS SEPT 30TH TO NOV 1ST/CONT INSTR FOR DETAILS | ||||||||||||
MBA 506 | INA | 30933 | Foundations in Accounting | 1.00 | Online | STAFF | Open25 | 0 | 0 | |||
COURSE MEETS NOV 4TH TO DEC 6TH/CONT INSTR FOR DETAILS | ||||||||||||
MBA 520 | INA | 30934 | Marketing Management | 3.00 | Online | Xiao G | Closed25 | 25 | 0 | |||
COURSE MEETS OCTOBER 14TH - DECEMBER 6TH | ||||||||||||
MBA 520 | INB | 31475 | Marketing Management | 3.00 | Online | Xiao G | Nearly25 | 21 | 0 | |||
COURSE MEETS OCTOBER 14TH - DECEMBER 6TH | ||||||||||||
MBA 540 | A | 30951 | Corp. Finance & Mgr. Economics | 3.00 | T | 0600-0845PM | SIMMS 231 | Wang S | Open25 | 14 | 0 | |
MBA 550 | INA | 30936 | Organizational Behavior | 3.00 | Online | Kim N | Nearly25 | 20 | 0 | |||
COURSE MEETS AUGUST 26TH - OCTOBER 11TH | ||||||||||||
MBA 550 | INB | 31476 | Organizational Behavior | 3.00 | Online | Kim N | Open25 | 16 | 0 | |||
COURSE MEETS AUGUST 26TH - OCTOBER 11TH | ||||||||||||
MBA 560 | INA | 30937 | Financial and Managerial Acct | 3.00 | Online | Rexer M | Open25 | 17 | 0 | |||
COURSE MEETS AUGUST 26TH - OCTOBER 11TH | ||||||||||||
MBA 560 | INB | 31477 | Financial and Managerial Acct | 3.00 | Online | Rexer M | Open25 | 17 | 0 | |||
COURSE MEETS AUGUST 26TH - OCTOBER 11TH | ||||||||||||
MBA 580 | INA | 30938 | Social, Legal, Ethical Concept | 3.00 | Online | Hughes R | Open25 | 17 | 0 | |||
COURSE MEETS OCTOBER 14TH - DECEMBER 6TH | ||||||||||||
MBA 598 | INA | 30939 | T: Strategic Innovation | 3.00 | Online | Hussain U | Nearly25 | 22 | 0 | |||
COURSE MEETS OCTOBER 14TH - DECEMBER 6TH | ||||||||||||
ME 411 | A | 31516 | Product Development | 3.00 | W | 1100-1159AM | SLC 378 | Ghorieshi J | Open10 | 4 | 0 | |
W | 1200-0130PM | SLC 261 | ||||||||||
CROSS-LISTED WITH BEGR 411 A & ME 398 B | ||||||||||||
ME 443 | A | 31154 | Additive Manufacturing | 3.00 | F | 0200-0440PM | SLC 216 | Mu X | Nearly10 | 6 | 0 | |
ME 498 | A | 31157 | T: Nanomaterials | 3.00 | R | 0400-0630PM | SLC 222 | Anaya Archila N | Open15 | 3 | 0 | |
CROSS-LISTED WITH ME 398 A | ||||||||||||
ME 599 | B | 31212 | Thesis/Project | 6.00 | To be announced | Zhu Y | Nearly5 | 1 | 0 | |||
ME 599 | C | 31404 | Thesis/Project | 3.00 | To be announced | STAFF | Open10 | 0 | 0 | |||
MTH 411 | A | 30374 | Real Analysis | 4.00 | MTWF | 0100-0150PM | SLC 405 | Chepushtanova S | Open25 | 0 | 0 | |
CROSS-LISTED WITH MTH 311 A | ||||||||||||
MTH 451 | A | 30375 | Probability & Math Stats I | 3.00 | TR | 0300-0415PM | SLC 411 | Kong F | Open25 | 0 | 0 | |
CROSS-LISTED WITH MTH 351 A | ||||||||||||
MTH 461 | A | 30376 | Partial Differential Equations | 3.00 | MW | 0200-0315PM | SLC 405 | Young B | Open25 | 0 | 0 | |
CROSS-LISTED WITH MTH 361 A | ||||||||||||
NSG 410 | IKA | 30225 | Trans Bac NSG for Grad Nursing | 7.00 | To be announced | Graham T | Nearly20 | 18 | 0 | |||
NSG 410 | IKB | 30230 | Trans Bac NSG for Grad Nursing | 7.00 | To be announced | Jackson N | Nearly20 | 18 | 0 | |||
NSG 410 | IKC | 31526 | Trans Bac NSG for Grad Nursing | 7.00 | To be announced | Carlin L | Open20 | 9 | 0 | |||
NSG 411 | IKA | 30231 | Lead & Mg't Prac Grad Nursing | 3.00 | To be announced | Carlin L | Nearly20 | 15 | 0 | |||
NSG 411 | IKB | 30994 | Lead & Mg't Prac Grad Nursing | 3.00 | To be announced | Mitchell K | Open20 | 10 | 0 | |||
NSG 412 | IKA | 30232 | Acad. Writing for Nsg. Profess | 1.00 | To be announced | Baker S | Open35 | 24 | 0 | |||
NSG 500 | IKA | 30233 | Advanced Health Assessment | 3.00 | To be announced | Douaihy K | Nearly20 | 19 | 0 | |||
NSG 500 | IKB | 30234 | Advanced Health Assessment | 3.00 | To be announced | Kasper S | Closed20 | 21 | 0 | |||
NSG 500 | IKC | 30235 | Advanced Health Assessment | 3.00 | To be announced | Blosser K | Closed20 | 21 | 0 | |||
NSG 500 | IKD | 30236 | Advanced Health Assessment | 3.00 | To be announced | Pennington B | Closed20 | 20 | 0 | |||
NSG 500 | IKE | 30238 | Advanced Health Assessment | 3.00 | To be announced | DelPrete J | Closed20 | 21 | 0 | |||
NSG 500 | IKF | 30239 | Advanced Health Assessment | 3.00 | To be announced | Nash S | Nearly20 | 19 | 0 | |||
NSG 500 | IKG | 30240 | Advanced Health Assessment | 3.00 | To be announced | Hapeman T | Nearly20 | 19 | 0 | |||
NSG 500 | IKH | 30241 | Advanced Health Assessment | 3.00 | To be announced | DelPrete J | Closed20 | 20 | 0 | |||
NSG 501 | IKA | 30242 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 21 | 0 | |||
NSG 501 | IKB | 30243 | Theoretical Foundations of Nsg | 3.00 | To be announced | Carroll S | Closed20 | 21 | 0 | |||
NSG 501 | IKC | 30244 | Theoretical Foundations of Nsg | 3.00 | To be announced | Fagan K | Closed20 | 20 | 0 | |||
NSG 501 | IKD | 30245 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 20 | 0 | |||
NSG 501 | IKE | 30248 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 20 | 0 | |||
NSG 501 | IKF | 30266 | Theoretical Foundations of Nsg | 3.00 | To be announced | Hankinson M | Closed20 | 21 | 0 | |||
NSG 502 | IKA | 30267 | Advanced Nursing Research | 3.00 | To be announced | Denke L | Nearly20 | 18 | 0 | |||
NSG 502 | IKB | 30268 | Advanced Nursing Research | 3.00 | To be announced | Stobinski J | Nearly20 | 17 | 0 | |||
NSG 502 | IKC | 30270 | Advanced Nursing Research | 3.00 | To be announced | Mills Wisneski S | Nearly20 | 18 | 0 | |||
NSG 502 | IKD | 30272 | Advanced Nursing Research | 3.00 | To be announced | Derby-Davis M | Nearly20 | 19 | 0 | |||
NSG 502 | IKE | 30274 | Advanced Nursing Research | 3.00 | To be announced | Liken M | Nearly20 | 17 | 0 | |||
NSG 502 | IKF | 30276 | Advanced Nursing Research | 3.00 | To be announced | Spiegel K | Nearly20 | 17 | 0 | |||
NSG 502 | IKG | 30280 | Advanced Nursing Research | 3.00 | To be announced | Reeder K | Nearly20 | 16 | 0 | |||
NSG 502 | IKH | 30282 | Advanced Nursing Research | 3.00 | To be announced | Denke L | Nearly20 | 18 | 0 | |||
NSG 502 | IKI | 30285 | Advanced Nursing Research | 3.00 | To be announced | Jackson N | Closed20 | 20 | 0 | |||
NSG 502 | IKJ | 30287 | Advanced Nursing Research | 3.00 | To be announced | Liken M | Nearly20 | 15 | 0 | |||
NSG 502 | IKL | 30288 | Advanced Nursing Research | 3.00 | To be announced | Kempfer L | Nearly20 | 17 | 0 | |||
NSG 502 | IKM | 30290 | Advanced Nursing Research | 3.00 | To be announced | Mills Wisneski S | Open20 | 14 | 0 | |||
NSG 502 | IKN | 30292 | Advanced Nursing Research | 3.00 | To be announced | STAFF | Closed0 | 0 | 0 | |||
NSG 504 | IKA | 30299 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Finch M | Nearly20 | 17 | 0 | |||
NSG 504 | IKB | 30300 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Finch M | Nearly20 | 19 | 0 | |||
NSG 504 | IKC | 30301 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Coppinger C | Closed20 | 20 | 0 | |||
NSG 504 | IKD | 30302 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Hall Miller M | Nearly20 | 18 | 0 | |||
NSG 504 | IKE | 30303 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Carlstrom C | Nearly20 | 18 | 0 | |||
NSG 504 | IKF | 30304 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | McNair C | Nearly20 | 18 | 0 | |||
NSG 504 | IKG | 30305 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Chielli D | Nearly20 | 18 | 0 | |||
NSG 504 | IKH | 31003 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Hall Miller M | Nearly20 | 16 | 0 | |||
NSG 504 | IKI | 31004 | Adv Role Develpmnt in Nursing | 3.00 | To be announced | Peterson K | Nearly20 | 17 | 0 | |||
NSG 505 | IKA | 30306 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Nicoletti M | Closed20 | 22 | 0 | |||
NSG 505 | IKB | 30307 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Zaneski L | Closed20 | 22 | 0 | |||
NSG 505 | IKC | 30308 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Lucas M | Closed20 | 21 | 0 | |||
NSG 505 | IKD | 30309 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Prosser R | Closed20 | 21 | 0 | |||
NSG 505 | IKE | 30310 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Ingel R | Closed20 | 21 | 0 | |||
NSG 505 | IKF | 30311 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | Zaneski L | Closed20 | 20 | 0 | |||
NSG 505 | IKG | 31492 | Hlth Policy&Polit for Adv Nsg | 3.00 | To be announced | STAFF | Closed0 | 0 | 0 | |||
NSG 506 | IKA | 30312 | Adv Prac Adult-Gero Clinical I | 3.00 | To be announced | Liggett L | Closed6 | 6 | 0 | |||
NSG 506 | IKB | 30314 | Adv Prac Adult-Gero Clinical I | 3.00 | To be announced | Draina D | Nearly6 | 3 | 0 | |||
NSG 515 | IKA | 30315 | Adv Prac Adult-Geron Clin II | 3.00 | To be announced | Moses J | Nearly6 | 5 | 0 | |||
NSG 515 | IKB | 30316 | Adv Prac Adult-Geron Clin II | 3.00 | To be announced | Moses J | Closed6 | 6 | 0 | |||
NSG 515 | IKC | 30997 | Adv Prac Adult-Geron Clin II | 3.00 | To be announced | Moses J | Nearly6 | 4 | 0 | |||
NSG 526 | IKA | 30317 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Lucas E | Nearly20 | 19 | 0 | |||
NSG 526 | IKB | 30318 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Asanache I | Closed20 | 20 | 0 | |||
NSG 526 | IKC | 30319 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Nearly20 | 18 | 0 | |||
NSG 526 | IKD | 30320 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | McKinnon E | Nearly20 | 19 | 0 | |||
NSG 526 | IKE | 30321 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Hennigan M | Nearly20 | 18 | 0 | |||
NSG 526 | IKF | 30322 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Asanache I | Nearly20 | 16 | 0 | |||
NSG 526 | IKG | 30323 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Nearly20 | 18 | 0 | |||
NSG 526 | IKH | 30324 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | McKinnon E | Nearly20 | 19 | 0 | |||
NSG 526 | IKI | 30325 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Nearly20 | 19 | 0 | |||
NSG 526 | IKJ | 30326 | Clin Modal Adv. Psy/MH NP | 3.00 | To be announced | Godwin G | Open20 | 9 | 0 | |||
NSG 527 | IKA | 30329 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Agbeli M | Closed20 | 21 | 0 | |||
NSG 527 | IKB | 30330 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Connole Pond E | Closed20 | 21 | 0 | |||
NSG 527 | IKC | 30331 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Closed20 | 20 | 0 | |||
NSG 527 | IKD | 30332 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Connole Pond E | Closed20 | 21 | 0 | |||
NSG 527 | IKE | 30333 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Nearly20 | 19 | 0 | |||
NSG 527 | IKF | 30334 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Agbeli M | Closed20 | 20 | 0 | |||
NSG 527 | IKG | 30335 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Claxton G | Closed20 | 20 | 0 | |||
NSG 527 | IKH | 30336 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Hall N | Closed20 | 20 | 0 | |||
NSG 527 | IKI | 30337 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Hall N | Closed20 | 20 | 0 | |||
NSG 527 | IKJ | 30338 | Psych,Theor & Adv.Clin Modalit | 3.00 | To be announced | Hall N | Nearly20 | 18 | 0 | |||
NSG 530 | IKA | 30341 | Advanced Pathophysiology | 3.00 | To be announced | Lenaghan N | Nearly20 | 17 | 0 | |||
NSG 530 | IKB | 30343 | Advanced Pathophysiology | 3.00 | To be announced | Chielli D | Nearly20 | 15 | 0 | |||
NSG 530 | IKC | 30344 | Advanced Pathophysiology | 3.00 | To be announced | Davis M | Nearly20 | 15 | 0 | |||
NSG 530 | IKD | 30345 | Advanced Pathophysiology | 3.00 | To be announced | Cautilli C | Closed20 | 20 | 0 | |||
NSG 530 | IKE | 30347 | Advanced Pathophysiology | 3.00 | To be announced | Dischiavo M | Nearly20 | 17 | 0 | |||
NSG 530 | IKF | 30351 | Advanced Pathophysiology | 3.00 | To be announced | Kasper S | Nearly20 | 16 | 0 | |||
NSG 530 | IKG | 30352 | Advanced Pathophysiology | 3.00 | To be announced | Sullivan M | Open20 | 14 | 0 | |||
NSG 530 | IKH | 30353 | Advanced Pathophysiology | 3.00 | To be announced | Kempfer L | Closed20 | 20 | 0 | |||
NSG 530 | IKI | 30354 | Advanced Pathophysiology | 3.00 | To be announced | Cautilli C | Nearly20 | 17 | 0 | |||
NSG 530 | IKJ | 30355 | Advanced Pathophysiology | 3.00 | To be announced | Dischiavo M | Nearly20 | 15 | 0 | |||
NSG 530 | IKK | 30356 | Advanced Pathophysiology | 3.00 | To be announced | Cautilli C | Open20 | 14 | 0 | |||
NSG 530 | IKL | 30357 | Advanced Pathophysiology | 3.00 | To be announced | Dischiavo M | Nearly20 | 16 | 0 | |||
NSG 530 | IKM | 30358 | Advanced Pathophysiology | 3.00 | To be announced | Sullivan M | Nearly20 | 15 | 0 | |||
NSG 530 | IKN | 30359 | Advanced Pathophysiology | 3.00 | To be announced | Kasper S | Open20 | 13 | 0 | |||
NSG 530 | IKO | 30360 | Advanced Pathophysiology | 3.00 | To be announced | STAFF | Closed0 | 0 | 0 | |||
NSG 533 | IKA | 30363 | Advanced Pharmacology | 3.00 | To be announced | DeFrancesco C | Nearly20 | 15 | 0 | |||
NSG 533 | IKB | 30364 | Advanced Pharmacology | 3.00 | To be announced | DeFrancesco C | Nearly20 | 18 | 0 | |||
NSG 533 | IKC | 30365 | Advanced Pharmacology | 3.00 | To be announced | Levine C | Closed20 | 20 | 0 | |||
NSG 533 | IKD | 30366 | Advanced Pharmacology | 3.00 | To be announced | Senatore W | Closed20 | 20 | 0 | |||
NSG 533 | IKE | 30367 | Advanced Pharmacology | 3.00 | To be announced | Miskovsky K | Nearly20 | 17 | 0 | |||
NSG 533 | IKF | 30368 | Advanced Pharmacology | 3.00 | To be announced | Hill N | Nearly20 | 17 | 0 | |||
NSG 533 | IKG | 30369 | Advanced Pharmacology | 3.00 | To be announced | St. Onge S | Nearly20 | 18 | 0 | |||
NSG 533 | IKH | 30378 | Advanced Pharmacology | 3.00 | To be announced | Levine C | Nearly20 | 19 | 0 | |||
NSG 533 | IKI | 30370 | Advanced Pharmacology | 3.00 | To be announced | Senatore W | Nearly20 | 16 | 0 | |||
NSG 533 | IKJ | 30379 | Advanced Pharmacology | 3.00 | To be announced | Miskovsky K | Nearly20 | 15 | 0 | |||
NSG 533 | IKK | 30998 | Advanced Pharmacology | 3.00 | To be announced | Hill N | Nearly20 | 15 | 0 | |||
NSG 533 | IKL | 30999 | Advanced Pharmacology | 3.00 | To be announced | Miskovsky K | Nearly20 | 16 | 0 | |||
NSG 535 | IKA | 30380 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lucas E | Closed6 | 6 | 0 | |||
NSG 535 | IKB | 30381 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Harrison G | Nearly6 | 5 | 0 | |||
NSG 535 | IKC | 30382 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Harrison G | Closed6 | 6 | 0 | |||
NSG 535 | IKD | 30383 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Closed6 | 6 | 0 | |||
NSG 535 | IKE | 30384 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Heffner N | Closed6 | 6 | 0 | |||
NSG 535 | IKF | 30385 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Cohen M | Nearly6 | 5 | 0 | |||
NSG 535 | IKG | 30386 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Ugoh M | Closed6 | 6 | 0 | |||
NSG 535 | IKH | 30387 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Closed6 | 6 | 0 | |||
NSG 535 | IKI | 30389 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Sonnier J | Closed6 | 6 | 0 | |||
NSG 535 | IKJ | 30390 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Jenkins-Jacobs A | Closed6 | 6 | 0 | |||
NSG 535 | IKK | 30391 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Adeoye N | Closed6 | 6 | 0 | |||
NSG 535 | IKL | 30393 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Ugoh M | Nearly6 | 5 | 0 | |||
NSG 535 | IKM | 30396 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Adeoye N | Nearly6 | 5 | 0 | |||
NSG 535 | IKN | 30398 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Kelly Brown T | Closed6 | 6 | 0 | |||
NSG 535 | IKO | 30399 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Hennigan M | Nearly6 | 5 | 0 | |||
NSG 535 | IKP | 30400 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Nearly6 | 5 | 0 | |||
NSG 535 | IKQ | 30401 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Heffner N | Closed6 | 6 | 0 | |||
NSG 535 | IKR | 30403 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Oyeka E | Nearly6 | 5 | 0 | |||
NSG 535 | IKS | 30405 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Smith C | Closed6 | 6 | 0 | |||
NSG 535 | IKT | 30407 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Sonnier J | Closed6 | 6 | 0 | |||
NSG 535 | IKU | 30408 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Galati R | Nearly6 | 4 | 0 | |||
NSG 535 | IKV | 30409 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Jenkins-Jacobs A | Nearly6 | 5 | 0 | |||
NSG 535 | IKW | 30411 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Ugoh M | Closed6 | 6 | 0 | |||
NSG 535 | IKX | 30415 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Cohen M | Closed6 | 6 | 0 | |||
NSG 535 | IKY | 30417 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Smith C | Nearly6 | 5 | 0 | |||
NSG 535 | IKZ | 30420 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Kelly Brown T | Closed6 | 6 | 0 | |||
NSG 535 | KIA | 30422 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Agnew J | Nearly6 | 5 | 0 | |||
NSG 535 | KIB | 30423 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lamb S | Nearly6 | 5 | 0 | |||
NSG 535 | KIC | 30425 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lamb S | Nearly6 | 5 | 0 | |||
NSG 535 | KID | 30426 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lamb S | Nearly6 | 4 | 0 | |||
NSG 535 | KIE | 30427 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Lewis V | Closed6 | 6 | 0 | |||
NSG 535 | KIF | 30428 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Woolery M | Nearly6 | 5 | 0 | |||
NSG 535 | KIG | 30430 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Asanache I | Closed6 | 6 | 0 | |||
NSG 535 | KII | 30432 | Adv Prac in Psych/MH Nurs I | 3.00 | To be announced | Ugoh M | Closed6 | 6 | 0 | |||
