Fall 2024 Graduate Education course registration will open on Tuesday morning, June 11th at 9:01am for all students. No one can register BEFORE June 11th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/. ) After logging in, on the lefthand side, click on the Student, then click on the Student Services, then on ?Classes and Schedules? and then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://www.wilkes.edu/apply). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext. 4671 or call direct at 570-408-4671.
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 30002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $200.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for fall graduation is November 1, 2024. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 30011 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 501 | INA | 31257 | Autism Diagnosis and Treatment | 3.00 | Online | McElwee J | Open20 | 5 | 0 | |||
September 9- December 1 | ||||||||||||
ED 5026 | PL1 | 31535 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | STAFF | Open20 | 5 | 0 | |||
ED 5026 | PL2 | 31591 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Zakrewsky N | Open20 | 13 | 0 | |||
ED 5027 | PL1 | 31534 | Eff & Resp Teach & Assessment | 6.00 | To be announced | STAFF | Nearly20 | 16 | 0 | |||
ED 5028 | PL1 | 31568 | Building Professional Network | 3.00 | To be announced | STAFF | Open20 | 7 | 0 | |||
ED 5029 | PL1 | 31491 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 9 | 0 | |||
7/9/2024 - 10/6/2024 | ||||||||||||
ED 5029 | PL2 | 31536 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 10 | 0 | |||
ED 5029 | PL3 | 31609 | Essential Classroom Strategies | 6.00 | To be announced | STAFF | Open20 | 3 | 0 | |||
ED 5030 | PL1 | 31369 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wilkerson L | Open20 | 2 | 0 | |||
Aug 27- Sept 23 | ||||||||||||
ED 5030 | PL2 | 31374 | Inst Dsgn for Online Educators | 3.00 | To be announced | Pricci G | Open20 | 2 | 0 | |||
Sept 3 - Oct 21 | ||||||||||||
ED 5031 | PL1 | 31373 | Facilitating Online Learn Comm | 3.00 | To be announced | Wise L | Open20 | 2 | 0 | |||
Sept 3 - Oct 21 | ||||||||||||
ED 5031 | PL3 | 31381 | Facilitating Online Learn Comm | 3.00 | To be announced | Frey B | Open20 | 4 | 0 | |||
Oct 29 - Nov 25 | ||||||||||||
ED 5032 | INA | 31313 | Online Teach for PA Educators | 3.00 | Online | Kandianis S | Open20 | 6 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 5034 | PL1 | 31370 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Ciampi L | Open20 | 3 | 0 | |||
Sept 3 - Oct 21 | ||||||||||||
ED 5034 | PL2 | 31376 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Bergerhofer J | Open20 | 7 | 0 | |||
Oct 22 - Dec 9 | ||||||||||||
ED 5035 | PL1 | 31371 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Grube R | Open20 | 2 | 0 | |||
Sept 3 - Oct 21 | ||||||||||||
ED 5035 | PL3 | 31377 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | McDonald C | Open20 | 2 | 0 | |||
Oct 22 - Dec 9 | ||||||||||||
ED 5036 | PL1 | 31372 | Building Online Collab Envnmts | 3.00 | To be announced | Wilkerson L | Open20 | 3 | 0 | |||
Sept 3 - Oct 21 | ||||||||||||
ED 5036 | PL2 | 31378 | Building Online Collab Envnmts | 3.00 | To be announced | Pricci G | Open20 | 2 | 0 | |||
Oct 22 - Dec 9 | ||||||||||||
ED 5037 | INA | 31314 | Developing Online Programs | 3.00 | Online | Cournoyer J | Open20 | 9 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 5038 | INA | 31316 | Teach & Learn Online Envrnmnt | 3.00 | Online | Cournoyer J | Open20 | 4 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 508 | INA | 31264 | Intercultural Communication | 3.00 | Online | Berry M | Open20 | 13 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 5080 | INA | 31310 | Tech. for Assessment & Adapt | 3.00 | Online | Mannino T | Closed20 | 21 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 5081 | INA | 31307 | Tech. to Support All Learners | 3.00 | Online | Treese M | Closed20 | 20 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 5082 | INA | 31311 | Tech. to Support Curr. & Instr | 3.00 | Online | Bortner J | Nearly20 | 17 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 510 | INA | 31265 | Psychological Foundations | 3.00 | Online | Hahn L | Closed20 | 20 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 512 | INA | 31266 | Social Foundations of Educ | 3.00 | Online | Polachek D | Nearly20 | 15 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 515 | INA | 31267 | Cognition | 3.00 | Online | Nietz J | Nearly20 | 17 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 517 | INA | 31258 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Open20 | 12 | 0 | |||
September 9- December 1 | ||||||||||||
ED 519 | INA | 31268 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Nearly20 | 16 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 519 | INB | 31269 | Prin of Law & Special Educ Law | 3.00 | Online | Pipech B | Nearly20 | 15 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 520 | INA | 31270 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 520 | INB | 31271 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 21 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 521 | INA | 31299 | Using Technology for Assessmnt | 3.00 | Online | Pipech B | Open20 | 14 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 521 | INB | 31315 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Open20 | 13 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 522 | INA | 31272 | Curriculum and Instruction | 3.00 | Online | Nell K | Open20 | 11 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 522 | INB | 31273 | Curriculum and Instruction | 3.00 | Online | Nell K | Open20 | 14 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 523 | INA | 31259 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Nearly20 | 18 | 0 | |||
September 9- December 1 | ||||||||||||
ED 523 | INB | 31501 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Open20 | 6 | 0 | |||
September 9- December 1 | ||||||||||||
ED 525 | INA | 31274 | Intro to Ed Res/Master's Level | 3.00 | Online | Morrison G | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
ED 525 | INB | 31275 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Nearly20 | 18 | 0 | |||
September 9- December 1 | ||||||||||||
ED 530 | INA | 31308 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Closed20 | 20 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 531 | INA | 30045 | Children's Literature | 3.00 | Online | Polachek D | Open25 | 0 | 0 | |||
ED 535 | INA | 31328 | Accom & Adaptation in Literacy | 3.00 | Online | McHenry D | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
ED 539 | INA | 31276 | Adv Studies in Teach/Lead | 3.00 | Online | Costello B | Open20 | 10 | 0 | |||
September 9- December 1 | ||||||||||||
ED 5403 | PIA | 31507 | Stud Engage&Stand-Based Learn | 3.00 | To be announced | Bingaman R | Open20 | 5 | 0 | |||
ED 5404 | PIA | 31504 | Strategies Inclusive Classroom | 3.00 | To be announced | Bingaman R | Open20 | 5 | 0 | |||
ED 5405 | PIA | 31421 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 4 | 0 | |||
ED 5405 | PIB | 31432 | Teaching English Lang Learner | 3.00 | To be announced | Thurston B | Open20 | 5 | 0 | |||
ED 5405 | PIC | 31435 | Teaching English Lang Learner | 3.00 | To be announced | Moffatt T | Open20 | 2 | 0 | |||
ED 5406 | PIB | 31416 | Instructional Coaching Online | 3.00 | To be announced | Moffatt T | Open20 | 7 | 0 | |||
ED 5406 | PIC | 31427 | Instructional Coaching Online | 3.00 | To be announced | Gehr J | Open20 | 6 | 0 | |||
ED 5406 | PID | 31595 | Instructional Coaching Online | 3.00 | To be announced | Gehr J | Open20 | 11 | 0 | |||
ED 5407 | PIA | 31417 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 4 | 0 | |||
ED 5407 | PIB | 31428 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Robbins S | Open20 | 8 | 0 | |||
ED 5407 | PIC | 31508 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Open20 | 8 | 0 | |||
ED 5407 | PID | 31614 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 1 | 0 | |||
ED 5407 | PIE | 31622 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Robbins S | Open20 | 11 | 0 | |||
ED 5408 | PIA | 31503 | Social-Emotional Learning | 3.00 | To be announced | Giglio T | Open20 | 9 | 0 | |||
ED 548 | PIA | 31418 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Zakrewsky N | Open20 | 3 | 0 | |||
ED 548 | PIB | 31429 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Zakrewsky N | Open20 | 3 | 0 | |||
ED 548 | PIC | 31510 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Bingaman R | Open20 | 3 | 0 | |||
ED 554 | PIA | 31420 | Success Teach Acceptance Resp | 3.00 | To be announced | Currey B | Open20 | 4 | 0 | |||
ED 554 | PIB | 31431 | Success Teach Acceptance Resp | 3.00 | To be announced | Pricci G | Open20 | 3 | 0 | |||
ED 555 | PIA | 31414 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Casciole S | Open20 | 3 | 0 | |||
ED 555 | PIB | 31424 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Casciole S | Open20 | 2 | 0 | |||
ED 555 | PIC | 31425 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Chlebowski N | Open20 | 5 | 0 | |||
ED 555 | PID | 31509 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Daddario R | Open20 | 4 | 0 | |||
ED 557 | PIA | 31415 | Diff. Instr. for Today's Class | 3.00 | To be announced | Basom J | Open20 | 3 | 0 | |||
ED 557 | PIB | 31426 | Diff. Instr. for Today's Class | 3.00 | To be announced | Wise L | Open20 | 4 | 0 | |||
ED 559 | PIA | 31506 | Behav/Acad/Social Intervention | 3.00 | To be announced | Flickinger C | Open20 | 14 | 0 | |||
ED 561 | PIB | 31430 | Reading Across the Curriculum | 3.00 | To be announced | Greene A | Open20 | 5 | 0 | |||
ED 569 | INA | 31277 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Open20 | 14 | 0 | |||
September 9- December 1 | ||||||||||||
ED 573 | INA | 31260 | Evaluation of Educ Programs | 3.00 | Online | Makaravage R | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
ED 575 | INA | 31261 | School Law for Principals | 3.00 | Online | Duffy T | Closed20 | 20 | 2 | |||
September 9- December 1 | ||||||||||||
ED 578 | INA | 31262 | Prof. Development/Supervision | 3.00 | Online | Lowery P | Open20 | 14 | 0 | |||
September 9- December 1 | ||||||||||||
ED 578 | INB | 31527 | Prof. Development/Supervision | 3.00 | Online | Heater M | Open20 | 11 | 0 | |||
September 9- December 1 | ||||||||||||
ED 579 | INA | 31304 | Media Design | 3.00 | Online | Chapman C | Closed20 | 20 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 583 | INA | 31309 | Courseware Design & Construct. | 3.00 | Online | Barron J | Open20 | 13 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 585 | INA | 31278 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Nearly20 | 16 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 585 | INB | 31279 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Nearly20 | 18 | 0 | |||
October 21 - December 8 | ||||||||||||
ED 587 | INA | 31305 | Educ. Technology Leadership | 3.00 | Online | Treese M | Closed20 | 20 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 588 | INA | 31306 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Open20 | 9 | 0 | |||
September 3 -October 20 | ||||||||||||
ED 592 | INA | 31263 | K-12 Principal Internship A | 3.00 | Online | Chomik B | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
ED 592 | INB | 31338 | K-12 Principal Internship B | 3.00 | Online | Hack A | Open20 | 14 | 0 | |||
September 9- December 1 | ||||||||||||
ED 592 | INC | 31472 | K-12 Principal Internship A | 3.00 | Online | Chomik B | Open20 | 7 | 0 | |||
September 9- December 1 | ||||||||||||
ED 610 | HA1 | 31343 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Closed11 | 11 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 610 | HA2 | 31438 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Closed12 | 12 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 612 | HA1 | 31344 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Mackesy B | Closed15 | 15 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 625 | HA1 | 31345 | Prof Dev & Super/Doctoral Lev | 3.00 | TBA | TBA | Sync. online | Hack A | Open14 | 5 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 629 | INT | 31358 | Strategic Thinking & Planning | 3.00 | UMTS | 0800-0500PM | NEWDEL TBA | Reinert P | Nearly14 | 11 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 9/9/2024;F2F New Delhi 10/12-10/15/2024 | ||||||||||||
ED 632 | HA1 | 31363 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly12 | 10 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 640 | HA1 | 31346 | Instruc Design & Innov Ldrship | 3.00 | TBA | TBA | Sync. online | Reese D | Nearly14 | 9 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 659 | HA1 | 31410 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Closed1 | 1 | 0 | |
Requires Special Permission: 9/9 -12/1/2024 | ||||||||||||
ED 670 | HA1 | 31349 | Curriculum Theory | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly10 | 6 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 674 | HA1 | 31350 | Safety/Social-Emotional Learn | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 4 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 679 | HA1 | 31390 | Internship with Curric & Instr | 3.00 | TBA | TBA | Sync. online | Cooper L | Closed1 | 1 | 0 | |
Online 9/9 -12/1/2024 | ||||||||||||
ED 681 | HA1 | 31351 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Caruso C | Nearly10 | 8 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 681 | HA2 | 31451 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Magie D | Nearly10 | 8 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 682 | HA1 | 31352 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Closed11 | 11 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 682 | HA2 | 31388 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Caruso C | Closed10 | 10 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 683 | HA1 | 31364 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Scheibler D | Nearly11 | 10 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 683 | HA2 | 31482 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Scheibler D | Closed10 | 10 | 0 | |
Online 9/9 - 12/1/2024 | ||||||||||||
ED 685 | HA1 | 31353 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Open8 | 2 | 0 | |
Online 9/9 - 12/1/2024; Special Permission Required | ||||||||||||
ED 686 | HA1 | 31360 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Frederickson T | Closed8 | 8 | 0 | |
Online 9/9 - 12/1/2024; Special Permission Required | ||||||||||||
ED 698 | W1 | 31354 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Closed20 | 20 | 0 | |
9/9 - 12/1/2024; Special Permission Required | ||||||||||||
ED 698 | W2 | 31355 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Nearly27 | 26 | 0 | |
Online 9/9 - 12/1/2024; Special Permission Required | ||||||||||||
ED 699 | W1 | 31356 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 12 | 0 | |
Online 9/9 - 12/1/2024; Special Permission Required | ||||||||||||
ED 699 | W2 | 31357 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 6 | 0 | |
Online 9/9 - 12/1/2024; Special Permission Required | ||||||||||||
EDIL 5003 | INA | 31617 | Governance in Int'l Schools | 3.00 | Online | STAFF | Open20 | 1 | 0 | |||
EDIL 5004 | PL1 | 31567 | Int'l School Mgmt Leadership | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
EDIL 5006 | PL1 | 31479 | Ethical Leadrshp in Int'l Sch | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
10/22/2024 - 12/5/2024 | ||||||||||||
EDIM 500 | INA | 31293 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Open20 | 12 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 502 | INA | 31294 | Project Based Learning | 3.00 | Online | Kotz J | Closed20 | 20 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 503 | INA | 31295 | Differentiation Support by Tec | 3.00 | Online | Grube R | Open20 | 12 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 508 | INA | 31296 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Open20 | 14 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 509 | INA | 31300 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Nearly20 | 19 | 0 | |||
October 21 - December 8 | ||||||||||||
EDIM 510 | INA | 31301 | Target Higher Order Thinking | 3.00 | Online | Treese M | Nearly20 | 19 | 0 | |||
October 21 - December 8 | ||||||||||||
EDIM 513 | INA | 31302 | Inquiry Based Learning | 3.00 | Online | Johnson K | Closed20 | 20 | 0 | |||
October 21 - December 8 | ||||||||||||
EDIM 513 | INB | 31408 | Inquiry Based Learning | 3.00 | Online | Lindsey S | Open20 | 8 | 0 | |||
October 21 - December 8 | ||||||||||||
EDIM 515 | INA | 31297 | Mobile Devices for Teach/Learn | 3.00 | Online | Schrock K | Open20 | 12 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 517 | INA | 31298 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Nearly20 | 18 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 517 | INB | 31443 | Practs & Implm STEM Education | 3.00 | Online | Dubaich M | Open20 | 7 | 0 | |||
September 3 -October 20 | ||||||||||||
EDIM 518 | INA | 31303 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Dubaich M | Closed20 | 20 | 0 | |||
October 21 - December 8 | ||||||||||||
EDML 5001 | INA | 31289 | Teach Adol Learners at Mid Lev | 3.00 | Online | Cisek G | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
EDML 5007 | INA | 31290 | Dev of Adoles Learn Mid Level | 3.00 | Online | Keiner J | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
EDML 5007 | INB | 31483 | Dev of Adoles Learn Mid Level | 3.00 | Online | Lemoncelli M | Open20 | 14 | 0 | |||
September 9- December 1 | ||||||||||||
EDML 5008 | INA | 31291 | Student Teach. Internship MLE | 6.00 | Online | Jones V | Nearly20 | 15 | 0 | |||
September 9- December 1 | ||||||||||||
EDML 5014 | INA | 31292 | Geometry in Middle Level Ed | 3.00 | Online | Hlavaty N | Open20 | 2 | 0 | |||
September 9- December 1 | ||||||||||||
EDML 5025 | INA | 31445 | Chemical Sci in Mid Level Ed | 3.00 | Online | Rudolph A | Open20 | 3 | 0 | |||
Oct 21 - Dec 8 | ||||||||||||
EDSP 501 | INA | 31324 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Closed20 | 21 | 0 | |||
September 9- December 1 | ||||||||||||
EDSP 503 | INA | 31325 | Behavior Intervention/Support | 3.00 | Online | Uplinger B | Nearly20 | 18 | 0 | |||
September 9- December 1 | ||||||||||||
EDSP 505 | INA | 31326 | Secondary Spec Educ Transition | 3.00 | Online | Bewick K | Open20 | 11 | 0 | |||
September 9- December 1 | ||||||||||||
EDSP 506 | INA | 31327 | Internship in Spec Educ | 3.00 | Online | Uplinger B | Open20 | 2 | 0 | |||
September 9- December 1 | ||||||||||||
ESL 501 | INA | 31329 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 12 | 0 | ||||
September 3 -October 20 | ||||||||||||
ESL 502 | INA | 31331 | Lang Conc Sec Lang Learn/Teach | 3.00 | Raczkowski J | Open20 | 9 | 0 | ||||
September 3 -October 20 | ||||||||||||
ESL 503 | INA | 31330 | Second Language Assessment | 3.00 | Myers M | Open20 | 14 | 0 | ||||
October 21 - December 8 | ||||||||||||
ESL 505 | INA | 31334 | Second Language Acquisition | 3.00 | Nelms J | Open20 | 5 | 0 | ||||
September 3 -October 20 | ||||||||||||
ESL 506 | INA | 31332 | Teaching the Four Skills | 3.00 | Snell S | Closed20 | 20 | 0 | ||||
September 3 -October 20 | ||||||||||||
ESL 508 | INA | 31333 | Sec Lang Program Developmt | 3.00 | Fisher D | Open20 | 13 | 0 | ||||
October 21 - December 8 | ||||||||||||
ESL 509 | INA | 31335 | Computer Assisted Lang Learn | 3.00 | Niezgoda K | Nearly20 | 17 | 0 | ||||
October 21 - December 8 | ||||||||||||
ESL 509 | INB | 31336 | Computer Assisted Lang Learn | 3.00 | Barrie J | Open201 | 7 | 0 | ||||
IT Majors only, September 3 -October 20 | ||||||||||||
LIT 501 | INA | 31280 | Foundations of Literacy | 3.00 | Online | Heron M | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 501 | INB | 31439 | Foundations of Literacy | 3.00 | Online | Ruddy A | Nearly20 | 17 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 502 | INA | 31281 | Advanced Linguistics | 3.00 | Online | Heron M | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 503 | INA | 31282 | Applying Brain Research | 3.00 | Online | Hoffman L | Nearly20 | 19 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 504 | INA | 31283 | Assessment & Remediation-Pt. 1 | 3.00 | Online | Hoffman L | Closed20 | 21 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 504 | INB | 31389 | Assessment & Remediation-Pt. 1 | 3.00 | Online | Ruddy A | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 506 | INA | 31284 | Literacy and Literature | 3.00 | Online | McHenry D | Closed20 | 21 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 507 | INA | 31285 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 508 | INA | 31286 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Closed20 | 20 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 508 | INB | 31446 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Nearly20 | 16 | 0 | |||
September 9- December 1 | ||||||||||||
LIT 509 | INA | 31287 | Literacy Leadership | 3.00 | Online | Jones V | Closed20 | 20 | 1 | |||
September 9- December 1 | ||||||||||||
LIT 510 | INA | 31288 | Literacy Education Practicum | 3.00 | Online | Jones V | Nearly20 | 18 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 501 | INA | 31317 | Public Rel & School Commun | 3.00 | Online | Davis M | Nearly20 | 15 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 502 | INA | 31318 | School Facility Management | 3.00 | Online | Erb W | Nearly19 | 15 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 504 | INA | 31319 | Fin Plan & Mgmt for Sch Bus | 3.00 | Online | Richards D | Nearly20 | 15 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 505 | INA | 31320 | Human Resources in Education | 3.00 | Online | Lentz M | Nearly20 | 15 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 506 | INA | 31321 | Materials Mgmt in Schools | 3.00 | Online | Lentz M | Nearly20 | 17 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 508 | INA | 31322 | Student Transportation | 3.00 | Online | Erb W | Open20 | 12 | 0 | |||
September 9- December 1 | ||||||||||||
SBL 510 | INA | 31323 | Leadership for School Business | 3.00 | Online | Richards D | Open20 | 12 | 0 | |||
September 9- December 1 |