Fall 2023 Graduate Education course registration will open on Thursday morning, June 15th at 9:01am for all students. No one can register BEFORE June 15th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class please submit the readmit form to have your status updated (use link http://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/graduate-readmittance-form.aspx). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you have no previous Wilkes Graduate Education credits, please call us now for information or apply online at (http://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx). Telephone: 1-800-WILKESU, ext 4671 or call direct at 570-408-4671.
Textbooks are posted online at http://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 30002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $200.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for fall graduation is November 1, 2023. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 30010 when completing your last course.
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | StatusCap. | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUT 502 | INA | 31088 | App Behavior Analysis & Autism | 3.00 | Online | McElwee J | Open20 | 5 | 0 | |||
September 11th-December 3rd | ||||||||||||
ED 5020 | PIB | 31478 | Use Online Res/ Primary Source | 3.00 | To be announced | Christopher M | Open20 | 1 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5026 | PL1 | 31435 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Zakrewsky N | Open20 | 8 | 0 | |||
July 18- Oct 15 | ||||||||||||
ED 5026 | PL2 | 31505 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | STAFF | Open20 | 4 | 0 | |||
Sept 12- Dec 10 | ||||||||||||
ED 5026 | PL3 | 31528 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | STAFF | Open20 | 4 | 0 | |||
Oct 3- Dec 20 | ||||||||||||
ED 5026 | PL4 | 31615 | Enga 21Cent Learn Prom Stu Int | 6.00 | To be announced | Newhart J | Open20 | 1 | 0 | |||
9/12/2023 ? 12/10/2023 | ||||||||||||
ED 5027 | PL1 | 31526 | Eff & Resp Teach & Assessment | 6.00 | To be announced | STAFF | Open20 | 9 | 0 | |||
Sept 5 - Dec 3 | ||||||||||||
ED 5027 | PL2 | 31617 | Eff & Resp Teach & Assessment | 6.00 | To be announced | Bergerhofer J | Open20 | 1 | 0 | |||
ED 5028 | PL1 | 31092 | Building Professional Network | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
ED 5028 | PL2 | 31548 | Building Professional Network | 3.00 | To be announced | Lalli J | Open20 | 4 | 0 | |||
8/15/2023 ? 9/28/2023 | ||||||||||||
ED 5028 | PL3 | 31616 | Building Professional Network | 3.00 | To be announced | Martino J | Open20 | 2 | 0 | |||
9/12/2023 ? 10/26/2023 | ||||||||||||
ED 5029 | PL1 | 31575 | Essential Classroom Strategies | 6.00 | To be announced | Houck A | Open20 | 5 | 0 | |||
ED 5030 | PL1 | 31070 | Inst Dsgn for Online Educators | 3.00 | To be announced | Wilkerson L | Open20 | 3 | 0 | |||
Aug 29- Sept 25 | ||||||||||||
ED 5030 | PL2 | 31075 | Inst Dsgn for Online Educators | 3.00 | To be announced | Pricci G | Open20 | 5 | 0 | |||
Sept 5- Oct 23 | ||||||||||||
ED 5030 | PL3 | 31081 | Inst Dsgn for Online Educators | 3.00 | To be announced | Grube R | Open20 | 10 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5031 | PL1 | 31074 | Facilitating Online Learn Comm | 3.00 | To be announced | Zakrewsky N | Open20 | 3 | 0 | |||
Sept 5- Oct 23 | ||||||||||||
ED 5031 | PL2 | 31080 | Facilitating Online Learn Comm | 3.00 | To be announced | Lower M | Open20 | 4 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5031 | PL3 | 31082 | Facilitating Online Learn Comm | 3.00 | To be announced | Frey B | Open20 | 0 | 0 | |||
Oct 31- Nov 27 | ||||||||||||
ED 5032 | INA | 31014 | Online Teach for PA Educators | 3.00 | Online | Kandianis S | Open20 | 7 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 5034 | PL1 | 31071 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Zellner R | Open20 | 5 | 0 | |||
Sept 5-Oct 23 | ||||||||||||
ED 5034 | PL2 | 31077 | Action Resch E-Learn Envrnmnt | 3.00 | To be announced | Robbins S | Open20 | 11 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5035 | PL2 | 31076 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | McDonald C | Open20 | 2 | 0 | |||
Sept 26- Oct 23 | ||||||||||||
ED 5035 | PL3 | 31078 | Blended & Synchrn Learn Envmnt | 3.00 | To be announced | Moffatt T | Open20 | 2 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5036 | PL2 | 31079 | Building Online Collab Envnmts | 3.00 | To be announced | Casciole S | Open20 | 5 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5037 | INA | 31015 | Developing Online Programs | 3.00 | Online | Cournoyer J | Nearly20 | 15 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 5038 | INA | 31018 | Teach & Learn Online Envrnmnt | 3.00 | Online | Cournoyer J | Open20 | 7 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 508 | INA | 31041 | Intercultural Communication | 3.00 | Online | Berry M | Open20 | 9 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 5080 | INA | 31008 | Tech. for Assessment & Adapt | 3.00 | Online | Mannino T | Closed20 | 20 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 5081 | INA | 31009 | Tech. to Support All Learners | 3.00 | Online | Treese M | Open20 | 14 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 5082 | INA | 31013 | Tech. to Support Curr. & Instr | 3.00 | Online | Treese M | Closed20 | 19 | 2 | |||
October 23 - December 10 | ||||||||||||
ED 510 | INA | 31042 | Psychological Foundations | 3.00 | Online | Hahn L | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 515 | INA | 31043 | Cognition | 3.00 | Online | Nietz J | Nearly20 | 15 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 517 | INA | 31034 | The Principal as Educ Leader | 3.00 | Online | Smargiassi C | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 519 | INA | 31044 | Prin of Law & Special Educ Law | 3.00 | Online | Duffy T | Nearly20 | 17 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 519 | INB | 31045 | Prin of Law & Special Educ Law | 3.00 | Online | Krause W | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 520 | INA | 31046 | Using Assessment to Guide Inst | 3.00 | Online | Speziale K | Closed20 | 20 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 520 | INB | 31047 | Using Assessment to Guide Inst | 3.00 | Online | Cisek G | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 521 | INA | 30998 | Using Technology for Assessmnt | 3.00 | Online | Duffy C | Nearly20 | 15 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 521 | INB | 31016 | Using Technology for Assessmnt | 3.00 | Online | Lundy L | Open20 | 9 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 522 | INA | 31048 | Curriculum and Instruction | 3.00 | Online | Nell K | Open20 | 14 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 522 | INB | 31049 | Curriculum and Instruction | 3.00 | Online | Nell K | Closed20 | 19 | 1 | |||
October 23 - December 10 | ||||||||||||
ED 523 | INA | 31035 | Adm Leadership in Curr/Intruct | 3.00 | Online | Frank P | Closed20 | 22 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 525 | INA | 31050 | Intro to Ed Res/Master's Level | 3.00 | Online | Yourechko A | Closed20 | 20 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 530 | INA | 31004 | Util Emerg Tech Improve Learn | 3.00 | Online | Brown J | Nearly20 | 15 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 530 | INB | 31017 | Util Emerg Tech Improve Learn | 3.00 | Online | Kirk J | Open20 | 12 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 539 | INA | 31051 | Adv. Studies in Teach/Learning | 3.00 | Online | Costello B | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 5401 | PIA | 31495 | Collab Inq. for Stu:Prep Minds | 3.00 | To be announced | Flickinger C | Open20 | 0 | 0 | |||
Oct 13-Nov 4 | ||||||||||||
ED 5404 | PIA | 31501 | Strategies Inclusive Classroom | 3.00 | To be announced | Chlebowski N | Open20 | 0 | 0 | |||
Nov 14- Dec 8 | ||||||||||||
ED 5405 | PIB | 31474 | Teaching English Lang Learner | 3.00 | To be announced | Zakrewsky N | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5405 | PIC | 31476 | Teaching English Lang Learner | 3.00 | To be announced | Zakrewsky N | Open20 | 0 | 0 | |||
Oct 31- Nov 27 | ||||||||||||
ED 5406 | PIA | 31456 | Instructional Coaching Online | 3.00 | To be announced | Bergerhofer J | Open20 | 5 | 0 | |||
Aug 29- Sept 25 | ||||||||||||
ED 5406 | PIC | 31470 | Instructional Coaching Online | 3.00 | To be announced | Gehr J | Open20 | 1 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 5407 | PIA | 31433 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Open20 | 3 | 0 | |||
Sept 20- Oct 27 | ||||||||||||
ED 5407 | PIB | 31485 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Pilgreen J | Open20 | 1 | 0 | |||
August 29-Sept 29 | ||||||||||||
ED 5407 | PID | 31493 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Giglio T | Closed20 | 20 | 0 | |||
Sept 20-Oct 27 | ||||||||||||
ED 5407 | PIF | 31499 | Prof Learning/Teacher Effectiv | 3.00 | To be announced | Chlebowski N | Open20 | 0 | 0 | |||
Oct 20- Nov 4 | ||||||||||||
ED 5409 | PIA | 31497 | Dev Exec Func Empower Learners | 3.00 | To be announced | Giglio T | Open20 | 1 | 0 | |||
Oct 18- Dec 8 | ||||||||||||
ED 541 | PIA | 31500 | Design Motiv. for All Learners | 3.00 | To be announced | Daddario R | Open20 | 0 | 0 | |||
Oct 27- Nov 19 | ||||||||||||
ED 548 | PIB | 31471 | Purp. Learn. Thr. Mult. Intell | 3.00 | To be announced | Gehr J | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 552 | PIB | 31475 | Tchng Through Lrning Channels | 3.00 | To be announced | Zellner R | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 554 | PIA | 31434 | Success Teach Acceptance Resp | 3.00 | To be announced | STAFF | Open20 | 1 | 0 | |||
Oct 24-Dec 11 | ||||||||||||
ED 554 | PIB | 31463 | Success Teach Acceptance Resp | 3.00 | To be announced | Currey B | Open20 | 4 | 0 | |||
Sept 5- Oct 23 | ||||||||||||
ED 554 | PIC | 31473 | Success Teach Acceptance Resp | 3.00 | To be announced | Wise L | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 555 | PIA | 31457 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Chlebowski N | Open20 | 7 | 0 | |||
Sept 5- Oct 23 | ||||||||||||
ED 555 | PIB | 31467 | Classroom Mgm't: Comm. Learner | 3.00 | To be announced | Hund J | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 557 | PIA | 31459 | Diff. Instr. for Today's Class | 3.00 | To be announced | Wise L | Open20 | 3 | 0 | |||
Sept 5- Oct 23 | ||||||||||||
ED 557 | PIB | 31466 | Diff. Instr. for Today's Class | 3.00 | To be announced | Houck A | Open20 | 0 | 0 | |||
Sept 26- Oct 23 | ||||||||||||
ED 557 | PIC | 31469 | Diff. Instr. for Today's Class | 3.00 | To be announced | Pricci G | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 560 | PIA | 31502 | Building Comm/Teamwork Class. | 3.00 | To be announced | Bingaman R | Open20 | 0 | 0 | |||
Nov 20- Dec 8 | ||||||||||||
ED 561 | PIB | 31472 | Reading Across the Curriculum | 3.00 | To be announced | Basom J | Open20 | 0 | 0 | |||
Oct 24- Dec 11 | ||||||||||||
ED 569 | INA | 31052 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | Online | Bewick K | Nearly20 | 17 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 573 | INA | 31036 | Evaluation of Educ Programs | 3.00 | Online | Makaravage R | Nearly20 | 18 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 573 | INB | 31483 | Evaluation of Educ Programs | 3.00 | Online | Frank P | Open20 | 13 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 575 | INA | 31037 | School Law for Principals | 3.00 | Online | Duffy T | Nearly20 | 19 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 575 | INB | 31503 | School Law for Principals | 3.00 | Online | Lemoncelli M | Open20 | 14 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 577 | INA | 31010 | Prin. of Information Security | 3.00 | Online | Williams E | Open20 | 11 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 578 | INA | 31038 | Prof. Development/Supervision | 3.00 | Online | Lowery P | Closed20 | 20 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 579 | INA | 31005 | Media Design | 3.00 | Online | Chapman C | Closed20 | 21 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 583 | INA | 31011 | Courseware Design & Construct. | 3.00 | Online | Barron J | Open20 | 13 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 585 | INA | 31053 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 13 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 585 | INB | 31608 | Integrating Technology in Curr | 3.00 | Online | Sipple R | Open20 | 4 | 0 | |||
October 23 - December 10 | ||||||||||||
ED 587 | INA | 31006 | Educ. Technology Leadership | 3.00 | Online | Treese M | Nearly20 | 19 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 588 | INA | 31007 | Operating Systems & Networking | 3.00 | Online | Cheskiewicz S | Nearly20 | 19 | 0 | |||
September 5 - October 22 | ||||||||||||
ED 592 | INA | 31039 | K-12 Principal Internship | 3.00 | Online | Chomik B | Open20 | 12 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 592 | INB | 31040 | K-12 Principal Internship | 3.00 | Online | Smargiassi C | Open20 | 7 | 0 | |||
September 11 - December 3 | ||||||||||||
ED 610 | HA1 | 30949 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Adams P | Closed12 | 12 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 610 | HA2 | 31432 | Ethics for Educational Leaders | 3.00 | TBA | TBA | Sync. online | Blanken Webb J | Nearly11 | 10 | 0 | |
Online 9/11 - 12/3/2023 | ||||||||||||
ED 612 | HA1 | 30950 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Berry M | Nearly14 | 9 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 612 | HA2 | 31097 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | Sync. online | Mackesy B | Nearly17 | 14 | 0 | |
Online 9/11 - 12/3/2023 | ||||||||||||
ED 615 | INT | 30951 | Prof Seminar in Educ. Leadersh | 3.00 | URFS | 0800-0500PM | NEWDEL TBA | Frederickson T | Nearly18 | 16 | 0 | |
TBA | TBA | Sync. online | ||||||||||
Begins Online 9/11/2023;F2F New Delhi 9/28-10/01/2023 | ||||||||||||
ED 625 | HA1 | 30952 | Prof Dev & Super/Doctoral Lev | 3.00 | TBA | TBA | Sync. online | Hack A | Open14 | 6 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 632 | HA1 | 30953 | Cognition and Learning | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly12 | 11 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 640 | HA1 | 30954 | Instruc Design & Innov Ldrship | 3.00 | TBA | TBA | Sync. online | Reese D | Open14 | 8 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 659 | HA1 | 31090 | Superintendent Internship | 3.00 | TBA | TBA | Sync. online | Costello B | Open14 | 3 | 0 | |
9/11 - 12/3/2023; Requires Special Permission | ||||||||||||
ED 670 | HA1 | 30956 | Curriculum Theory | 3.00 | TBA | TBA | Sync. online | Cooper L | Nearly10 | 7 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 674 | HA1 | 30957 | Safety/Social-Emotional Learn | 3.00 | TBA | TBA | Sync. online | Cooper L | Open14 | 8 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 681 | HA1 | 30958 | Intro to Educational Research | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly10 | 8 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 682 | HA1 | 30959 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | Sync. online | Wasmanski S | Nearly12 | 11 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 683 | HA1 | 30960 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Mao J | Nearly10 | 8 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 683 | HA2 | 30961 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | Sync. online | Gillies W | Nearly10 | 6 | 0 | |
Online 9/11-12/3/2023 | ||||||||||||
ED 685 | HA1 | 30962 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | Sync. online | Medico K | Closed8 | 8 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 686 | HA1 | 30963 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Reinert P | Closed8 | 8 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 686 | HA2 | 30964 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | Sync. online | Frederickson T | Nearly8 | 7 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 690 | HA1 | 31510 | Topics in Educ/Doctoral Level | 3.00 | TBA | TBA | Sync. online | Mackesy B | Closed1 | 1 | 0 | |
ED 697 | HA1 | 31091 | Dissertation Proposal Design | 3.00 | TBA | TBA | Sync. online | Medico K | Closed2 | 2 | 0 | |
9/11 - 12/3/2023; Requires Special Permission | ||||||||||||
ED 698 | W1 | 30965 | Dissertation Proposal | 3.00 | TBA | TBA | Sync. online | Medico K | Nearly30 | 29 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 698 | W2 | 30966 | Dissertation Proposal | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 14 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 699 | W1 | 30967 | Dissertation | 3.00 | TBA | TBA | Sync. online | Medico K | Open20 | 10 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
ED 699 | W2 | 30968 | Dissertation | 0.00 | TBA | TBA | Sync. online | Medico K | Open20 | 7 | 0 | |
9/11-12/3/2023; Requires Special Permission | ||||||||||||
EDIL 5001 | PL1 | 31512 | Vis & Miss to Guide Int'l Sch | 3.00 | To be announced | Salt A | Open20 | 1 | 0 | |||
Sept 5- Oct 19 | ||||||||||||
EDIL 5003 | PL1 | 31611 | Governance in Int'l Schools | 3.00 | To be announced | STAFF | Open20 | 2 | 0 | |||
EDIM 500 | INA | 30993 | Found for Future-Ready Student | 3.00 | Online | Andreyo K | Nearly20 | 19 | 0 | |||
September 5 - October 22 | ||||||||||||
EDIM 502 | INA | 30994 | Project Based Learning | 3.00 | Online | Kotz J | Nearly20 | 15 | 0 | |||
September 5 - October 22 | ||||||||||||
EDIM 503 | INA | 30995 | Differentiation Support by Tec | 3.00 | Online | Grube R | Open20 | 13 | 0 | |||
September 5 - October 22 | ||||||||||||
EDIM 508 | INA | 30999 | Instr Strat Using Digital Cont | 3.00 | Online | Stephens T | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
EDIM 509 | INA | 31000 | Pract Research Teach Inquiry | 3.00 | Online | Fitzhenry K | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
EDIM 510 | INA | 31001 | Target Higher Order Thinking | 3.00 | Online | Pizzi A | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
EDIM 513 | INA | 31002 | Inquiry Based Learning | 3.00 | Online | Johnson K | Closed20 | 20 | 0 | |||
October 23 - December 10 | ||||||||||||
EDIM 513 | INB | 31508 | Inquiry Based Learning | 3.00 | Online | Covey K | Nearly20 | 15 | 0 | |||
October 23- Dec 10 | ||||||||||||
EDIM 515 | INA | 30996 | Mobile Devices for Teach/Learn | 3.00 | Online | Schrock K | Nearly20 | 19 | 0 | |||
September 5 - October 22 | ||||||||||||
EDIM 517 | INA | 30997 | Practs & Implm STEM Education | 3.00 | Online | Mangan C | Nearly20 | 19 | 0 | |||
September 5 - October 22 | ||||||||||||
EDIM 517 | INB | 31484 | Practs & Implm STEM Education | 3.00 | Online | Pipech B | Open20 | 12 | 0 | |||
September 5 ? October 22 | ||||||||||||
EDIM 518 | INA | 31003 | Creat STEM Cult Thru Applicatn | 3.00 | Online | Covey K | Open20 | 14 | 0 | |||
October 23 - December 10 | ||||||||||||
EDML 5000 | INA | 30981 | Found. of the Educ. Profession | 3.00 | Online | Keiner J | Nearly20 | 19 | 0 | |||
September 11 - December 3 | ||||||||||||
EDML 5001 | INA | 30982 | Teach Adol Learners at Mid Lev | 3.00 | Online | Cisek G | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
EDML 5008 | INA | 30983 | Student Teach. Internship MLE | 6.00 | Online | Jones V | Open20 | 4 | 0 | |||
September 11 - December 3 | ||||||||||||
EDML 5010 | INA | 30984 | Number Theory in Mid Level Ed | 3.00 | Online | Hlavaty N | Open20 | 5 | 0 | |||
September 5 - October 22 | ||||||||||||
EDML 5012 | INA | 30985 | Data, Stat & Prob in Mid Level | 3.00 | Online | Nicastro A | Open20 | 4 | 0 | |||
October 23 - December 10 | ||||||||||||
EDML 5023 | INA | 30987 | Physical Sci in Mid Level Ed | 3.00 | Online | Weller C | Open20 | 4 | 0 | |||
October 23 - December 10 | ||||||||||||
EDML 5025 | INA | 30988 | Chemical Sci in Mid Level Ed | 3.00 | Online | Rudolph A | Open20 | 0 | 0 | |||
October 23 - December 10 | ||||||||||||
EDML 5032 | INA | 30990 | Reading Strat in Mid Level Ed | 3.00 | Online | STAFF | Open20 | 0 | 0 | |||
October 23 - December 10 | ||||||||||||
EDSP 501 | INA | 31061 | High Incidence Disabilities | 3.00 | Online | Frantz Fry K | Closed5 | 8 | 0 | |||
Aug 28-Dec 20 Crosslisted with 30633 | ||||||||||||
EDSP 503 | INA | 31062 | Behavior Intervention/Support | 3.00 | Online | Bewick K | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
EDSP 505 | INA | 31063 | Secondary Spec Educ Transition | 3.00 | Online | Uplinger B | Open20 | 8 | 0 | |||
September 11 - December 3 | ||||||||||||
EDSP 506 | INA | 31454 | Internship in Spec Educ | 3.00 | Online | Uplinger B | Open20 | 1 | 0 | |||
September 11 - December 3 | ||||||||||||
ESL 501 | INA | 31024 | Approaches Teach Second Lang | 3.00 | Niezgoda K | Open20 | 11 | 0 | ||||
September 5 - October 22 | ||||||||||||
ESL 503 | INA | 31019 | Second Language Assessment | 3.00 | Myers M | Open20 | 14 | 0 | ||||
October 23 - December 10 | ||||||||||||
ESL 504 | INA | 31021 | Intercult Commun Lang Teachers | 3.00 | Niezgoda K | Closed20 | 20 | 0 | ||||
October 23 - December 10 | ||||||||||||
ESL 506 | INA | 31026 | Teaching the Four Skills | 3.00 | Snell S | Nearly20 | 16 | 0 | ||||
September 5 - October 22 | ||||||||||||
ESL 507 | INA | 31027 | Sociolinguistics/Sec Lang Acqu | 3.00 | Nelms J | Nearly20 | 16 | 0 | ||||
September 5 - October 22 | ||||||||||||
ESL 508 | INA | 31020 | Sec Lang Program Developmt | 3.00 | Fisher D | Open20 | 10 | 0 | ||||
October 23 - December 10 | ||||||||||||
ESL 509 | INA | 31023 | Computer Assisted Lang Learn | 3.00 | Barrie J | Nearly20 | 15 | 0 | ||||
Oct 23 - Dec 10- IT Majors Only- Contact Advisor to Register | ||||||||||||
ESL 512 | INA | 31022 | ESL Teach & Eval Theory-Pract | 3.00 | Raczkowski J | Open20 | 14 | 0 | ||||
October 23 - December 10 | ||||||||||||
LIT 501 | INA | 30970 | Foundations of Literacy | 3.00 | Online | Heron M | Closed20 | 20 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 502 | INA | 30971 | Advanced Linguistics | 3.00 | Online | Heron M | Nearly20 | 19 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 503 | INA | 30972 | Applying Brain Research | 3.00 | Online | Hoffman L | Nearly20 | 18 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 505 | INA | 30973 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Hoffman L | Closed20 | 20 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 505 | INB | 30974 | Assessment & Remediation-Pt. 2 | 3.00 | Online | Ruddy A | Nearly20 | 18 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 505 | INC | 30975 | Assessment & Remediation-Pt. 2 | 3.00 | Online | DelMarcelle J | Open20 | 11 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 506 | INA | 30976 | Literacy and Literature | 3.00 | Online | McHenry D | Closed20 | 20 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 507 | INA | 30977 | Lit for Children & Adolescents | 3.00 | Online | Rockwell-Klee J | Closed20 | 22 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 508 | INA | 30978 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Closed20 | 21 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 508 | INB | 31504 | Literacy in Content Areas | 3.00 | Online | Pellegrino D | Closed20 | 21 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 509 | INA | 30979 | Literacy Leadership | 3.00 | Online | Jones V | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
LIT 510 | INA | 30980 | Literacy Education Practicum | 3.00 | Online | Jones V | Nearly20 | 16 | 0 | |||
September 11 - December 3 | ||||||||||||
SBL 501 | INA | 31054 | Public Rel & School Commun | 3.00 | Online | Davis M | Nearly20 | 17 | 0 | |||
September 11 - December 3 | ||||||||||||
SBL 502 | INA | 31055 | School Facility Management | 3.00 | Online | Erb W | Nearly20 | 19 | 0 | |||
September 11 - December 3 | ||||||||||||
SBL 504 | INA | 31056 | Fin Plan & Mgmt for Sch Bus | 3.00 | Online | Longenecker T | Nearly20 | 18 | 0 | |||
September 11 - December 3 | ||||||||||||
