![]() |
Graduate Education Schedule of Courses Fall 2022 |
Fall 2022 School of Education course registration will open on Thursday morning, July 14th at 12:01am for all students. No one can register BEFORE July 14th.
To register online, you must have your Wilkes email account user name & password. Web registration is through the portal (https://portal.wilkes.edu/). After logging in, click on the Student Services tab then on "Register or Add/Drop Classes" and follow the prompts. For most classes, online registration closes the Wednesday prior to the start of class.
Online registration is available for all returning Graduate Education students who have taken a course within the last year. If it has been longer than one year since your last class, please submit the readmit form to have your status updated (use link https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/graduate-readmittance-form.aspx). Please allow 48 hours for processing of this readmit before online registration is opened to you. Telephone registrations are not accepted.
If you do not have any previous Wilkes Graduate Education credits or have questions regarding our educational programs and haven't applied yet, please visit our programs website at https://www.wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/programs/
***ALL STUDENTS must be accepted prior to registering. To apply online at (https://wilkes.edu/academics/graduate-programs/graduate-admissions/apply-to-graduate-school.aspx).
Textbooks are posted online at https://wilkes.edu/academics/graduate-programs/masters-programs/graduate-education/textbook-information/index.aspx. Please refer to this page for the most current info on required books and how to purchase them.
If you are completing your last course this semester, register for CRN# 30002 - GRD-OOOB to register for Graduation. You must register for graduation to receive required clearance paperwork. A $170.00 graduation fee is added to your Wilkes tuition invoice. The deadline for registering for Fall graduation is October 1, 2022. There will be an extra fee for late GRD-OOOB adds. If you receive a restriction error message when registering for GRD-OOOB, please contact the Graduate Education Office, 1-800-WILKESU, ext. 4671, to check on the issue.
Certification Only or Letter of Endorsement Programs: Register for CRN# 30010 when completing your last course.
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 1 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
AUT 501 | INA | 31087 | Autism Diagnosis and Treatment | 3.00 | TBA | TBA | TBA | TBA | Criste Holliman P | Open | 9 | 0 | |
September 12 - December 4 | |||||||||||||
AUT 503 | INA | 31088 | Autism Scope and Sequence | 3.00 | TBA | TBA | TBA | TBA | McElwee J | Open | 7 | 0 | |
September 12 - December 4 | |||||||||||||
ED 5020 | PIA | 31488 | Use Online Res/ Primary Source | 3.00 | TBA | TBA | TBA | TBA | Houck A | Open | 3 | 0 | |
Aug 30- Sept 26 | |||||||||||||
ED 5020 | PIB | 31498 | Use Online Res/ Primary Source | 3.00 | TBA | TBA | TBA | TBA | Martino J | Open | 2 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 5020 | PIC | 31509 | Use Online Res/ Primary Source | 3.00 | TBA | TBA | TBA | TBA | Wise L | Open | 3 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 5026 | PL1 | 31539 | Enga 21Cent Learn Prom Stu Int | 6.00 | TBA | TBA | TBA | TBA | STAFF | Closed | 20 | 0 | |
ED 5027 | PL1 | 31685 | Eff & Resp Teach & Assessment | 6.00 | TBA | TBA | TBA | TBA | Rumbel B | Open | 12 | 0 | |
ED 5028 | PL1 | 31478 | Building Professional Network | 3.00 | TBA | TBA | TBA | TBA | STAFF | Closed | 30 | 0 | |
ED 5029 | PL1 | 31540 | Essential Classroom Strategies | 6.00 | TBA | TBA | TBA | TBA | STAFF | Closed | 30 | 0 | |
ED 5030 | PL1 | 31452 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | TBA | TBA | Grube R | Open | 2 | 0 | |
August 30-September 26 | |||||||||||||
ED 5030 | PL2 | 31457 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 5 | 0 | |
September 6- October 24 | |||||||||||||
ED 5030 | PL3 | 31463 | Inst Dsgn for Online Educators | 3.00 | TBA | TBA | TBA | TBA | Wilkerson L | Open | 5 | 0 | |
October 25- December 12 | |||||||||||||
ED 5031 | PL1 | 31456 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | TBA | TBA | McDonald C | Open | 6 | 0 | |
September 6- October 24 | |||||||||||||
ED 5031 | PL2 | 31462 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | TBA | TBA | Frey B | Open | 4 | 0 | |
October 25- December 12 | |||||||||||||
ED 5031 | PL3 | 31464 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | TBA | TBA | Currey B | Open | 4 | 0 | |
November 1- November 28 | |||||||||||||
ED 5031 | PL4 | 31692 | Facilitating Online Learn Comm | 3.00 | TBA | TBA | TBA | TBA | Moffatt T | Open | 8 | 0 | |
ED 5032 | INA | 31053 | Online Teach for PA Educators | 3.00 | TBA | TBA | TBA | TBA | Kandianis S | Open | 12 | 0 | |
October 24 - December 11 | |||||||||||||
ED 5033 | INA | 31050 | Soc/Eth Issues Online Learning | 3.00 | TBA | TBA | TBA | TBA | Treese M | Open | 6 | 0 | |
September 6 - October 23 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 2 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 5034 | PL1 | 31453 | Action Resch E-Learn Envrnmnt | 3.00 | TBA | TBA | TBA | TBA | Robbins S | Open | 8 | 0 | |
September 6- October 24 | |||||||||||||
ED 5034 | PL2 | 31459 | Action Resch E-Learn Envrnmnt | 3.00 | TBA | TBA | TBA | TBA | Zellner R | Open | 7 | 0 | |
October 25- December 12 | |||||||||||||
ED 5035 | PL1 | 31454 | Blended & Synchrn Learn Envmnt | 3.00 | TBA | TBA | TBA | TBA | Herlihy G | Open | 4 | 0 | |
September 6- October 24 | |||||||||||||
ED 5035 | PL2 | 31458 | Blended & Synchrn Learn Envmnt | 3.00 | TBA | TBA | TBA | TBA | Lower M | Open | 1 | 0 | |
September 27- October 24 | |||||||||||||
ED 5036 | PL2 | 31461 | Building Online Collab Envnmts | 3.00 | TBA | TBA | TBA | TBA | McDonald C | Open | 9 | 0 | |
October 25- December 12 | |||||||||||||
ED 5037 | INA | 31049 | Developing Online Programs | 3.00 | TBA | TBA | TBA | TBA | Cournoyer J | Open | 5 | 0 | |
September 6 - October 23 | |||||||||||||
ED 5038 | INA | 31052 | Teach & Learn Online Envrnmnt | 3.00 | TBA | TBA | TBA | TBA | Cournoyer J | Open | 8 | 0 | |
October 24 - December 11 | |||||||||||||
ED 508 | INA | 31096 | Intercultural Communication | 3.00 | TBA | TBA | TBA | TBA | Berry M | Open | 12 | 0 | |
September 6 - October 23 | |||||||||||||
ED 5080 | INA | 31046 | Tech. for Assessment & Adapt | 3.00 | TBA | TBA | TBA | TBA | Mangan C | Nearly | 16 | 0 | |
October 24 - December 11 | |||||||||||||
ED 5081 | INA | 31042 | Tech. to Support All Learners | 3.00 | TBA | TBA | TBA | TBA | Mannino T | Nearly | 18 | 0 | |
September 6 - October 23 | |||||||||||||
ED 5082 | INA | 31047 | Tech. to Support Curr. & Instr | 3.00 | TBA | TBA | TBA | TBA | Mannino T | Open | 12 | 0 | |
October 24 - December 11 | |||||||||||||
ED 510 | INA | 31111 | Psychological Foundations | 3.00 | TBA | TBA | TBA | TBA | Hahn L | Nearly | 17 | 0 | |
October 24 - December 11 | |||||||||||||
ED 515 | INA | 31112 | Cognition | 3.00 | TBA | TBA | TBA | TBA | Mulally T | Closed | 20 | 1 | |
October 24 - December 11 | |||||||||||||
ED 517 | INA | 31089 | The Principal as Educ Leader | 3.00 | TBA | TBA | TBA | TBA | Smargiassi C | Nearly | 19 | 0 | |
September 12 - December 4 | |||||||||||||
ED 519 | INA | 31113 | Prin of Law & Special Educ Law | 3.00 | TBA | TBA | TBA | TBA | Duffy T | Closed | 22 | 0 | |
October 24 - December 11 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 3 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 520 | INA | 31097 | Using Assessment to Guide Inst | 3.00 | TBA | TBA | TBA | TBA | Cisek G | Closed | 20 | 1 | |
October 24 - December 11 | |||||||||||||
ED 520 | INB | 31115 | Using Assessment to Guide Inst | 3.00 | TBA | TBA | TBA | TBA | Speziale K | Nearly | 17 | 0 | |
September 6 - October 23 | |||||||||||||
ED 521 | INA | 31025 | Using Technology for Assessmnt | 3.00 | TBA | TBA | TBA | TBA | Duffy C | Open | 14 | 0 | |
September 6 - October 23 | |||||||||||||
ED 521 | INB | 31037 | Using Technology for Assessmnt | 3.00 | TBA | TBA | TBA | TBA | Lundy L | Nearly | 19 | 0 | |
October 24 - December 11 | |||||||||||||
ED 522 | INB | 31099 | Curriculum and Instruction | 3.00 | TBA | TBA | TBA | TBA | Nell K | Nearly | 16 | 0 | |
October 24 - December 11 | |||||||||||||
ED 523 | INA | 31090 | Adm Leadership in Curr/Intruct | 3.00 | TBA | TBA | TBA | TBA | Chomik B | Closed | 20 | 0 | |
September 12 - December 4 | |||||||||||||
ED 525 | INA | 31116 | Intro to Ed Res/Master's Level | 3.00 | TBA | TBA | TBA | TBA | Yourechko A | Closed | 20 | 0 | |
September 12 - December 4 | |||||||||||||
ED 530 | INA | 31038 | Util Emerg Tech Improve Learn | 3.00 | TBA | TBA | TBA | TBA | Brown J | Open | 10 | 0 | |
September 6- October 23 | |||||||||||||
ED 530 | INB | 31048 | Util Emerg Tech Improve Learn | 3.00 | TBA | TBA | TBA | TBA | Hauze J | Closed | 20 | 3 | |
October 24 - December 11 | |||||||||||||
ED 531 | INA | 31473 | Children's Literature | 3.00 | TBA | TBA | TBA | TBA | Polachek D | Open | 2 | 0 | |
Aug 29- Dec 21 | |||||||||||||
ED 539 | INA | 31100 | Adv. Studies in Teach/Learning | 3.00 | TBA | TBA | TBA | TBA | Costello B | Open | 7 | 0 | |
September 12 - December 4 | |||||||||||||
ED 5402 | PIA | 31490 | Cult Comp:Transformative Journ | 3.00 | TBA | TBA | TBA | TBA | Volchansky D | Open | 1 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 5404 | PL1 | 31723 | Strategies Inclusive Classroom | 3.00 | TBA | TBA | TBA | TBA | Flickinger C | Open | 10 | 0 | |
11/4/2022 ? 12/10/2022 | |||||||||||||
ED 5405 | PIB | 31507 | Teaching English Lang Learner | 3.00 | TBA | TBA | TBA | TBA | Moffatt T | Open | 2 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 5406 | PIA | 31492 | Instructional Coaching Online | 3.00 | TBA | TBA | TBA | TBA | Bergerhofer J | Open | 14 | 0 | |
Sept 9-October 24 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 4 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 5406 | PIB | 31503 | Instructional Coaching Online | 3.00 | TBA | TBA | TBA | TBA | Gehr J | Open | 14 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 5407 | PIA | 31622 | Prof Learning/Teacher Effectiv | 3.00 | TBA | TBA | TBA | TBA | Chlebowski N | Open | 13 | 0 | |
ED 541 | PIA | 31630 | Design Motiv. for All Learners | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Nearly | 16 | 0 | |
ED 548 | PIA | 31493 | Purp. Learn. Thr. Mult. Intell | 3.00 | TBA | TBA | TBA | TBA | Zakrewsky N | Open | 1 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 548 | PIC | 31623 | Purp. Learn. Thr. Mult. Intell | 3.00 | TBA | TBA | TBA | TBA | Bingaman R | Open | 12 | 0 | |
ED 548 | PID | 31629 | Purp. Learn. Thr. Mult. Intell | 3.00 | TBA | TBA | TBA | TBA | Daddario R | Open | 4 | 0 | |
Holiday Inn Express - Reedsville | |||||||||||||
ED 552 | PIA | 31497 | Tchng Through Lrning Channels | 3.00 | TBA | TBA | TBA | TBA | Zellner R | Open | 3 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 552 | PIB | 31508 | Tchng Through Lrning Channels | 3.00 | TBA | TBA | TBA | TBA | Thurston B | Open | 5 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 552 | PIC | 31624 | Tchng Through Lrning Channels | 3.00 | TBA | TBA | TBA | TBA | Flickinger C | Open | 10 | 0 | |
Montage Mountain - TownPlace Suites | |||||||||||||
ED 554 | PIA | 31495 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | Wise L | Open | 10 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 554 | PIB | 31506 | Success Teach Acceptance Resp | 3.00 | TBA | TBA | TBA | TBA | Casciole S | Open | 3 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 555 | PIB | 31500 | Classroom Mgm't: Comm. Learner | 3.00 | TBA | TBA | TBA | TBA | Ciampi L | Open | 8 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 557 | PIC | 31502 | Diff. Instr. for Today's Class | 3.00 | TBA | TBA | TBA | TBA | Lebo L | Open | 5 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 557 | PID | 31621 | Diff. Instr. for Today's Class | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 9 | 0 | |
ED 561 | PIA | 31494 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Chlebowski N | Open | 5 | 0 | |
Sept 9-October 24 | |||||||||||||
ED 561 | PIB | 31505 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Greene A | Open | 4 | 0 | |
Oct 25- Dec 12 | |||||||||||||
ED 561 | PIC | 31660 | Reading Across the Curriculum | 3.00 | TBA | TBA | TBA | TBA | Giglio T | Open | 9 | 0 | |
Parkland School District | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 5 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 569 | INA | 31101 | Tch Div/Gif Lrn-Inc Class Prac | 3.00 | TBA | TBA | TBA | TBA | Bewick K | Open | 13 | 0 | |
September 12 - December 4 | |||||||||||||
ED 573 | INA | 31109 | Evaluation of Educ Programs | 3.00 | TBA | TBA | TBA | TBA | LaCoe III C | Nearly | 19 | 0 | |
September 12 - December 4 | |||||||||||||
ED 575 | INA | 31475 | School Law for Principals | 3.00 | TBA | TBA | TBA | TBA | Duffy T | Nearly | 19 | 0 | |
September 12 - December 4 | |||||||||||||
ED 577 | INA | 31043 | Prin. of Information Security | 3.00 | TBA | TBA | TBA | TBA | Williams E | Nearly | 17 | 0 | |
October 24 - December 11 | |||||||||||||
ED 578 | INA | 31093 | Prof. Development/Supervision | 3.00 | TBA | TBA | TBA | TBA | Lowery P | Closed | 20 | 0 | |
September 12 - December 4 | |||||||||||||
ED 579 | INA | 31039 | Media Design | 3.00 | TBA | TBA | TBA | TBA | Chapman C | Open | 13 | 0 | |
September 6- October 23 | |||||||||||||
ED 583 | INA | 31045 | Courseware Design & Construct. | 3.00 | TBA | TBA | TBA | TBA | Barron J | Open | 8 | 0 | |
October 24 - December 11 | |||||||||||||
ED 585 | INA | 31102 | Integrating Technology in Curr | 3.00 | TBA | TBA | TBA | TBA | Sipple R | Closed | 20 | 0 | |
September 6 - October 23 | |||||||||||||
ED 585 | INB | 31103 | Integrating Technology in Curr | 3.00 | TBA | TBA | TBA | TBA | Sipple R | Nearly | 15 | 0 | |
October 24 - December 11 | |||||||||||||
ED 587 | INA | 31040 | Educ. Technology Leadership | 3.00 | TBA | TBA | TBA | TBA | Kandianis S | Nearly | 19 | 0 | |
September 6- October 23 | |||||||||||||
ED 588 | INA | 31041 | Operating Systems & Networking | 3.00 | TBA | TBA | TBA | TBA | Cheskiewicz S | Closed | 20 | 0 | |
September 6- October 23 | |||||||||||||
ED 591 | INA | 31044 | Internship in Instruc. Tech. | 3.00 | TBA | TBA | TBA | TBA | Mangan C | Open | 3 | 0 | |
September 12 - December 4 | |||||||||||||
ED 592 | INA | 31094 | K-12 Principal Internship-Pt A | 3.00 | TBA | TBA | TBA | TBA | Smargiassi C | Open | 11 | 0 | |
September 12 - December 4 | |||||||||||||
ED 592 | INB | 31095 | K-12 Principal Internship Pt B | 3.00 | TBA | TBA | TBA | TBA | Smargiassi C | Open | 9 | 0 | |
September 12 - December 4 | |||||||||||||
ED 610 | HA1 | 31062 | Ethics for Educational Leaders | 3.00 | TBA | TBA | SYNCOL | TBA | Adams P | Nearly | 14 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 6 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 612 | HA1 | 31064 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | SYNCOL | TBA | Mackesy B | Open | 9 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 612 | HA2 | 31065 | Ldrshp, Diverse, Societal Chg | 3.00 | TBA | TBA | SYNCOL | TBA | Mackesy B | Nearly | 10 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 615 | HA1 | 31007 | Prof Seminar in Educ. Leadersh | 3.00 | TWRF | 0830-0430PM | TBA | TBA | Frederickson T | Open | 9 | 0 | |
TBA | TBA | TBA | TBA | ||||||||||
Begins Online 7/18/2022; F2F Wilkes Campus 8/9-8/12/2022 | |||||||||||||
ED 615 | HA2 | 31008 | Prof Seminar in Educ. Leadersh | 3.00 | TWRF | 0830-0430PM | TBA | TBA | Frederickson T | Open | 6 | 0 | |
TBA | TBA | TBA | TBA | ||||||||||
Begins Online 7/18/2022; F2F Wilkes Campus 8/9-8/12/2022 | |||||||||||||
ED 625 | HA1 | 31066 | Prof Dev & Super/Doctoral Lev | 3.00 | TBA | TBA | SYNCOL | TBA | Hack A | Nearly | 11 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 632 | HA1 | 31067 | Cognition and Learning | 3.00 | TBA | TBA | SYNCOL | TBA | Mao J | Nearly | 12 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 632 | HA2 | 31480 | Cognition and Learning | 3.00 | TBA | TBA | SYNCOL | TBA | Mao J | Nearly | 14 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 632 | HA3 | 31537 | Cognition and Learning | 3.00 | TBA | TBA | TBA | TBA | Mao J | Nearly | 12 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 640 | HA1 | 31082 | Instruc Design & Innov Ldrship | 3.00 | TBA | TBA | SYNCOL | TBA | Reese D | Open | 9 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 646 | HA1 | 31070 | Assistive Technology in Educ. | 3.00 | TBA | TBA | SYNCOL | TBA | McCormick J | Nearly | 14 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 659 | HA1 | 31639 | Superintendent Internship | 3.00 | TBA | TBA | SYNCOL | TBA | Costello B | Closed | 1 | 0 | |
Online 9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 670 | HA1 | 31107 | Curriculum Theory | 3.00 | TBA | TBA | SYNCOL | TBA | Cooper L | Open | 8 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 670 | HA2 | 31529 | Curriculum Theory | 3.00 | TBA | TBA | TBA | TBA | Butler A | Open | 9 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 674 | HA1 | 31071 | Safety/Social-Emotional Learn | 3.00 | TBA | TBA | SYNCOL | TBA | Cooper L | Nearly | 12 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 7 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
ED 681 | HA1 | 31083 | Intro to Educational Research | 3.00 | TBA | TBA | SYNCOL | TBA | Wasmanski S | Nearly | 13 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 682 | HA1 | 31073 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Wasmanski S | Open | 7 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 682 | HA2 | 31645 | Quant. Meth. for Ed Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Wasmanski S | Open | 8 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 683 | HA1 | 31074 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Gillies W | Nearly | 13 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 683 | HA2 | 31481 | Qual Methods in Edu Research I | 3.00 | TBA | TBA | SYNCOL | TBA | Blanken Webb J | Nearly | 11 | 0 | |
Online 9/12 - 12/4/2022 | |||||||||||||
ED 685 | HA1 | 31075 | Quant Meth. for Ed Research II | 3.00 | TBA | TBA | SYNCOL | TBA | Medico K | Open | 5 | 0 | |
Online 9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 686 | HA1 | 31076 | Qual Meth in Educ Research II | 3.00 | TBA | TBA | SYNCOL | TBA | Reinert P | Open | 5 | 0 | |
Online 9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 698 | W1 | 31077 | Dissertation Proposal | 3.00 | TBA | TBA | SYNCOL | TBA | Medico K | Nearly | 15 | 0 | |
9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 698 | W2 | 31078 | Dissertation Proposal | 0.00 | TBA | TBA | SYNCOL | TBA | Medico K | Nearly | 15 | 0 | |
9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 699 | W1 | 31079 | Dissertation | 3.00 | TBA | TBA | SYNCOL | TBA | Medico K | Open | 8 | 0 | |
9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
ED 699 | W2 | 31080 | Dissertation | 0.00 | TBA | TBA | SYNCOL | TBA | Medico K | Open | 6 | 0 | |
9/12 - 12/4/2022; Requires Special Permission | |||||||||||||
EDIL 5001 | PL1 | 31721 | Vis & Miss to Guide Int'l Sch | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 4 | 0 | |
EDIL 5002 | PL1 | 31689 | Lead for Staff & Stud Learning | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 3 | 0 | |
EDIL 5003 | PL1 | 31719 | Governance in Int'l Schools | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 1 | 0 | |
EDIL 5004 | PL1 | 31720 | Int'l School Mgmt Leadership | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 2 | 0 | |
EDIL 5005 | PL1 | 31718 | Build/Sus Hlthy Int'l Sch Cul | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 5 | 0 | |
EDIL 5006 | PL1 | 31724 | Ethical Leadrshp in Int'l Sch | 3.00 | TBA | TBA | TBA | TBA | Reinert P | Open | 2 | 0 | |
EDIL 5007 | PIA | 31722 | Situat. Aware/Dip in Int'l Sch | 3.00 | TBA | TBA | TBA | TBA | STAFF | Open | 4 | 0 | |
EDIM 500 | INA | 31015 | Found for Future-Ready Student | 3.00 | TBA | TBA | TBA | TBA | Andreyo K | Nearly | 18 | 0 | |
September 6 - October 23 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 8 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
EDIM 500 | INC | 31027 | Found for Future-Ready Student | 3.00 | TBA | TBA | TBA | TBA | Pizzi A | Open | 14 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 502 | INA | 31016 | Project Based Learning | 3.00 | TBA | TBA | TBA | TBA | Kotz J | Open | 14 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 502 | INC | 31028 | Project Based Learning | 3.00 | TBA | TBA | TBA | TBA | Kotz J | Closed | 20 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 503 | INA | 31018 | Differentiation Support by Tec | 3.00 | TBA | TBA | TBA | TBA | Leach K | Nearly | 19 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 508 | INA | 31019 | Instr Strat Using Digital Cont | 3.00 | TBA | TBA | TBA | TBA | Stephens T | Nearly | 18 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 508 | INB | 31030 | Instr Strat Using Digital Cont | 3.00 | TBA | TBA | TBA | TBA | Stephens T | Nearly | 15 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 509 | INA | 31031 | Pract Research Teach Inquiry | 3.00 | TBA | TBA | TBA | TBA | Fitzhenry K | Nearly | 16 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 510 | INA | 31020 | Target Higher Order Thinking | 3.00 | TBA | TBA | TBA | TBA | Pizzi A | Open | 9 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 510 | INB | 31032 | Target Higher Order Thinking | 3.00 | TBA | TBA | TBA | TBA | Chiavacci J | Open | 13 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 513 | INA | 31021 | Inquiry Based Learning | 3.00 | TBA | TBA | TBA | TBA | Johnson K | Open | 13 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 513 | INB | 31033 | Inquiry Based Learning | 3.00 | TBA | TBA | TBA | TBA | Johnson K | Nearly | 16 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 515 | INA | 31022 | Mobile Devices for Teach/Learn | 3.00 | TBA | TBA | TBA | TBA | Schrock K | Nearly | 15 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 516 | INA | 31034 | Responsive Digital Leadership | 3.00 | TBA | TBA | TBA | TBA | Mulally T | Open | 14 | 0 | |
October 24 - December 11 | |||||||||||||
EDIM 517 | INA | 31023 | Practs & Implm STEM Education | 3.00 | TBA | TBA | TBA | TBA | Fitzhenry K | Nearly | 18 | 0 | |
September 6 - October 23 | |||||||||||||
EDIM 518 | INB | 31036 | Creat STEM Cult Thru Applicatn | 3.00 | TBA | TBA | TBA | TBA | Covey K | Nearly | 18 | 0 | |
October 24 - December 11 | |||||||||||||
Wed, Mar 22, 2023 04:00 AM | WILKES UNIVERSITY SECTION SUMMARY Fall 2022 | Page 9 | |||||||||||
Course/Sect. | CRN | Course Title | Credit | Day | Time | Bldg | Room | Instructor | Closed? | Curr | Wait | ||
EDML 5003 | INA | 31126 | Science in Middle Level Educ | 3.00 | TBA | TBA | TBA | TBA | Lavanga T | Nearly | 18 | 0 | |
September 12 - December 4 | |||||||||||||
EDML 5004 | INA | 31127 | Eng/Lang Arts in Mid Level Ed | 3.00 | TBA | TBA | TBA | TBA | Ruddy A | Nearly | 18 | 0 | |
September 12 - December 4 | |||||||||||||
EDML 5007 | INA | 31128 | Dev of Adoles Learn Mid Level | 3.00 | TBA | TBA | TBA | TBA | Cisek G | Nearly | 18 | 0 | |
September 12 - December 4 | |||||||||||||
EDML 5008 | INA | 31129 | Student Teach. Internship MLE | 6.00 | TBA | TBA | TBA | TBA | Jones V | Open | 5 | 0 | |
September 12 - December 4 | |||||||||||||
EDML 5012 | INA | 31131 | Data, Stat & Prob in Mid Level | 3.00 | TBA | TBA | TBA | TBA | Hlavaty N | Open | 8 | 0 | |
October 24 - December 11 | |||||||||||||
EDML 5013 | INA | 31132 | Algebraic Conc in Mid Level Ed | 3.00 | TBA | TBA | TBA | TBA | Nicastro A | Open | 8 | 0 | |
September 6 - October 23 | |||||||||||||
