Courses below are color-coded with the following:
Course | Sect. | CRN | Title | Cr. | Day | Time | Location | Instructor | Closed? | Curr | Wait | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F2F | ABBA 462 | C | 30972 | Professional Business Exper. | 3.00 | To be announced | Bateman A | Open | 2 | 0 | ||
F2F | ABBA 462 | F | 31683 | Professional Business Exper. | 6.00 | To be announced | Bateman A | Closed | 1 | 0 | ||
F2F | ACC 161 | &H2 | 30997 | Fin Acc & Decis Making/HONORS | 3.00 | MWF | 0900-0950AM | SIMMS 212 | Ghai A | Closed | 3 | 0 |
HYB | ACC 161 | &HH | 30898 | Fin. Acc & Decis Making/HONORS | 3.00 | T | 0800-0915AM | SIMMS 201 | Chisarick C | Closed | 7 | 0 |
R | 0800-0915AM | Sync. online | ||||||||||
HONORS STUDENTS ONLY/CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
HYB | ACC 161 | &HI | 31690 | Fin Acct & Decis Making/HONORS | 3.00 | T | 0930-1045AM | SIMMS 201 | Chisarick C | Nearly | 1 | 0 |
R | 0930-1045AM | Sync. online | ||||||||||
HONORS STUDENTS ONLY/CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | ACC 161 | C | 30910 | Finan. Acct & Decision Making | 3.00 | MWF | 0900-0950AM | SIMMS 212 | Ghai A | Nearly | 16 | 0 |
HYB | ACC 161 | IHA | 30612 | Finan. Acct & Decision Making | 3.00 | T | 0800-0915AM | SIMMS 201 | Chisarick C | Nearly | 12 | 0 |
R | 0800-0915AM | Sync. online | ||||||||||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
HYB | ACC 161 | IHB | 30613 | Finan. Acct & Decision Making | 3.00 | T | 0930-1045AM | SIMMS 201 | Chisarick C | Nearly | 19 | 0 |
R | 0930-1045AM | Sync. online | ||||||||||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
SOL | ACC 162 | INA | 30615 | Managerial Acct & Dec. Making | 3.00 | MW | 1200-1250PM | Sync. online | Rexer M | Open | 18 | 0 |
OL | ACC 162 | INB | 30616 | Managerial Acct & Dec. Making | 3.00 | Online | Bui T | Open | 16 | 0 | ||
HYB | ACC 201 | IHA | 30617 | Intermediate Accounting I | 3.00 | M | 1230-0145PM | SIMMS 201 | Chisarick C | Open | 14 | 0 |
W | 1230-0145PM | Sync. online | ||||||||||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | ACC 301 | A | 30618 | Advanced Financial Accounting | 3.00 | TR | 0100-0215PM | SIMMS 126 | Rash F | Open | 9 | 0 |
HYB | ACC 321 | IHA | 30619 | Taxes | 3.00 | M | 1100-1215PM | SIMMS 201 | Chisarick C | Open | 14 | 0 |
W | 1100-1215PM | Sync. online | ||||||||||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | ACC 331 | A | 30620 | Auditing | 3.00 | MWF | 0800-0850AM | SIMMS 212 | Ghai A | Open | 8 | 0 |
F2F | ACC 398 | A | 30621 | T: Govt and Non Profit Acct | 3.00 | T | 0230-0500PM | SIMMS 210 | Rash F | Open | 9 | 0 |
F2F | ACC 462 | C | 30622 | Accounting Internship | 3.00 | To be announced | Chisarick C | Open | 2 | 0 | ||
HYB | ANT 101 | &HH | 30560 | Intro to Anthropology/WGS/HON | 3.00 | MW | 1200-1250PM | SLC 259 | Winkler L | Nearly | 4 | 0 |
F | 1200-1250PM | Sync. online | ||||||||||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR/HONORS ONLY | ||||||||||||
HYB | ANT 101 | IHA | 30556 | Intro to Anthropology/WGS | 3.00 | MW | 1200-1250PM | SLC 259 | Winkler L | Closed | 25 | 0 |
F | 1200-1250PM | Sync. online | ||||||||||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR | ||||||||||||
OL | ANT 101 | INA | 30544 | Intro to Anthropology/WGS | 3.00 | Online | Winkler L | Nearly | 23 | 0 | ||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR | ||||||||||||
HYB | ANT 102 | &HH | 30563 | Cultural Anthropology/WGS/HON | 3.00 | MW | 1100-1150AM | BREIS 212 | Winkler L | Nearly | 0 | 0 |
F | 1100-1150AM | Sync. online | ||||||||||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR/HONORS ONLY | ||||||||||||
HYB | ANT 102 | IHA | 30561 | Cultural Anthropology/WGS | 3.00 | MW | 1100-1150AM | BREIS 212 | Winkler L | Open | 10 | 0 |
F | 1100-1150AM | Sync. online | ||||||||||
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR | ||||||||||||
HYB | ANT 211 | &HH | 30566 | Anthro Through Film/WGS/HONORS | 3.00 | M | 0400-0620PM | BREIS 211 | Winkler L | Nearly | 2 | 0 |
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR/HONORS ONLY | ||||||||||||
HYB | ANT 211 | IHA | 30565 | Anthropology Through Film/WGS | 3.00 | M | 0400-0620PM | BREIS 211 | Winkler L | Open | 4 | 0 |
ELIGIBLE FOR WOMEN'S AND GENDER STUDIES MINOR | ||||||||||||
F2F | ART 101 | A | 30220 | Experiencing Art | 3.00 | W | 0300-0530PM | BEDFRD 102 | Cosgrove S | Closed | 12 | 0 |
F2F | ART 101 | B | 30221 | Experiencing Art | 3.00 | R | 0300-0530PM | BEDFRD 102 | Cosgrove S | Closed | 12 | 0 |
F2F | ART 101 | C | 30222 | Experiencing Art | 3.00 | MW | 0300-0415PM | BEDFRD 110 | Lanning B | Closed | 16 | 0 |
F2F | ART 101 | E1 | 30223 | Experiencing Art | 3.00 | R | 0600-0830PM | BEDFRD 110 | Keats J | Nearly | 15 | 0 |
F2F | ART 101 | E2 | 30224 | Experiencing Art | 3.00 | M | 0600-0830PM | BEDFRD 110 | Keats J | Nearly | 15 | 0 |
F2F | ART 111 | A | 30226 | Fund. of Color & Design I | 3.00 | TR | 0900-1045AM | BEDFRD 110 | Betts K | Nearly | 13 | 0 |
DDMA MAJORS AND ART MINORS HAVE 1ST PREFERENCE | ||||||||||||
F2F | ART 113 | A | 30225 | Drawing and Composition | 3.00 | TR | 0915-1059AM | BEDFRD 212 | Sincavage H | Open | 6 | 0 |
F2F | ART 121 | A | 30227 | Printmaking | 3.00 | T | 0300-0629PM | BEDFRD 102 | Cosgrove S | Nearly | 10 | 0 |
F2F | ART 122 | A | 30228 | Sculpture | 3.00 | W | 0500-0830PM | BEDFRD 110 | Lanning B | Nearly | 9 | 0 |
F2F | ART 123 | A | 30229 | Ceramics | 3.00 | MW | 1000-1145AM | BEDFRD ANNEX | Jamiolkowski E | Nearly | 9 | 0 |
F2F | ART 123 | B | 30230 | Ceramics | 3.00 | MW | 0100-0245PM | BEDFRD ANNEX | Jamiolkowski E | Closed | 10 | 0 |
F2F | ART 134 | A | 30232 | Computer Graphics I | 3.00 | TR | 0900-1045AM | BREIS 018 | Husted S | Nearly | 15 | 0 |
F2F | ART 134 | B | 30995 | Computer Graphics I | 3.00 | TR | 0100-0245PM | BREIS 018 | Reynolds L | Nearly | 15 | 0 |
F2F | ART 138 | A | 30233 | Digital Photography | 3.00 | T | 0530-0900PM | BREIS 018 | Sedor J | Nearly | 11 | 0 |
OL | ART 140 | INA | 30231 | History of Art I | 3.00 | Online | Miller Lanning D | Closed | 24 | 0 | ||
F2F | ART 241 | A | 30234 | Women in Art/WGS | 3.00 | TR | 0100-0215PM | CSC 103 | Sincavage H | Nearly | 11 | 0 |
ELIGI FOR WOMEN'S & GENDER STUDIES MINOR/SAT AREA IV | ||||||||||||
F2F | ART 395 | A | 30948 | Art and Mental Health | 3.00 | To be announced | Cosgrove S | Closed | 1 | 0 | ||
F2F | ART 395 | C | 30981 | Photography II | 3.00 | To be announced | Husted S | Nearly | 5 | 0 | ||
F2F | ART 395 | C1 | 31691 | Art 113 Drawing & Composition | 3.00 | To be announced | Sincavage H | Open | 1 | 0 | ||
F2F | AS 101 | A | 30047 | Heritage & Values of USAF I | 1.00 | R | 0230-0320PM | SIMMS 127 | Klinger A | Nearly | 20 | 0 |
F2F | AS 103 | A | 30051 | Leadership Laboratory | 0.00 | R | 0400-0559PM | BREIS 107 | Robinson J | Open | 14 | 0 |
F2F | AS 201 | A | 30048 | Team and Leadership Fund. I | 1.00 | R | 0130-0220PM | MARTS 203B | Robinson J | Open | 10 | 0 |
F2F | AS 203 | A | 30052 | Leadership Laboratory | 0.00 | R | 0400-0559PM | BREIS 107 | Robinson J | Open | 11 | 0 |
F2F | AS 303 | A | 30053 | Leadership Laboratory | 0.00 | R | 0400-0559PM | BREIS 107 | Robinson J | Open | 6 | 0 |
F2F | AS 401 | A | 30050 | Nat'l Secur/Comm Prep I /OPO | 3.00 | R | 1100-0150PM | SIMMS 210 | Hedrick S | Closed | 8 | 0 |
F2F | AS 403 | A | 30054 | Leadership Laboratory | 0.00 | R | 0400-0559PM | BREIS 107 | Robinson J | Nearly | 3 | 0 |
HYB | BA 119 | IHA | 31217 | Data Analysis in Excel | 1.00 | T | 0800-0850AM | BREIS 105 | Wagner J | Open | 17 | 0 |
HYB | BA 119 | IHC | 31218 | Data Analysis in Excel | 1.00 | W | 0800-0850AM | BREIS 105 | Wagner J | Nearly | 27 | 0 |
COURSE RUNS FROM 10/17-11/20/ CONT INSTRUCTOR FOR DETAILS | ||||||||||||
OL | BA 119 | INB | 30624 | Data Analysis in Excel | 1.00 | Online | Rexer M | Open | 16 | 0 | ||
COURSE RUNS FROM 10/17-11/20/ CONT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | BA 151 | A | 30625 | Integrated Mgm't Exper. I | 3.00 | MWF | 1000-1050AM | SIMMS 231 | Pyke T | Closed | 17 | 0 |
F2F | BA 151 | B | 30626 | Integrated Mgm't Exper. I | 3.00 | MWF | 1000-1050AM | SIMMS 231 | Ghai A | Closed | 16 | 0 |
F2F | BA 151 | C | 30629 | Integrated Mgm't Exper. I | 3.00 | MWF | 1100-1150AM | SIMMS 231 | Pyke T | Closed | 16 | 0 |
F2F | BA 151 | D | 30630 | Integrated Mgm't Exper. I | 3.00 | MWF | 1100-1150AM | SIMMS 231 | Ghai A | Closed | 15 | 0 |
F2F | BA 153 | A | 30631 | Management Foundations | 3.00 | MWF | 0100-0150PM | SIMMS 231 | Pyke T | Closed | 29 | 0 |
F2F | BA 153 | B | 30632 | Management Foundations | 3.00 | MWF | 0200-0250PM | SIMMS 231 | Pyke T | Closed | 26 | 0 |
F2F | BA 319 | A | 30633 | Business Statistics | 3.00 | TR | 0930-1045AM | SIMMS 212 | Muszynski III R | Open | 16 | 0 |
F2F | BA 319 | B | 30634 | Business Statistics | 3.00 | TR | 0100-0215PM | SIMMS 201 | Muszynski III R | Open | 18 | 0 |
OL | BA 319 | INA | 30638 | Business Statistics | 3.00 | Online | Rexer M | Nearly | 24 | 0 | ||
F2F | BA 335 | A | 30639 | Law and Business | 3.00 | TR | 0100-0215PM | SLC 259 | Leo E | Open | 39 | 0 |
F2F | BA 461 | A | 30641 | Bus. Strat. & Decision Making | 3.00 | TR | 0800-0915AM | SIMMS 231 | Matus J | Closed | 20 | 0 |
F2F | BA 461 | B | 30642 | Bus. Strat. & Decision Making | 3.00 | TR | 0930-1045AM | SIMMS 231 | Matus J | Closed | 25 | 0 |
F2F | BA 462 | C | 30643 | Profess. Business Experience | 3.00 | To be announced | Bateman A | Open | 7 | 0 | ||
F2F | BIO 105 | A | 30493 | The Biological World | 3.00 | W | 1200-0150PM | BREIS 106 | Almeky A | Nearly | 42 | 0 |
F2F | BIO 105 | L1 | 30511 | Laboratory | 0.00 | M | 1000-1150AM | CSC 223 | Almeky A | Nearly | 18 | 0 |
F2F | BIO 105 | L2 | 30512 | Laboratory | 0.00 | M | 1200-0150PM | CSC 223 | Almeky A | Closed | 24 | 0 |
F2F | BIO 115 | A | 30490 | Human Anatomy & Physiology I | 4.00 | MWF | 1100-1150AM | SLC 105 | Gutierrez L | Open | 43 | 0 |
R | 0600-0650PM | SLC 105 | ||||||||||
NSG STUDENTS ONLY OR PERMISSION OF INSTRUCTOR | ||||||||||||
F2F | BIO 115 | L1 | 30513 | Laboratory | 0.00 | T | 0220-0510PM | CSC 202 | Gutierrez L | Open | 8 | 0 |
F2F | BIO 115 | L2 | 30515 | Laboratory | 0.00 | W | 0200-0450PM | CSC 202 | Biggers W | Nearly | 14 | 0 |
NSG STUDENTS ONLY OR PERMISSION OF INSTRUCTOR | ||||||||||||
F2F | BIO 115 | L3 | 30516 | Laboratory | 0.00 | R | 0220-0510PM | CSC 202 | Almeky A | Nearly | 12 | 0 |
NSG STUDENTS ONLY OR PERMISSION OF INSTRUCTOR | ||||||||||||
F2F | BIO 115 | L4 | 30517 | Laboratory | 0.00 | F | 0200-0450PM | CSC 202 | Almeky A | Nearly | 10 | 0 |
NSG STUDENTS ONLY OR PERMISSION OF INSTRUCTOR | ||||||||||||
F2F | BIO 121 | A | 30521 | Principles Modern Biology I | 4.00 | T | 0100-0150PM | SLC 105 | Chapman D | Open | 159 | 0 |
F2F | BIO 121 | D1 | 30523 | Discussion | 0.00 | MWF | 0900-0950AM | SLC 105 | Chapman D | Nearly | 88 | 0 |
F2F | BIO 121 | D2 | 30525 | DIscussion | 0.00 | MWF | 0100-0150PM | SLC 105 | Chapman D | Open | 71 | 0 |
F2F | BIO 121 | L1 | 30535 | Laboratory | 0.00 | T | 0200-0450PM | CSC 219 | Kadlec L | Nearly | 19 | 0 |
F2F | BIO 121 | L2 | 30536 | Laboratory | 0.00 | W | 0200-0450PM | CSC 219 | Chapman D | Nearly | 19 | 0 |
F2F | BIO 121 | L3 | 30537 | Laboratory | 0.00 | R | 0200-0450PM | CSC 219 | Biggers W | Nearly | 17 | 0 |
F2F | BIO 121 | L4 | 30538 | Laboratory | 0.00 | F | 0200-0450PM | CSC 219 | Jennings M | Nearly | 18 | 0 |
F2F | BIO 121 | L5 | 30539 | Laboratory | 0.00 | R | 0800-1050AM | CSC 219 | Wasiluk T | Nearly | 19 | 0 |
F2F | BIO 121 | L6 | 30540 | Laboratory | 0.00 | T | 0800-1050AM | CSC 219 | Chapman D | Nearly | 19 | 0 |
F2F | BIO 121 | LE1 | 30543 | Laboratory | 0.00 | T | 0600-0850PM | CSC 219 | Biggers W | Open | 15 | 0 |
F2F | BIO 121 | LE2 | 30545 | Laboratory | 0.00 | W | 0600-0850PM | CSC 219 | Chapman D | Nearly | 19 | 0 |
F2F | BIO 121 | LE3 | 30546 | Laboratory | 0.00 | R | 0600-0850PM | CSC 219 | Jennings M | Open | 15 | 0 |
F2F | BIO 225 | A | 30549 | Population & Evolutionary Biol | 4.00 | MWF | 0900-0950AM | BREIS 106 | Steele M | Open | 18 | 0 |
T | 0100-0150PM | BREIS 107 | ||||||||||
F2F | BIO 225 | L2 | 30551 | Laboratory | 0.00 | T | 0200-0450PM | CSC 223 | Stratford J | Nearly | 17 | 0 |
F2F | BIO 321 | A | 30552 | Mammalian Physiology | 4.00 | MWF | 1000-1050AM | SLC 359 | Kalter V | Nearly | 12 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 321 | L1 | 30553 | Laboratory | 0.00 | M | 0200-0450PM | CSC 202 | Kalter V | Nearly | 12 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
OL | BIO 330 | &HN | 31666 | Intro to Bioinformatics/HONORS | 3.00 | Online | Terzaghi W | Closed | 2 | 0 | ||
OL | BIO 330 | INA | 30557 | Intro to Bioinformatics Apps | 3.00 | Online | Terzaghi W | Open | 4 | 0 | ||
INSTRUCTOR PERMISSION REQUIRED/CROSS-LISTED W/ BEGR 430 INA | ||||||||||||
F2F | BIO 342 | &H | 31695 | Archosrs:Birds,Dino&Crocs/HON | 4.00 | MWF | 1000-1050AM | CSC 103 | Stratford J | Nearly | 2 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
HYB | BIO 342 | &HL | 31696 | Laboratory/HONORS | 0.00 | F | 0200-0450PM | CSC 204 | Stratford J | Nearly | 2 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | BIO 342 | A | 30558 | Archosaurs:Birds, Dino & Crocs | 4.00 | MWF | 1000-1050AM | CSC 103 | Stratford J | Nearly | 13 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 342 | L1 | 30559 | Laboratory | 0.00 | F | 0200-0450PM | CSC 204 | Stratford J | Nearly | 13 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 345 | &H | 30792 | Genetics/HONORS | 4.00 | MWF | 0100-0150PM | SLC 223 | Kadlec L | Closed | 2 | 0 |
F2F | BIO 345 | A | 30562 | Genetics | 4.00 | MWF | 0100-0150PM | SLC 223 | Kadlec L | Closed | 10 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 345 | L1 | 30564 | Laboratory | 0.00 | W | 0200-0450PM | CSC 220 | Kadlec L | Closed | 12 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 391 | A | 30587 | Senior Research Proj./WI-OP | 1.00 | To be announced | Gutierrez L | Open | 2 | 0 | ||
PREMEDICAL SCHOLARS ONLY | ||||||||||||
F2F | BIO 391 | E | 30588 | Senior Research Proj./WI-OP | 1.00 | M | 0500-0559PM | SLC 259 | Kadlec L | Open | 14 | 0 |
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | BIO 392 | A | 30589 | Senior Research Projects II/OP | 2.00 | To be announced | Gutierrez L | Open | 2 | 0 | ||
PREMEDICAL SCHOLARS ONLY | ||||||||||||
F2F | BIO 392 | E | 31482 | Senior Research Projects II/OP | 2.00 | To be announced | Kadlec L | Open | 2 | 0 | ||
F2F | BIO 395 | A | 30590 | ID of Novel Mari Iso thru Sequ | 1.00 | To be announced | Jennings M | Open | 2 | 0 | ||
F2F | BIO 395 | A1 | 31694 | Digitizing Wilkes Herbarium | 1.00 | To be announced | Klemow K | Open | 1 | 0 | ||
F2F | BIO 395 | A2 | 31705 | CRISPR KO Cave Isola Genes | 1.00 | To be announced | Jennings M | Open | 1 | 0 | ||
F2F | BIO 395 | A3 | 31706 | Eff of Bact Capit Reprod & Dev | 1.00 | To be announced | Biggers W | Open | 2 | 0 | ||
F2F | BIO 395 | B | 30591 | Independent Research | 2.00 | To be announced | STAFF | Open | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | BIO 395 | C | 30592 | Independent Research | 3.00 | To be announced | STAFF | Open | 0 | 0 | ||
DEPARTMENT PERMISSION REQUIRED | ||||||||||||
F2F | BIO 397 | E | 30593 | Professional Prep. Techniques | 2.00 | R | 0600-0750PM | SLC 359 | Biggers W | Open | 9 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 398 | &H | 30867 | T: Biomed Ethics/Premed/HONORS | 3.00 | F | 0100-0250PM | CSC 220 | Gutierrez L | Nearly | 0 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | BIO 398 | &H2 | 30868 | T: Biomedicine/Premed/HONORS | 3.00 | F | 0300-0450PM | CSC 220 | Gutierrez L | Nearly | 0 | 0 |
HONORS STUDENTS ONLY | ||||||||||||
F2F | BIO 398 | B | 30595 | T: Imaging in Biomedicine | 4.00 | To be announced | Harms G | Open | 0 | 0 | ||
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 398 | C | 30596 | T:Biomedical Ethics/Premed Sch | 3.00 | F | 0100-0250PM | CSC 220 | Gutierrez L | Nearly | 2 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 398 | D | 30597 | T:Biomedicine/Premed Sch | 3.00 | F | 0300-0450PM | CSC 220 | Gutierrez L | Nearly | 2 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 398 | E | 30594 | T: Intro to Bioengineering | 3.00 | R | 0600-0845PM | TBA | Harms G | Open | 0 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | BIO 398 | F | 30955 | T: General Microbiology | 4.00 | MWF | 0100-0150PM | SLC 359 | Jennings M | Nearly | 6 | 0 |
F2F | BIO 398 | FL | 30958 | T: Microbiology Laboratory | 0.00 | W | 0200-0450PM | TBA | Jennings M | Nearly | 6 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | CAR 101 | A | 31009 | Life/Career Planning | 1.00 | M | 0200-0250PM | SLC 378 | Riley K | Open | 14 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | CAR 101 | B | 31010 | Life/Career Planning | 1.00 | W | 1200-1250PM | SLC 100 | Riley K | Open | 10 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | CAR 101 | C | 31011 | Life/Career Planning | 1.00 | W | 0200-0250PM | SLC 378 | Riley K | Open | 10 | 0 |
INSTRUCTOR PERMISSION REQUIRED | ||||||||||||
F2F | CAR 101 | D | 31012 | Life/Career Planning | 1.00 | M | 0300-0350PM | CONHAM 113 | Rabel J | Open | 16 | 0 |
F2F | CAR 101 | F | 31081 | Life/Career Planning | 1.00 | W | 1200-1250PM | CONHAM 113 | Buickus J | Open | 18 | 0 |
F2F | CAR 198 | A | 31085 | Career Planning & Development | 1.00 | W | 0200-0250PM | CONHAM 113 | Betnar K | Open | 13 | 0 |
F2F | CAR 198 | B | 31680 | Leading in the Residence Hall | 1.00 | T | 1100-1229PM | SIMMS 201 | Allen M | Open | 11 | 0 |
F2F | CAR 198 | C | 31681 | Leading in the Residence Hall | 1.00 | W | 0500-0629PM | SIMMS 201 | Allen M | Open | 10 | 0 |
F2F | CE 231 | A | 30263 | Soil Mechanics | 3.00 | To be announced | Frederick H | Open | 2 | 0 | ||
F2F | CE 233 | L1 | 30264 | Soil Mechanics Lab | 1.00 | To be announced | Karnae S | Open | 2 | 0 | ||
CERT 000 | A | 30010 | Certification Completion-Educ. | 0.00 | Smargiassi C | Open | 13 | 0 | ||||
EDUCATION CERTIFICATIONS ONLY | ||||||||||||
CERT 000 | S | 31000 | Certification Completion-Sust. | 0.00 | Troy M | Open | 2 | 0 | ||||
OL | CHM 105 | INA | 30458 | Chemistry and Modern Society | 3.00 | Online | Pitchford A | Closed | 25 | 0 | ||
CONTACT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 111 | &HA | 30459 | Fundam of Chemistry/HONORS | 4.00 | MWF | 1000-1050AM | SLC 259 | Pitchford A | Nearly | 1 | 0 |
R | 0100-0150PM | BREIS 107 | ||||||||||
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 111 | &HB | 30460 | Fundam of Chemistry/HONORS | 4.00 | MWF | 1200-1250PM | BREIS 107 | Pitchford A | Nearly | 0 | 0 |
R | 0100-0150PM | BREIS 107 | ||||||||||
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 111 | A | 30461 | Fundamentals of Chemistry | 4.00 | MWF | 1000-1050AM | SLC 259 | Pitchford A | Open | 23 | 0 |
R | 0100-0150PM | BREIS 107 | ||||||||||
F2F | CHM 111 | B | 30462 | Fundamentals of Chemistry | 4.00 | MWF | 1200-1250PM | BREIS 107 | Pitchford A | Open | 20 | 0 |
R | 0100-0150PM | BREIS 107 | ||||||||||
F2F | CHM 111 | L1 | 30463 | Laboratory | 0.00 | M | 0100-0250PM | CSC 423 | Herceg E | Open | 14 | 0 |
F2F | CHM 111 | L2 | 30464 | Laboratory | 0.00 | M | 0300-0450PM | CSC 423 | Herceg E | Open | 15 | 0 |
F2F | CHM 111 | L3 | 30466 | Laboratory | 0.00 | T | 0100-0250PM | CSC 423 | Herceg E | Open | 14 | 0 |
OL | CHM 113 | INA | 30468 | Laboratory Discussion | 0.00 | Online | Youmans M | Open | 108 | 0 | ||
LAB DISCUSSION /CONT INSTRUCTOR FOR DETAILS | ||||||||||||
F2F | CHM 113 | L1 | 30469 | Elements & Comp. Laboratory | 1.00 | M | 0200-0450PM | CSC 419 | Henkels C | Open | 17 | 0 |
F2F | CHM 113 | L2 | 30470 | Elements & Comp. Laboratory | 1.00 | T | 0220-0510PM | CSC 419 | Simko M | Open | 14 | 0 |
F2F | CHM 113 | L3 | 30471 | Elements & Comp. Laboratory | 1.00 | W | 0200-0450PM | CSC 419 | Henry R | Nearly | 20 | 0 |
F2F | CHM 113 | L4 | 30472 | Elements & Comp. Laboratory | 1.00 | R | 0220-0510PM | CSC 419 | Youmans M | Open | 18 | 0 |
DEPT PERMISSION REQUIRED/CHM & BIOCHM MAJORS ONLY | ||||||||||||
F2F | CHM 113 | LE1 | 30473 | Elements & Comp. Laboratory | 1.00 | T | 0600-0850PM | CSC 419 | Carr L | Nearly | 21 | 0 |
F2F | CHM 113 | LE4 | 31512 | Elements & Comp. Laboratory | 1.00 | R | 0600-0850PM | CSC 419 | Carr L | Open | 16 | 0 |
F2F | CHM 113 | LE5 | 30474 | Elements & Comp. Laboratory | 1.00 | R | 0615-0905PM | CSC 423 | Simko M | Open | 2 | 0 |
F2F | CHM 115 | &H | 30476 | Elements & Compounds/HONORS | 3.00 | MWF | 1000-1050AM | BREIS 107 | Youmans M | Closed | 18 | 0 |
R | 1000-1050AM | FARLEY 002 | ||||||||||
HONORS STUDENTS ONLY | ||||||||||||
F2F | CHM 115 | A | 30477 | Elements and Compounds | 3.00 | MWF | 1000-1050AM | BREIS 107 | Youmans M | Open | 22 | 0 |
R | 1000-1050AM | FARLEY 002 | ||||||||||
F2F | CHM 115 | B | 30478 | Elements and Compounds | 3.00 | MWF | 0100-0150PM | SLC 380 | Henry R | Open | 43 | 0 |
R | 0100-0150PM | SLC 380 | ||||||||||
F2F | CHM 115 | C | 30479 | Elements and Compounds | 3.00 | MWF | 1100-1150AM | SLC 275 | Blechle J | Open | 29 | 0 |
R | 0900-0950AM | SLC 380 | ||||||||||
OL | CHM 117 | INA | 30480 | Laboratory Discussion | 0.00 | Online | Mencer D | Open | 69 | 0 | ||
F2F | CHM 117 | L1 | 30481 | Intro. Chemistry Lab for Engin | 1.00 | T | 0800-1050AM | CSC 423 | Simko M | Nearly | 22 | 0 |
F2F | CHM 117 | L2 | 30482 | Intro. Chemistry Lab for Engin | 1.00 | R | 0220-0510PM | CSC 423 | Simko M | Nearly | 23 | 0 |
F2F | CHM 117 | L3 | 30483 | Intro. Chemistry Lab for Engin | 1.00 | W | 0200-0450PM | CSC 423 | Blechle J | Nearly | 21 | 0 |
F2F | CHM 117 | LE1 | 30484 | Intro. Chemistry Lab for Engin | 1.00 | R | 0600-0850PM | CSC 423 | Simko M | Open | 4 | 0 |
F2F | CHM 118 | A | 30485 | Chemistry for Engineers | 3.00 | MWF | 1000-1050AM | SLC 105 | Henkels C | Nearly | 73 | 0 |
R | 1000-1050AM | SLC 105 | ||||||||||
F2F | CHM 231 | A | 30486 | Organic Chemistry I | 3.00 | MWF | 1100-1150AM | SLC 100 | Bradley A | Open | 29 | 0 |
T | 1000-1050AM | SLC 380 | ||||||||||
OL | CHM 233 | INA | 30487 | Laboratory Discussion | 0.00 | Online | Pitchford A | Open | 29 | 0 | ||
